H0100 3D SURVEY NAME             	T/39 P, BASS STRAIT, AUSTRALIA
H0200 BIN GRID DESCRIPTOR      	 	FINAL MIGRATION DATASET
H0300 GEODETIC DATUM NAME               GDA94                              
H0400 ELLIPSOID-AXIS-INV FLAT           WGS-84 6378137.000 298.257223563
H0500 PROJECTION METHOD          	002  UNIVERSAL TRANSVERSE MERCATOR SOUTH      
H0510 PROJECTION ZONE NAME      	ZONE 55 SOUTHERN HEMISPHERE
H0540 MAP GRID ORIGIN (DMS N/E)         0 0 0.000S  147 0 0.000E              
H0600 DESCR OF LINEAR UNITS     	1 INTERNATIONAL METRES     1.000000000000
H0700 DESCR OF ANGULAR UNITS    	1  DEGREES                        
H0800 BIN GRID ORIGIN (Io,Jo)     	961.0000 340.0000
H0900 BIN GRID ORIGIN (E,N)        	49.7397E 32.3875S
H1000 SCALE FACTOR AT (I,J)     	1   961.0000   340.0000
H1100 NOM BIN WIDTH ON I AXIS    	25.0000                         
H1150 NOM BIN WIDTH ON J AXIS    	25.0000                                 
H1200 GRID BEAR J AXIS (DMS)      	375548.000        
H1300 BIN NODE INCREMENT I AXIS     	1.000                    
H1350 BIN NODE INCREMENT J AXIS     	1.000                  
H1400 COORDS (I,J,E,N) FST NODE   	1000	576	449407.18	5507554.11 	
H1401 LAT,LON (DMS) FIRST NODE     	350208.61S  1474229.48E 
H1410 COORD (I,J,E,N) SEC NODE    	1520.0000   1199.0000   445113.33   5527381.95  
H1420 COORD (I,J,E,N) GEN PNT     	950.0000    1199.0000   436353.85   5516142.11
H2300 DATA EXTENT BIN GRID        	1199.0000   576.0000    1520.0000   1000.0000   
H2400 DATA EXTENT MAP GRID        	5527381.95  5507554.11   457398.28  437122.23
H2501 DATA EXTENT GEOG (N/S dms)  	345437.19S  350208.61S       
H2502 DATA EXTENT GEOG (E/W dms) 	1474216.46E 1474229.48E   
H2700 NUMBER OF PERIMETERS       	1                       
H3102 FULL FOLD COV # NODES       	4                     
H3202 FULL FOLD COV (I,J,E,N)     	1000.0000   576.0000   	449407.18	5507554.11
H3202 FULL FOLD COV (I,J,E,N)     	1000.0000   1199.0000   437122.23	5517128.06   
H3202 FULL FOLD COV (I,J,E,N)     	1520.0000   1199.0000   445113.33	5527381.95 	    
H3202 FULL FOLD COV (I,J,E,N)     	1520.0000   576.0000	457398.28	5517808.00
H3202 FULL FOLD COV (I,J,E,N)     	1000.0000   576.0000   	449407.18	5507554.11       	
H3302 FULL FOLD COV COMMENTS    	NOMINAL 58
H8002 EPSG PROJECTED CS NAME    	WGS-84 / UTM ZONE 55S      
H8003 EPSG PROJECTED CS CODE    	32755
H8006 EPSG DATABASE VERSION      	6.8 
