Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06A-04-P023 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06A-04-P023\compbias.00.txt)
Line: SOSN06A-04-P023
Method: Polynomial order 5
Shot range: 1001 to 3483

1      1       s01c01 15797          2483    0.03   -0.98    2.52    0.29    0.34
1      2       s01c02 31775          2483   -0.13   -4.10    1.44    0.39    0.33
1      3       s01c03 30232          2483    0.09   -2.17    1.53    0.45    0.34
1      4       s01c04 31736          2483    0.11   -1.72    1.53    0.44    0.34
1      5       s01c05 29839          2483    0.10   -2.88    1.22    0.42    0.31
1      6       s01c06 29835          2483   -0.33   -4.85    1.49    0.61    0.42
1      7       s01c07 30952          2483    0.09   -3.32    2.70    0.48    0.32
1      8       s01c08 30327          2483    0.05   -3.55    1.97    0.50    0.34
1      9       s01c09 29096          2483    0.08   -2.39    1.55    0.45    0.32
1      10      s01c10 29016          2483   -0.13   -3.60    1.74    0.52    0.37
1      11      s01c11 31044          2483   -0.19   -3.83    2.00    0.49    0.33
1      12      s01c12 29799          2483    0.08   -1.91    1.67    0.47    0.33
1      13      s01c13 30423          2483    0.29   -1.46    1.72    0.40    0.29
1      14      s01c14 26502          2483   -0.15   -1.75    1.75    0.44    0.32
1      15      s01c15 31120          2483    0.26   -1.02    2.13    0.36    0.27
1      16      s01c16 29829          2483   -0.03   -1.92    1.36    0.40    0.30
1      17      s01c17 31652          2483   -0.11   -1.44    1.76    0.39    0.29
1      18      s01c18 27832          2483   -0.39   -1.92    1.35    0.37    0.30
1      19      s01c19 31309             0    0.00    0.00    0.00    0.00    0.00
1      20      s01c20 30692          2483    0.29   -1.77    2.00    0.41    0.30
1      21      s01c21 29984          2483    0.36   -1.17    2.22    0.38    0.31
1      22      s01c22 31507          2483   -0.37   -1.78    1.15    0.31    0.30
