Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06A-27-P046 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06A-27-P046\compbias.00.txt)
Line: SOSN06A-27-P046
Method: Polynomial order 5
Shot range: 1001 to 2296

1      1       s01c01 15797          1296    0.02   -0.71    0.68    0.21    0.24
1      2       s01c02 31775          1296   -0.05   -0.90    0.79    0.21    0.20
1      3       s01c03 30232          1296   -0.05   -0.89    0.94    0.29    0.22
1      4       s01c04 31736          1296    0.25   -0.69    1.27    0.29    0.25
1      5       s01c05 29839          1296   -0.25   -1.21    0.68    0.25    0.21
1      6       s01c06 29835          1296    0.30   -1.14    2.01    0.44    0.30
1      7       s01c07 30952          1296   -0.19   -1.39    0.91    0.29    0.20
1      8       s01c08 30327          1296   -0.12   -1.17    1.00    0.29    0.21
1      9       s01c09 29096          1296   -0.08   -1.03    1.01    0.26    0.19
1      10      s01c10 29016          1296    0.25   -0.86    1.58    0.36    0.25
1      11      s01c11 31044          1296   -0.18   -1.23    1.25    0.34    0.21
1      12      s01c12 29799          1296    0.02   -0.95    1.30    0.34    0.21
1      13      s01c13 30423          1296    0.15   -0.71    1.82    0.31    0.19
1      14      s01c14 26502          1296    0.02   -0.88    1.40    0.29    0.20
1      15      s01c15 31120          1296    0.03   -0.85    1.20    0.28    0.17
1      16      s01c16 29829          1296    0.07   -1.01    1.60    0.33    0.19
1      17      s01c17 31652          1296   -0.08   -1.07    1.45    0.31    0.19
1      18      s01c18 27832          1296   -0.29   -1.22    0.87    0.25    0.19
1      19      s01c19 31309          1296   -0.07   -0.94    1.22    0.27    0.19
1      20      s01c20 30692          1296    0.26   -0.85    1.74    0.33    0.18
1      21      s01c21 29984          1296    0.30   -0.36    1.34    0.21    0.21
1      22      s01c22 31507          1296   -0.31   -1.04    0.57    0.24    0.19
