Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06A-11-P054 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06A-11-P054\compbias.00.txt)
Line: SOSN06A-11-P054
Method: Polynomial order 5
Shot range: 1001 to 1987

1      1       s01c01 15797           987    0.14   -2.16    2.10    0.51    0.72
1      2       s01c02 31775           987   -0.37   -3.82    2.80    0.68    0.57
1      3       s01c03 30232           987    0.13   -4.07    2.54    0.65    0.55
1      4       s01c04 31736           987    0.48   -1.68    3.24    0.64    0.50
1      5       s01c05 29839           987   -0.54   -4.24    1.38    0.59    0.49 *
1      6       s01c06 29835           987    0.66   -1.61    6.29    0.77    0.56 *
1      7       s01c07 30952           987   -0.24   -2.79    2.82    0.63    0.44
1      8       s01c08 30327           987   -0.67   -5.13    1.13    0.85    0.56 *
1      9       s01c09 29096           987   -0.21   -5.93    4.38    0.79    0.57
1      10      s01c10 29016           987    0.38   -3.10    3.92    0.71    0.51
1      11      s01c11 31044           987    0.11   -2.69    6.39    0.82    0.53
1      12      s01c12 29799           987    0.41   -2.79    3.25    0.81    0.53
1      13      s01c13 30423           987    0.20   -4.52    2.37    0.71    0.48
1      14      s01c14 26502           987    0.04   -3.42    3.04    0.72    0.47
1      15      s01c15 31120           987   -0.45   -3.18    2.20    0.67    0.39
1      16      s01c16 29829           987   -0.43   -5.83    2.43    0.88    0.52
1      17      s01c17 31652           987   -0.20   -5.33    2.33    0.86    0.52
1      18      s01c18 27832           987    0.92   -4.86    4.32    1.03    0.69 *
1      19      s01c19 31309           987   -0.45   -3.20    4.29    0.82    0.53
1      20      s01c20 30692           987    0.04   -6.81    3.48    0.95    0.65
1      21      s01c21 29984           987    0.32   -3.28    3.06    0.74    0.58
1      22      s01c22 31507           987   -0.26   -1.94    2.42    0.57    0.60
