Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06A-17-P055 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06A-17-P055\compbias.00.txt)
Line: SOSN06A-17-P055
Method: Polynomial order 5
Shot range: 1001 to 1987

1      1       s01c01 15797           987    0.02   -0.54    0.65    0.17    0.17
1      2       s01c02 31775           987   -0.11   -0.89    0.31    0.18    0.14
1      3       s01c03 30232           987    0.09   -0.56    0.87    0.22    0.13
1      4       s01c04 31736           987    0.14   -0.39    0.62    0.18    0.13
1      5       s01c05 29839           987   -0.15   -0.57    0.53    0.14    0.11
1      6       s01c06 29835           987   -0.06   -0.65    0.72    0.22    0.13
1      7       s01c07 30952           987    0.03   -0.86    0.57    0.21    0.11
1      8       s01c08 30327           987    0.10   -1.02    1.02    0.24    0.14
1      9       s01c09 29096           987   -0.05   -1.23    0.73    0.22    0.12
1      10      s01c10 29016           987   -0.13   -1.37    0.65    0.24    0.13
1      11      s01c11 31044           987   -0.06   -1.58    0.79    0.26    0.13
1      12      s01c12 29799           987    0.11   -1.14    1.13    0.29    0.11
1      13      s01c13 30423           987    0.18   -1.46    1.08    0.31    0.11
1      14      s01c14 26502           987   -0.07   -1.62    1.18    0.32    0.12
1      15      s01c15 31120           987    0.05   -1.51    1.21    0.33    0.11
1      16      s01c16 29829           987   -0.06   -1.89    1.18    0.40    0.14
1      17      s01c17 31652           987    0.05   -1.67    1.46    0.42    0.13
1      18      s01c18 27832           987   -0.28   -2.09    1.54    0.40    0.14
1      19      s01c19 31309           987   -0.02   -1.81    1.34    0.38    0.16
1      20      s01c20 30692           987    0.27   -1.68    1.99    0.48    0.17
1      21      s01c21 29984           987    0.07   -1.35    1.08    0.33    0.18
1      22      s01c22 31507           987   -0.14   -1.13    1.25    0.29    0.23
