Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06A-05-P059 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06A-05-P059\compbias.00.txt)
Line: SOSN06A-05-P059
Method: Polynomial order 5
Shot range: 1001 to 1986

1      1       s01c01 15797           986    0.08   -0.53    0.86    0.17    0.10
1      2       s01c02 31775           986   -0.14   -0.54    0.26    0.12    0.10
1      3       s01c03 30232           986   -0.03   -0.96    0.95    0.24    0.10
1      4       s01c04 31736           986    0.17   -0.61    0.81    0.19    0.11
1      5       s01c05 29839           986   -0.10   -0.56    0.26    0.13    0.09
1      6       s01c06 29835           986    0.06   -0.85    0.93    0.27    0.10
1      7       s01c07 30952           986    0.05   -0.91    0.98    0.24    0.09
1      8       s01c08 30327           986   -0.04   -0.96    0.86    0.23    0.09
1      9       s01c09 29096           986   -0.10   -1.01    0.65    0.20    0.08
1      10      s01c10 29016           986   -0.11   -0.95    1.00    0.23    0.10
1      11      s01c11 31044           986   -0.04   -0.90    1.28    0.26    0.09
1      12      s01c12 29799           986    0.19   -0.93    1.50    0.28    0.08
1      13      s01c13 30423           986    0.20   -0.84    1.41    0.24    0.08
1      14      s01c14 26502           986   -0.12   -0.88    0.93    0.22    0.08
1      15      s01c15 31120           986   -0.04   -0.80    1.30    0.23    0.08
1      16      s01c16 29829           986    0.01   -1.16    1.81    0.30    0.09
1      17      s01c17 31652           986    0.07   -0.89    1.16    0.23    0.09
1      18      s01c18 27832           986   -0.29   -0.93    0.31    0.16    0.10
1      19      s01c19 31309           986    0.03   -0.90    0.59    0.20    0.10
1      20      s01c20 30692           986    0.22   -1.02    1.14    0.26    0.11
1      21      s01c21 29984           986    0.02   -0.51    0.48    0.15    0.11
1      22      s01c22 31507           986   -0.10   -0.87    0.98    0.20    0.13
