Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06C-08-P001 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06C-08-P001\compbias.00.txt)
Line: SOSN06C-08-P001
Method: Polynomial order 5
Shot range: 1001 to 2227

1      1       s01c01 15797          1227    0.01   -0.82    0.82    0.25    0.26
1      2       s01c02 31775          1227   -0.07   -0.81    0.89    0.24    0.18
1      3       s01c03 30232          1227    0.13   -1.06    0.98    0.30    0.18
1      4       s01c04 31736          1227   -0.07   -1.15    0.74    0.26    0.18
1      5       s01c05 29839          1227    0.03   -0.84    1.10    0.23    0.16
1      6       s01c06 29835          1227   -0.15   -1.01    1.13    0.28    0.16
1      7       s01c07 30952          1227    0.07   -1.08    1.68    0.33    0.17
1      8       s01c08 30327          1227    0.04   -1.23    1.26    0.33    0.17
1      9       s01c09 29096          1227    0.19   -0.95    1.40    0.28    0.16
1      10      s01c10 29016          1227   -0.22   -1.25    1.40    0.30    0.16
1      11      s01c11 31044          1227   -0.06   -1.27    1.78    0.36    0.17
1      12      s01c12 29799          1227   -0.04   -2.21    1.77    0.39    0.19
1      13      s01c13 30423          1227    0.21   -1.06    1.96    0.35    0.17
1      14      s01c14 26502          1227   -0.03   -1.38    1.81    0.33    0.17
1      15      s01c15 31120          1227   -0.01   -1.17    1.61    0.34    0.15
1      16      s01c16 29829          1227   -0.01   -1.54    2.32    0.40    0.18
1      17      s01c17 30674          1227    0.03   -1.53    2.15    0.39    0.19
1      18      s01c18 27832          1227   -0.10   -1.46    1.95    0.39    0.19
1      19      s01c19 31309          1227   -0.04   -1.93    1.87    0.38    0.22
1      20      s01c20 30692          1227    0.10   -2.14    2.84    0.50    0.27
1      21      s01c21 29984          1227    0.06   -2.31    1.53    0.45    0.35
1      22      s01c22 31507          1227   -0.07   -1.46    1.51    0.38    0.27
