Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06C-17-P010 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06C-17-P010\compbias.00.txt)
Line: SOSN06C-17-P010
Method: Polynomial order 5
Shot range: 1001 to 1991

1      1       s01c01 15797           991    0.05   -0.85    0.83    0.28    0.28
1      2       s01c02 31775           991   -0.12   -0.92    0.74    0.28    0.20
1      3       s01c03 30232           991   -0.00   -1.19    1.20    0.37    0.24
1      4       s01c04 31736           991    0.29   -0.83    1.62    0.37    0.31
1      5       s01c05 29839           991   -0.31   -1.17    1.31    0.34    0.22
1      6       s01c06 29835           991    0.29   -0.94    2.25    0.50    0.33
1      7       s01c07 30952           991   -0.15   -1.43    1.82    0.40    0.22
1      8       s01c08 30327           991   -0.26   -1.26    0.89    0.34    0.23
1      9       s01c09 29096           991   -0.03   -1.16    1.07    0.31    0.21
1      10      s01c10 29016           991    0.33   -1.07    2.49    0.46    0.31
1      11      s01c11 31044           991   -0.09   -1.32    1.81    0.40    0.24
1      12      s01c12 29799           991    0.06   -1.09    1.58    0.39    0.23
1      13      s01c13 30423           991    0.14   -0.83    1.53    0.35    0.19
1      14      s01c14 26502           991   -0.21   -0.98    1.14    0.32    0.21
1      15      s01c15 31120           991   -0.07   -1.01    1.23    0.31    0.15
1      16      s01c16 29829           991    0.09   -1.09    1.41    0.40    0.21
1      17      s01c17 30674             0    0.00    0.00    0.00    0.00    0.00
1      18      s01c18 27832           991   -0.06   -1.13    1.72    0.36    0.20
1      19      s01c19 31309           991   -0.02   -0.75    1.56    0.30    0.20
1      20      s01c20 30692           991    0.10   -1.28    1.35    0.38    0.21
1      21      s01c21 29984           991    0.02   -0.89    1.13    0.28    0.21
1      22      s01c22 31507           991   -0.05   -1.09    0.79    0.27    0.22
