Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06C-19-P011 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06C-19-P011\compbias.00.txt)
Line: SOSN06C-19-P011
Method: Polynomial order 5
Shot range: 1001 to 1850

1      1       s01c01 15797           850    0.28   -1.08    1.65    0.37    0.38
1      2       s01c02 31775           850   -0.53   -2.06    0.82    0.44    0.32 *
1      3       s01c03 30232           850    0.18   -1.21    1.76    0.47    0.35
1      4       s01c04 31736           850    0.29   -1.91    1.72    0.45    0.32
1      5       s01c05 29839           850   -0.24   -1.46    1.37    0.42    0.29
1      6       s01c06 29835           850    0.14   -1.39    2.03    0.56    0.36
1      7       s01c07 30952           850   -0.18   -1.85    1.49    0.47    0.29
1      8       s01c08 30327           850    0.32   -1.46    1.82    0.52    0.36
1      9       s01c09 29096           850   -0.38   -2.02    1.40    0.46    0.32
1      10      s01c10 29016           850   -0.17   -1.83    1.92    0.56    0.37
1      11      s01c11 31044           850    0.02   -1.33    1.89    0.52    0.30
1      12      s01c12 29799           850    0.32   -1.56    2.09    0.54    0.34
1      13      s01c13 30423           850    0.25   -1.74    1.77    0.51    0.30
1      14      s01c14 26502           850   -0.25   -1.69    1.31    0.51    0.34
1      15      s01c15 31120           850   -0.05   -1.34    1.59    0.45    0.27
1      16      s01c16 29829           850    0.14   -1.39    1.86    0.56    0.34
1      17      s01c17 30674             0    0.00    0.00    0.00    0.00    0.00
1      18      s01c18 27832           850   -0.19   -2.08    1.80    0.56    0.36
1      19      s01c19 31309           850   -0.35   -1.79    0.85    0.43    0.30
1      20      s01c20 30692           850    0.45   -0.99    2.33    0.57    0.39
1      21      s01c21 29984           850    0.27   -1.32    1.84    0.49    0.35
1      22      s01c22 31507           850   -0.31   -1.41    1.03    0.39    0.39
