Strmr  Compass Name                 N_Obs    Mean     Min     Max      SD     DSD
Compass Bias Estimate: SOSN06C-05-P014 (C:\NAVdata\6251Santos\Databases\6251DB-fr-001\SOSN06C-05-P014\compbias.00.txt)
Line: SOSN06C-05-P014
Method: Polynomial order 5
Shot range: 1001 to 2035

1      1       s01c01 15797          1035   -0.02   -1.16    0.78    0.31    0.42
1      2       s01c02 31775          1035   -0.07   -1.10    1.13    0.36    0.28
1      3       s01c03 30232          1035    0.07   -1.27    1.43    0.43    0.32
1      4       s01c04 31736          1035    0.31   -0.94    1.89    0.43    0.35
1      5       s01c05 29839          1035   -0.46   -1.95    0.68    0.39    0.28
1      6       s01c06 29835          1035    0.48   -1.03    2.58    0.53    0.36
1      7       s01c07 30952          1035   -0.22   -1.42    1.23    0.41    0.28
1      8       s01c08 30327          1035   -0.39   -3.22    0.74    0.46    0.32
1      9       s01c09 29096          1035   -0.10   -1.21    0.84    0.34    0.26
1      10      s01c10 29016          1035    0.49   -1.10    2.02    0.46    0.35
1      11      s01c11 31044          1035   -0.09   -1.59    1.57    0.42    0.29
1      12      s01c12 29799          1035    0.08   -1.31    2.10    0.45    0.30
1      13      s01c13 30423          1035    0.20   -1.12    1.61    0.36    0.27
1      14      s01c14 26502          1035   -0.19   -1.75    1.39    0.37    0.29
1      15      s01c15 31120          1035   -0.22   -1.44    1.00    0.35    0.20
1      16      s01c16 29829          1035    0.16   -1.19    1.55    0.44    0.28
1      17      s01c17 30674             0    0.00    0.00    0.00    0.00    0.00
1      18      s01c18 27832          1035   -0.09   -1.55    1.48    0.42    0.29
1      19      s01c19 31309          1035   -0.16   -1.42    1.03    0.35    0.27
1      20      s01c20 30692          1035    0.27   -1.38    2.13    0.43    0.30
1      21      s01c21 29984          1035    0.14   -1.19    1.82    0.39    0.29
1      22      s01c22 31507          1035   -0.19   -1.23    0.82    0.32    0.33
