Hole	Easting	Northing	RL	Azimuth	Dip	Depth
MT097	574797.2	5393136.6	432	226	-50	84
MT098	574797.6	5393137.1	431.9	226	-60	96
MT099	574568.3	5392987.3	372.1	240	-60	145
MT100	574569.3	5392984.9	372.2	214	-50	145
MT101	574612.9	5392922.3	339.6	241	-60	115
MT102	574613.8	5392921.3	339.5	226	-58	115
MT103	574614.7	5392920.5	339.5	213	-56	115
