SAMPLE	EAST	NORTH	SIO2	TIO2	AL2O3	FE2O3TOT	MNO	MGO	CAO	NA2O	K2O	P2O5	S	LOI	TOT	AS	AU	BA	CE	CO	CR	CS	CU	MO	NB	NI	PB	RB	SB	SN	SR	TH	U	V	Y	ZN	ZR	TIZR	P2O5TIO2	P2O5ZR

110194	385430	5362780	45.83	0.36	8.56	35.94	0.14	2.35	0.11	0.14	1.47	0.08	3.49	4.43	99.41	NA	NA	335.1	12	NA	3	NA	436	3.5	NA	16.5	34	82	NA	NA	7	7.6	5.2	NA	NA	301	137	15.75	0.22	0.58

110205	385430	5362780	33.26	0.2	5.68	54.69	0.13	2.5	0.07	0.17	0.05	0.03	1.68	1.9	98.68	NA	NA	-4	40	NA	8	NA	3055	78	NA	58	1220	4	NA	NA	1	5.7	2.1	NA	NA	2330	94	12.76	0.15	0.32

110227	385430	5362780	50.72	0.48	13.55	19.11	0.28	3.01	0.84	0.21	3.56	0.3	5.68	7.59	99.65	NA	NA	1117	144	NA	35	NA	178	80	NA	8	24	158	NA	NA	23	5	2.5	NA	NA	592	81	35.53	0.63	3.7

110241	385430	5362780	40.45	0.15	6.86	29.5	0.05	0.82	0.95	0.2	4.16	0.72	17.8	12.73	96.59	NA	NA	2792.5	69	NA	5	NA	74	1904	NA	39	95	131	NA	NA	50	3.5	27	NA	NA	110	36	24.98	4.8	20

3667	385430	5362780	62.26	0.51	13.85	12.06	0.05	1.31	0.01	0.1	6.36	0.04	NA	2.55	99.1	8	NA	2699	NA	34	9.4	17.1	35.3	NA	11	10.9	19.4	243	7	NA	121	NA	NA	107.3	56	354.8	190.6	16.04	0.08	0.21

3673	385430	5362780	54.91	0.92	16.21	17.23	0.19	3.23	0.02	0.1	4.22	0.04	NA	3.88	100.95	8	NA	975	NA	89	14.1	21.3	4.9	NA	11	8.1	62.3	240	14	NA	10.6	NA	NA	158.8	25	600.3	235.7	23.4	0.04	0.17

3677	385430	5362780	66.25	0.33	13.99	8.83	0.03	0.98	0.02	0.1	6.95	0.03	NA	2.02	99.53	10	NA	1818	NA	21	4.4	9.4	6.8	NA	12	7.1	12.8	353	11	NA	76	NA	NA	50.9	26.8	133	272.5	7.26	0.09	0.11

3686	385430	5362780	70.25	0.24	12.31	8.93	0.14	1.95	0.04	0.1	3.25	0.04	NA	2.87	100.12	12	NA	589	NA	29	2.7	10	266.7	NA	13	8.5	100	166	NA	8	8	NA	NA	33.4	18.8	263	188	7.65	0.17	0.21

3689	385430	5362780	73.44	0.2	12.47	5.24	0.12	1	0.05	0.1	5.08	0.04	NA	2.3	100.04	12	NA	1669	NA	10	1	6	6	NA	12	4.1	5	217	NA	NA	41.3	NA	NA	12.9	18.2	168	166.6	7.2	0.2	0.24

3691	385430	5362780	70.34	0.48	14.32	6.22	0.04	0.93	0.08	0.1	4.31	0.08	NA	3.45	100.35	44	NA	605	NA	39	45.5	10	392.5	NA	18	12.5	24	183	NA	8	13.6	NA	NA	54.8	57.6	169	207.6	13.86	0.17	0.39

3697	385430	5362780	61.39	0.61	13.34	15.7	0.14	2.01	0.19	0.1	3.59	0.15	NA	3.13	100.35	19	NA	707	NA	43	2.6	13.2	56.1	NA	10	8.1	10.4	177	NA	NA	10.8	NA	NA	82.4	28.1	200.2	243.2	15.04	0.25	0.62

3699	385430	5362780	56.79	0.57	12.2	18.51	0.12	2.13	0.55	0.1	6.3	0.15	NA	2.11	99.53	14	NA	3394	NA	29	5.5	11.3	91.4	NA	14	5.8	10.4	227	5	NA	106	NA	NA	70.6	17.9	157.7	207	16.51	0.26	0.72

4005	385430	5362780	68.52	0.5	12.59	8.02	0.12	1.82	0.18	0.2	3.94	0.09	NA	2.52	98.5	21	NA	986	NA	21	21.8	13.3	5.1	NA	16	8.1	5.8	189	NA	5	26.6	NA	NA	78.5	26.1	186	285.1	10.51	0.18	0.32

4009	385430	5362780	57.23	0.37	9.71	19.78	0.2	3.44	0.33	0.2	1.49	0.08	NA	7.08	99.91	51	NA	201	NA	336	5.4	6.9	9.8	NA	9	13.8	10	100	NA	NA	16.8	NA	NA	51.1	23.4	390.6	178.9	12.4	0.22	0.45

4011	385430	5362780	60.66	0.45	12.18	10.05	0.18	1.09	0.82	0.1	7.74	0.07	NA	5.03	98.37	47	NA	4976	NA	220	18.4	4	3.3	NA	36	13.1	11	175	NA	NA	146	NA	NA	31.7	18.8	79	249.4	10.82	0.16	0.28

4017	385430	5362780	55.59	0.73	14.53	13.8	0.11	2.62	0.93	0.1	7.07	0.32	NA	3.22	99.02	37	NA	NA	NA	66	3.5	0	20.8	NA	13	10.4	10	241	7	6	142.3	NA	NA	122.5	18.8	263	157	27.88	0.44	2.04

4024	385430	5362780	61.47	0.46	12.67	11.9	0.07	1.6	0.52	0.26	5.08	0.11	NA	5.53	99.67	41	NA	2699	NA	83	21.4	9.5	666.8	NA	14	7.9	26.1	224	13	1	72.4	NA	NA	75.7	10.3	145	251.5	10.97	0.24	0.44

4028	385430	5362780	70.61	0.43	13.88	3.56	0.08	1.05	0.65	1.2	6.02	0.1	NA	2.09	99.67	7	NA	1258	NA	4	5.5	10.4	6.3	NA	18	1.4	17.9	260	NA	NA	114.6	NA	NA	48.4	21.8	80.4	237.7	10.85	0.23	0.42

4067	385430	5362780	61.2	0.61	15.62	12.38	0.05	1.53	0.01	0.1	5.37	0.09	NA	3.4	100.36	6	NA	1837	NA	43	15.2	24	163.4	NA	13	14.4	42	312	10	NA	32.6	NA	NA	181.3	30.2	416.4	218.2	16.76	0.15	0.41

4068	385430	5362780	72.5	0.34	13.41	5.15	0.01	0.68	0.01	0.01	5.21	0.08	NA	2.21	99.61	4	NA	2061	NA	14	6.6	11	21.2	NA	15	6	4	229	3	10	53.3	NA	NA	51.2	37.3	132	283.1	7.2	0.24	0.28

4069	385430	5362780	64.21	0.69	15.53	7.41	0.09	2.07	0.01	0.1	6.04	0.11	NA	3.42	99.68	29	NA	1758	NA	52	15.2	28	23.9	NA	10	8.2	36	290	NA	4	80.4	NA	NA	168.5	25.3	311	194.8	21.24	0.16	0.56

4070	385430	5362780	70.14	0.43	14.31	4.94	0.05	1.38	0.02	0.1	6.46	0.04	NA	2.42	100.29	26	NA	1609	NA	44	6.9	14	0.4	NA	11	8.4	16	331	NA	8	46.3	NA	NA	106.5	21.7	209	192	13.43	0.09	0.21

4071	385430	5362780	75.43	0.14	11.88	2.14	0.01	0.22	0.01	0.1	8.72	0.04	NA	0.51	99.2	11	NA	5729	NA	10	1	4.3	13.8	NA	15	3.8	11.6	192	NA	NA	166	NA	NA	4.2	43.7	40	161.4	5.2	0.29	0.25

4072	386150	5363260	71.8	0.31	13.61	3.28	0.01	0.29	0.01	0.1	8.37	0.04	NA	1.53	99.35	17	NA	3744	NA	18	9.8	9.4	434.4	NA	15	3.8	83.7	235	NA	NA	110.3	NA	NA	28.4	63.4	84	154.2	12.05	0.13	0.26

4073	386150	5363260	59.37	0.73	14.78	11.68	0.11	3.6	0.18	0.1	5.77	0.14	NA	3.35	99.81	6	NA	1631	NA	37	45.3	30.4	30.4	NA	8	9.2	42	246	6	7	68.7	NA	NA	237.5	15.3	440	141.2	31	0.19	0.99

4076	386150	5363260	53.59	0.51	14.12	18.86	0.22	3.45	0.68	0.1	4.52	0.15	NA	3.64	99.84	29	NA	1071	NA	101	12	18	533.1	NA	10	31.3	47.8	214	10	NA	38.2	NA	NA	201.5	21.4	564	132.2	23.13	0.29	1.13

4078	386150	5363260	69.8	0.49	12.89	6.35	0.09	1.37	0.56	0.1	5.76	0.11	NA	2.48	100	7	NA	1415	NA	89	20	14	2.4	NA	14	6.2	11	271	NA	8	63.7	NA	NA	78.3	23	182	312.5	9.4	0.22	0.35

4082	386150	5363260	62.9	0.39	13.1	5.88	0.35	2.2	2.96	0.1	4.25	0.15	NA	6.33	98.61	6	NA	387	NA	14	7.2	9	6.8	NA	11	13.8	145	300	NA	NA	34.9	NA	NA	89.8	24.3	624	183.3	12.76	0.38	0.82

4083	386150	5363260	74.87	0.19	12.7	3.94	0.03	0.31	0.01	0.1	5.78	0.02	NA	1.59	99.54	12	NA	1479	NA	3	1	7.1	6	NA	17	1.5	28.8	269	7	NA	53.6	NA	NA	7.6	36.9	186	190.1	5.99	0.11	0.11

4084	386150	5363260	72.28	0.14	10.66	8.01	0.01	0.06	0.01	0.1	7.3	0.05	NA	0.57	99.19	21	NA	3882	NA	6	1	3.6	41.3	NA	10	1.5	43.9	210	15	NA	107.2	NA	NA	10.4	40.4	38	148.9	5.64	0.36	0.34

4085	386150	5363260	76.57	0.16	12.87	3.53	0.06	0.35	0.02	0.1	4.68	0.02	NA	1.94	100.3	12	NA	589	NA	0	1	7.2	9	NA	17	1.3	6.8	262	NA	NA	12.3	NA	NA	8.6	40.9	181	185.6	5.17	0.13	0.11

4086	386150	5363260	68.2	0.45	14.62	6.27	0.2	0.63	0.11	0.1	6.77	0.08	NA	2.26	99.69	14	NA	2006	NA	13	3.1	13	2.5	NA	15	3	8	289	5	NA	56.8	NA	NA	46.6	38.7	503	259.9	10.38	0.18	0.31

4087	386150	5363260	67.78	0.42	14.66	6.07	0.19	0.94	0.23	0.2	5.31	0.09	NA	2.54	98.43	9	NA	1062	NA	9	4.6	14	56.4	NA	16	1.1	116	278	NA	NA	22.8	NA	NA	51.9	34.2	867	272.9	9.23	0.21	0.33

4088	386150	5363260	75.17	0.12	11.23	1.17	0.13	0.2	0.6	0.1	7.73	0.03	NA	1.27	97.75	11	NA	5117	NA	3	1	5.7	12.7	NA	15	1	176.8	180	NA	NA	158.9	NA	NA	1	28	320	157	4.58	0.25	0.19

4089	386150	5363260	55.87	0.53	13.05	20.27	0.57	2.18	0.27	0.1	1.86	0.12	NA	6.13	100.95	60	NA	320	NA	39	1	20	511.6	NA	6	3.3	148.4	81	NA	1	6.2	NA	NA	182.1	25	1354	108.6	29.26	0.23	1.1

4091	385415	5363525	56.14	0.37	11.31	19.29	0.31	3.21	0.67	0.1	0.89	0.53	NA	6.26	99.08	219	NA	175	NA	24	90.3	9.7	311.8	NA	10	69.3	513	37	7	NA	7.8	NA	NA	93.4	40	9800	131.1	16.92	1.43	4.04

4092	385415	5363525	79.44	0.21	11.18	2.01	0.17	0.3	0.09	0.2	3.36	0.07	NA	2.34	99.37	15	NA	484	NA	1	8.7	9.8	34.9	NA	11	2.8	3.7	121	NA	NA	4.3	NA	NA	25.1	34.5	10	211.1	5.96	0.33	0.33

4093	385415	5363525	64.19	0.35	10.99	12.84	0.01	0.26	0.13	0.1	3.27	0.12	NA	7.7	99.96	35	NA	424	NA	20	70.4	13.3	34.3	NA	8	41.5	5.8	118	NA	NA	6.4	NA	NA	112.1	38	331.5	108.9	19.27	0.34	1.1

4094	385415	5363525	52.94	0.53	13.22	18.69	0.3	1.85	0.24	0.1	3.08	0.12	NA	8.6	99.67	NA	NA	NA	NA	20	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	0.23	NA

4095	385415	5363525	67.92	0.32	12.78	9.33	0.01	0.19	0.06	0.1	3.77	0.04	NA	6.02	100.54	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	0.13	NA

4123	385415	5363525	59.33	0.45	13.07	15.54	0.05	1.09	0.14	0.1	8.07	0.14	NA	1.6	99.58	93	NA	4162	NA	18	24.1	13.9	24.5	NA	8	8.1	32.5	227	39	NA	117.4	NA	NA	127.9	22.9	580	172.1	15.68	0.31	0.81

4124	385415	5363525	62.1	0.45	13.49	15.9	0.05	1.13	0.14	0.1	4.36	0.12	NA	2.81	100.65	16	NA	961	NA	8	14.6	17.1	3.3	NA	14	8	8	449	10	NA	33.5	NA	NA	128	22.1	309.4	285.1	9.46	0.27	0.42

4125	385415	5363525	64.3	0.56	15.77	7.32	0.07	2.35	0.3	0.1	6.54	0.19	NA	2.18	99.68	13	NA	425	NA	23	19	9.2	262.9	NA	11	5.6	6.3	197	5	5	4.9	NA	NA	125.3	12.4	216	189.8	17.69	0.34	1

4126	385415	5363525	67.3	0.4	13.47	7.25	0.04	0.93	0.34	0.1	9.25	0.24	NA	0.97	100.29	12	NA	5014	NA	11	13.4	14.6	1.4	NA	12	3	25.5	196	NA	NA	165.8	NA	NA	83	26.2	233	225.2	10.65	0.6	1.07

4127	385415	5363525	76.09	0.09	11.8	2.74	0.01	0.21	0.02	0.1	7.39	0.02	NA	0.89	99.36	8	NA	3042	NA	4	19	2.7	262.9	NA	13	1.5	8	166	NA	NA	131.7	NA	NA	125.3	14.6	77	103.7	5.2	0.22	0.19

4128	385415	5363525	65.8	0.12	11.34	15.54	0.11	0.95	0.06	0.1	2.41	0.03	NA	3.28	99.74	32	NA	246	NA	45	1	1.1	727.6	NA	9	7.8	123.8	111	5	10	10.9	NA	NA	250.9	16.4	1754	107.6	6.69	0.25	0.28

4129	385415	5363525	63.54	0.57	15.66	11.82	0.14	1.66	0.2	0.1	4.61	0.14	NA	2.81	101.25	9	NA	595	NA	21	24.9	19.3	0.9	NA	11	5	32.4	243	5	NA	21.2	NA	NA	180.9	22.5	456.4	201	17	0.25	0.7

4130	385415	5363525	75.34	0.15	12.15	2.48	0.03	0.32	0.05	0.25	7.67	0.02	NA	0.82	99.28	12	NA	2637	NA	9	1	4.4	0.8	NA	13	0.9	18.9	233	NA	NA	148.3	NA	NA	14.1	16.3	66	139.9	6.43	0.13	0.14

4131	385415	5363525	77.13	0.13	11.29	1.31	0.05	0.4	0.69	0.82	6.43	0.02	NA	1.31	99.58	14	NA	2371	NA	0	1	3.3	3.2	NA	NA	1	15.1	NA	NA	NA	NA	NA	NA	8.4	NA	52	NA	NA	0.15	NA

4135	385415	5363525	71.2	0.48	13.42	4.29	0.07	0.93	0.51	0.6	6.05	0.1	NA	1.93	99.58	10	NA	1105	NA	3	1	17.4	1	NA	17	1.7	9.5	290	8	1	56.5	NA	NA	42.1	30.5	121	376.8	7.64	0.21	0.27

4136	385415	5363525	64.53	0.61	14.33	5.81	0.23	2.42	4.31	2.65	2.42	0.13	NA	2.16	99.6	9	NA	434	NA	9	21.2	20.7	2	NA	14	4	30.9	153	4	NA	351.6	NA	NA	135	39.6	220.8	130.6	28	0.21	1

4137	385415	5363525	67.93	0.53	14.11	4.6	0.24	1.93	3.47	3.11	2.53	0.13	NA	1.68	100.26	6	NA	604	NA	9	16.2	17.7	3.2	NA	13	2.6	32	148	NA	NA	344.5	NA	NA	104	36.2	197.7	217.7	14.6	0.25	0.6

12	385421	5363530	66.67	0.43	15.79	5.21	0.09	1.79	0.86	6.54	0.66	0.11	0.01	2.15	100.3	NA	0.4	624	NA	NA	11	15	2	NA	11	1	28	153	NA	NA	153	NA	NA	84	30	220	183	14.09	0.26	0.6

