MLM&R IP  Line 18N

a:300

x       n       rhoaon2p  Mfa   rhoaft        xx      rhoa           pfe

     -39       4    1838     0.3      11542.64   -3900    3518.196672  0.5514

   -37.5       3    2511     0.3      15769.08   -3750    4806.415584  0.7533

     -36       4    3275     0.3         20567   -3600      6268.8216  0.9825

     -36       2    1762     0.6      11065.36   -3600    3372.721728  1.0572

   -34.5       3    2558     0.5      16064.24   -3450    4896.380352   1.279

   -34.5       1     957     1.8       6009.96   -3450    1831.835808  1.7226

     -33       4    2000     0.6         12560   -3300       3828.288     1.2

     -33       2    1800     0.8         11304   -3300      3445.4592    1.44

   -31.5       3    1343     1.3       8434.04   -3150    2570.695392  1.7459

   -31.5       1    1154     1.1       7247.12   -3150    2208.922176  1.2694

     -30       4    1525     1.3          9577   -3000      2919.0696  1.9825

     -30       2    1020     0.7        6405.6   -3000     1952.42688   0.714

   -28.5       3    1268     1.4       7963.04   -2850    2427.134592  1.7752

   -28.5       1     497       1       3121.16   -2850     951.329568   0.497

     -27       2     632     3.2       3968.96   -2700    1209.739008  2.0224

   -25.5       3    1551     1.6       9740.28   -2550    2968.837344  2.4816

   -25.5       1     552       5       3466.56   -2550    1056.607488    2.76

     -24       4    2250     0.9         14130   -2400       4306.824   2.025

     -24       2    1176     1.7       7385.28   -2400    2251.033344  1.9992

   -22.5       3    1915     0.8       12026.2   -2250     3665.58576   1.532

   -22.5       1     464     5.4       2913.92   -2250     888.162816  2.5056

     -21       4    3398     0.5      21339.44   -2100    6504.261312   1.699

     -21       2     854       2       5363.12   -2100    1634.678976   1.708

   -19.5       3    1698     1.2      10663.44   -1950    3250.216512  2.0376

   -19.5       1     338     5.2       2122.64   -1950     646.980672  1.7576

     -18       4    1104     1.1       6933.12   -1800    2113.214976  1.2144

     -18       2     850     2.9          5338   -1800      1627.0224   2.465

   -16.5       3     657     4.2       4125.96   -1650    1257.592608  2.7594

   -16.5       1     741     4.7       4653.48   -1650    1418.380704  3.4827

     -15       4     546     4.6       3428.88   -1500    1045.122624  2.5116

     -15       2     805     3.7        5055.4   -1500     1540.88592  2.9785

   -13.5       3     744     4.4       4672.32   -1350    1424.123136  3.2736

   -13.5       1     375     7.3          2355   -1350        717.804  2.7375

     -12       4     809     4.3       5080.52   -1200    1548.542496  3.4787

     -12       2     412     6.7       2587.36   -1200     788.627328  2.7604

   -10.5       3     676     5.6       4245.28   -1050    1293.961344  3.7856

   -10.5       1     262      12       1645.36   -1050     501.505728   3.144

      -9       2     382     8.5       2398.96    -900     731.203008   3.247

    -7.5       3     235     9.6        1475.8    -750      449.82384   2.256

    -7.5       1     134      28        841.52    -750     256.495296   3.752

      -6       4     526     4.3       3303.28    -600    1006.839744  2.2618

      -6       2     100      20           628    -600       191.4144       2

    -4.5       3     195      13        1224.6    -450      373.25808   2.535

    -4.5       1      89      34        558.92    -450     170.358816   3.026

      -3       4     448       6       2813.44    -300     857.536512   2.688

      -3       2     136      26        854.08    -300     260.323584   3.536

    -1.5       3     247      13       1551.16    -150     472.793568   3.211

    -1.5       1      83      42        521.24    -150     158.873952   3.486

       0       4     232      16       1456.96       0     444.081408   3.712

       0       2     167      21       1048.76       0     319.662048   3.507

     1.5       3     179      20       1124.12     150     342.631776    3.58

     1.5       1     150      48           942     150       287.1216     7.2

       3       4     253      41       1588.84     300     484.278432  10.373

       3       2     138      59        866.64     300     264.151872   8.142

     4.5       3     173      46       1086.44     450     331.146912   7.958

     4.5       1     306     5.7       1921.68     450     585.728064  1.7442

       6       4     320      23        2009.6     600      612.52608    7.36

       6       2     394     6.3       2474.32     600     754.172736  2.4822

     7.5       3     741       5       4653.48     750    1418.380704   3.705

     7.5       1     270      13        1695.6     750      516.81888    3.51

       9       2     724     3.8       4546.72     900    1385.840256  2.7512

    10.5       3    1375     1.3          8635    1050       2631.948  1.7875

    10.5       1     372     5.4       2336.16    1050     712.061568  2.0088

      12       4    1290     1.7        8101.2    1200     2469.24576   2.193

      12       2     673     3.3       4226.44    1200    1288.218912  2.2209

    13.5       3     816     2.5       5124.48    1350    1561.941504    2.04

    13.5       1    1083     1.4       6801.24    1350    2073.017952  1.5162

      15       4     519     2.9       3259.32    1500     993.440736  1.5051

      15       2    1220     1.4        7661.6    1500     2335.25568   1.708

    16.5       3    1002     1.2       6292.56    1650    1917.972288  1.2024

    16.5       1    1445       1        9074.6    1650     2765.93808   1.445

      18       4    1500     1.3          9420    1800       2871.216    1.95

      18       2    1330     1.1        8352.4    1800     2545.81152   1.463

    19.5       3    2330     0.8       14632.4    1950     4459.95552   1.864

      21       4    1077       2       6763.56    2100    2061.533088   2.154

