DataSet	Hole_Id	Project	Hole Type	Local Grid Reference	Local East	Local North	Local RL	AMG Grid ID	AMG East	AMG North	AMG RL	Total Depth	Geologist	Date_Drilled	Tenement	Prospect	Hole Objective	Drilling Contractor	RIG	Hole Diameter	Company	Remarks	MAPINFO_ID
TASNEW	FTD1	FIRETOWER	Diamond Hole	AMG84_55	446039.70	5405142.80	649.50	AMG84_55	446039.70	5405142.80	649.50	145.00	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		674
TASNEW	FTD10	FIRETOWER	Diamond Hole	AMG84_55	446295.20	5405035.50	621.60	AMG84_55	446295.20	5405035.50	621.60	115.00	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		1054
TASNEW	FTD11	FIRETOWER	Diamond Hole	AMG84_55	445854.70	5405039.80	537.30	AMG84_55	445854.70	5405039.80	537.30	138.70	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		1055
TASNEW	FTD12	FIRETOWER	Diamond Hole	AMG84_55	445742.00	5405067.70	499.70	AMG84_55	445742.00	5405067.70	499.70	126.00	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		1057
TASNEW	FTD2	FIRETOWER	Diamond Hole	AMG84_55	446004.00	5405070.80	627.30	AMG84_55	446004.00	5405070.80	627.30	122.60	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		675
TASNEW	FTD3	FIRETOWER	Diamond Hole	AMG84_55	445972.30	5405065.50	611.60	AMG84_55	445972.30	5405065.50	611.60	121.50	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		676
TASNEW	FTD4	FIRETOWER	Diamond Hole	AMG84_55	445936.40	5405057.70	590.70	AMG84_55	445936.40	5405057.70	590.70	153.00	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		677
TASNEW	FTD5	FIRETOWER	Diamond Hole	AMG84_55	446006.10	5405071.40	627.80	AMG84_55	446006.10	5405071.40	627.80	108.10	TC					UNKN	UNKN	UNKN	UNKN		1050
TASNEW	FTD6	FIRETOWER	Diamond Hole	AMG84_55	446028.80	5405075.30	637.10	AMG84_55	446028.80	5405075.30	637.10	117.00	TC					UNKN	UNKN	UNKN	UNKN		1049
TASNEW	FTD7	FIRETOWER	Diamond Hole	AMG84_55	445974.00	5405068.70	612.60	AMG84_55	445974.00	5405068.70	612.60	107.50	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		1051
TASNEW	FTD8	FIRETOWER	Diamond Hole	AMG84_55	445951.30	5405063.50	600.20	AMG84_55	445951.30	5405063.50	600.20	126.60	TC					UNKN	UNKN	UNKN	UNKN		1052
TASNEW	FTD9	FIRETOWER	Diamond Hole	AMG84_55	446102.00	5405050.00	629.70	AMG84_55	446102.00	5405050.00	629.70	111.70	TC			FIRETOWER		UNKN	UNKN	UNKN	UNKN		1053
