DataSet	Hole_Id	Depth	Survey Type	Local Azimuth	Regional (AMG) Azimuth	Dip	Remarks
TASNEW	FTD1	100.00	SINGLESHOT	175.00	175.00	-44.4	
TASNEW	FTD1	0.00	SINGLESHOT	174.00	174.00	-44.7	
TASNEW	FTD1	145.00	SINGLESHOT	176.00	176.00	-44.1	
TASNEW	FTD1	49.00	SINGLESHOT	174.00	174.00	-44.7	
TASNEW	FTD10	75.00	SINGLESHOT	180.00	180.00	-35.5	
TASNEW	FTD10	24.00	SINGLESHOT	179.50	179.50	-35	
TASNEW	FTD10	0.00	COMPASS	179.50	179.50	-35	
TASNEW	FTD11	138.00	SINGLESHOT	0.00	0.00	-28	
TASNEW	FTD11	30.00	SINGLESHOT	0.00	0.00	-30	
TASNEW	FTD11	0.00	COMPASS	0.00	0.00	-30	
TASNEW	FTD12	50.00	SINGLESHOT	359.00	359.00	-21.5	
TASNEW	FTD12	0.00	COMPASS	0.00	0.00	-20	
TASNEW	FTD12	100.00	SINGLESHOT	358.00	358.00	-23	
TASNEW	FTD2	60.00	SINGLESHOT	356.50	356.50	-43.3	
TASNEW	FTD2	0.00	SINGLESHOT	354.00	354.00	-45	
TASNEW	FTD2	120.00	SINGLESHOT	358.50	358.50	-42	
TASNEW	FTD3	0.00	SINGLESHOT	354.00	354.00	-45	
TASNEW	FTD3	60.00	SINGLESHOT	356.00	356.00	-41.2	
TASNEW	FTD3	120.00	SINGLESHOT	356.00	356.00	-41	
TASNEW	FTD4	0.00	SINGLESHOT	354.00	354.00	-45	
TASNEW	FTD4	75.00	SINGLESHOT	352.00	352.00	-41.2	
TASNEW	FTD4	150.00	SINGLESHOT	352.00	352.00	-41.1	
TASNEW	FTD5	50.00	COMPASS	0.00	0.00	-18	
TASNEW	FTD5	0.00	COMPASS	0.00	0.00	-20	
TASNEW	FTD5	12.00	COMPASS	359.00	359.00	-20	
TASNEW	FTD6	0.00	COMPASS	0.00	0.00	-45	
TASNEW	FTD6	60.00	SINGLESHOT	0.00	0.00	-44	
TASNEW	FTD6	100.00	SINGLESHOT	358.00	358.00	-42.5	
TASNEW	FTD7	12.00		0.00	0.00	-15	
TASNEW	FTD7	60.00		0.00	0.00	-13	
TASNEW	FTD7	107.00		0.00	0.00	-12.5	
TASNEW	FTD7	0.00	COMPASS	0.00	0.00	-15	
TASNEW	FTD8	0.00	COMPASS	0.00	0.00	-20	
TASNEW	FTD8	100.00	SINGLESHOT	357.00	357.00	-20	
TASNEW	FTD9	0.00	COMPASS	358.00	358.00	-45	
TASNEW	FTD9	20.00	SINGLESHOT	358.00	358.00	-45	
TASNEW	FTD9	100.00	SINGLESHOT	358.00	358.00	-43.5	
