JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     ST02  					Logged by:     J.G.Purvis					Date:   13.2.00   		Depth:    48.1m  		Size:     NTW     	

					Co-ords:     5 405726N / 419108E       					RL:    676m		Dip:     - 90          		Azimuth:    	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

0	1.8	1.8	0.75	1.05	0	4.8	TERTIARY BASALT.								

1.8	3.3	1.5	0.9	0.6			"To 1.7m yellow-brown clay after oxidized basalt,"								

3.3	4.8	1.5	0.35	1.15			then dark grey fi-med gr weakly magnetic basalt								

4.8	5.6	0.8	0.05	0.75			with clayey sections due to ox along fractures.								

5.6	6.3	0.7	0	0.7											

6.3	7.8	1.5	0.1	1.4	4.8	11.2	QUARTZ SAND (TERTIARY).								

7.8	8.1	0.3	0.15	0.15			Loose yellow qtz sand with leached fragments								

8.1	9.3	1.2	0.2	1			of ox qtz sst.   Below 7.8m sand is yellowish-								

9.3	10.8	1.5	0.3	1.2			"white, more consolidated & clayey.   Thin 'pans' "								

10.8	11.3	0.5	0.4	0.1			of Feox-cemented qtz sand.								

11.3	11.5	0.2	0.2	0											

11.5	12.1	0.6	0.6	0	11.2	14.3	QUARTZ CONGLOMERATE (TERTIARY).			Silicified.		Below 13m rubbly with		Hematitic or pyritic (locally 2%	

12.1	13.6	1.5	1.2	0.3			"Grey & pale red, hard.   Med-coarse gr poorly-"			Strong qtz vein (+10cm)		much core loss.   Vague		dissem py).	

13.6	13.9	0.3	0.1	0.2			sorted sst with abund elongated clasts to 2cm			at 13m.		lineation of clasts 35/LCA			

13.9	14.4	0.5	0.1	0.4			of qtz sst.					Basal contact broken.			

14.4	14.8	0.4	0.4	0											

14.8	15.3	0.5	0.5	0	14.3	19.5	SILTSTONE (ORDOVICIAN).  			Weakly biotitized		Fractured & broken.		Limonite & Mnox stains on 	

15.3	16.4	1.1	1.1	0			Pale grey.   Thinly-bedded softish siltstone.			around sst lenses.		"Bedding 65-75/LCA,"		fractures & in some sst.	

16.4	17.6	1.2	1.2	0			Below 18m is more massive & slightly harder			"Slightly oxidized, esp"		commonly weakly warped		Nil sulphides until 1% dissem 	

17.6	18.1	0.5	0.3	0.2			due to increased baking.   Small lenses & thin			sst beds 18-19m.		along fractures.		py below 18.7m.	

18.1	19.6	1.5	1.5	0			"beds of qtzose sst, more common & thicker"					Fault at 16.2m.			

19.6	20	0.4	0.35	0.05			(to 10cm) below 18m.								

20	20.2	0.2	0.2	0											

20.2	21.1	0.9	0.8	0.1	19.5	28.05	FRACTURED BIOTITIZED SANDY SILTSTONE.			Biotitization moderate		Badly fractured & broken		To 21.5m:  minor dissem py.	

21.1	22	0.9	0.9	0			Grey & brown.   Massive fi gr silty qtzose sst at 			to 23m then strong.		"with thin crush seams,"		21.5-23.5m:  1% dissem py.	

22	22.5	0.5	0.4	0.1			"top, becoming massive siltstone with depth."			Patchy serp-epidote-		esp in fault at 22.7-23.8m		Below 23.5m minor dissem py	

22.5	23.1	0.6	0.55	0.05			Above 21.4m zones to 40cm of yellow-green			"chlor-cb alt as noted,"		Strongest fracts <30/LCA		reducing to trace at base.	

23.1	23.2	0.1	0.1	0			greasy serpentinous epidote-chlorite skarn &			with assoc baking.		No bedding visible.			

23.2	23.4	0.2	0.2	0			calc-silicate.   Below 21.4m this material only					Basal contact a fault			

23.4	23.8	0.4	0.4	0			on fractures & in small patches overprinting the					20/LCA.			

23.8	25.3	1.5	1.4	0.1			biotitization.								

															

JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     ST02        					Logged by:     J.G.Purvis					Date:   13.2.00  		Depth:    48.1m		Size:     NTW     	

					Co-ords:     5 405726N / 419108E     					RL:    676m		Dip:     - 90     		Azimuth:       	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

25.3	25.9	0.6	0.6	0	28.05	32.9	SHEARED SKARN.            Dark yellowish or			Intensely altered.		Strong sl lensoid tectonic		"No sulphides or magnetite,"	

25.9	27.1	1.2	1.2	0			Dark yellowish or brownish green.   Ranges			Partly oxidized. 		banding due to shearing		apart from minor py in basal	

27.1	27.7	0.6	0.6	0			from soapy to moderately hard.   Banded skarn			Almost no veining.		15-20/LCA.   Common		qtz vein.   Tiny stringers of Feox	

27.7	28.3	0.6	0.6	0			composed of serpentine (alt of dark green					badly broken or crumbly		in places.	

28.3	28.8	0.5	0.5	0			"bladed ferromag seen in patchy remnants),"					zones.   Basal contact  			

28.8	30	1.2	1.1	0.1			garnet-rich & chlorite-rich bands (latter some-					abrupt - a 1cm qtz-chlor-			

30	30.1	0.1	0.1	0			"times silicified), yellowish carbonate, & epidote"					py vein 15/LCA.			

30.1	30.8	0.7	0.7	0											

30.8	31.8	1	0.85	0.15	32.9	37.75	CALCAREOUS FERROMAG-GARNET SKARN.			Intensely altered.		Unbroken.   Very poorly-		No sulphides or magnetite.	

31.8	33.3	1.5	1.5	0			"Pale pinkish-green, massive & heavy, garnet-"			No veining apart from a		developed banding in			

33.3	34.8	1.5	1.5	0			ferromag-chlorite skarn.  Little visible carbonate			few tiny threads of 		places 25-45/LCA.  Basal			

34.8	36.3	1.5	1.5	0			but strong reaction to HCl.   			calcite.		contact gradational.			

36.3	37.8	1.5	1.5	0											

37.8	39.3	1.5	1.5	0	37.75	43.5	EPIDOTE-FERROMAG-SERPENTINE SKARN.			Intensely altered.		Weak banding 35-55/LCA		To 40m: no sulphides or mag	

39.3	40.5	1.2	1.2	0			"Green.   Epidote, bladed ferromags & serp, "			Leached & clayey in &		Broken by several faults:		except py in 5cm black band at	

40.5	42.1	1.6	1.6	0			"lesser carbonate & garnet.  To 42.5m, several"			around faults.		38.25-39.35m: fault //LCA 		37.9m.   40-41.15m:  5% dissem	

42.1	43.7	1.6	1.6	0			5-80cm bands of black softish mg-chlorite(?) -   					40.4m:  fault 15/LCA 		"& banded py, trace mag."	

43.7	44.9	1.2	1.2	0			some are pyritic (esp largest band at 40-40.8m)					43.2-43.5m: fault 25/LCA		41.15-43.5m:  no sulphides.	

44.9	46.5	1.6	1.6	0											

46.5	48.1	1.6	1.6	0	43.5	44.1	QUARTZ-CARBONATE-TOURMALINE? BAND			Leached & crumbly.		"Upper contact 20/LCA,"		2% dissem py.	

							"Pale grey, sandy-textured qtz, apricot-coloured"					lower broken.			

							carbonate & black mineral (tourmaline?).								

															

					44.1	48.1	SILICEOUS SKARN / SANDSTONE.			"Strong alteration,"		"Fractured, leached &"		To 44.9m:   no sulphides.	

							Mixed zone intermediate between skarn &			"dominated by silica,"		broken to 45m & 46.5m		Below 44.9m:  minor brown sp>	

							silicified qtz sst (mainly the latter).   Greenish-			chlorite & carbonate.		to 47.7m.		py in patches in both skarn & sst	

							"grey, hard.   Ranges from silicified calcareous"					46.8m:  banding after			

							ferromag-chlorite-epidote skarn with detrital					bedding 70/LCA.			

							"qtz, to fine-coarse gr silicified qtz sst with"								

							patches & fracture-fillings of epidotic carbonate								

							END  OF  HOLE								

															

															

