JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     ST04  							Logged by:    J.G.Purvis			Date:   23.2.00   		Depth:     39.1m  		Size:    NTW     	

							Co-ords:   5 405750N / 418820E  (approx)     			RL:     657m (approx)		Dip:     - 90          		Azimuth:    	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

0	1.7	1.7	0.45	1.25	0	1.7	SILICEOUS CONGLOMERATE (TERTIARY).							1% pyrite in matrix of breccio-	

1.7	3.3	1.6	1	0.6			Fawn & black clayey soil then hard grey silic 							conglomerate.	

3.3	4.8	1.5	1.1	0.4			"breccio-conglomerate (""Grey Billy"")."								

4.8	6.3	1.5	1.45	0.05											

6.3	7.8	1.5	1.5	0	1.7	3.4	YELLOW STICKY CLAY. 								

7.8	9.3	1.5	1.5	0			After totally oxidized unidentifiable rock.								

9.3	10.8	1.5	1.4	0.1											

10.8	12.3	1.5	1.5	0	3.4	9.55	BLACK CLAY.     							"Trace dissem pyrite, increasing"	

12.3	13.8	1.5	1.5	0			Dark brownish-black clay after totally oxidized							below 7m to 1% at base.	

13.8	15.3	1.5	1.5	0			skarn.   Much remnant mica in places.								

15.3	16.8	1.5	1.5	0											

16.8	18.3	1.5	1.5	0	9.55	16.55	CALCAREOUS FERROMAG-EPIDOTE -			Partly oxidized & clayey		Crumbly & broken in 		"Patchy magnetite (1-2% overall),"	

18.3	19.8	1.5	1.5	0			GARNET SKARN.			"to 12.4m, then unox."		"places to 12.4m, then"		often assoc with chlorite in diffuse	

19.8	21.3	1.5	1.5	0			"Green, blotchy & weakly banded med gr skarn,"			Intensely altered.		unbroken.		bands & patches. 	

21.3	22.8	1.5	1.45	0.05			"comprising ferromag, epidote, calcite, chlorite &"			No veining.		Weak banding 80-90/LCA		Trace pyrite.	

22.8	24.3	1.5	1.5	0			garnet.  Remnant detrital qtz grains at 12-13m								

24.3	25.8	1.5	1.5	0											

25.8	27.3	1.5	1.5	0	16.55	22.25	CALCAREOUS WRIGGLITIC CHLORITE-			Very strongly altered.		"Unbroken, except basal"		20% (10-30%) magnetite in fine	

27.3	28.8	1.5	1.5	0			MAGNETITE SKARN.			No veining.		15cm.		wrigglitic bands & thicker chlor-	

28.8	30.3	1.5	1.5	0			"Dark green & black, chlor-epidote-calcite skarn"					Weak non-wrigglitic		mag bands.	

30.3	31.8	1.5	1.3	0.15			"Much magnetite, mostly in fine irreg wrigglitic"					banding 85-90/LCA.		Very rare pyrite & brown sp.	

31.8	33.3	1.5	1.45	0.05			bands.  Some ferromags (incl actinolite).					Basal contact leached &			

33.3	34.8	1.5	1.5	0			Some remnant unalt limestone in upper 1m.					broken.			

34.8	36.3	1.5	1.5	0											

36.3	37.8	1.5	1.5	0	22.25	31.7	CALCAREOUS EPIDOTE SKARN.     			Intensely altered.		Largely unbroken.		"Patchy magnetite, mostly to 2%,"	

37.8	38.7	0.9	0.9	0			"Dark green, mildly calcareous variable skarn, "			1mm veinlets of calcite		Weak banding 85/LCA.		but 3-5% in chlor zone to 24m &	

38.7	39.1	0.4	0.3	0.1			"epidotic, with chlorite(+-magnetite) & garnet-"			"or epidote, low angles"		Basal contact abrupt &		10% (+minor py) below 30.5m.	

							rich sections.   Siliceous patches below 26m.  			to LCA.   		irregular.		"Trace py & rare bismuthinite, in"	

										Several 1cm greisenous				chlor veins.   23.75m: 1cm chlor-	

										musc veins 85/LCA in				"mag-py vein 80/LCA.  Ditto, 5cm,"	

										basal 1m.				25.2m.  26.9m: 1cm calcite-chlor-	

															

JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     ST04        							Logged by:     J.G.Purvis			Date:   23.2.00  		Depth:     39.1m		Size:     NTW     	

							Co-ords:    5 405750N / 418820E  (approx)     			RL:    657m  (approx)		Dip:     - 90     		Azimuth:       	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

														mag-bi vein 85/LCA.  28.5m: 1cm	

														calc-chlor-mag-py-bi vein 75/LCA	

															

					31.7	39.1	ALTERED QUARTZOSE SANDSTONE.			Strong patchy chlorite-		Broken by abundant		"Patchy magnetite, overall 3% but"	

							"Dark greenish-grey, hard.     Fine quartzose"			ferromag-epidote-mag		fractures 80-90/LCA		"locally 5-10% over 0.5-1m, mostly"	

							"sandstone & lesser siltstone, strongly affected"			"alt, & mild silicification."		assoc with greisenous		dissem but some in stringers	

							"by pervasive ""skarn-type"" alteration."			"Locally, alt forms"		muscovite veinlets.		sub-// LCA.	

										diffuse bands of silic		Bedding 70/LCA.		"Minor to locally 1% py, dissem &"	

										skarn.   Weak biotite				on some fractures.	

										alt of siltstone.					

															

							END  OF  HOLE								

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

															

