Surface Geochemistry (SG2)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	19/07/2005
H0004	Reporting period end_date	22/08/2005
H0005	State	TAS
H0100	Tenement_name	EL42/2002
H0101	Tenement_holder	Malachite Resources NL
H0102	Project_name	Mt Ramsay
H0103	Map_sheet_number 250K	
H0113	Map_sheet_number 100K	7914; Pieman
H0123	Map_sheet_number 25K	3639; Ramsay
H0200	Start_date_of_data_acquisition	23/08/2005
H0201	End_date_of_data_acquisition	22/07/2005
H0202	Data_format	SG2
H0203	Number_of_data_records	50
H0204	Date_of_metadata_update	19/07/2005																														
H0300	FileNames																															
H0301	rock_chip_geochemistry_data_file	EL422002_200507_09_data.dat																														
H0502	Vertical_datum	AHD																														
H0506	Surveying_instrument	GPS Averaged Position																														
H1000	Sample_No	Sampler	Date	Area	Grid_System	Northing	Easting	Description	Nearby BLEG	Site_Flagged?	Outcrop/Float/Dump	DC/CC/CH	Formation	Rock_Type	Weathering	Structure	Alteration	Veining	Sulphides	Other_Comments	Au	Au(R)	Cu	Pb	Zn	Ag	Bi	As	Mn	Sn	W	Sb
H1001						m	m														ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002																					FA	FA	AAS	AAS	AAS	AAS	AAS	AAS	AAS	XRF	XRF	XRF
D	82077	LV	7-Dec-04	Nth Conductors Line 2	AMG	5395125	372664		NA	Yes	Float	NA	CRIMSON CREEK	Mid grey hornfelsed siltstone	Weak	Nil	Hornfelsed	"Thin, <1mm veinlets"	Vfg pyrite as veinlets		-0.01		113	9	48	-1	-10	-50	180	-5	-10	25
D	82078	LV	7-Dec-04	Nth Conductors Sth of Line 2	AMG	5395069	372666		NA	Yes	Outcrop	Composite Chip	CRIMSON CREEK	Mid grey hornfelsed siltstone	Weak	Nil	Hornfelsed	"Thin, <1mm silica-pyrite veinlets"	"Pyrite, vfg as disseminations and veinlets"	"Evidence of 2nd generation veining events, shown by offsets of 1st generation"	-0.01		31	16	60	-1	-10	-50	240	-5	10	16
D	82079	LV	7-Dec-04	Nth Conductors Sth of Line 2	AMG	5395024	372657		NA	Yes	Float	NA	CRIMSON CREEK	Mid grey hornfelsed siltstone	Weak	Nil	Hornfelsed	Nil	Pyrite as fracture coatings and rare discrete blebs	Surface weathering morphology indicates possible calcareous content	-0.01		50	5	48	-1	-10	-50	440	-5	20	-4
D	82080	LV	7-Dec-04	Nth Conductors Sth of Line 2	AMG	5394910	372657		NA	Yes	Outcrop	Composite Chip	CRIMSON CREEK	Mid grey hornfelsed siltstone	Weak to moderate Fe staining	V fine fractures	Hornfels	Nil	Rare pyrite on fracture coatings		-0.01		46	14	34	-1	-10	-50	400	-5	10	12
D	82081	LV	7-Dec-04	Nth Conductors Sth of Line 2	AMG	5394881	372613		NA	Yes	Float	NA	CRIMSON CREEK	Mid grey hornfelsed siltstone	Moderate Fe surface development	Nil	Hornfels	Nil	Nil		-0.01	-0.01	18	17	72	-1	-10	-50	580	-5	-10	10
D	82082	LV	7-Dec-04	Nth Conductors Sth of Line 2	AMG	5395005	372621		NA	Yes	Float	NA	CRIMSON CREEK FM	Hornfelsed mudstone	Weak	Fractures filled by py <0.25mm	Hornfelsed		Vfg pyrite disseminated and as fracture fill <0.25mm plus as discrete blebs & fracture junctions	Very hard.  Secondary silica in fractures	-0.01		79	12	41	-1	-10	-50	720	-5	20	-4
D	82083	LV	7-Dec-04	Nth Conductors Sth of Line 2	AMG	5395030	372618		NA	Yes	Float	NA	CRIMSON CREEK	Hornfelsed mid grey mudstone (finer than normal siltstone)	Weak	Nil	Hornfels with reaction rims peripheral to veinlets	X cutting veinlets <1mm with alteration reaction rims <2mm	Veinlets filled with vfg pyrite		-0.01		51	15	23	-1	-10	-50	540	-5	20	18
D	82084	LV	7-Dec-04	Nth Conductors Nth of Line 2	AMG	5395225	372642		NA	Yes	Float	NA	CRIMSON CREEK FM	Mid grey hornfelsed siltstone	Weak	Nil	Hornfels	"10mm wide siliceous vein which exhibits a radiating, fibrous, euhedral, crystalline habit.  Clear to white in colour"	Nil		-0.01		119	10	24	-1	-10	-50	200	-5	20	10
D	82085	LV	7-Dec-04	Nth Conductors Nth of Line 2	AMG	5395286	372678		NA	Yes	Float	NA	CRIMSON CREEK FM	Mid grey hornfelsed siltstone	Weak	Nil - rare fractures	Hornfelsed		"Trace ""Blebby"" concentrations of subhedral pyrite plus as fracture fills"	Rare secondary silica	-0.01		64	22	38	-1	-10	-50	560	-5	-10	5
D	82086	LV	7-Dec-04	Nth Conductors Nth of Line 2	AMG	5395380	372665		NA	Yes	Outcrop	CC	CRIMSON CREEK FM	Mid grey hornfels siltstone	Weak	Trace - Fractures (very thin)	Hornfelsed	Silica/Pyrite veinlets <0.5mm	"As veinlets noted above, as very fine grained semi massive accumulations and as fracture coatings"		-0.01	-0.01	79	4	88	-1	-10	-50	520	-5	10	-4
D	82087	LV	7-Dec-04	Nth Conductors Sth of Line 1	AMG	5395561	372697		82021	Yes	Outcrop	CC	CRIMSON CREEK FM	Mid grey hornfelsed siltstone	Weak	Very thin </= 0.5mm fractures	Hornfelsed	Nil	"Trace to 1% pyrite as ""blebby"" concentrations and fracture coatings"		-0.01		3974	5	75	1	-10	-50	169	-5	10	-4
D	82088	LV	7-Dec-04	Nth Conductors Sth of Line 1	AMG	5395612	372701		82021	Yes	Float	NA	CRIMSON CREEK FM	Mid grey hornfelsed siltstone	Nil - fresh			Silica/Pyrite veinlets 	"Veinlets noted above and as linear, wispy pyrite bands <0.5mm and as disseminations (vfg)"	Sample is taken 10m west of UTM/WP.  Creekbed is outcrop of massive hornfels 20m up and down stream bed.  Downstream is 10m high waterfall	-0.01		151	25	34	-1	-10	-50	198	-5	-10	17
D	82089	LV	7-Dec-04	Nth Conductors Sth of Line 1	AMG	5395603	372723	Base of waterfall	82021	Yes	Outcrop	CC	CRIMSON CREEK FM		Pock marked surface morph.  Strongly limonitic in part		Hornfelsed.  Moderate to intense silicification	Nil	Nil	Sample taken 10m west of UTM/WP	-0.01		70	49	80	-1	-10	-50	560	106	10	10
D	82090	LV	7-Dec-04	Nth Conductors Sth of Line 1	AMG	5395583	372750		82021	Yes	Outcrop	CC	CRIMSON CREEK FM	Dark grey hornfelsed mudstone	Weak to moderate	Nil	Hornfels.  Strong silicification overprinting hornfels event	Nil	3% disseminated subhedral pyrite	From 82088 to 82090 the creek bed is continuous waterfalls - expressing silicification?	-0.01		101	23	23	-1	-10	-50	480	46	-10	4
D	82091	LV	8-Dec-04	Nth Conductor Line 1 environs	AMG	5395871	372875	5m sth of soil sample 82022	NA	Yes	Outcrop	CC	CRIMSON CREEK FM?  Possibly Oohah Fm	Pale to mid grey quartzite	Moderate.  Extensive limonite developed as a surface weathering rind 	?	Hornfels	Nil	No visible		-0.01		31	30	10	-1	-10	-50	280	-5	-10	11
D	82092	LV	8-Dec-04	Nth Conductors Nth of Line 1	AMG	5396005	372735		82019	Yes	Float	NA	CRIMSON CREEK FM	Blue grey hornfelsed siltstone	Fresh core with limonitic weathing weathering rind	Nil	Hornfels	Nil	Very fine grained diss pyrite - 1%		-0.01		34	6	30	-1	-10	65	220	-5	10	8
D	82093	LV	8-Dec-04	Nth Conductors Sth of Grid Line 1	AMG	5395808	372761		82021	Yes	Float		CRIMSON CREEK FM	"White grey, bleached, silicified.  Protolith difficult to determine probably siltstone.  Evidence of clear quartz ""eyes"""	Highly limonitic surface rind	Nil	Silicification	Nil	Not visible.  Surface rind suggests otherwise		-0.01		46	17	5	-1	-10	226	67	-5	10	7
D	82094	LV	8-Dec-04	Nth Conductors Sth of Line 1	AMG	5395806	372701		82021	Yes	Float	NA	CRIMSON CREEK FM	Blue grey hornfels siltstone	Limonitic selvedge	Nil	Hornfels	Nil	Rare diss pyrite		-0.01		155	11	165	-1	-10	-50	280	-5	-10	18
D	82095	LV	8-Dec-04	Nth Conductors Sth of Line 1	AMG	5395801	372681		82021	Yes	Outcrop	DC	CRIMSON CREEK FM	Blue grey to bleached white hornfelsed siltstone	"Strong limonite within fracture, elsewhere o/c is fresh"	"Sub horizontal, anastomosing 3cm wide fracture plane"	Hornfels	Nil.  Perhaps above structure is a deeply weathered vein	None visible.  Limonite suggests otherwise	"Sample taken from sub horizontal, anastomosing fracture plane.  3cm wide and limonite filled"	-0.01		154	13	37	-1	-10	-50	167	14	10	7
D	82096	LV	8-Dec-04	Nth Conductors Sth of Line 1	AMG	5395835	372627		NA	Yes	Outcrop	CC	CRIMSON CREEK FM	Dk blue grey hornfelsed siltstone	Weak	Nil	Hornfels	Nil	Discrete trace pyrite blebs and rare pyrite lanellae		-0.01		64	5	41	-1	-10	-50	148	-5	-10	16
D	82097	LV	8-Dec-04	Nth Conductors Nth of Line 1	AMG	5395914	372541		82019	Yes	Outcrop	CC	CRIMSON CREEK FM	Blue grey hornfelsed siltstone	Weak	Nil	Hornfels	Nil	</= 1% diss fg pyrite		-0.01		95	4	51	-1	-10	-50	240	-5	-10	18
D	82098	LV	8-Dec-04	Nth Conductors Nth of Line 1	AMG	5395976	372552		82019	Yes	Float	DC	CRIMSON CREEK FM	Gossan	Deep/Intense	Stratified/Laminated structure	Fe Oxides	Nil	Leached out		-0.01	-0.01	78	110	640	-1	-10	-50	280	-5	60	-4
D	82099	LV	8-Dec-04	Nth Conductors Nth of Line 1	AMG	5395984	372559		82019	Yes	Outcrop	CC	CRIMSON CREEK FM	Mid grey hornfelsed siltstone	Weak	Nil	Hornfels	Nil	Trace diss vfg pyrite		-0.01		25	5	73	-1	-10	-50	280	5	-10	37
D	82100	LV	9-Dec-04	Nth Conductors Nth of Line 2	AMG	5395228	372608		NA	Yes	Outcrop	CC	CRIMSON CREEK FM	Mid grey hornfels	Fresh	Nil	Hornfels	Nil	Trace vfg pyrite		-0.01		78	7	50	-1	-10	-50	360	-5	10	-4
D	82101	LV	9-Dec-04	Nth Conductors Nth of Line 1	AMG	5395315	372630		NA	Yes	Float	NA	CRIMSON CREEK FM	Mid grey hornfels siltstone	Fresh	Nil	Hornfels	Nil	Trace cg fracture coatings		-0.01		185	31	43	-1	-10	-50	97	-5	10	4
D	82102	LV	9-Dec-04	Nth Conductors Nth of Line 2	AMG	5395277	372590		NA	Yes	Outcrop	CC	CRIMSON CREEK FM	Mid grey hornfels siltstone	Weak	Nil	Hornfels	Nil	</= 1% diss and irregular masses of pyrite + phyrrotite??		-0.01		68	10	68	-1	-10	-50	260	-5	20	31
D	82103	LV	9-Dec-04	Nth Conductors Sth of Line 2	AMG	5395079	372558		NA	Yes	Outcrop	CC	CRIMSON CREEK FM	Mid grey hornfels silicified siltstone	Weak	NA	Hornfels plus post-silicification event	NA	Trace fine pyrite and limonite filled voids </= 2mm		-0.01		63	67	48	-1	-10	-50	320	12	20	-4
D	82104	LV	9-Dec-04	Nth Conductors Sth of Line 2	AMG	5395036	372571		NA	Yes	Float	NA	CRIMSON CREEK FM	Mid grey hornfelsed siltstone	Weak	Nil	Hornfels	Anastomosing bands of vfg pyrite </= 5mm	vfg pyrite (see above)		-0.01		220	8	29	-1	-10	-50	460	-5	10	-4
D	82105	LV	9-Dec-04	Nth Conductors Sth of Line 2	AMG	5394976	372543		NA	Yes	Outcrop	CC	CRIMSON CREEK FM	Silicified+ hornfelsed siltstone	Weak to moderate oxidation	"Anastomosing, stockwork of thin limonite filled fractures </= 2-3mm"	Hornfels + silicific	Nil	Leached from fractures.  None visible		-0.01		159	17	24	-1	-10	-50	360	-5	10	-4
D	82106	LV	9-Dec-04	Nth Conductors Sth of Line 2	AMG	5394940	372532		NA	Yes	Float	NA	CRIMSON CREEK FM	Mid grey hornfels	Fresh	Very thin </= 0.5mm stockwork fracture network	Hornfels + secondary qtz		"Very ,very fine grained pyrite within stockwork fractures"	No chilled margin on stockwork fracture walls	-0.01	-0.01	28	6	52	-1	-10	-50	260	-5	10	5
D	82107	LV	9-Dec-04	Nth Conductors Sth of Line 2	AMG	5394958	372607		NA	Yes	Float		CRIMSON CREEK FM	Mid grey siltstone - hornfelsed	Weak core with orange brown oxidised rind	Nil	Hornfels	Nil	Trace vfg pyrite		-0.01		171	10	60	-1	-10	-50	260	-5	-10	6
D	82108	LV	9-Dec-04	Nth Conductors Sth of Line 2	AMG	5394973	372593		NA	Yes	Float	NA	CRIMSON CREEK FM	Mid grey silicified hornfelsed siltstone	Highly oxidised weathering rind	Nil	Silicification + hornfelsing	Qtz veinlets +/- pyrite <3mm	as veinlets (see above)		-0.01		200	46	13	-1	-10	-50	177	11	10	6
D	82061	RDM	7-Oct-04	N conductors N Line	AMG	5395920	372480				OC	DC	Crimson Creek	Mid grey-brown hornfelsed massive mudstone	Weak (or fractures)	Nil	"Hornfelsed (""hard"")"	Nil	Nil		-0.01		72	10	77	-1	-10	-50	240	5	14	-3
D	82062	RDM	7-Oct-04	N conductors N Line	AMG	5395900	372500	At base of cliff			OC	DC	Crimson Creek	Mid grey hornfelsed massive sandstone	Weak (on fractures)	Nil	"Hornfelsed (""hard"")"	Nil	Trace - 1% disseminated Py		-0.01		179	10	58	-1	-10	-50	420	-3	12	5
D	82063	RDM	7-Oct-04	N conductors N Line	AMG	5395900	372550				OC	DC	Crimson Creek	Mid grey (-purple?) hornfelsed massive mudstone	Weak (on fractures)	Nil	"Hornfelsed (""hard"")"	Nil	Nil	Similar to #82061	-0.01		88	10	49	-1	-10	-50	157	3	17	11
D	82064	RDM	7-Oct-04	N conductors N Line	AMG	5395900	372710				OC	DC	Crimson Creek	Light grey to white hornfelsed fractured siltstone	Moderate (along fractures)	"Massive, weakly fractured"	Weak pervasive argillic (?)	Minor (~ 1%) quartz veinlets in late fractures	Nil		-0.01		100	11	9	-1	-10	417	89	16	-10	12
D	82065	RDM	8-Oct-04	N conductors N Line	AMG	5395870	372735				OC	DC	Crimson Creek	Mid grey hornfelsed massive siltstone	Weak	Nil	"Hornfelsed (""hard"")"	Nil	Nil		-0.01		93	8	30	-1	-10	-50	180	3	-10	5
D	82066	RDM	8-Oct-04	N conductors N Line	AMG	5395900	372595				OC	DC	Crimson Creek	Mid grey (-purple?) hornfelsed massive mudstone	Weak	Nil	"Hornfelsed (""hard"")"	Nil	Nil		-0.01		122	6	37	-1	-10	-50	220	8	-10	9
D	82067	RDM	8-Oct-04	N conductors N Line	AMG	5395880	372570				OC	DC	Crimson Creek	Mid purple-grey hornfelsed mudstone with 1cm wide planar quartz (-ZnS or SnOČ ?) vein	Weak	Nil	"Hornfelsed (""hard"")"	1cm finely crystalline planar milky quartz vein on a fracture with 1 - 2% dark mineral.	"Dark mineral is black with reddish tinge, so could be sphalente or cassiterite. It is disseminated through quartz vein"	Vein comprises 15% of sample sheet for assay. Dark mineral comprises ~ 1 - 2% of vein	-0.01		121	19	10	-1	-10	542	157	7	15	7
D	82068	RDM	9-Oct-04	N conductors S Line	AMG	5395125	372605				OC	DC	Crimson Creek	Dark grey (-purple) massive hornfelsed mudstone	Weak (on fractures)	Nil	"Hornfelsed (""hard"")"	Nil	Nil	Similar to #82061	-0.01		59	14	45	-1	-10	-50	380	-3	-10	31
D	82069	RDM	9-Oct-04	N conductors S Line	AMG	5395130	372570				OC	DC	Crimson Creek	Mid grey massive hornfelsed mudstone	Weak (on fractures)	Nil	"Hornfelsed (""hard"")"	Trace quartz veinlets on weak fractures	Nil		-0.01		76	13	38	-1	-10	90	280	-3	15	14
D	82070	RDM	9-Oct-04	N conductors S Line	AMG	5395125	372565				Float	Grab	Crimson Creek	Purple-grey fractured cherty mudstone with weak quartz-pyrite veinlets	Weak (on fractures)	Fractured	"Hornfelsed (""hard"") and bleaching beside veinlets"	1 - 2% irregular quartz (fine silica) - pyrite veinlets along fractures (and bedding?)	Trace ~ 0.5% disseminated fresh Py in veinlets		-0.01		133	13	26	-1	-10	-50	260	-3	-10	10
D	82071	RDM	9-Oct-04	N conductors S Line	AMG	5395125	372530				OC	DC	Crimson Creek	Purple-grey fractured cherty mudstone with very weak quartz-pyrite veinlets	Weak (on fractures)	Weakly fractured	"Hornfelsed (""hard"")"	Trace quartz pyrite veinlets	Trace disseminated Py in veinlets; locally up to 5% sulphides	More weakly mineralised section of #82070.  Forms main cliff in line.	-0.01		97	25	96	-1	-10	-50	400	4	-10	11
D	82072	LV (Luke Vanzino)	10-Oct-04	Traverse	AMG	5395650	372820				Float	Grab	Crimson Creek	Light grey to white hornfelsed fractured siltstone	Moderate (along fractures)	"Massive, weakly fractured"	Weak pervasive argillic (?)	Nil (?)	Nil	Similar lithology to #82064	-0.01		93	15	14	-1	-10	-50	117	4	-10	20
D	82073	LV	10-Oct-04	Traverse	AMG	5395675	372740				Float	Grab	Crimson Creek	Light grey hornfelsed massive recrystallised sandstone	Weak (on fractures)	Nil	"Hornfelsed (""hard"")"	Narrow quartz veinlets (< 2mm)	Nil	Similar to #82062	-0.01		21	20	5	-1	-10	-50	108	4	-10	-3
D	82074	LV	10-Oct-04	Traverse	AMG	5395700	372740				OC (?)	DC	Crimson Creek	Strongly oxidised fractured siltstone (yellow-orange-brown)	Strong	Fractured	?	Nil ?	Nil		-0.01	-0.01	220	240	56	-1	-10	166	46	63	-10	13
D	82075	LV	10-Oct-04	Traverse	AMG	5395710	372740				OC	DC	Crimson Creek	Mid grey recrystallised micaceous sandstone	Weak	Massive	Nil ?	Nil	Nil		-0.01		62	27	12	-1	-10	-50	166	-3	17	3
D	82076	LV	10-Oct-04	Traverse	AMG	5395760	372740				OC	DC	Crimson Creek	"Brown, yellow, grey hornfelsed siltstone"	"Strong, patchy fresh ""cores"" renain"	Weakly fractured (?)	Local silicification; hornfelsing	Trace silica - pyrite veinlets on fractures	Tracy Py in veinlets		-0.01		88	8	10	-1	-10	-50	71	6	21	12
D	82081D					0	0													"Duplicate sample assayed for Sn, Sb & W"										-5	10	-4
D	82106D					0	0													"Duplicate sample assayed for Sn, Sb & W"	-0.01						-10	-50		-5	10	23
EOF																																
