Surface Geochemistry (SG2)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	19/07/2005
H0004	Reporting period end_date	22/08/2005
H0005	State	TAS
H0100	Tenement_name	EL42/2002
H0101	Tenement_holder	Malachite Resources NL
H0102	Project_name	Mt Ramsay
H0103	Map_sheet_number 250K	
H0113	Map_sheet_number 100K	7914; Pieman
H0123	Map_sheet_number 25K	3639; Ramsay
H0200	Start_date_of_data_acquisition	23/08/2005
H0201	End_date_of_data_acquisition	22/07/2005
H0202	Data_format	SG2
H0203	Number_of_data_records	23
H0204	Date_of_metadata_update	19/07/2005																			
H0300	FileNames																				
H0301	soil_geochemistry_data_file	EL422002_200507_10_data.dat																			
H0502	Vertical_datum	AHD																			
H0506	Surveying_instrument	GPS Averaged Position																			
H1000	Sample No	East	North	Depth	Colour	Horizon	Oxidation	Texture_Mineralogy	Comments	Au	Au(R)	Cu	Pb	Zn	Ag	Bi	As	Mn	Sn	W	Sb
H1001		m	m	cm						ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002										FA	FA	AAS	AAS	AAS	AAS	AAS	AAS	AAS	XRF	XRF	XRF
D	82001	372760	5395900	90	Yellow- brown	B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		96	47	66	-1	-10	55	240	9	-10	16
D	82002	372735	5395900	70	Yellow-brown	B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		90	52	107	-1	-10	-50	360	8	13	15
D	82003	372710	5395900	40	Dark brown	A/B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		87	61	85	-1	-10	-50	460	9	11	9
D	82004	372685	5395900	30	Mid brown	A/B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		150	23	69	-1	-10	-50	188	6	12	6
D	82005	372660	5395900	30	Light brown	B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		103	20	76	-1	-10	-50	240	8	11	-3
D	82006	372635	5395900	50	Dark brown	A/B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		66	32	46	-1	-10	-50	220	5	13	7
D	82007	372610	5395900	40	Light brown	B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		86	32	49	-1	-10	-50	220	11	17	14
D	82008	372585	5395900	40	Mid brown	A/B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		81	78	59	-1	-10	-50	176	11	17	12
D	82009	372560	5395900	30	Mid brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		100	182	71	1	-10	-50	280	28	17	12
D	82010	372535	5395900	70	Dark brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01	-0.01	115	128	68	2	-10	76	96	11	36	8
D	82011	372510	5395900	50	Mid brown	A/B	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01	-0.01	99	33	62	-1	-10	-50	187	12	11	14
D	82012	372655	5395125	70	Mid brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		71	26	65	-1	-10	-50	520	3	-10	7
D	82013	372635	5395125	60	Dark brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported: 10m N of line	-0.01		46	21	49	-1	-10	-50	340	6	-10	8
D	82014	372615	5395125	70	Mid brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported: 5m S of line	-0.01		61	22	47	-1	-10	-50	280	4	-10	12
D	82015	372595	5395125	80	Rusty brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported: 10m S of line	-0.01		53	26	39	-1	-10	-50	220	-3	-10	5
D	82016	372575	5395125	40	Mid brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported: 10m S of line	-0.01		46	23	23	-1	-10	-50	280	3	10	8
D	82017	372555	5395125	70	Dark brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		43	21	52	-1	-10	-50	400	-3	-10	13
D	82018	372535	5395125	70	Mid brown	A	Strong	Friable earthy clay and minor transported siltstone/mudstone chips.	Transported	-0.01		58	24	75	-1	-10	-50	540	6	-10	5
D	82022									-0.01		48	31	40	2	-10	-50	900	-5	20	11
D	82023									-0.01		65	26	44	-1	-10	-50	1840	5	10	19
D	82024									-0.01		78	23	46	-1	-10	-50	400	-5	10	31
D	82025									-0.01		65	32	50	-1	-10	351	500	-5	-10	15
D	82026									-0.01		56	48	63	-1	-10	-50	1020	10	20	19
EOF																					
