\ TEMAVG 7.74: "6400N.FLD", Dated 12-03-05, Processed 13 Apr 05 
$ TEM: Array=In Loop (Central Loop)
$ TEM: TXramp= 120.0 us
$ TEM: TXdx=    1.0 m
$ TEM: TXdy=    1.0 m
$ TEM: TXarea=     1 m^2
$ TEM: RXarea= 10000 m^2
skp     Tx   Station  Freq Cmp Amps Win Time   Magnitude  RampAppRes    Depth     %Mag
\-++-------++-------++----++-++----++-++-----++---------++---------++---------++-----+
 2 1.       6025.        32 Hz 14.00  1 .05262 -1.7390e+5  4.9031e-2  1.4223e+0    2.5
 2 1.       6025.        32 Hz 14.00  2 .08314 -7.8880e+4  4.8748e-2  1.7825e+0    2.9
 2 1.       6025.        32 Hz 14.00  3 0.1137 -3.5602e+4  5.6451e-2  2.2428e+0    2.9
 2 1.       6025.        32 Hz 14.00  4 0.1442 -1.6229e+4  7.0343e-2  2.8198e+0    2.9
 2 1.       6025.        32 Hz 14.00  5 0.1747 -7.4588e+3  9.1711e-2  3.5441e+0    3.0
 2 1.       6025.        32 Hz 14.00  6 0.2052 -3.4509e+3  1.2334e-1  4.4546e+0    3.1
 2 1.       6025.        32 Hz 14.00  7 0.2504 -1.1862e+3  1.9081e-1  6.1204e+0    3.4
 2 1.       6025.        32 Hz 14.00  8 0.3116 -2.7643e+2  3.6930e-1  9.4979e+0    4.0
 2 1.       6025.        32 Hz 14.00  9 0.3727 -7.8628e+1  5.6061e-1  1.2799e+1    5.0
 2 1.       6025.        32 Hz 14.00 10 0.4482 -3.3472e+1  4.2657e-1  1.2243e+1    7.1
 2 1.       6025.        32 Hz 14.00 11 0.5399 -2.3198e+1  3.2220e-1  1.1679e+1    4.9
 2 1.       6025.        32 Hz 14.00 12 0.6599 -2.3240e+1  2.3706e-1  1.1075e+1    8.1
 2 1.       6025.        32 Hz 14.00 13 0.8271 -3.4392e+1  1.6702e-1  1.0407e+1    3.0
 2 1.       6025.        32 Hz 14.00 14 1.0249 -1.2255e+1  1.1923e-1  9.7879e+0    1.7
 2 1.       6025.        32 Hz 14.00 15 1.2672 -6.0634e+0  8.5115e-2  9.1957e+0    0.2
 2 1.       6025.        32 Hz 14.00 16 1.5709 -5.5061e+0  6.0332e-2  8.6199e+0    1.1
 2 1.       6025.        32 Hz 14.00 17 1.9633 -4.5020e+0  4.2095e-2  8.0495e+0    2.1
 2 1.       6025.        32 Hz 14.00 18 2.4785 -3.6164e+0  2.8830e-2  7.4848e+0    0.5
 2 1.       6025.        32 Hz 14.00 19 3.1166 -2.7233e+0  1.9835e-2  6.9616e+0    1.8
 2 1.       6025.        32 Hz 14.00 20 3.9047 -2.1270e+0  1.3705e-2  6.4773e+0    1.2
 2 1.       6025.        32 Hz 14.00 21 4.8908 -1.6537e+0  9.4628e-3  6.0236e+0    5.9
 2 1.       6025.        32 Hz 14.00 22 6.1464 -1.0773e+0  6.4911e-3  5.5928e+0    2.3
 2 1.       6075.        32 Hz 14.00  1 .05262 -5.0325e+4  1.1287e-1  2.1579e+0    0.0
 2 1.       6075.        32 Hz 14.00  2 .08314 -2.5227e+4  1.0471e-1  2.6125e+0    0.0
 2 1.       6075.        32 Hz 14.00  3 0.1137 -1.1456e+4  1.2058e-1  3.2778e+0    0.0
 2 1.       6075.        32 Hz 14.00  4 0.1442 -5.2297e+3  1.4995e-1  4.1169e+0    0.0
 2 1.       6075.        32 Hz 14.00  5 0.1747 -2.4115e+3  1.9494e-1  5.1670e+0    0.0
 2 1.       6075.        32 Hz 14.00  6 0.2052 -1.1136e+3  2.6238e-1  6.4971e+0    0.0
 2 1.       6075.        32 Hz 14.00  7 0.2504 -3.8203e+2  4.0628e-1  8.9308e+0    0.0
 2 1.       6075.        32 Hz 14.00  8 0.3116 -8.9740e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6075.        32 Hz 14.00  9 0.3727 -2.1299e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6075.        32 Hz 14.00 10 0.4482 -4.6804e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6075.        32 Hz 14.00 11 0.5399 -1.1161e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6075.        32 Hz 14.00 12 0.6599 -2.0267e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6075.        32 Hz 14.00 13 0.8271 -4.9004e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6075.        32 Hz 14.00 14 1.0249 -3.7920e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6075.        32 Hz 14.00 15 1.2672  5.6390e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6075.        32 Hz 14.00 16 1.5709  1.8570e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6075.        32 Hz 14.00 17 1.9633  5.4830e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6075.        32 Hz 14.00 18 2.4785  3.2300e-2  2.8830e-2  7.4848e+0    0.0
 2 1.       6075.        32 Hz 14.00 19 3.1166  1.9780e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6075.        32 Hz 14.00 20 3.9047  1.0100e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6075.        32 Hz 14.00 21 4.8908 -9.9900e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6075.        32 Hz 14.00 22 6.1464  1.0420e-1  6.4911e-3  5.5928e+0    0.0
 2 1.       6125.        32 Hz 14.00  1 .05262 -2.8458e+4  1.6534e-1  2.6118e+0    0.0
 2 1.       6125.        32 Hz 14.00  2 .08314 -1.4769e+4  1.4980e-1  3.1248e+0    0.0
 2 1.       6125.        32 Hz 14.00  3 0.1137 -6.6330e+3  1.7371e-1  3.9343e+0    0.0
 2 1.       6125.        32 Hz 14.00  4 0.1442 -3.0180e+3  2.1644e-1  4.9462e+0    0.0
 2 1.       6125.        32 Hz 14.00  5 0.1747 -1.3750e+3  2.8360e-1  6.2323e+0    0.0
 2 1.       6125.        32 Hz 14.00  6 0.2052 -6.4419e+2  3.7800e-1  7.7984e+0    0.0
 2 1.       6125.        32 Hz 14.00  7 0.2504 -2.2156e+2  5.8428e-1  1.0710e+1    0.0
 2 1.       6125.        32 Hz 14.00  8 0.3116 -5.5637e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6125.        32 Hz 14.00  9 0.3727 -1.5447e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6125.        32 Hz 14.00 10 0.4482 -5.8315e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6125.        32 Hz 14.00 11 0.5399 -3.0772e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6125.        32 Hz 14.00 12 0.6599 -4.0080e-1  2.3706e-1  1.1075e+1    0.0
 2 1.       6125.        32 Hz 14.00 13 0.8271 -2.7318e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6125.        32 Hz 14.00 14 1.0249 -3.1320e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6125.        32 Hz 14.00 15 1.2672  6.2690e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6125.        32 Hz 14.00 16 1.5709  4.0750e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6125.        32 Hz 14.00 17 1.9633 -2.4250e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6125.        32 Hz 14.00 18 2.4785  1.7590e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6125.        32 Hz 14.00 19 3.1166  1.5630e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6125.        32 Hz 14.00 20 3.9047  3.8500e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6125.        32 Hz 14.00 21 4.8908  3.8000e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6125.        32 Hz 14.00 22 6.1464  1.8490e-1  6.4911e-3  5.5928e+0    0.0
 2 1.       6175.        32 Hz 14.00  1 .05262 -1.8353e+4  2.2171e-1  3.0244e+0    0.0
 2 1.       6175.        32 Hz 14.00  2 .08314 -1.0288e+4  1.9075e-1  3.5261e+0    0.0
 2 1.       6175.        32 Hz 14.00  3 0.1137 -4.6403e+3  2.2051e-1  4.4328e+0    0.0
 2 1.       6175.        32 Hz 14.00  4 0.1442 -2.0941e+3  2.7623e-1  5.5878e+0    0.0
 2 1.       6175.        32 Hz 14.00  5 0.1747 -9.6125e+2  3.6009e-1  7.0227e+0    0.0
 2 1.       6175.        32 Hz 14.00  6 0.2052 -4.5463e+2  4.7692e-1  8.7595e+0    0.0
 2 1.       6175.        32 Hz 14.00  7 0.2504 -1.6720e+2  7.0492e-1  1.1764e+1    0.0
 2 1.       6175.        32 Hz 14.00  8 0.3116 -4.9008e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6175.        32 Hz 14.00  9 0.3727 -1.8490e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6175.        32 Hz 14.00 10 0.4482 -8.8142e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6175.        32 Hz 14.00 11 0.5399 -3.5063e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6175.        32 Hz 14.00 12 0.6599 -2.0293e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6175.        32 Hz 14.00 13 0.8271 -2.3794e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6175.        32 Hz 14.00 14 1.0249 -5.5240e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6175.        32 Hz 14.00 15 1.2672  3.8480e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6175.        32 Hz 14.00 16 1.5709  3.3350e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6175.        32 Hz 14.00 17 1.9633  1.2000e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6175.        32 Hz 14.00 18 2.4785  3.4030e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6175.        32 Hz 14.00 19 3.1166  1.4140e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6175.        32 Hz 14.00 20 3.9047  1.0870e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6175.        32 Hz 14.00 21 4.8908  7.9300e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6175.        32 Hz 14.00 22 6.1464  5.9900e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6225.        32 Hz 14.00  1 .05262 -1.0519e+4  3.2160e-1  3.6425e+0   48.8
 2 1.       6225.        32 Hz 14.00  2 .08314 -6.3344e+3  2.6372e-1  4.1461e+0   58.0
 2 1.       6225.        32 Hz 14.00  3 0.1137 -2.9753e+3  2.9667e-1  5.1416e+0   57.9
 2 1.       6225.        32 Hz 14.00  4 0.1442 -1.3822e+3  3.6446e-1  6.4184e+0   56.7
 2 1.       6225.        32 Hz 14.00  5 0.1747 -6.6011e+2  4.6269e-1  7.9605e+0   54.4
 2 1.       6225.        32 Hz 14.00  6 0.2052 -3.3492e+2  5.8473e-1  9.6992e+0   51.0
 2 1.       6225.        32 Hz 14.00  7 0.2504 -1.3953e+2  7.9529e-1  1.2495e+1   45.8
 2 1.       6225.        32 Hz 14.00  8 0.3116 -5.1431e+1  7.2754e-1  1.3331e+1   37.8
 2 1.       6225.        32 Hz 14.00  9 0.3727 -2.4963e+1  5.6061e-1  1.2799e+1   31.3
 2 1.       6225.        32 Hz 14.00 10 0.4482 -1.4160e+1  4.2657e-1  1.2243e+1   24.2
 2 1.       6225.        32 Hz 14.00 11 0.5399 -6.9310e+0  3.2220e-1  1.1679e+1   22.2
 2 1.       6225.        32 Hz 14.00 12 0.6599 -3.8745e+0  2.3706e-1  1.1075e+1    8.5
 2 1.       6225.        32 Hz 14.00 13 0.8271 -3.0335e+0  1.6702e-1  1.0407e+1   32.5
 2 1.       6225.        32 Hz 14.00 14 1.0249 -7.2247e-1  1.1923e-1  9.7879e+0   34.6
 2 1.       6225.        32 Hz 14.00 15 1.2672 -2.5287e-1  8.5115e-2  9.1957e+0  146.0
 2 1.       6225.        32 Hz 14.00 16 1.5709  1.0520e-1  6.0332e-2  8.6199e+0  141.8
 2 1.       6225.        32 Hz 14.00 17 1.9633  4.8767e-2  4.2095e-2  8.0495e+0  233.3
 2 1.       6225.        32 Hz 14.00 18 2.4785  2.8063e-1  2.8830e-2  7.4848e+0   18.7
 2 1.       6225.        32 Hz 14.00 19 3.1166  5.8767e-2  1.9835e-2  6.9616e+0   34.8
 2 1.       6225.        32 Hz 14.00 20 3.9047  7.6100e-2  1.3705e-2  6.4773e+0  144.1
 2 1.       6225.        32 Hz 14.00 21 4.8908  1.5387e-1  9.4628e-3  6.0236e+0   44.9
 2 1.       6225.        32 Hz 14.00 22 6.1464  6.3333e-4  6.4911e-3  5.5928e+0    *
 2 1.       6275.        32 Hz 14.00  1 .05262 -3.4476e+3  6.7722e-1  5.2858e+0    0.0
 2 1.       6275.        32 Hz 14.00  2 .08314 -1.5418e+3  6.7714e-1  6.6436e+0    0.0
 2 1.       6275.        32 Hz 14.00  3 0.1137 -7.0082e+2  7.7835e-1  8.3281e+0    0.0
 2 1.       6275.        32 Hz 14.00  4 0.1442 -3.2289e+2  9.6129e-1  1.0424e+1    0.0
 2 1.       6275.        32 Hz 14.00  5 0.1747 -1.7789e+2  1.1093e+0  1.2326e+1    0.0
 2 1.       6275.        32 Hz 14.00  6 0.2052 -8.2501e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6275.        32 Hz 14.00  7 0.2504 -4.9364e+1  9.9311e-1  1.3963e+1    0.0
 2 1.       6275.        32 Hz 14.00  8 0.3116 -2.4783e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6275.        32 Hz 14.00  9 0.3727 -1.5840e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6275.        32 Hz 14.00 10 0.4482 -6.2761e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6275.        32 Hz 14.00 11 0.5399 -5.6394e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6275.        32 Hz 14.00 12 0.6599 -4.2689e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6275.        32 Hz 14.00 13 0.8271 -7.7590e-1  1.6702e-1  1.0407e+1    0.0
 2 1.       6275.        32 Hz 14.00 14 1.0249 -5.2830e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6275.        32 Hz 14.00 15 1.2672 -2.4370e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6275.        32 Hz 14.00 16 1.5709 -5.5070e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6275.        32 Hz 14.00 17 1.9633  8.2490e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6275.        32 Hz 14.00 18 2.4785 -1.0560e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6275.        32 Hz 14.00 19 3.1166  4.0180e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6275.        32 Hz 14.00 20 3.9047  6.8900e-2  1.3705e-2  6.4773e+0    0.0
 2 1.       6275.        32 Hz 14.00 21 4.8908  7.0600e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6275.        32 Hz 14.00 22 6.1464  4.4100e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6325.        32 Hz 14.00  1 .05262 -2.2675e+3  8.9566e-1  6.0788e+0    0.0
 2 1.       6325.        32 Hz 14.00  2 .08314 -9.9868e+2  9.0465e-1  7.6790e+0    0.0
 2 1.       6325.        32 Hz 14.00  3 0.1137 -4.6905e+2  1.0174e+0  9.5213e+0    0.0
 2 1.       6325.        32 Hz 14.00  4 0.1442 -2.2956e+2  1.2068e+0  1.1680e+1    0.0
 2 1.       6325.        32 Hz 14.00  5 0.1747 -1.3138e+2  1.3577e+0  1.3637e+1    0.0
 2 1.       6325.        32 Hz 14.00  6 0.2052 -7.4635e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6325.        32 Hz 14.00  7 0.2504 -4.0956e+1  9.9311e-1  1.3963e+1    0.0
 2 1.       6325.        32 Hz 14.00  8 0.3116 -2.4325e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6325.        32 Hz 14.00  9 0.3727 -1.5444e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6325.        32 Hz 14.00 10 0.4482 -6.8079e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6325.        32 Hz 14.00 11 0.5399 -4.5513e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6325.        32 Hz 14.00 12 0.6599 -3.4707e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6325.        32 Hz 14.00 13 0.8271 -1.7592e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6325.        32 Hz 14.00 14 1.0249 -5.0390e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6325.        32 Hz 14.00 15 1.2672 -4.5600e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6325.        32 Hz 14.00 16 1.5709 -3.4140e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6325.        32 Hz 14.00 17 1.9633  4.5510e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6325.        32 Hz 14.00 18 2.4785  1.2240e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6325.        32 Hz 14.00 19 3.1166  1.6820e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6325.        32 Hz 14.00 20 3.9047  1.5910e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6325.        32 Hz 14.00 21 4.8908  7.5600e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6325.        32 Hz 14.00 22 6.1464  7.3000e-3  6.4911e-3  5.5928e+0    0.0
 2 1.       6375.        32 Hz 14.00  1 .05262 -1.9358e+3  9.9532e-1  6.4081e+0    0.0
 2 1.       6375.        32 Hz 14.00  2 .08314 -7.0096e+2  1.1455e+0  8.6411e+0    0.0
 2 1.       6375.        32 Hz 14.00  3 0.1137 -2.3564e+2  1.6101e+0  1.1978e+1    0.0
 2 1.       6375.        32 Hz 14.00  4 0.1442 -7.2667e+1  2.1003e+0  1.5408e+1    0.0
 2 1.       6375.        32 Hz 14.00  5 0.1747 -1.1998e+1  1.6287e+0  1.4936e+1    0.0
 2 1.       6375.        32 Hz 14.00  6 0.2052 -1.3047e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6375.        32 Hz 14.00  7 0.2504 -1.8414e+0  9.9311e-1  1.3963e+1    0.0
 2 1.       6375.        32 Hz 14.00  8 0.3116 -5.5873e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6375.        32 Hz 14.00  9 0.3727 -4.3303e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6375.        32 Hz 14.00 10 0.4482 -6.0554e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6375.        32 Hz 14.00 11 0.5399 -1.5645e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6375.        32 Hz 14.00 12 0.6599 -6.5220e-1  2.3706e-1  1.1075e+1    0.0
 2 1.       6375.        32 Hz 14.00 13 0.8271 -2.0018e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6375.        32 Hz 14.00 14 1.0249 -4.4990e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6375.        32 Hz 14.00 15 1.2672 -7.3300e-2  8.5115e-2  9.1957e+0    0.0
 2 1.       6375.        32 Hz 14.00 16 1.5709  4.0710e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6375.        32 Hz 14.00 17 1.9633 -2.2800e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6375.        32 Hz 14.00 18 2.4785  3.7500e-2  2.8830e-2  7.4848e+0    0.0
 2 1.       6375.        32 Hz 14.00 19 3.1166  2.0940e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6375.        32 Hz 14.00 20 3.9047  2.0400e-2  1.3705e-2  6.4773e+0    0.0
 2 1.       6375.        32 Hz 14.00 21 4.8908  2.1030e-1  9.4628e-3  6.0236e+0    0.0
 2 1.       6375.        32 Hz 14.00 22 6.1464 -1.4700e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6425.        32 Hz 14.00  1 .05262 -1.2016e+3  1.3681e+0  7.5127e+0    0.0
 2 1.       6425.        32 Hz 14.00  2 .08314 -4.0920e+2  1.6402e+0  1.0340e+1    0.0
 2 1.       6425.        32 Hz 14.00  3 0.1137 -1.3166e+2  2.3735e+0  1.4543e+1    0.0
 2 1.       6425.        32 Hz 14.00  4 0.1442 -3.3363e+1  2.1003e+0  1.5408e+1    0.0
 2 1.       6425.        32 Hz 14.00  5 0.1747 -1.4556e+1  1.6287e+0  1.4936e+1    0.0
 2 1.       6425.        32 Hz 14.00  6 0.2052  2.0309e+0  1.3092e+0  1.4513e+1    0.0
 2 1.       6425.        32 Hz 14.00  7 0.2504 -3.8103e+0  9.9311e-1  1.3963e+1    0.0
 2 1.       6425.        32 Hz 14.00  8 0.3116 -5.5729e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6425.        32 Hz 14.00  9 0.3727 -4.8047e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6425.        32 Hz 14.00 10 0.4482 -1.1432e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6425.        32 Hz 14.00 11 0.5399 -2.1327e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6425.        32 Hz 14.00 12 0.6599 -1.9052e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6425.        32 Hz 14.00 13 0.8271 -2.9150e-1  1.6702e-1  1.0407e+1    0.0
 2 1.       6425.        32 Hz 14.00 14 1.0249 -7.4900e-2  1.1923e-1  9.7879e+0    0.0
 2 1.       6425.        32 Hz 14.00 15 1.2672 -4.0950e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6425.        32 Hz 14.00 16 1.5709 -3.8980e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6425.        32 Hz 14.00 17 1.9633  5.3600e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6425.        32 Hz 14.00 18 2.4785 -3.8000e-3  2.8830e-2  7.4848e+0    0.0
 2 1.       6425.        32 Hz 14.00 19 3.1166  1.2570e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6425.        32 Hz 14.00 20 3.9047  1.2740e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6425.        32 Hz 14.00 21 4.8908  1.4370e-1  9.4628e-3  6.0236e+0    0.0
 2 1.       6425.        32 Hz 14.00 22 6.1464  1.5080e-1  6.4911e-3  5.5928e+0    0.0
 2 1.       6475.        32 Hz 14.00  1 .05262 -1.5945e+3  1.1328e+0  6.8363e+0    0.4
 2 1.       6475.        32 Hz 14.00  2 .08314 -6.6003e+2  1.1924e+0  8.8162e+0    0.1
 2 1.       6475.        32 Hz 14.00  3 0.1137 -2.6633e+2  1.4838e+0  1.1499e+1    1.8
 2 1.       6475.        32 Hz 14.00  4 0.1442 -9.9692e+1  2.1003e+0  1.5408e+1    2.9
 2 1.       6475.        32 Hz 14.00  5 0.1747 -5.1944e+1  1.6287e+0  1.4936e+1    4.6
 2 1.       6475.        32 Hz 14.00  6 0.2052 -1.9266e+1  1.3092e+0  1.4513e+1    7.3
 2 1.       6475.        32 Hz 14.00  7 0.2504 -1.4170e+1  9.9311e-1  1.3963e+1    9.8
 2 1.       6475.        32 Hz 14.00  8 0.3116 -1.0435e+1  7.2754e-1  1.3331e+1    0.1
 2 1.       6475.        32 Hz 14.00  9 0.3727 -6.8825e+0  5.6061e-1  1.2799e+1   10.7
 2 1.       6475.        32 Hz 14.00 10 0.4482 -3.2764e+0  4.2657e-1  1.2243e+1    3.9
 2 1.       6475.        32 Hz 14.00 11 0.5399 -2.5354e+0  3.2220e-1  1.1679e+1   45.9
 2 1.       6475.        32 Hz 14.00 12 0.6599 -2.1914e+0  2.3706e-1  1.1075e+1    4.9
 2 1.       6475.        32 Hz 14.00 13 0.8271 -8.1020e-1  1.6702e-1  1.0407e+1   60.3
 2 1.       6475.        32 Hz 14.00 14 1.0249 -5.4200e-1  1.1923e-1  9.7879e+0   15.0
 2 1.       6475.        32 Hz 14.00 15 1.2672 -5.2940e-1  8.5115e-2  9.1957e+0   30.6
 2 1.       6475.        32 Hz 14.00 16 1.5709 -4.1370e-1  6.0332e-2  8.6199e+0   14.2
 2 1.       6475.        32 Hz 14.00 17 1.9633  4.4425e-1  4.2095e-2  8.0495e+0    0.5
 2 1.       6475.        32 Hz 14.00 18 2.4785 -1.3525e-1  2.8830e-2  7.4848e+0   70.7
 2 1.       6475.        32 Hz 14.00 19 3.1166  1.0250e-1  1.9835e-2  6.9616e+0   14.5
 2 1.       6475.        32 Hz 14.00 20 3.9047 -4.0650e-2  1.3705e-2  6.4773e+0   14.8
 2 1.       6475.        32 Hz 14.00 21 4.8908  6.4000e-2  9.4628e-3  6.0236e+0   11.5
 2 1.       6475.        32 Hz 14.00 22 6.1464  2.8500e-2  6.4911e-3  5.5928e+0    7.4
 2 1.       6525.        32 Hz 14.00  1 .05262 -1.5858e+3  1.1369e+0  6.8488e+0    0.0
 2 1.       6525.        32 Hz 14.00  2 .08314 -7.8793e+2  1.0596e+0  8.3106e+0    0.0
 2 1.       6525.        32 Hz 14.00  3 0.1137 -3.7813e+2  1.1746e+0  1.0231e+1    0.0
 2 1.       6525.        32 Hz 14.00  4 0.1442 -1.9312e+2  1.3543e+0  1.2372e+1    0.0
 2 1.       6525.        32 Hz 14.00  5 0.1747 -1.0290e+2  1.5980e+0  1.4794e+1    0.0
 2 1.       6525.        32 Hz 14.00  6 0.2052 -6.1780e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6525.        32 Hz 14.00  7 0.2504 -3.3943e+1  9.9311e-1  1.3963e+1    0.0
 2 1.       6525.        32 Hz 14.00  8 0.3116 -1.8407e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6525.        32 Hz 14.00  9 0.3727 -1.2183e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6525.        32 Hz 14.00 10 0.4482 -7.5261e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6525.        32 Hz 14.00 11 0.5399 -4.5207e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6525.        32 Hz 14.00 12 0.6599 -2.5639e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6525.        32 Hz 14.00 13 0.8271 -1.9105e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6525.        32 Hz 14.00 14 1.0249 -8.5720e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6525.        32 Hz 14.00 15 1.2672 -5.9760e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6525.        32 Hz 14.00 16 1.5709 -9.4900e-2  6.0332e-2  8.6199e+0    0.0
 2 1.       6525.        32 Hz 14.00 17 1.9633 -9.8100e-2  4.2095e-2  8.0495e+0    0.0
 2 1.       6525.        32 Hz 14.00 18 2.4785 -1.3410e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6525.        32 Hz 14.00 19 3.1166  4.5200e-2  1.9835e-2  6.9616e+0    0.0
 2 1.       6525.        32 Hz 14.00 20 3.9047  1.1030e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6525.        32 Hz 14.00 21 4.8908  1.1710e-1  9.4628e-3  6.0236e+0    0.0
 2 1.       6525.        32 Hz 14.00 22 6.1464  9.7900e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6025.1001    32 Hz 14.00  1 .05262 -1.0046e+4  3.3164e-1  3.6990e+0    0.0
 2 1.       6025.1001    32 Hz 14.00  2 .08314 -1.0046e+4  1.9381e-1  3.5543e+0    0.0
