\ TEMAVG 7.74: "6600N.FLD", Dated 12-03-05, Processed 13 Apr 05 
$ TEM: Array=In Loop (Central Loop)
$ TEM: TXramp= 120.0 us
$ TEM: TXdx=    1.0 m
$ TEM: TXdy=    1.0 m
$ TEM: TXarea=     1 m^2
$ TEM: RXarea= 10000 m^2
skp     Tx   Station  Freq Cmp Amps Win Time   Magnitude  RampAppRes    Depth     %Mag
\-++-------++-------++----++-++----++-++-----++---------++---------++---------++-----+
 2 1.       6025.        32 Hz 14.00  1 .05262 -1.5945e+5  5.1987e-2  1.4645e+0    0.6
 2 1.       6025.        32 Hz 14.00  2 .08314 -7.3123e+4  5.1295e-2  1.8285e+0    0.6
 2 1.       6025.        32 Hz 14.00  3 0.1137 -3.3845e+4  5.8399e-2  2.2812e+0    0.5
 2 1.       6025.        32 Hz 14.00  4 0.1442 -1.5852e+4  7.1458e-2  2.8420e+0    0.4
 2 1.       6025.        32 Hz 14.00  5 0.1747 -7.5138e+3  9.1262e-2  3.5354e+0    0.2
 2 1.       6025.        32 Hz 14.00  6 0.2052 -3.6159e+3  1.1955e-1  4.3857e+0    0.0
 2 1.       6025.        32 Hz 14.00  7 0.2504 -1.3488e+3  1.7513e-1  5.8635e+0    0.4
 2 1.       6025.        32 Hz 14.00  8 0.3116 -3.9341e+2  2.9186e-1  8.4435e+0    1.6
 2 1.       6025.        32 Hz 14.00  9 0.3727 -1.5915e+2  4.1123e-1  1.0962e+1    3.4
 2 1.       6025.        32 Hz 14.00 10 0.4482 -8.5513e+1  4.2657e-1  1.2243e+1    3.3
 2 1.       6025.        32 Hz 14.00 11 0.5399 -5.7462e+1  3.2220e-1  1.1679e+1    4.4
 2 1.       6025.        32 Hz 14.00 12 0.6599 -6.7781e+1  2.3706e-1  1.1075e+1    7.2
 2 1.       6025.        32 Hz 14.00 13 0.8271 -6.9165e+1  1.6702e-1  1.0407e+1    3.6
 2 1.       6025.        32 Hz 14.00 14 1.0249 -1.1174e+1  1.1923e-1  9.7879e+0    2.0
 2 1.       6025.        32 Hz 14.00 15 1.2672 -1.2176e+0  8.5115e-2  9.1957e+0   41.8
 2 1.       6025.        32 Hz 14.00 16 1.5709 -1.4477e+0  6.0332e-2  8.6199e+0   11.8
 2 1.       6025.        32 Hz 14.00 17 1.9633 -1.4065e+0  4.2095e-2  8.0495e+0   24.5
 2 1.       6025.        32 Hz 14.00 18 2.4785 -7.9210e-1  2.8830e-2  7.4848e+0   25.3
 2 1.       6025.        32 Hz 14.00 19 3.1166 -7.6410e-1  1.9835e-2  6.9616e+0    1.6
 2 1.       6025.        32 Hz 14.00 20 3.9047 -5.8495e-1  1.3705e-2  6.4773e+0   17.7
 2 1.       6025.        32 Hz 14.00 21 4.8908 -3.3105e-1  9.4628e-3  6.0236e+0   11.6
 2 1.       6025.        32 Hz 14.00 22 6.1464 -1.9550e-1  6.4911e-3  5.5928e+0   75.2
 2 1.       6075.        32 Hz 14.00  1 .05262 -3.0655e+4  1.5731e-1  2.5476e+0    0.0
 2 1.       6075.        32 Hz 14.00  2 .08314 -1.3778e+4  1.5692e-1  3.1982e+0    0.0
 2 1.       6075.        32 Hz 14.00  3 0.1137 -6.2580e+3  1.8059e-1  4.0115e+0    0.0
 2 1.       6075.        32 Hz 14.00  4 0.1442 -2.8731e+3  2.2367e-1  5.0281e+0    0.0
 2 1.       6075.        32 Hz 14.00  5 0.1747 -1.3240e+3  2.9084e-1  6.3114e+0    0.0
 2 1.       6075.        32 Hz 14.00  6 0.2052 -6.1229e+2  3.9103e-1  7.9316e+0    0.0
 2 1.       6075.        32 Hz 14.00  7 0.2504 -2.1392e+2  5.9811e-1  1.0836e+1    0.0
 2 1.       6075.        32 Hz 14.00  8 0.3116 -5.1309e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6075.        32 Hz 14.00  9 0.3727 -1.5458e+1  5.6061e-1  1.2799e+1    0.0
 2 1.       6075.        32 Hz 14.00 10 0.4482 -5.2797e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6075.        32 Hz 14.00 11 0.5399 -3.2481e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6075.        32 Hz 14.00 12 0.6599 -9.1652e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6075.        32 Hz 14.00 13 0.8271 -9.9032e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6075.        32 Hz 14.00 14 1.0249 -1.7260e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6075.        32 Hz 14.00 15 1.2672  5.1300e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6075.        32 Hz 14.00 16 1.5709  5.5540e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6075.        32 Hz 14.00 17 1.9633  2.9790e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6075.        32 Hz 14.00 18 2.4785  4.4000e-3  2.8830e-2  7.4848e+0    0.0
 2 1.       6075.        32 Hz 14.00 19 3.1166  2.7400e-2  1.9835e-2  6.9616e+0    0.0
 2 1.       6075.        32 Hz 14.00 20 3.9047  6.2900e-2  1.3705e-2  6.4773e+0    0.0
 2 1.       6075.        32 Hz 14.00 21 4.8908  2.4700e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6075.        32 Hz 14.00 22 6.1464 -6.3000e-3  6.4911e-3  5.5928e+0    0.0
 2 1.       6125.        32 Hz 14.00  1 .05262 -1.3941e+4  2.6644e-1  3.3155e+0    0.0
 2 1.       6125.        32 Hz 14.00  2 .08314 -6.1379e+3  2.6933e-1  4.1899e+0    0.0
 2 1.       6125.        32 Hz 14.00  3 0.1137 -2.7276e+3  3.1439e-1  5.2929e+0    0.0
 2 1.       6125.        32 Hz 14.00  4 0.1442 -1.2277e+3  3.9445e-1  6.6773e+0    0.0
 2 1.       6125.        32 Hz 14.00  5 0.1747 -5.4990e+2  5.2264e-1  8.4605e+0    0.0
 2 1.       6125.        32 Hz 14.00  6 0.2052 -2.5121e+2  7.0835e-1  1.0675e+1    0.0
 2 1.       6125.        32 Hz 14.00  7 0.2504 -8.0654e+1  9.9311e-1  1.3963e+1    0.0
 2 1.       6125.        32 Hz 14.00  8 0.3116 -1.4748e+1  7.2754e-1  1.3331e+1    0.0
 2 1.       6125.        32 Hz 14.00  9 0.3727 -2.4567e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6125.        32 Hz 14.00 10 0.4482 -3.8330e-1  4.2657e-1  1.2243e+1    0.0
 2 1.       6125.        32 Hz 14.00 11 0.5399  4.8560e-1  3.2220e-1  1.1679e+1    0.0
 2 1.       6125.        32 Hz 14.00 12 0.6599 -2.4626e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6125.        32 Hz 14.00 13 0.8271 -4.3482e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6125.        32 Hz 14.00 14 1.0249  2.9510e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6125.        32 Hz 14.00 15 1.2672  7.1220e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6125.        32 Hz 14.00 16 1.5709  3.9910e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6125.        32 Hz 14.00 17 1.9633  2.1460e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6125.        32 Hz 14.00 18 2.4785  1.4140e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6125.        32 Hz 14.00 19 3.1166  1.2010e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6125.        32 Hz 14.00 20 3.9047  1.6610e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6125.        32 Hz 14.00 21 4.8908  5.6100e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6125.        32 Hz 14.00 22 6.1464  4.4100e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6175.        32 Hz 14.00  1 .05262 -8.7074e+3  3.6488e-1  3.8799e+0    0.0
 2 1.       6175.        32 Hz 14.00  2 .08314 -3.7727e+3  3.7272e-1  4.9289e+0    0.0
 2 1.       6175.        32 Hz 14.00  3 0.1137 -1.6492e+3  4.3981e-1  6.2602e+0    0.0
 2 1.       6175.        32 Hz 14.00  4 0.1442 -7.2541e+2  5.6030e-1  7.9582e+0    0.0
 2 1.       6175.        32 Hz 14.00  5 0.1747 -3.2156e+2  7.4749e-1  1.0118e+1    0.0
 2 1.       6175.        32 Hz 14.00  6 0.2052 -1.3997e+2  1.0462e+0  1.2974e+1    0.0
 2 1.       6175.        32 Hz 14.00  7 0.2504 -4.2271e+1  9.9311e-1  1.3963e+1    0.0
 2 1.       6175.        32 Hz 14.00  8 0.3116 -6.2789e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6175.        32 Hz 14.00  9 0.3727  1.2415e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6175.        32 Hz 14.00 10 0.4482  1.4263e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6175.        32 Hz 14.00 11 0.5399  1.5761e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6175.        32 Hz 14.00 12 0.6599 -7.4960e-1  2.3706e-1  1.1075e+1    0.0
 2 1.       6175.        32 Hz 14.00 13 0.8271 -2.0080e+0  1.6702e-1  1.0407e+1    0.0
 2 1.       6175.        32 Hz 14.00 14 1.0249  4.5380e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6175.        32 Hz 14.00 15 1.2672  6.4800e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6175.        32 Hz 14.00 16 1.5709  3.4650e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6175.        32 Hz 14.00 17 1.9633  2.3650e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6175.        32 Hz 14.00 18 2.4785  2.8930e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6175.        32 Hz 14.00 19 3.1166  1.1530e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6175.        32 Hz 14.00 20 3.9047  1.1240e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6175.        32 Hz 14.00 21 4.8908  2.3900e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6175.        32 Hz 14.00 22 6.1464  5.5500e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6225.        32 Hz 14.00  1 .05262 -5.6830e+3  4.8514e-1  4.4738e+0    0.2
 2 1.       6225.        32 Hz 14.00  2 .08314 -2.3782e+3  5.0712e-1  5.7494e+0    0.3
 2 1.       6225.        32 Hz 14.00  3 0.1137 -9.9829e+2  6.1475e-1  7.4013e+0    0.1
 2 1.       6225.        32 Hz 14.00  4 0.1442 -4.1712e+2  8.1039e-1  9.5709e+0    0.3
 2 1.       6225.        32 Hz 14.00  5 0.1747 -1.7308e+2  1.1297e+0  1.2439e+1    0.2
 2 1.       6225.        32 Hz 14.00  6 0.2052 -6.8521e+1  1.3092e+0  1.4513e+1    0.4
 2 1.       6225.        32 Hz 14.00  7 0.2504 -1.6134e+1  9.9311e-1  1.3963e+1    1.3
 2 1.       6225.        32 Hz 14.00  8 0.3116  1.5039e+0  7.2754e-1  1.3331e+1    1.6
 2 1.       6225.        32 Hz 14.00  9 0.3727  3.4061e+0  5.6061e-1  1.2799e+1    4.1
 2 1.       6225.        32 Hz 14.00 10 0.4482  3.2262e+0  4.2657e-1  1.2243e+1    3.0
 2 1.       6225.        32 Hz 14.00 11 0.5399  2.0858e+0  3.2220e-1  1.1679e+1    0.3
 2 1.       6225.        32 Hz 14.00 12 0.6599  2.6415e-1  2.3706e-1  1.1075e+1   17.6
 2 1.       6225.        32 Hz 14.00 13 0.8271 -8.6265e-1  1.6702e-1  1.0407e+1    0.1
 2 1.       6225.        32 Hz 14.00 14 1.0249  4.2975e-1  1.1923e-1  9.7879e+0   17.7
 2 1.       6225.        32 Hz 14.00 15 1.2672  4.4675e-1  8.5115e-2  9.1957e+0    4.3
 2 1.       6225.        32 Hz 14.00 16 1.5709  2.0200e-1  6.0332e-2  8.6199e+0    6.7
 2 1.       6225.        32 Hz 14.00 17 1.9633  2.3275e-1  4.2095e-2  8.0495e+0   12.8
 2 1.       6225.        32 Hz 14.00 18 2.4785  1.3215e-1  2.8830e-2  7.4848e+0    8.2
 2 1.       6225.        32 Hz 14.00 19 3.1166  6.6650e-2  1.9835e-2  6.9616e+0   48.9
 2 1.       6225.        32 Hz 14.00 20 3.9047  8.6750e-2  1.3705e-2  6.4773e+0   14.1
 2 1.       6225.        32 Hz 14.00 21 4.8908  6.0250e-2  9.4628e-3  6.0236e+0   64.7
 2 1.       6225.        32 Hz 14.00 22 6.1464  2.7100e-2  6.4911e-3  5.5928e+0   64.7
 2 1.       6275.        32 Hz 14.00  1 .05262 -4.1315e+3  6.0019e-1  4.9761e+0    0.0
 2 1.       6275.        32 Hz 14.00  2 .08314 -1.7058e+3  6.3298e-1  6.4233e+0    0.0
 2 1.       6275.        32 Hz 14.00  3 0.1137 -7.0026e+2  7.7877e-1  8.3303e+0    0.0
 2 1.       6275.        32 Hz 14.00  4 0.1442 -2.8675e+2  1.0405e+0  1.0845e+1    0.0
 2 1.       6275.        32 Hz 14.00  5 0.1747 -1.1461e+2  1.4872e+0  1.4272e+1    0.0
 2 1.       6275.        32 Hz 14.00  6 0.2052 -4.3293e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6275.        32 Hz 14.00  7 0.2504 -8.7771e+0  9.9311e-1  1.3963e+1    0.0
 2 1.       6275.        32 Hz 14.00  8 0.3116  2.5605e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6275.        32 Hz 14.00  9 0.3727  2.7563e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6275.        32 Hz 14.00 10 0.4482  2.7415e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6275.        32 Hz 14.00 11 0.5399  1.7905e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6275.        32 Hz 14.00 12 0.6599  7.1730e-1  2.3706e-1  1.1075e+1    0.0
 2 1.       6275.        32 Hz 14.00 13 0.8271 -3.8120e-1  1.6702e-1  1.0407e+1    0.0
 2 1.       6275.        32 Hz 14.00 14 1.0249  4.3660e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6275.        32 Hz 14.00 15 1.2672  3.5180e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6275.        32 Hz 14.00 16 1.5709  2.8680e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6275.        32 Hz 14.00 17 1.9633  1.3720e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6275.        32 Hz 14.00 18 2.4785  7.2200e-2  2.8830e-2  7.4848e+0    0.0
 2 1.       6275.        32 Hz 14.00 19 3.1166  1.3700e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6275.        32 Hz 14.00 20 3.9047  7.8200e-2  1.3705e-2  6.4773e+0    0.0
 2 1.       6275.        32 Hz 14.00 21 4.8908  5.7800e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6275.        32 Hz 14.00 22 6.1464  3.7300e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6325.        32 Hz 14.00  1 .05262 -3.7715e+3  6.3784e-1  5.1298e+0    0.0
 2 1.       6325.        32 Hz 14.00  2 .08314 -1.6541e+3  6.4611e-1  6.4896e+0    0.0
 2 1.       6325.        32 Hz 14.00  3 0.1137 -7.2481e+2  7.6108e-1  8.2352e+0    0.0
 2 1.       6325.        32 Hz 14.00  4 0.1442 -3.1898e+2  9.6913e-1  1.0466e+1    0.0
 2 1.       6325.        32 Hz 14.00  5 0.1747 -1.4574e+2  1.2670e+0  1.3173e+1    0.0
 2 1.       6325.        32 Hz 14.00  6 0.2052 -6.4685e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6325.        32 Hz 14.00  7 0.2504 -2.2711e+1  9.9311e-1  1.3963e+1    0.0
 2 1.       6325.        32 Hz 14.00  8 0.3116 -6.3537e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6325.        32 Hz 14.00  9 0.3727 -1.3461e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6325.        32 Hz 14.00 10 0.4482  5.6050e-1  4.2657e-1  1.2243e+1    0.0
 2 1.       6325.        32 Hz 14.00 11 0.5399  8.7040e-1  3.2220e-1  1.1679e+1    0.0
 2 1.       6325.        32 Hz 14.00 12 0.6599  1.3870e-1  2.3706e-1  1.1075e+1    0.0
 2 1.       6325.        32 Hz 14.00 13 0.8271 -3.3470e-1  1.6702e-1  1.0407e+1    0.0
 2 1.       6325.        32 Hz 14.00 14 1.0249  6.5400e-2  1.1923e-1  9.7879e+0    0.0
 2 1.       6325.        32 Hz 14.00 15 1.2672  1.8220e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6325.        32 Hz 14.00 16 1.5709  1.3480e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6325.        32 Hz 14.00 17 1.9633  3.2010e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6325.        32 Hz 14.00 18 2.4785  3.7700e-2  2.8830e-2  7.4848e+0    0.0
 2 1.       6325.        32 Hz 14.00 19 3.1166  1.4490e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6325.        32 Hz 14.00 20 3.9047  7.8700e-2  1.3705e-2  6.4773e+0    0.0
 2 1.       6325.        32 Hz 14.00 21 4.8908  4.0800e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6325.        32 Hz 14.00 22 6.1464  2.0300e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6375.        32 Hz 14.00  1 .05262 -2.7709e+3  7.8352e-1  5.6855e+0    0.0
 2 1.       6375.        32 Hz 14.00  2 .08314 -1.1694e+3  8.1427e-1  7.2853e+0    0.0
 2 1.       6375.        32 Hz 14.00  3 0.1137 -4.8504e+2  9.9488e-1  9.4155e+0    0.0
 2 1.       6375.        32 Hz 14.00  4 0.1442 -2.0136e+2  1.3171e+0  1.2201e+1    0.0
 2 1.       6375.        32 Hz 14.00  5 0.1747 -8.1984e+1  1.6287e+0  1.4936e+1    0.0
 2 1.       6375.        32 Hz 14.00  6 0.2052 -3.3676e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6375.        32 Hz 14.00  7 0.2504 -9.4562e+0  9.9311e-1  1.3963e+1    0.0
 2 1.       6375.        32 Hz 14.00  8 0.3116 -1.0856e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6375.        32 Hz 14.00  9 0.3727  1.1027e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6375.        32 Hz 14.00 10 0.4482  1.4580e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6375.        32 Hz 14.00 11 0.5399  9.2980e-1  3.2220e-1  1.1679e+1    0.0
 2 1.       6375.        32 Hz 14.00 12 0.6599  2.6050e-1  2.3706e-1  1.1075e+1    0.0
 2 1.       6375.        32 Hz 14.00 13 0.8271 -8.1800e-2  1.6702e-1  1.0407e+1    0.0
 2 1.       6375.        32 Hz 14.00 14 1.0249  1.1040e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6375.        32 Hz 14.00 15 1.2672  1.5750e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6375.        32 Hz 14.00 16 1.5709 -1.8800e-2  6.0332e-2  8.6199e+0    0.0
 2 1.       6375.        32 Hz 14.00 17 1.9633  6.1700e-2  4.2095e-2  8.0495e+0    0.0
 2 1.       6375.        32 Hz 14.00 18 2.4785 -1.5300e-2  2.8830e-2  7.4848e+0    0.0
 2 1.       6375.        32 Hz 14.00 19 3.1166 -7.6000e-3  1.9835e-2  6.9616e+0    0.0
 2 1.       6375.        32 Hz 14.00 20 3.9047  7.1200e-2  1.3705e-2  6.4773e+0    0.0
 2 1.       6375.        32 Hz 14.00 21 4.8908  3.9800e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6375.        32 Hz 14.00 22 6.1464  2.0400e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6425.        32 Hz 14.00  1 .05262 -2.3379e+3  8.7759e-1  6.0171e+0    0.9
 2 1.       6425.        32 Hz 14.00  2 .08314 -9.9644e+2  9.0601e-1  7.6848e+0    1.1
 2 1.       6425.        32 Hz 14.00  3 0.1137 -4.1253e+2  1.1083e+0  9.9378e+0    0.9
 2 1.       6425.        32 Hz 14.00  4 0.1442 -1.6860e+2  1.4826e+0  1.2946e+1    1.5
 2 1.       6425.        32 Hz 14.00  5 0.1747 -6.9042e+1  1.6287e+0  1.4936e+1    0.5
 2 1.       6425.        32 Hz 14.00  6 0.2052 -2.7114e+1  1.3092e+0  1.4513e+1    2.0
 2 1.       6425.        32 Hz 14.00  7 0.2504 -6.9915e+0  9.9311e-1  1.3963e+1    1.0
 2 1.       6425.        32 Hz 14.00  8 0.3116  1.3755e-1  7.2754e-1  1.3331e+1  209.3
 2 1.       6425.        32 Hz 14.00  9 0.3727  1.6739e+0  5.6061e-1  1.2799e+1    7.8
 2 1.       6425.        32 Hz 14.00 10 0.4482  1.5065e+0  4.2657e-1  1.2243e+1    7.0
 2 1.       6425.        32 Hz 14.00 11 0.5399  1.5394e+0  3.2220e-1  1.1679e+1    6.3
 2 1.       6425.        32 Hz 14.00 12 0.6599  6.8770e-1  2.3706e-1  1.1075e+1    0.2
 2 1.       6425.        32 Hz 14.00 13 0.8271  3.7000e-2  1.6702e-1  1.0407e+1  107.0
 2 1.       6425.        32 Hz 14.00 14 1.0249  2.5215e-1  1.1923e-1  9.7879e+0    3.6
 2 1.       6425.        32 Hz 14.00 15 1.2672  1.7380e-1  8.5115e-2  9.1957e+0   11.5
 2 1.       6425.        32 Hz 14.00 16 1.5709  4.4550e-2  6.0332e-2  8.6199e+0   49.4
 2 1.       6425.        32 Hz 14.00 17 1.9633  1.2120e-1  4.2095e-2  8.0495e+0   18.8
 2 1.       6425.        32 Hz 14.00 18 2.4785  8.8050e-2  2.8830e-2  7.4848e+0   77.3
 2 1.       6425.        32 Hz 14.00 19 3.1166  9.9900e-2  1.9835e-2  6.9616e+0   23.4
 2 1.       6425.        32 Hz 14.00 20 3.9047  5.6650e-2  1.3705e-2  6.4773e+0   15.1
 2 1.       6425.        32 Hz 14.00 21 4.8908  5.5450e-2  9.4628e-3  6.0236e+0    7.8
 2 1.       6425.        32 Hz 14.00 22 6.1464  4.1100e-2  6.4911e-3  5.5928e+0  139.7
 2 1.       6475.        32 Hz 14.00  1 .05262 -1.9174e+3  1.0017e+0  6.4285e+0    0.0
 2 1.       6475.        32 Hz 14.00  2 .08314 -8.0214e+2  1.0470e+0  8.2612e+0    0.0
 2 1.       6475.        32 Hz 14.00  3 0.1137 -3.1700e+2  1.3211e+0  1.0850e+1    0.0
 2 1.       6475.        32 Hz 14.00  4 0.1442 -1.2065e+2  1.8532e+0  1.4473e+1    0.0
 2 1.       6475.        32 Hz 14.00  5 0.1747 -4.2173e+1  1.6287e+0  1.4936e+1    0.0
 2 1.       6475.        32 Hz 14.00  6 0.2052 -1.2056e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6475.        32 Hz 14.00  7 0.2504  1.1200e+0  9.9311e-1  1.3963e+1    0.0
 2 1.       6475.        32 Hz 14.00  8 0.3116  4.4242e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6475.        32 Hz 14.00  9 0.3727  4.1957e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6475.        32 Hz 14.00 10 0.4482  3.3904e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6475.        32 Hz 14.00 11 0.5399  2.1024e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6475.        32 Hz 14.00 12 0.6599  1.3259e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6475.        32 Hz 14.00 13 0.8271  4.5870e-1  1.6702e-1  1.0407e+1    0.0
 2 1.       6475.        32 Hz 14.00 14 1.0249  4.4850e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6475.        32 Hz 14.00 15 1.2672  3.1230e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6475.        32 Hz 14.00 16 1.5709  7.6200e-2  6.0332e-2  8.6199e+0    0.0
 2 1.       6475.        32 Hz 14.00 17 1.9633  2.0480e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6475.        32 Hz 14.00 18 2.4785  1.3800e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6475.        32 Hz 14.00 19 3.1166  6.1000e-2  1.9835e-2  6.9616e+0    0.0
 2 1.       6475.        32 Hz 14.00 20 3.9047  1.1360e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6475.        32 Hz 14.00 21 4.8908  6.2500e-2  9.4628e-3  6.0236e+0    0.0
 2 1.       6475.        32 Hz 14.00 22 6.1464  5.1900e-2  6.4911e-3  5.5928e+0    0.0
 2 1.       6525.        32 Hz 14.00  1 .05262 -1.5939e+3  1.1331e+0  6.8372e+0    0.0
 2 1.       6525.        32 Hz 14.00  2 .08314 -6.7462e+2  1.1752e+0  8.7522e+0    0.0
 2 1.       6525.        32 Hz 14.00  3 0.1137 -2.6894e+2  1.4742e+0  1.1461e+1    0.0
 2 1.       6525.        32 Hz 14.00  4 0.1442 -1.0581e+2  2.0227e+0  1.5121e+1    0.0
 2 1.       6525.        32 Hz 14.00  5 0.1747 -3.9904e+1  1.6287e+0  1.4936e+1    0.0
 2 1.       6525.        32 Hz 14.00  6 0.2052 -1.2610e+1  1.3092e+0  1.4513e+1    0.0
 2 1.       6525.        32 Hz 14.00  7 0.2504 -3.5950e-1  9.9311e-1  1.3963e+1    0.0
 2 1.       6525.        32 Hz 14.00  8 0.3116  2.8373e+0  7.2754e-1  1.3331e+1    0.0
 2 1.       6525.        32 Hz 14.00  9 0.3727  2.5433e+0  5.6061e-1  1.2799e+1    0.0
 2 1.       6525.        32 Hz 14.00 10 0.4482  2.4248e+0  4.2657e-1  1.2243e+1    0.0
 2 1.       6525.        32 Hz 14.00 11 0.5399  2.0035e+0  3.2220e-1  1.1679e+1    0.0
 2 1.       6525.        32 Hz 14.00 12 0.6599  1.3043e+0  2.3706e-1  1.1075e+1    0.0
 2 1.       6525.        32 Hz 14.00 13 0.8271  3.1830e-1  1.6702e-1  1.0407e+1    0.0
 2 1.       6525.        32 Hz 14.00 14 1.0249  3.2960e-1  1.1923e-1  9.7879e+0    0.0
 2 1.       6525.        32 Hz 14.00 15 1.2672  3.9700e-1  8.5115e-2  9.1957e+0    0.0
 2 1.       6525.        32 Hz 14.00 16 1.5709  3.1630e-1  6.0332e-2  8.6199e+0    0.0
 2 1.       6525.        32 Hz 14.00 17 1.9633  1.1020e-1  4.2095e-2  8.0495e+0    0.0
 2 1.       6525.        32 Hz 14.00 18 2.4785  1.5490e-1  2.8830e-2  7.4848e+0    0.0
 2 1.       6525.        32 Hz 14.00 19 3.1166  2.5020e-1  1.9835e-2  6.9616e+0    0.0
 2 1.       6525.        32 Hz 14.00 20 3.9047  1.7440e-1  1.3705e-2  6.4773e+0    0.0
 2 1.       6525.        32 Hz 14.00 21 4.8908  1.2890e-1  9.4628e-3  6.0236e+0    0.0
 2 1.       6525.        32 Hz 14.00 22 6.1464  2.0180e-1  6.4911e-3  5.5928e+0    0.0
 2 1.       6575.        32 Hz 14.00  1 .05262 -1.4063e+3  1.2318e+0  7.1288e+0    0.0
 2 1.       6575.        32 Hz 14.00  2 .08314 -6.1467e+2  1.2504e+0  9.0280e+0    0.0
 2 1.       6575.        32 Hz 14.00  3 0.1137 -2.5179e+2  1.5404e+0  1.1716e+1    0.0
 2 1.       6575.        32 Hz 14.00  4 0.1442 -9.8452e+1  2.1003e+0  1.5408e+1    0.0
 2 1.       6575.        32 Hz 14.00  5 0.1747 -3.7236e+1  1.6287e+0  1.4936e+1    0.0
 2 1.       6575.        32 Hz 14.00  6 0.2052 -1.2379e+1  1.3092e+0  1.4513e+1    0.0
