0005
TEM 0529  5-03-13  9:32:07 12.3v INL
OPER    1 TX ID    2 A-SP    100
JOB   656 LINE     6400 N  SPREAD  1
 50% RxM 10000 TxX    1 TxY    1 #T  1 Ref 0.113
Tx Delay  120 Antenna Delay   15 Alias  IN
1 LoPass  Notch+50,3-5,9  S/N 1104 Passed 1.00233
2 LoPass  Notch+50,3-5,9  S/N 1103 Passed 0.99615
3 LoPass  Notch+50,3-5,9  S/N 1045 Passed 0.99863
EPROM ZMT-16 Z194h

0006
TEM 0529  5-03-13  9:41:35 12.2v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1-Hz   6525 -25.965u  1.025m  0.321  010O 0.301u   -4.25   411 
2-Hz 6525.1 -25.985u  1.025m  0.321  060O 0.151u   -2.07   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u  63.165m  5.4295m  0.2504   1.2854 
 83.14u  31.979m  5.4295m  0.1839   0.5998 
 113.7u  16.160m  5.4295m  0.1721   0.3562 
 144.2u  8.1521m  5.4295m  0.1827   0.2396 
 174.7u  4.0835m  4.5867m  0.2104   0.1947 
 205.2u  2.0046m  2.2507m  0.2585   0.2393 
 250.4u  661.55u  755.28u  0.3885   0.3557 
 311.6u  54.801u  77.415u  1.4203   1.1281 
 372.7u -83.450u -79.648u  0.7961   0.8212 
 448.2u -98.006u -99.151u  0.5259   0.5219 
 539.9u -78.949u -80.349u  0.4453   0.4402 
 659.9u -44.255u -46.131u  0.4689   0.4561 
 827.1u -22.128u -21.642u  0.5109   0.5185 
 1.025m -25.965u -25.985u  0.3212   0.3210 
 1.267m -16.911u -16.968u  0.3001   0.2995 
 1.571m -9.8604u -10.020u  0.3006   0.2974 
 1.963m -5.5856u -5.5596u  0.3028   0.3037 
 2.479m -2.9993u -2.9987u  0.3108   0.3109 
 3.117m -1.6283u -1.6407u  0.3188   0.3172 
 3.905m -0.8819u -0.8355u  0.3295   0.3416 
 4.891m -0.4475u -0.4471u  0.3559   0.3561 
 6.146m -0.2377u -0.2152u  0.3708   0.3962 

0007
TEM 0529  5-03-13  9:51:55 12.2v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6575  24.365u  1.025m  0.335  030O 0.174u    2.19   411 
2 Hz 6575.1  24.331u  1.025m  0.335  062O 0.146u    0.00   415 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -19.974m -1.3574m  0.5394   3.2391 
 83.14u -9.5438m -1.3574m  0.4118   1.5113 
 113.7u -4.4470m -1.3574m  0.4069   0.8975 
 144.2u -1.9825m -1.3574m  0.4690   0.6038 
 174.7u -798.99u -865.19u  0.6243   0.5920 
 205.2u -239.07u -270.87u  1.0670   0.9818 
 250.4u  69.815u  61.011u  1.7398   1.9034 
 311.6u  166.60u  166.90u  0.6768   0.6760 
 372.7u  155.65u  157.24u  0.5254   0.5219 
 448.2u  120.75u  122.44u  0.4576   0.4534 
 539.9u  86.509u  87.340u  0.4190   0.4163 
 659.9u  55.854u  56.578u  0.4015   0.3980 
 827.1u  32.184u  32.192u  0.3980   0.3979 
 1.025m  24.365u  24.331u  0.3351   0.3354 
 1.267m  15.039u  15.137u  0.3246   0.3231 
 1.571m  9.2593u  9.2629u  0.3135   0.3134 
 1.963m  5.4140u  5.4386u  0.3092   0.3082 
 2.479m  2.8884u  2.9071u  0.3187   0.3174 
 3.117m  1.6624u  1.6427u  0.3145   0.3170 
 3.905m  0.9491u  0.9495u  0.3138   0.3137 
 4.891m  0.5317u  0.5083u  0.3173   0.3270 
 6.146m  0.2357u  0.2257u  0.3729   0.3838 

0008
TEM 0529  5-03-13 10:01:08 12.2v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6625  22.411u  1.025m  0.354  040O 0.149u    2.06   417 
2 Hz 6625.1  22.339u  1.025m  0.355  062O 0.136u    0.00   426 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -10.392m -1.3574m  0.8338   3.2391 
 83.14u -4.5452m -1.3574m  0.6752   1.5113 
 113.7u -1.8480m -1.3573m  0.7307   0.8975 
 144.2u -621.61u -667.53u  1.0163   0.9691 
 174.7u -88.060u -107.86u  2.7156   2.3722 
 205.2u  127.15u  121.12u  1.6254   1.6789 
 250.4u  214.86u  214.49u  0.8223   0.8232 
 311.6u  203.77u  205.70u  0.5918   0.5881 
 372.7u  161.65u  163.96u  0.5123   0.5075 
 448.2u  118.36u  119.60u  0.4638   0.4605 
 539.9u  83.071u  83.813u  0.4305   0.4279 
 659.9u  54.672u  55.049u  0.4072   0.4054 
 827.1u  32.291u  32.427u  0.3971   0.3960 
 1.025m  22.411u  22.339u  0.3543   0.3551 
 1.267m  14.412u  14.347u  0.3339   0.3349 
 1.571m  8.5669u  8.5679u  0.3302   0.3301 
 1.963m  5.1249u  5.1018u  0.3207   0.3216 
 2.479m  2.8298u  2.8332u  0.3231   0.3229 
 3.117m  1.6193u  1.5822u  0.3200   0.3250 
 3.905m  0.9333u  0.9349u  0.3173   0.3170 
 4.891m  0.4938u  0.4874u  0.3333   0.3362 
 6.146m  0.2584u  0.2504u  0.3507   0.3582 

0009
TEM 0529  5-03-13 10:06:13 12.2v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6625  22.652u  1.025m  0.352  040O 0.154u    2.06   417 
2 Hz 6625.1  22.645u  1.025m  0.352  062O 0.140u    0.00   426 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -10.305m -1.3574m  0.8386   3.2391 
 83.14u -4.5067m -1.3574m  0.6791   1.5113 
 113.7u -1.8248m -1.3572m  0.7368   0.8976 
 144.2u -616.57u -661.86u  1.0218   0.9746 
 174.7u -83.056u -101.76u  2.8236   2.4660 
 205.2u  129.79u  121.96u  1.6033   1.6712 
 250.4u  215.73u  215.57u  0.8201   0.8205 
 311.6u  202.28u  204.55u  0.5947   0.5903 
 372.7u  161.19u  162.94u  0.5133   0.5096 
 448.2u  118.43u  119.72u  0.4636   0.4602 
 539.9u  83.107u  83.773u  0.4304   0.4281 
 659.9u  54.736u  55.115u  0.4069   0.4051 
 827.1u  32.080u  32.071u  0.3988   0.3989 
 1.025m  22.652u  22.645u  0.3518   0.3519 
 1.267m  13.989u  14.026u  0.3406   0.3400 
 1.571m  8.8351u  8.7353u  0.3235   0.3259 
 1.963m  4.9644u  4.9955u  0.3276   0.3262 
 2.479m  2.6429u  2.6506u  0.3382   0.3375 
 3.117m  1.6266u  1.6374u  0.3191   0.3176 
 3.905m  0.9354u  0.9111u  0.3169   0.3225 
 4.891m  0.4884u  0.4802u  0.3358   0.3396 
 6.146m  0.2433u  0.2323u  0.3651   0.3765 

0010
TEM 0529  5-03-13 10:15:43 12.2v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6675  21.294u  1.025m  0.367  050O 0.096u    2.06   406 
2 Hz 6675.1  21.238u  1.025m  0.367  064O 0.091u    0.00   592 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -6.7685m -339.34u  1.1097   8.1620 
 83.14u -2.6712m -339.34u  0.9624   3.8083 
 113.7u -878.11u -339.31u  1.1999   2.2618 
 144.2u -124.57u -167.52u  2.9677   2.4358 
 174.7u  165.58u  151.07u  1.7826   1.8950 
 205.2u  258.46u  250.10u  1.0129   1.0354 
 250.4u  261.97u  257.30u  0.7205   0.7292 
 311.6u  211.22u  212.54u  0.5778   0.5754 
 372.7u  159.18u  161.24u  0.5176   0.5132 
 448.2u  114.22u  115.29u  0.4749   0.4720 
 539.9u  78.838u  79.452u  0.4458   0.4435 
 659.9u  52.523u  52.825u  0.4183   0.4167 
 827.1u  31.604u  31.542u  0.4028   0.4033 
 1.025m  21.294u  21.238u  0.3666   0.3673 
 1.267m  13.656u  13.642u  0.3461   0.3464 
 1.571m  8.1627u  8.1697u  0.3410   0.3408 
 1.963m  4.8771u  4.8755u  0.3314   0.3315 
 2.479m  2.7545u  2.7668u  0.3290   0.3280 
 3.117m  1.5252u  1.5297u  0.3330   0.3324 
 3.905m  0.8925u  0.8733u  0.3269   0.3317 
 4.891m  0.4757u  0.4833u  0.3417   0.3381 
 6.146m  0.2821u  0.2640u  0.3308   0.3458 

0011
TEM 0529  5-03-13 10:25:25 12.2v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6725  19.540u  1.025m  0.388  050O 0.083u    2.19   406 
2 Hz 6725.1  19.469u  1.025m  0.389  064O 0.078u    0.00   426 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -4.1434m -339.34u  1.5393   8.1620 
 83.14u -1.3060m -339.34u  1.5507   3.8083 
 113.7u -180.34u -240.02u  3.4471   2.8489 
 144.2u  226.06u  206.56u  1.9947   2.1183 
 174.7u  340.37u  310.12u  1.1026   1.1732 
 205.2u  339.94u  312.90u  0.8438   0.8917 
 250.4u  286.13u  279.58u  0.6793   0.6899 
 311.6u  208.51u  211.09u  0.5828   0.5780 
 372.7u  150.95u  153.11u  0.5363   0.5312 
 448.2u  105.82u  106.99u  0.4997   0.4961 
 539.9u  73.191u  73.670u  0.4684   0.4664 
 659.9u  48.295u  48.474u  0.4424   0.4413 
 827.1u  29.201u  29.178u  0.4246   0.4248 
 1.025m  19.540u  19.469u  0.3882   0.3892 
 1.267m  12.424u  12.387u  0.3686   0.3694 
 1.571m  7.6344u  7.5925u  0.3565   0.3578 
 1.963m  4.4988u  4.5164u  0.3498   0.3489 
 2.479m  2.6759u  2.6905u  0.3354   0.3342 
 3.117m  1.5224u  1.5047u  0.3335   0.3361 
 3.905m  0.7950u  0.8188u  0.3531   0.3463 
 4.891m  0.5122u  0.5242u  0.3253   0.3203 
 6.146m  0.2802u  0.2664u  0.3323   0.3437 

0012
TEM 0529  5-03-13 10:33:34 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6775  18.056u  1.025m  0.409  060O 0.095u    2.06   400 
2xHz   6776  14.368u  1.025m  0.477  065O 0.093u    0.00   415 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -2.9001m -169.67u  1.9526   12.956 
 83.14u -687.72u -169.64u  2.3780   6.0460 
 113.7u  124.05u  48.706u  4.4237   8.2500 
 144.2u  371.85u  168.24u  1.4315   2.4289 
 174.7u  405.69u  169.38u  0.9808   1.7558 
 205.2u  366.36u  168.80u  0.8027   1.3456 
 250.4u  287.45u  158.64u  0.6772   1.0066 
 311.6u  200.25u  126.57u  0.5987   0.8129 
 372.7u  142.05u  96.930u  0.5584   0.7205 
 448.2u  98.063u  71.633u  0.5257   0.6482 
 539.9u  67.366u  51.901u  0.4950   0.5890 
 659.9u  43.961u  34.422u  0.4710   0.5544 
 827.1u  27.142u  21.369u  0.4458   0.5229 
 1.025m  18.056u  14.368u  0.4092   0.4766 
 1.267m  11.449u  9.2023u  0.3893   0.4503 
 1.571m  7.0992u  5.7234u  0.3742   0.4320 
 1.963m  4.1322u  3.4016u  0.3702   0.4214 
 2.479m  2.4812u  2.0240u  0.3527   0.4040 
 3.117m  1.3787u  1.1951u  0.3562   0.3918 
 3.905m  0.7789u  0.6254u  0.3580   0.4144 
 4.891m  0.5023u  0.4067u  0.3295   0.3794 
 6.146m  0.2506u  0.2977u  0.3579   0.3192 

0013
TEM 0529  5-03-13 10:42:38 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6825  16.382u  1.025m  0.437  060O 0.099u    2.06   400 
2xHz   6826  13.561u  1.025m  0.495  065O 0.097u    0.00   415 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -2.2785m -169.67u  2.2932   12.956 
 83.14u -444.07u -169.63u  3.1832   6.0462 
 113.7u  213.80u  105.68u  3.0774   4.9225 
 144.2u  398.23u  169.49u  1.3675   2.4169 
 174.7u  406.47u  169.58u  0.9796   1.7544 
 205.2u  357.96u  168.99u  0.8152   1.3446 
 250.4u  275.12u  156.56u  0.6973   1.0155 
 311.6u  188.16u  119.82u  0.6241   0.8431 
 372.7u  132.49u  91.170u  0.5850   0.7505 
 448.2u  90.984u  67.513u  0.5527   0.6743 
 539.9u  61.491u  48.345u  0.5261   0.6176 
 659.9u  40.440u  32.759u  0.4979   0.5730 
 827.1u  24.810u  20.405u  0.4734   0.5392 
 1.025m  16.382u  13.561u  0.4367   0.4953 
 1.267m  10.444u  8.7717u  0.4139   0.4649 
 1.571m  6.6513u  5.5879u  0.3909   0.4390 
 1.963m  3.8927u  3.3288u  0.3852   0.4276 
 2.479m  2.3169u  1.9417u  0.3692   0.4153 
 3.117m  1.4360u  1.2187u  0.3467   0.3868 
 3.905m  0.7975u  0.7333u  0.3524   0.3727 
 4.891m  0.5007u  0.4277u  0.3302   0.3668 
 6.146m  0.3078u  0.2697u  0.3121   0.3409 

0014
TEM 0529  5-03-13 10:51:05 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6875  15.966u  1.025m  0.444  060O 0.089u    2.19   406 
2xHz   6876  12.380u  1.025m  0.526  065O 0.113u    0.00   404 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -1.8667m -169.67u  2.6192   12.956 
 83.14u -286.64u -169.27u  4.2619   6.0548 
 113.7u  278.76u  140.50u  2.5784   4.0712 
 144.2u  425.72u  169.57u  1.3080   2.4161 
 174.7u  417.19u  169.48u  0.9627   1.7551 
 205.2u  362.66u  168.64u  0.8082   1.3465 
 250.4u  274.75u  154.32u  0.6980   1.0253 
 311.6u  186.48u  119.10u  0.6278   0.8465 
 372.7u  131.32u  89.938u  0.5884   0.7573 
 448.2u  89.159u  65.152u  0.5602   0.6905 
 539.9u  60.522u  45.823u  0.5317   0.6400 
 659.9u  39.531u  30.496u  0.5055   0.6010 
 827.1u  24.015u  18.644u  0.4837   0.5727 
 1.025m  15.966u  12.380u  0.4442   0.5263 
 1.267m  10.002u  7.9016u  0.4260   0.4985 
 1.571m  6.2900u  4.9590u  0.4057   0.4754 
 1.963m  3.8147u  2.9815u  0.3904   0.4601 
 2.479m  2.2339u  1.7961u  0.3783   0.4375 
 3.117m  1.2845u  1.0003u  0.3734   0.4412 
 3.905m  0.7913u  0.6297u  0.3542   0.4125 
 4.891m  0.4430u  0.3157u  0.3583   0.4491 
 6.146m  0.2278u  0.2008u  0.3815   0.4149 

0015
TEM 0529  5-03-13 10:56:11 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6875  15.893u  1.025m  0.446  060O 0.097u    2.19   406 
2xHz   6876  12.699u  1.025m  0.517  065O 0.084u    0.00   404 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -1.8514m -169.65u  2.6336   12.957 
 83.14u -279.66u -169.29u  4.3325   6.0544 
 113.7u  281.18u  142.33u  2.5636   4.0363 
 144.2u  427.01u  169.52u  1.3054   2.4167 
 174.7u  416.67u  169.52u  0.9635   1.7549 
 205.2u  362.09u  168.62u  0.8090   1.3466 
 250.4u  274.63u  154.89u  0.6982   1.0227 
 311.6u  187.02u  120.32u  0.6266   0.8408 
 372.7u  130.21u  90.599u  0.5918   0.7537 
 448.2u  88.842u  66.065u  0.5615   0.6841 
 539.9u  60.625u  46.767u  0.5311   0.6314 
 659.9u  39.299u  30.718u  0.5075   0.5981 
 827.1u  24.107u  19.104u  0.4825   0.5634 
 1.025m  15.893u  12.699u  0.4456   0.5175 
 1.267m  10.020u  7.9272u  0.4254   0.4974 
 1.571m  6.1682u  4.9535u  0.4110   0.4757 
 1.963m  3.8333u  3.0478u  0.3892   0.4535 
 2.479m  2.3584u  1.8199u  0.3648   0.4337 
 3.117m  1.3484u  1.1200u  0.3616   0.4092 
 3.905m  0.7429u  0.6801u  0.3695   0.3919 
 4.891m  0.4646u  0.3424u  0.3471   0.4255 
 6.146m  0.2193u  0.2364u  0.3913   0.3722 

0016
TEM 0529  5-03-13 11:05:29 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6925  15.017u  1.025m  0.463  060O 0.091u    2.06   389 
2xHz   6926  12.827u  1.025m  0.514  065O 0.086u    0.00   426 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -2.1352m -169.67u  2.3948   12.956 
 83.14u -650.00u -169.67u  2.4692   6.0453 
 113.7u  0.0436u -43.239u  888.48   8.9315 
 144.2u  241.52u  140.29u  1.9086   2.7416 
 174.7u  302.66u  163.73u  1.1924   1.7960 
 205.2u  292.70u  163.03u  0.9323   1.3772 
 250.4u  241.48u  148.48u  0.7607   1.0520 
 311.6u  173.59u  117.95u  0.6585   0.8520 
 372.7u  123.56u  91.424u  0.6128   0.7491 
 448.2u  85.773u  67.733u  0.5748   0.6728 
 539.9u  57.867u  47.800u  0.5478   0.6223 
 659.9u  37.857u  31.960u  0.5203   0.5825 
 827.1u  23.183u  19.760u  0.4953   0.5509 
 1.025m  15.017u  12.827u  0.4627   0.5140 
 1.267m  9.4765u  8.1210u  0.4416   0.4894 
 1.571m  5.8303u  5.1303u  0.4267   0.4647 
 1.963m  3.7071u  3.2017u  0.3980   0.4388 
 2.479m  2.2118u  1.9066u  0.3808   0.4204 
 3.117m  1.3514u  1.1565u  0.3610   0.4005 
 3.905m  0.6946u  0.6298u  0.3864   0.4125 
 4.891m  0.5167u  0.4470u  0.3234   0.3562 
 6.146m  0.2688u  0.2160u  0.3416   0.3952 

0017
TEM 0529  5-03-13 11:12:29 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6925  15.071u  1.025m  0.462  060O 0.097u    2.06   406 
2xHz   6926  12.985u  1.025m  0.510  065O 0.089u    0.00   393 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -2.1102m -169.67u  2.4136   12.956 
 83.14u -639.17u -169.67u  2.4970   6.0453 
 113.7u  5.5521u -39.144u  35.092   9.5441 
 144.2u  242.98u  141.07u  1.9010   2.7315 
 174.7u  303.80u  164.13u  1.1894   1.7931 
 205.2u  292.21u  163.12u  0.9334   1.3767 
 250.4u  241.01u  148.48u  0.7617   1.0520 
 311.6u  173.04u  117.93u  0.6599   0.8521 
 372.7u  124.20u  91.953u  0.6107   0.7462 
 448.2u  85.322u  67.662u  0.5768   0.6733 
 539.9u  57.885u  47.989u  0.5477   0.6206 
 659.9u  37.669u  32.014u  0.5220   0.5818 
 827.1u  23.147u  19.761u  0.4958   0.5509 
 1.025m  15.071u  12.985u  0.4616   0.5098 
 1.267m  9.6003u  8.3034u  0.4378   0.4822 
 1.571m  6.0177u  5.1976u  0.4178   0.4607 
 1.963m  3.6398u  3.1627u  0.4028   0.4424 
 2.479m  2.2352u  1.9602u  0.3781   0.4127 
 3.117m  1.2158u  1.0975u  0.3874   0.4147 
 3.905m  0.7928u  0.6937u  0.3538   0.3867 
 4.891m  0.4746u  0.4251u  0.3422   0.3683 
 6.146m  0.1978u  0.2000u  0.4191   0.4160 

0018
TEM 0529  5-03-13 11:20:46 12.1v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6975  13.989u  1.025m  0.485  060O 0.086u    2.06   406 
2xHz   6976  10.715u  1.025m  0.580  065O 0.083u    0.00   393 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -1.8841m -169.67u  2.6030   12.956 
 83.14u -570.63u -169.67u  2.6931   6.0453 
 113.7u  15.535u -25.700u  17.673   12.634 
 144.2u  237.82u  135.25u  1.9284   2.8093 
 174.7u  291.35u  157.85u  1.2231   1.8403 
 205.2u  283.13u  157.51u  0.9532   1.4092 
 250.4u  232.02u  140.71u  0.7812   1.0904 
 311.6u  166.55u  109.97u  0.6769   0.8927 
 372.7u  119.20u  84.347u  0.6277   0.7905 
 448.2u  81.255u  60.623u  0.5959   0.7244 
 539.9u  54.688u  42.172u  0.5688   0.6765 
 659.9u  35.340u  27.348u  0.5447   0.6463 
 827.1u  21.433u  16.619u  0.5219   0.6183 
 1.025m  13.989u  10.715u  0.4851   0.5795 
 1.267m  8.8475u  6.9489u  0.4623   0.5430 
 1.571m  5.6415u  4.3793u  0.4362   0.5164 
 1.963m  3.4675u  2.7820u  0.4161   0.4819 
 2.479m  2.0987u  1.6701u  0.3944   0.4592 
 3.117m  1.2247u  1.0484u  0.3855   0.4276 
 3.905m  0.8356u  0.6957u  0.3416   0.3860 
 4.891m  0.4687u  0.3681u  0.3451   0.4054 
 6.146m  0.2580u  0.2029u  0.3511   0.4121 

0019
TEM 0529  5-03-13 11:31:27 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   7025  12.183u  1.025m  0.532  061O 0.091u    1.92   406 
2xHz   7026  0.1194u  1.025m  11.61  066O 0.014u    0.00   415 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -808.04u -84.835u  4.5772   20.567 
 83.14u -55.351u -25.331u  12.757   21.481 
 113.7u  227.10u  38.123u  2.9560   9.7137 
 144.2u  304.29u  78.871u  1.6362   4.0248 
 174.7u  298.33u  79.041u  1.2039   2.9184 
 205.2u  262.93u  72.504u  1.0014   2.3638 
 250.4u  207.57u  51.482u  0.8414   2.1315 
 311.6u  143.97u  23.052u  0.7460   2.5299 
 372.7u  102.28u  8.9308u  0.6951   3.5318 
 448.2u  69.633u  2.9637u  0.6605   5.4185 
 539.9u  46.605u  0.9759u  0.6329   8.3302 
 659.9u  30.247u  0.4078u  0.6043   10.668 
 827.1u  18.395u  0.1912u  0.5778   12.131 
 1.025m  12.183u  0.1194u  0.5320   11.614 
 1.267m  7.8414u  0.0659u  0.5010   12.116 
 1.571m  4.8862u  0.0421u  0.4801   11.419 
 1.963m  3.0954u  0.0289u  0.4488   10.127 
 2.479m  1.8942u  0.0297u  0.4223   6.7479 
 3.117m  1.1091u  0.0025u  0.4119   23.644 
 3.905m  0.6926u  0.0031u  0.3872   14.110 
 4.891m  0.4556u -0.0006u  0.3517   31.001 
 6.146m  0.2583u -0.0059u  0.3508   4.3404 

0020
TEM 0529  5-03-13 11:40:23 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   7075  11.741u  1.025m  0.545  061O 0.087u    2.19   395 
2xHz   7076  0.0254u  1.025m  32.56  066O 0.006u    0.00   404 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -846.98u -84.835u  4.4358   20.567 
 83.14u -124.58u -46.045u  7.4276   14.422 
 113.7u  169.48u  9.3715u  3.5928   24.754 
 144.2u  262.43u  60.909u  1.8058   4.7816 
 174.7u  272.07u  68.778u  1.2802   3.2020 
 205.2u  249.58u  61.583u  1.0368   2.6355 
 250.4u  197.78u  39.265u  0.8690   2.5534 
 311.6u  140.50u  14.867u  0.7582   3.3893 
 372.7u  99.921u  4.3457u  0.7060   5.7089 
 448.2u  68.328u  1.0509u  0.6689   10.816 
 539.9u  45.360u  0.2467u  0.6444   20.834 
 659.9u  29.137u  0.0834u  0.6195   30.727 
 827.1u  17.688u  0.0475u  0.5931   30.700 
 1.025m  11.741u  0.0254u  0.5452   32.562 
 1.267m  7.6088u  0.0164u  0.5112   30.589 
 1.571m  4.7001u  0.0060u  0.4927   41.836 
 1.963m  3.0929u -0.0055u  0.4490   30.513 
 2.479m  1.9478u  0.0036u  0.4145   27.431 
 3.117m  1.2168u  0.0035u  0.3872   19.077 
 3.905m  0.8138u  0.0061u  0.3477   9.1116 
 4.891m  0.4694u -0.0032u  0.3448   9.6655 
 6.146m  0.3297u  0.0033u  0.2981   6.3554 



