0021
TEM 0529  5-03-13 12:11:28 12.0v INL
OPER    1 TX ID    2 A-SP    100
JOB   656 LINE     6200 N  SPREAD  1
 50% RxM 10000 TxX    1 TxY    1 #T  1 Ref 0.113
Tx Delay  120 Antenna Delay   15 Alias  IN
1 LoPass  Notch+50,3-5,9  S/N 1104 Passed 1.00233
2 LoPass  Notch+50,3-5,9  S/N 1103 Passed 0.99615
3 LoPass  Notch+50,3-5,9  S/N 1045 Passed 0.99863
EPROM ZMT-16 Z194h

0022
TEM 0529  5-03-13 12:18:50 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    13 213.6u   26u  30.52u
1 Hz   6525  22.515u  1.025m  0.353  020O 0.130u    2.06   395 
2 Hz 6525.1  21.866u  1.025m  0.360  061O 0.099u    4.14   404 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -54.339m -2.7147m  0.2768   2.0405 
 83.14u -27.654m -2.7147m  0.2026   0.9521 
 113.7u -14.140m -2.7147m  0.1882   0.5654 
 144.2u -7.2230m -2.7147m  0.1981   0.3804 
 174.7u -3.6608m -2.7145m  0.2263   0.2762 
 205.2u -1.8293m -1.9071m  0.2748   0.2673 
 250.4u -633.76u -663.72u  0.3998   0.3877 
 311.6u -79.134u -88.530u  1.1117   1.0316 
 372.7u  53.327u  50.856u  1.0731   1.1076 
 448.2u  75.364u  75.444u  0.6266   0.6262 
 539.9u  62.580u  62.821u  0.5200   0.5186 
 659.9u  20.977u  21.811u  0.7713   0.7515 
 827.1u  2.2443u  1.6039u  2.3490   2.9387 
 1.025m  22.515u  21.866u  0.3532   0.3602 
 1.267m  18.675u  18.488u  0.2809   0.2828 
 1.571m  10.698u  10.652u  0.2847   0.2855 
 1.963m  5.9054u  5.8123u  0.2918   0.2949 
 2.479m  3.3043u  3.2053u  0.2914   0.2974 
 3.117m  1.6780u  1.6016u  0.3125   0.3224 
 3.905m  0.7506u  0.7099u  0.3669   0.3808 
 4.891m  0.4180u  0.3732u  0.3725   0.4017 
 6.146m  0.2160u  0.1926u  0.3952   0.4266 

0023
TEM 0529  5-03-13 12:38:48 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6575  28.604u  1.025m  0.301  040O 0.129u    2.19   395 
2 Hz 6575.1  28.578u  1.025m  0.301  063O 0.102u    0.00   404 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -16.424m -767.21u  0.6146   4.7382 
 83.14u -7.7363m -767.21u  0.4737   2.2108 
 113.7u -3.5471m -767.21u  0.4731   1.3129 
 144.2u -1.5357m -767.16u  0.5561   0.8833 
 174.7u -568.37u -637.18u  0.7834   0.7259 
 205.2u -114.74u -147.19u  1.7407   1.4743 
 250.4u  135.04u  125.52u  1.1207   1.1766 
 311.6u  201.49u  201.70u  0.5962   0.5958 
 372.7u  180.01u  181.82u  0.4769   0.4737 
 448.2u  138.48u  140.33u  0.4177   0.4140 
 539.9u  100.47u  101.58u  0.3792   0.3764 
 659.9u  60.116u  60.874u  0.3823   0.3791 
 827.1u  34.092u  33.878u  0.3830   0.3846 
 1.025m  28.604u  28.578u  0.3011   0.3013 
 1.267m  19.176u  19.185u  0.2760   0.2759 
 1.571m  11.722u  11.628u  0.2679   0.2693 
 1.963m  6.3781u  6.4593u  0.2772   0.2748 
 2.479m  3.5996u  3.5518u  0.2752   0.2777 
 3.117m  1.9424u  1.9349u  0.2835   0.2842 
 3.905m  1.0775u  1.0309u  0.2884   0.2970 
 4.891m  0.5539u  0.5441u  0.3088   0.3124 
 6.146m  0.2105u  0.1615u  0.4021   0.4797 

0024
TEM 0529  5-03-13 12:48:41 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6625  27.267u  1.025m  0.311  050O 0.112u    2.33  8.18K
2 Hz 6625.1  27.128u  1.025m  0.312  064O 0.105u    0.00  8.21K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -8.3634m -383.60u  0.9637   7.5214 
 83.14u -3.5933m -383.60u  0.7898   3.5094 
 113.7u -1.4025m -383.60u  0.8782   2.0841 
 144.2u -413.59u -378.16u  1.3335   1.4155 
 174.7u  17.429u -7.7575u  7.9959   13.716 
 205.2u  196.90u  187.51u  1.2144   1.2546 
 250.4u  257.75u  255.69u  0.7283   0.7322 
 311.6u  232.27u  234.04u  0.5423   0.5396 
 372.7u  184.79u  186.77u  0.4686   0.4653 
 448.2u  137.69u  139.13u  0.4193   0.4164 
 539.9u  97.903u  98.439u  0.3858   0.3844 
 659.9u  61.500u  61.874u  0.3765   0.3750 
 827.1u  37.179u  37.115u  0.3615   0.3619 
 1.025m  27.267u  27.128u  0.3109   0.3120 
 1.267m  17.615u  17.620u  0.2921   0.2920 
 1.571m  10.697u  10.627u  0.2847   0.2860 
 1.963m  6.2986u  6.2964u  0.2795   0.2796 
 2.479m  3.4695u  3.4507u  0.2821   0.2831 
 3.117m  1.9870u  1.9351u  0.2792   0.2842 
 3.905m  1.1107u  1.0838u  0.2826   0.2872 
 4.891m  0.4894u  0.4960u  0.3353   0.3323 
 6.146m  0.2418u  0.2381u  0.3666   0.3704 

0025
TEM 0529  5-03-13 12:54:01 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6625  27.317u  1.025m  0.311  050O 0.104u    2.33  8.18K
2 Hz 6625.1  27.177u  1.025m  0.312  064O 0.096u    0.00  8.21K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -8.2985m -383.60u  0.9688   7.5214 
 83.14u -3.5648m -383.60u  0.7940   3.5094 
 113.7u -1.3856m -383.48u  0.8853   2.0846 
 144.2u -410.71u -378.00u  1.3397   1.4159 
 174.7u  22.871u -2.3216u  6.6711   30.657 
 205.2u  195.15u  185.57u  1.2216   1.2633 
 250.4u  258.00u  256.05u  0.7279   0.7315 
 311.6u  232.35u  234.20u  0.5422   0.5393 
 372.7u  185.10u  187.18u  0.4681   0.4646 
 448.2u  136.61u  137.95u  0.4215   0.4188 
 539.9u  96.932u  97.762u  0.3884   0.3862 
 659.9u  62.014u  62.391u  0.3744   0.3729 
 827.1u  37.051u  36.921u  0.3623   0.3632 
 1.025m  27.317u  27.177u  0.3105   0.3116 
 1.267m  17.650u  17.632u  0.2917   0.2919 
 1.571m  10.741u  10.713u  0.2840   0.2845 
 1.963m  6.1651u  6.1545u  0.2835   0.2838 
 2.479m  3.4000u  3.4034u  0.2859   0.2857 
 3.117m  1.9473u  1.9411u  0.2830   0.2836 
 3.905m  1.0259u  1.0146u  0.2979   0.3001 
 4.891m  0.5024u  0.5092u  0.3295   0.3265 
 6.146m  0.2797u  0.2599u  0.3327   0.3494 

0026
TEM 0529  5-03-13 13:03:24 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6675  25.429u  1.025m  0.326  050O 0.099u    1.92   389 
2 Hz 6675.1  25.326u  1.025m  0.327  064O 0.090u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -4.9919m -383.60u  1.3595   7.5214 
 83.14u -1.9140m -383.60u  1.2019   3.5094 
 113.7u -567.44u -383.57u  1.6053   2.0842 
 144.2u  1.6558u -31.629u  52.889   7.4012 
 174.7u  220.42u  208.92u  1.4731   1.5266 
 205.2u  289.92u  283.09u  0.9383   0.9533 
 250.4u  282.12u  280.52u  0.6858   0.6884 
 311.6u  227.47u  229.59u  0.5499   0.5465 
 372.7u  174.81u  176.93u  0.4863   0.4824 
 448.2u  127.65u  129.09u  0.4410   0.4377 
 539.9u  90.043u  90.667u  0.4080   0.4061 
 659.9u  58.848u  59.217u  0.3877   0.3861 
 827.1u  35.728u  35.755u  0.3712   0.3710 
 1.025m  25.429u  25.326u  0.3257   0.3266 
 1.267m  16.444u  16.407u  0.3058   0.3063 
 1.571m  9.8906u  9.8937u  0.3000   0.2999 
 1.963m  5.8844u  5.8687u  0.2925   0.2930 
 2.479m  3.3500u  3.3338u  0.2887   0.2897 
 3.117m  1.9530u  1.9561u  0.2824   0.2821 
 3.905m  1.0075u  1.0214u  0.3016   0.2988 
 4.891m  0.6001u  0.6122u  0.2927   0.2888 
 6.146m  0.2929u  0.3007u  0.3226   0.3170 

0027
TEM 0529  5-03-13 13:13:00 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6725  22.552u  1.025m  0.353  060O 0.096u    2.19   389 
2 Hz 6725.1  22.635u  1.025m  0.352  065O 0.091u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -2.6143m -191.80u  2.0924   11.939 
 83.14u -703.88u -191.80u  2.3415   5.5709 
 113.7u  44.660u -13.214u  8.7411   19.686 
 144.2u  299.57u  190.43u  1.6533   2.2363 
 174.7u  361.14u  191.74u  1.0599   1.6165 
 205.2u  347.71u  191.73u  0.8312   1.2361 
 250.4u  290.31u  190.86u  0.6728   0.8898 
 311.6u  215.00u  179.50u  0.5710   0.6440 
 372.7u  159.64u  151.20u  0.5166   0.5357 
 448.2u  114.61u  113.69u  0.4738   0.4764 
 539.9u  80.503u  81.044u  0.4396   0.4376 
 659.9u  53.046u  53.504u  0.4155   0.4131 
 827.1u  32.873u  33.020u  0.3924   0.3912 
 1.025m  22.552u  22.635u  0.3529   0.3520 
 1.267m  14.555u  14.623u  0.3317   0.3307 
 1.571m  8.9593u  9.0471u  0.3205   0.3184 
 1.963m  5.2593u  5.3308u  0.3152   0.3124 
 2.479m  3.1014u  3.1173u  0.3040   0.3029 
 3.117m  1.7349u  1.7826u  0.3056   0.3002 
 3.905m  0.9550u  1.0139u  0.3125   0.3003 
 4.891m  0.5091u  0.5438u  0.3266   0.3126 
 6.146m  0.2715u  0.2796u  0.3393   0.3328 

0028
TEM 0529  5-03-13 13:23:43 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6775  20.526u  1.025m  0.376  061O 0.102u    2.19   389 
2xHz   6776  3.3404u  1.025m  1.260  066O 0.060u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -1.5815m -95.901u  2.9253   18.953 
 83.14u -231.94u -95.864u  4.9080   8.8454 
 113.7u  249.46u  63.612u  2.7766   6.9048 
 144.2u  384.40u  95.853u  1.4001   3.5342 
 174.7u  389.30u  95.874u  1.0082   2.5660 
 205.2u  348.96u  95.765u  0.8292   1.9635 
 250.4u  279.00u  92.957u  0.6908   1.4375 
 311.6u  200.57u  75.495u  0.5980   1.1472 
 372.7u  146.47u  51.530u  0.5471   1.0979 
 448.2u  104.57u  31.137u  0.5037   1.1296 
 539.9u  73.535u  17.903u  0.4669   1.1976 
 659.9u  48.535u  9.5126u  0.4409   1.3067 
 827.1u  30.240u  5.0941u  0.4148   1.3601 
 1.025m  20.526u  3.3404u  0.3757   1.2604 
 1.267m  13.268u  2.0300u  0.3528   1.2334 
 1.571m  8.2988u  1.2872u  0.3372   1.1682 
 1.963m  5.1256u  0.7770u  0.3206   1.1278 
 2.479m  3.0295u  0.4360u  0.3088   1.1243 
 3.117m  1.6191u  0.2058u  0.3200   1.2661 
 3.905m  1.0155u  0.1772u  0.3000   0.9606 
 4.891m  0.6645u  0.1065u  0.2735   0.9271 
 6.146m  0.2572u  0.0215u  0.3518   1.8379 

0029
TEM 0529  5-03-13 13:33:05 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6825  18.711u  1.025m  0.400  061O 0.110u    1.92   389 
2xHz   6826  0.2157u  1.025m  7.831  066O 0.019u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -885.57u -95.901u  4.3060   18.953 
 83.14u  111.78u -0.6125u  7.9845   256.90 
 113.7u  412.31u  91.734u  1.9862   5.4095 
 144.2u  459.18u  95.680u  1.2437   3.5384 
 174.7u  417.10u  95.197u  0.9629   2.5781 
 205.2u  355.24u  90.433u  0.8194   2.0400 
 250.4u  270.74u  68.493u  0.7048   1.7621 
 311.6u  189.19u  34.273u  0.6218   1.9421 
 372.7u  135.72u  14.802u  0.5756   2.5218 
 448.2u  96.132u  5.6686u  0.5327   3.5165 
 539.9u  66.813u  2.1548u  0.4978   4.9128 
 659.9u  44.023u  0.8651u  0.4705   6.4615 
 827.1u  27.441u  0.3729u  0.4426   7.7719 
 1.025m  18.711u  0.2157u  0.3996   7.8306 
 1.267m  12.059u  0.1379u  0.3760   7.4100 
 1.571m  7.5002u  0.0909u  0.3608   6.8377 
 1.963m  4.7425u  0.0593u  0.3377   6.2685 
 2.479m  2.6590u  0.0368u  0.3368   5.8458 
 3.117m  1.6364u  0.0224u  0.3178   5.5557 
 3.905m  0.9100u  0.0097u  0.3227   6.6501 
 4.891m  0.5088u  0.0128u  0.3267   3.8110 
 6.146m  0.2853u  0.0051u  0.3283   4.8089 

0030
TEM 0529  5-03-13 13:42:39 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6875  17.403u  1.025m  0.419  062O 0.096u    2.06   389 
2xHz   6876  0.1433u  1.025m  10.29  066O 0.014u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -675.20u -95.878u  5.1594   18.956 
 83.14u  197.73u  6.6186u  5.4589   52.559 
 113.7u  445.91u  94.826u  1.8852   5.2913 
 144.2u  466.58u  95.753u  1.2305   3.5366 
 174.7u  414.35u  94.814u  0.9671   2.5851 
 205.2u  348.26u  88.145u  0.8303   2.0751 
 250.4u  262.30u  62.175u  0.7199   1.8795 
 311.6u  180.33u  27.556u  0.6420   2.2461 
 372.7u  128.94u  10.865u  0.5957   3.0990 
 448.2u  90.202u  3.7712u  0.5558   4.6144 
 539.9u  62.409u  1.3604u  0.5209   6.6754 
 659.9u  40.986u  0.5174u  0.4935   9.1028 
 827.1u  25.410u  0.2403u  0.4659   10.417 
 1.025m  17.403u  0.1433u  0.4194   10.285 
 1.267m  11.260u  0.0867u  0.3936   10.091 
 1.571m  7.2694u  0.0662u  0.3684   8.4466 
 1.963m  4.4438u  0.0250u  0.3527   11.160 
 2.479m  2.6801u  0.0245u  0.3350   7.6729 
 3.117m  1.5966u  0.0050u  0.3230   15.139 
 3.905m  0.9658u  0.0121u  0.3102   5.7650 
 4.891m  0.5617u -0.0053u  0.3059   6.8392 
 6.146m  0.3440u  0.0009u  0.2898   15.033 

0031
TEM 0529  5-03-13 13:51:03 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6925  15.707u  1.025m  0.449  062O 0.101u    2.19   389 
2xHz   6925  0.1172u  1.025m  11.76  066O 0.016u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -409.90u -95.895u  7.1961   18.953 
 83.14u  300.31u  42.044u  4.1315   15.323 
 113.7u  477.77u  95.683u  1.8004   5.2596 
 144.2u  470.08u  95.802u  1.2244   3.5354 
 174.7u  405.47u  94.744u  0.9812   2.5863 
 205.2u  333.89u  86.015u  0.8540   2.1093 
 250.4u  248.38u  57.314u  0.7465   1.9843 
 311.6u  168.55u  23.221u  0.6716   2.5177 
 372.7u  119.09u  8.4816u  0.6281   3.6554 
 448.2u  82.048u  2.6609u  0.5921   5.8221 
 539.9u  56.385u  0.9522u  0.5574   8.4677 
 659.9u  37.036u  0.3716u  0.5280   11.350 
 827.1u  22.839u  0.1811u  0.5002   12.582 
 1.025m  15.707u  0.1172u  0.4491   11.761 
 1.267m  10.286u  0.0709u  0.4181   11.548 
 1.571m  6.6789u  0.0405u  0.3898   11.730 
 1.963m  4.0136u  0.0176u  0.3774   14.103 
 2.479m  2.4937u  0.0223u  0.3515   8.1596 
 3.117m  1.4768u  0.0129u  0.3403   8.0295 
 3.905m  0.8695u  0.0122u  0.3327   5.7073 
 4.891m  0.5781u  0.0007u  0.3001   26.762 
 6.146m  0.2430u -0.0014u  0.3654   11.629 

0032
TEM 0529  5-03-13 14:00:51 11.8v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6975  14.281u  1.025m  0.478  062O 0.097u    2.06   389 
2xHz   6976  1.0631u  1.025m  2.704  066O 0.040u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u -11.948u -39.085u  75.980   34.479 
 83.14u  479.66u  91.998u  3.0237   9.0916 
 113.7u  599.39u  95.781u  1.5478   5.2560 
 144.2u  522.01u  95.809u  1.1417   3.5353 
 174.7u  418.32u  90.326u  0.9610   2.6700 
 205.2u  337.03u  74.669u  0.8487   2.3178 
 250.4u  240.17u  48.917u  0.7635   2.2054 
 311.6u  157.02u  31.173u  0.7041   2.0688 
 372.7u  109.44u  18.938u  0.6645   2.1398 
 448.2u  75.668u  10.082u  0.6249   2.3955 
 539.9u  51.080u  5.2343u  0.5953   2.7186 
 659.9u  33.695u  2.8323u  0.5623   2.9305 
 827.1u  21.215u  1.5654u  0.5254   2.9867 
 1.025m  14.281u  1.0631u  0.4785   2.7040 
 1.267m  9.4730u  0.6721u  0.4417   2.5772 
 1.571m  6.0705u  0.4048u  0.4154   2.5263 
 1.963m  3.8445u  0.2042u  0.3884   2.7489 
 2.479m  2.3675u  0.1827u  0.3639   2.0079 
 3.117m  1.4969u  0.1127u  0.3372   1.8913 
 3.905m  1.0142u  0.0398u  0.3002   2.5979 
 4.891m  0.6326u  0.0494u  0.2826   1.5459 
 6.146m  0.3941u  0.0323u  0.2647   1.4028 

0033
TEM 0529  5-03-13 14:06:12 11.8v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr  11.5 213.6u   26u  30.52u
1 Hz   6975  14.217u  1.025m  0.480  062O 0.106u    2.06   389 
2xHz   6976  1.1175u  1.025m  2.616  066O 0.046u    0.00   388 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 52.62u  1.6720u -34.201u  281.88   37.687 
 83.14u  481.81u  92.582u  3.0147   9.0533 
 113.7u  600.17u  95.831u  1.5464   5.2542 
 144.2u  523.96u  95.716u  1.1389   3.5375 
 174.7u  419.93u  90.683u  0.9585   2.6630 
 205.2u  335.10u  74.039u  0.8519   2.3310 
 250.4u  240.20u  49.073u  0.7634   2.2007 
 311.6u  156.96u  32.360u  0.7043   2.0179 
 372.7u  109.65u  20.715u  0.6636   2.0156 
 448.2u  74.541u  11.353u  0.6312   2.2132 
 539.9u  51.523u  6.1750u  0.5919   2.4350 
 659.9u  33.781u  3.3058u  0.5614   2.6435 
 827.1u  20.712u  1.7436u  0.5339   2.7795 
 1.025m  14.217u  1.1175u  0.4799   2.6156 
 1.267m  9.3999u  0.6728u  0.4440   2.5755 
 1.571m  6.2199u  0.5049u  0.4087   2.1800 
 1.963m  3.8828u  0.3122u  0.3859   2.0711 
 2.479m  2.4024u  0.2540u  0.3604   1.6116 
 3.117m  1.4764u  0.1290u  0.3403   1.7283 
 3.905m  0.9502u  0.0564u  0.3136   2.0603 
 4.891m  0.6214u  0.0312u  0.2860   2.0991 
 6.146m  0.2894u  0.0468u  0.3252   1.0964 


