0016
TEM 0529  5-03-14 11:06:01 12.0v INL
OPER    1 TX ID    1 A-SP    100
JOB   656 LINE     5600 N  SPREAD  1
 50% RxM 10000 TxX    1 TxY    1 #T  1 Ref 0.113
Tx Delay  170 Antenna Delay   15 Alias  IN
1 LoPass  Notch+50,3-5,9  S/N 1104 Passed 1.00233
2 LoPass  Notch+50,3-5,9  S/N 1103 Passed 0.99835
3 LoPass  Notch+50,3-5,9  S/N 1045 Passed 0.99863
EPROM ZMT-16 Z194h

0017
TEM 0529  5-03-14 11:22:57 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6975  14.524u  1.005m  0.489  060O 0.078u    2.19  8.26K
2 Hz 6975.1  14.553u  1.005m  0.488  065O 0.073u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -2.5908m -129.46u  4.5494   33.534 
 63.66u -1.0069m -129.46u  2.8781   11.298 
 94.18u  0.7550u -71.981u  181.54   8.6990 
 124.7u  332.72u  129.40u  1.9636   3.6854 
 155.2u  392.17u  129.44u  1.2218   2.5581 
 185.7u  357.64u  129.44u  0.9633   1.8967 
 230.9u  273.28u  129.39u  0.8017   1.3198 
 292.1u  181.93u  126.62u  0.7107   0.9050 
 353.2u  123.85u  109.26u  0.6692   0.7274 
 428.7u  82.443u  79.854u  0.6356   0.6492 
 520.5u  54.503u  54.184u  0.6061   0.6085 
 640.4u  35.542u  35.665u  0.5705   0.5691 
 807.6u  22.263u  22.239u  0.5294   0.5298 
 1.005m  14.524u  14.553u  0.4885   0.4879 
 1.248m  9.3849u  9.4369u  0.4561   0.4544 
 1.551m  6.1387u  6.1202u  0.4210   0.4218 
 1.944m  3.8480u  3.8804u  0.3947   0.3925 
 2.459m  2.3438u  2.3804u  0.3712   0.3674 
 3.097m  1.4281u  1.4607u  0.3516   0.3464 
 3.885m  0.9128u  0.9188u  0.3248   0.3234 
 4.871m  0.4275u  0.4423u  0.3694   0.3611 
 6.127m  0.3041u  0.3028u  0.3163   0.3172 

0018
TEM 0529  5-03-14 11:31:36 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6925  16.040u  1.005m  0.457  050O 0.076u    2.47  8.26K
2 Hz 6925.1  15.942u  1.005m  0.459  064O 0.074u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -3.1409m -258.92u  4.0014   21.125 
 63.66u -1.1833m -258.92u  2.5844   7.1172 
 94.18u -30.740u -93.791u  15.340   7.2919 
 124.7u  339.52u  235.12u  1.9373   2.4750 
 155.2u  411.79u  257.72u  1.1827   1.6164 
 185.7u  378.84u  254.31u  0.9270   1.2091 
 230.9u  291.98u  221.98u  0.7671   0.9209 
 292.1u  195.95u  172.01u  0.6764   0.7378 
 353.2u  134.79u  130.92u  0.6324   0.6448 
 428.7u  89.744u  89.641u  0.6006   0.6011 
 520.5u  59.527u  59.598u  0.5715   0.5711 
 640.4u  38.956u  38.874u  0.5366   0.5374 
 807.6u  24.671u  24.505u  0.4944   0.4966 
 1.005m  16.040u  15.942u  0.4572   0.4591 
 1.248m  10.520u  10.460u  0.4226   0.4242 
 1.551m  6.7136u  6.6641u  0.3966   0.3986 
 1.944m  4.2317u  4.2456u  0.3705   0.3696 
 2.459m  2.7155u  2.7103u  0.3365   0.3369 
 3.097m  1.6515u  1.6391u  0.3192   0.3208 
 3.885m  0.9597u  0.9508u  0.3141   0.3160 
 4.871m  0.5298u  0.5417u  0.3201   0.3154 
 6.127m  0.2782u  0.2785u  0.3356   0.3354 

0019
TEM 0529  5-03-14 11:42:54 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6875  17.675u  1.005m  0.429  050O 0.076u    2.19  8.26K
2 Hz 6875.1  17.641u  1.005m  0.429  064O 0.068u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -3.9591m -258.92u  3.4291   21.125 
 63.66u -1.5026m -258.92u  2.2039   7.1172 
 94.18u -130.05u -202.98u  5.8641   4.3583 
 124.7u  316.58u  256.99u  2.0298   2.3325 
 155.2u  414.71u  258.92u  1.1771   1.6114 
 185.7u  391.30u  258.84u  0.9072   1.1950 
 230.9u  306.06u  256.82u  0.7434   0.8356 
 292.1u  207.71u  209.24u  0.6506   0.6475 
 353.2u  143.83u  145.85u  0.6056   0.6000 
 428.7u  97.561u  98.395u  0.5681   0.5649 
 520.5u  65.760u  66.137u  0.5348   0.5328 
 640.4u  43.123u  43.193u  0.5015   0.5009 
 807.6u  27.279u  27.197u  0.4624   0.4633 
 1.005m  17.675u  17.641u  0.4286   0.4291 
 1.248m  11.527u  11.474u  0.3977   0.3989 
 1.551m  7.3329u  7.3570u  0.3739   0.3731 
 1.944m  4.5292u  4.5198u  0.3540   0.3545 
 2.459m  2.8049u  2.7960u  0.3293   0.3300 
 3.097m  1.6483u  1.6397u  0.3196   0.3207 
 3.885m  0.9527u  0.9590u  0.3156   0.3143 
 4.871m  0.5353u  0.5357u  0.3179   0.3178 
 6.127m  0.2708u  0.2762u  0.3417   0.3373 

0020
TEM 0529  5-03-14 11:49:02 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6875  17.668u  1.005m  0.429  050O 0.063u    2.19  8.26K
2 Hz 6875.1  17.620u  1.005m  0.429  064O 0.062u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -3.9455m -258.92u  3.4370   21.125 
 63.66u -1.4801m -258.92u  2.2262   7.1172 
 94.18u -118.13u -191.08u  6.2525   4.5374 
 124.7u  322.48u  257.61u  2.0050   2.3288 
 155.2u  418.28u  258.91u  1.1704   1.6114 
 185.7u  391.99u  258.85u  0.9061   1.1949 
 230.9u  306.83u  256.82u  0.7421   0.8356 
 292.1u  207.78u  209.49u  0.6505   0.6470 
 353.2u  143.85u  145.82u  0.6056   0.6001 
 428.7u  97.588u  98.419u  0.5680   0.5648 
 520.5u  65.570u  65.992u  0.5359   0.5336 
 640.4u  43.309u  43.377u  0.5000   0.4995 
 807.6u  27.467u  27.418u  0.4602   0.4608 
 1.005m  17.668u  17.620u  0.4287   0.4295 
 1.248m  11.503u  11.492u  0.3982   0.3985 
 1.551m  7.4150u  7.4274u  0.3712   0.3708 
 1.944m  4.5903u  4.5909u  0.3509   0.3509 
 2.459m  2.7767u  2.7838u  0.3315   0.3310 
 3.097m  1.5948u  1.6094u  0.3267   0.3247 
 3.885m  0.9854u  0.9935u  0.3086   0.3069 
 4.871m  0.5223u  0.5335u  0.3232   0.3187 
 6.127m  0.2520u  0.2504u  0.3586   0.3600 

0021
TEM 0529  5-03-14 11:59:15 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1-Hz   6825 -19.098u  1.005m  0.407  050O 0.079u   -4.38  8.26K
2-Hz 6825.1 -19.081u  1.005m  0.407  064O 0.074u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u  4.9966m  258.92u  2.9363   21.125 
 63.66u  1.8557m  258.92u  1.9146   7.1172 
 94.18u  229.49u  256.69u  4.0158   3.7268 
 124.7u -293.12u -248.84u  2.1367   2.3832 
 155.2u -414.24u -258.78u  1.1780   1.6120 
 185.7u -396.59u -258.89u  0.8991   1.1948 
 230.9u -311.22u -257.11u  0.7351   0.8350 
 292.1u -212.30u -213.03u  0.6412   0.6398 
 353.2u -147.95u -149.97u  0.5943   0.5890 
 428.7u -101.13u -102.14u  0.5547   0.5510 
 520.5u -68.698u -69.081u  0.5195   0.5176 
 640.4u -45.931u -46.093u  0.4808   0.4797 
 807.6u -29.227u -29.232u  0.4416   0.4415 
 1.005m -19.098u -19.081u  0.4070   0.4073 
 1.248m -12.425u -12.460u  0.3783   0.3775 
 1.551m -7.9502u -7.9875u  0.3543   0.3532 
 1.944m -4.9686u -4.9615u  0.3329   0.3332 
 2.459m -2.9362u -2.9634u  0.3194   0.3175 
 3.097m -1.7734u -1.7637u  0.3044   0.3055 
 3.885m -0.9950u -1.0021u  0.3066   0.3052 
 4.871m -0.5140u -0.5201u  0.3267   0.3241 
 6.127m -0.2460u -0.2471u  0.3643   0.3632 

0022
TEM 0529  5-03-14 12:09:41 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6775  20.592u  1.005m  0.387  040O 0.080u    2.33  8.26K
2 Hz 6775.1  20.585u  1.005m  0.387  063O 0.068u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -6.4351m -517.85u  2.4805   13.308 
 63.66u -2.3588m -517.85u  1.6316   4.4835 
 94.18u -431.31u -510.60u  2.6369   2.3563 
 124.7u  209.46u  173.19u  2.6732   3.0345 
 155.2u  384.92u  377.53u  1.2371   1.2532 
 185.7u  392.02u  394.56u  0.9061   0.9022 
 230.9u  321.61u  327.29u  0.7192   0.7109 
 292.1u  225.27u  229.62u  0.6164   0.6086 
 353.2u  159.53u  162.36u  0.5652   0.5587 
 428.7u  109.53u  111.11u  0.5259   0.5209 
 520.5u  74.884u  75.498u  0.4905   0.4878 
 640.4u  50.177u  50.340u  0.4533   0.4523 
 807.6u  31.714u  31.752u  0.4182   0.4178 
 1.005m  20.592u  20.585u  0.3871   0.3872 
 1.248m  13.407u  13.381u  0.3595   0.3600 
 1.551m  8.4494u  8.4662u  0.3402   0.3398 
 1.944m  5.2307u  5.2209u  0.3216   0.3220 
 2.459m  3.1190u  3.0962u  0.3068   0.3083 
 3.097m  1.8007u  1.7947u  0.3013   0.3019 
 3.885m  0.9794u  0.9825u  0.3099   0.3092 
 4.871m  0.5930u  0.5833u  0.2970   0.3003 
 6.127m  0.2931u  0.2910u  0.3242   0.3257 

0023
TEM 0529  5-03-14 12:19:19 12.0v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6725  23.253u  1.005m  0.357  040O 0.082u    2.19  8.26K
2 Hz 6725.1  23.229u  1.005m  0.357  063O 0.081u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -9.1096m -517.85u  1.9675   13.308 
 63.66u -3.5920m -517.85u  1.2327   4.4835 
 94.18u -1.0076m -517.85u  1.4977   2.3342 
 124.7u -59.052u -119.60u  6.2175   3.8840 
 155.2u  266.37u  248.75u  1.5812   1.6550 
 185.7u  346.32u  344.28u  0.9842   0.9880 
 230.9u  318.87u  323.01u  0.7233   0.7171 
 292.1u  240.68u  244.82u  0.5898   0.5831 
 353.2u  175.02u  177.93u  0.5314   0.5256 
 428.7u  122.79u  124.38u  0.4873   0.4832 
 520.5u  84.753u  85.600u  0.4516   0.4486 
 640.4u  56.863u  57.091u  0.4170   0.4159 
 807.6u  36.051u  36.095u  0.3839   0.3836 
 1.005m  23.253u  23.229u  0.3570   0.3572 
 1.248m  14.788u  14.790u  0.3368   0.3368 
 1.551m  9.2999u  9.2780u  0.3192   0.3197 
 1.944m  5.7695u  5.7732u  0.3013   0.3012 
 2.459m  3.2112u  3.2186u  0.3009   0.3005 
 3.097m  1.9355u  1.9387u  0.2871   0.2868 
 3.885m  1.0253u  1.0159u  0.3005   0.3024 
 4.871m  0.4678u  0.4833u  0.3478   0.3404 
 6.127m  0.2428u  0.2420u  0.3675   0.3683 

0024
TEM 0529  5-03-14 12:28:44 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6675  26.177u  1.005m  0.330  030O 0.078u    2.33  8.26K
2 Hz 6675.1  26.215u  1.005m  0.330  062O 0.073u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -14.332m -1.0357m  1.4545   8.3835 
 63.66u -6.4460m -1.0357m  0.8348   2.8244 
 94.18u -2.5075m -1.0357m  0.8156   1.4705 
 124.7u -833.48u -923.53u  1.0646   0.9942 
 155.2u -123.21u -158.32u  2.6437   2.2367 
 185.7u  158.27u  145.83u  1.6588   1.7518 
 230.9u  261.85u  260.91u  0.8249   0.8269 
 292.1u  242.75u  245.67u  0.5864   0.5818 
 353.2u  190.02u  192.81u  0.5030   0.4982 
 428.7u  137.83u  139.63u  0.4512   0.4473 
 520.5u  95.980u  97.134u  0.4157   0.4124 
 640.4u  64.693u  65.211u  0.3827   0.3806 
 807.6u  40.571u  40.711u  0.3549   0.3540 
 1.005m  26.177u  26.215u  0.3299   0.3295 
 1.248m  16.598u  16.618u  0.3118   0.3116 
 1.551m  10.249u  10.281u  0.2991   0.2985 
 1.944m  6.2583u  6.2566u  0.2854   0.2854 
 2.459m  3.5252u  3.5456u  0.2828   0.2817 
 3.097m  2.0100u  2.0092u  0.2800   0.2801 
 3.885m  1.0232u  1.0120u  0.3010   0.3032 
 4.871m  0.5662u  0.5499u  0.3063   0.3123 
 6.127m  0.2401u  0.2288u  0.3702   0.3823 

0025
TEM 0529  5-03-14 12:34:06 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6675  26.061u  1.005m  0.331  030O 0.086u    2.33  8.26K
2 Hz 6675.1  26.083u  1.005m  0.331  062O 0.077u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -14.320m -1.0357m  1.4553   8.3835 
 63.66u -6.4357m -1.0357m  0.8357   2.8244 
 94.18u -2.5043m -1.0357m  0.8162   1.4705 
 124.7u -831.48u -920.78u  1.0663   0.9962 
 155.2u -121.87u -157.38u  2.6630   2.2456 
 185.7u  158.48u  146.09u  1.6573   1.7497 
 230.9u  261.87u  260.92u  0.8248   0.8268 
 292.1u  242.93u  245.58u  0.5861   0.5819 
 353.2u  190.83u  193.34u  0.5016   0.4973 
 428.7u  137.69u  139.58u  0.4515   0.4474 
 520.5u  96.557u  97.610u  0.4140   0.4110 
 640.4u  64.599u  65.069u  0.3830   0.3812 
 807.6u  40.540u  40.750u  0.3550   0.3538 
 1.005m  26.061u  26.083u  0.3308   0.3307 
 1.248m  16.610u  16.637u  0.3117   0.3114 
 1.551m  10.477u  10.473u  0.2948   0.2949 
 1.944m  6.2673u  6.2823u  0.2851   0.2847 
 2.459m  3.4767u  3.4840u  0.2854   0.2850 
 3.097m  1.9707u  1.9707u  0.2837   0.2837 
 3.885m  1.0742u  1.0763u  0.2914   0.2910 
 4.871m  0.5654u  0.5407u  0.3066   0.3158 
 6.127m  0.2143u  0.2011u  0.3994   0.4167 

0026
TEM 0529  5-03-14 12:44:32 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6625  27.844u  1.005m  0.317  020O 0.126u    2.19  8.26K
2 Hz 6625.1  28.069u  1.005m  0.315  061O 0.084u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -23.573m -2.0714m  1.0438   5.2812 
 63.66u -10.854m -2.0714m  0.5898   1.7793 
 94.18u -4.7659m -2.0714m  0.5315   0.9263 
 124.7u -2.0027m -2.0623m  0.5934   0.5819 
 155.2u -729.19u -784.15u  0.8080   0.7698 
 185.7u -154.06u -178.94u  1.6888   1.5284 
 230.9u  145.02u  139.28u  1.2231   1.2565 
 292.1u  220.19u  221.38u  0.6258   0.6236 
 353.2u  191.94u  194.60u  0.4997   0.4951 
 428.7u  144.98u  147.25u  0.4362   0.4318 
 520.5u  103.03u  104.59u  0.3965   0.3925 
 640.4u  69.116u  70.121u  0.3662   0.3627 
 807.6u  43.338u  43.801u  0.3396   0.3372 
 1.005m  27.844u  28.069u  0.3166   0.3149 
 1.248m  17.545u  17.712u  0.3005   0.2986 
 1.551m  10.783u  10.835u  0.2892   0.2882 
 1.944m  6.4229u  6.4929u  0.2805   0.2785 
 2.459m  3.6191u  3.6100u  0.2779   0.2783 
 3.097m  1.9537u  1.9417u  0.2853   0.2865 
 3.885m  1.0117u  1.0490u  0.3032   0.2960 
 4.871m  0.5228u  0.4863u  0.3230   0.3390 
 6.127m  0.1965u  0.2050u  0.4232   0.4114 

0027
TEM 0529  5-03-14 12:57:33 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6575  28.018u  1.005m  0.315  010O 0.115u    2.33  8.26K
2 Hz 6575.1  28.178u  1.005m  0.314  060O 0.077u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -45.015m -4.1428m  0.6782   3.3270 
 63.66u -21.189m -4.1428m  0.3776   1.1209 
 94.18u -10.174m -4.1428m  0.3206   0.5836 
 124.7u -4.8655m -4.1428m  0.3284   0.3655 
 155.2u -2.2671m -2.5928m  0.3793   0.3468 
 185.7u -987.98u -1.1496m  0.4893   0.4423 
 230.9u -210.54u -267.42u  0.9540   0.8134 
 292.1u  106.89u  97.422u  1.0132   1.0778 
 353.2u  154.77u  155.14u  0.5768   0.5758 
 428.7u  133.08u  136.09u  0.4619   0.4550 
 520.5u  100.25u  102.27u  0.4038   0.3984 
 640.4u  68.885u  70.020u  0.3670   0.3630 
 807.6u  43.251u  43.919u  0.3400   0.3366 
 1.005m  28.018u  28.178u  0.3152   0.3141 
 1.248m  17.974u  18.062u  0.2957   0.2948 
 1.551m  10.794u  10.812u  0.2890   0.2887 
 1.944m  6.4036u  6.4576u  0.2811   0.2795 
 2.459m  3.4197u  3.4155u  0.2886   0.2888 
 3.097m  1.9040u  1.9234u  0.2903   0.2883 
 3.885m  0.9295u  0.8988u  0.3209   0.3281 
 4.871m  0.4277u  0.4110u  0.3693   0.3792 
 6.127m  0.1608u  0.1430u  0.4837   0.5230 

0028
TEM 0529  5-03-14 13:06:50 11.9v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    17 244.1u   26u  30.52u
1 Hz   6525  26.404u  1.005m  0.328  000O 0.161u    2.33  8.26K
2 Hz 6525.1  26.646u  1.005m  0.326  050O 0.079u    0.00  8.29K
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.14u -0.2333  -8.2856m  0.2264   2.0959 
 63.66u -0.1203  -8.2856m  0.1187   0.7061 
 94.18u -62.364m -8.2856m  95.718m  0.3676 
 124.7u -32.591m -8.2856m  92.409m  0.2303 
 155.2u -17.102m -8.2856m  98.615m  0.1599 
 185.7u -8.9980m -8.2854m  0.1122   0.1185 
 230.9u -3.5794m -3.8743m  0.1443   0.1369 
 292.1u -923.23u -1.0036m  0.2407   0.2277 
 353.2u -180.32u -198.84u  0.5209   0.4880 
 428.7u  34.486u  33.603u  1.1363   1.1562 
 520.5u  71.640u  73.290u  0.5051   0.4975 
 640.4u  58.976u  60.469u  0.4070   0.4003 
 807.6u  37.858u  38.788u  0.3716   0.3656 
 1.005m  26.404u  26.646u  0.3280   0.3260 
 1.248m  18.884u  19.139u  0.2861   0.2836 
 1.551m  11.128u  11.302u  0.2832   0.2803 
 1.944m  5.9558u  6.1597u  0.2950   0.2884 
 2.459m  3.3500u  3.3820u  0.2926   0.2907 
 3.097m  1.6702u  1.6756u  0.3168   0.3161 
 3.885m  0.8066u  0.8397u  0.3527   0.3433 
 4.871m  0.2307u  0.3151u  0.5572   0.4527 
 6.127m  0.0531u  0.0352u  1.0119   1.3318 

