\ TEMAVG 7.77: "5800N.FLD", Dated   -03-16, Processed 28 Apr 05 
$ TEM: Array=In Loop (Central Loop)
$ TEM: TXramp= 200.0 us
$ TEM: TXdx=    1.0 m
$ TEM: TXdy=    1.0 m
$ TEM: TXarea=     1 m^2
$ TEM: RXarea= 10000 m^2
skp     Tx   Station  Freq Cmp Amps Win Time   Magnitude  RampAppRes    Depth     %Mag
\-++-------++-------++----++-++----++-++-----++---------++---------++---------++-----+
 2 1.       7025.        32 Hz 19.00  1 .0337  -7.1855e+4  1.0739e-1  1.6844e+0    0.0
 2 1.       7025.        32 Hz 19.00  2 .06422 -3.3765e+4  8.9154e-2  2.1186e+0    0.0
 2 1.       7025.        32 Hz 19.00  3 .09474 -1.6018e+4  9.4774e-2  2.6531e+0    0.0
 2 1.       7025.        32 Hz 19.00  4 0.1253 -7.6330e+3  1.1213e-1  3.3183e+0    0.0
 2 1.       7025.        32 Hz 19.00  5 0.1558 -3.6002e+3  1.4223e-1  4.1678e+0    0.0
 2 1.       7025.        32 Hz 19.00  6 0.1863 -1.6749e+3  1.8971e-1  5.2637e+0    0.0
 2 1.       7025.        32 Hz 19.00  7 0.2315 -5.4837e+2  3.0256e-1  7.4099e+0    0.0
 2 1.       7025.        32 Hz 19.00  8 0.2927 -7.9095e+1  8.0724e-1  1.3609e+1    0.0
 2 1.       7025.        32 Hz 19.00  9 0.3538  1.3132e+1  2.0649e+0  2.3932e+1    0.0
 2 1.       7025.        32 Hz 19.00 10 0.4293  2.4956e+1  1.0279e+0  1.8599e+1    0.0
 2 1.       7025.        32 Hz 19.00 11 0.521   1.9949e+1  9.0526e-1  1.9230e+1    0.0
 2 1.       7025.        32 Hz 19.00 12 0.641   1.2417e+1  9.1808e-1  2.1480e+1    0.0
 2 1.       7025.        32 Hz 19.00 13 0.8081  7.3843e+0  9.1940e-1  2.4136e+1    0.0
 2 1.       7025.        32 Hz 19.00 14 1.006   5.3545e+0  8.1704e-1  2.5385e+1    0.0
 2 1.       7025.        32 Hz 19.00 15 1.2483  3.4853e+0  7.7988e-1  2.7627e+1    0.0
 2 1.       7025.        32 Hz 19.00 16 1.5519  2.2609e+0  7.4062e-1  3.0019e+1    0.0
 2 1.       7025.        32 Hz 19.00 17 1.9444  1.4643e+0  6.9267e-1  3.2495e+1    0.0
 2 1.       7025.        32 Hz 19.00 18 2.4596  9.0360e-1  6.5651e-1  3.5581e+1    0.0
 2 1.       7025.        32 Hz 19.00 19 3.0976  4.9860e-1  6.7307e-1  4.0430e+1    0.0
 2 1.       7025.        32 Hz 19.00 20 3.8858  1.7410e-1  9.3987e-1  5.3510e+1    0.0
 2 1.       7025.        32 Hz 19.00 21 4.8719  9.0200e-2  1.0078e+0  6.2042e+1    0.0
 2 1.       7025.        32 Hz 19.00 22 6.1274 -9.5000e-3  3.1043e+0  1.2212e+2    0.0
 2 1.       7075.        32 Hz 19.00  1 .03366 -1.7623e+4  2.7582e-1  2.6978e+0    0.0
 2 1.       7075.        32 Hz 19.00  2 .06418 -7.9776e+3  2.3424e-1  3.4330e+0    0.0
 2 1.       7075.        32 Hz 19.00  3 .09469 -3.7758e+3  2.4906e-1  4.3000e+0    0.0
 2 1.       7075.        32 Hz 19.00  4 0.1252 -1.7390e+3  3.0119e-1  5.4375e+0    0.0
 2 1.       7075.        32 Hz 19.00  5 0.1557 -7.6018e+2  4.0167e-1  7.0028e+0    0.0
 2 1.       7075.        32 Hz 19.00  6 0.1862 -2.9910e+2  5.9881e-1  9.3507e+0    0.0
 2 1.       7075.        32 Hz 19.00  7 0.2314 -4.8644e+1  1.5221e+0  1.6619e+1    0.0
 2 1.       7075.        32 Hz 19.00  8 0.2926  3.5768e+1  1.3705e+0  1.7731e+1    0.0
 2 1.       7075.        32 Hz 19.00  9 0.3537  4.3881e+1  9.2396e-1  1.6007e+1    0.0
 2 1.       7075.        32 Hz 19.00 10 0.4292  3.4488e+1  8.2857e-1  1.6698e+1    0.0
 2 1.       7075.        32 Hz 19.00 11 0.521   2.5463e+1  7.6941e-1  1.7728e+1    0.0
 2 1.       7075.        32 Hz 19.00 12 0.641   1.6682e+1  7.5410e-1  1.9466e+1    0.0
 2 1.       7075.        32 Hz 19.00 13 0.8081  1.0490e+1  7.2759e-1  2.1470e+1    0.0
 2 1.       7075.        32 Hz 19.00 14 1.0059  7.0707e+0  6.7885e-1  2.3138e+1    0.0
 2 1.       7075.        32 Hz 19.00 15 1.2482  4.7182e+0  6.3732e-1  2.4974e+1    0.0
 2 1.       7075.        32 Hz 19.00 16 1.5519  3.1568e+0  5.9288e-1  2.6858e+1    0.0
 2 1.       7075.        32 Hz 19.00 17 1.9444  2.0733e+0  5.4935e-1  2.8938e+1    0.0
 2 1.       7075.        32 Hz 19.00 18 2.4596  1.3899e+0  4.9270e-1  3.0823e+1    0.0
 2 1.       7075.        32 Hz 19.00 19 3.0976  7.9010e-1  4.9520e-1  3.4679e+1    0.0
 2 1.       7075.        32 Hz 19.00 20 3.8858  5.7700e-1  4.2282e-1  3.5890e+1    0.0
 2 1.       7075.        32 Hz 19.00 21 4.8718  3.0650e-1  4.4588e-1  4.1268e+1    0.0
 2 1.       7075.        32 Hz 19.00 22 6.1274  2.0930e-1  3.9501e-1  4.3561e+1    0.0
 2 1.       7125.        32 Hz 19.00  1 .03366 -9.0244e+3  4.3142e-1  3.3741e+0    0.8
 2 1.       7125.        32 Hz 19.00  2 .06418 -3.9416e+3  3.7509e-1  4.3442e+0    0.8
 2 1.       7125.        32 Hz 19.00  3 .09469 -1.7165e+3  4.2149e-1  5.5939e+0    0.8
 2 1.       7125.        32 Hz 19.00  4 0.1252 -7.1546e+2  5.4469e-1  7.3123e+0    0.9
 2 1.       7125.        32 Hz 19.00  5 0.1557 -2.6308e+2  8.1511e-1  9.9758e+0    1.1
 2 1.       7125.        32 Hz 19.00  6 0.1862 -6.2440e+1  1.7019e+0  1.5764e+1    1.7
 2 1.       7125.        32 Hz 19.00  7 0.2314  3.6771e+1  1.8343e+0  1.8244e+1    1.3
 2 1.       7125.        32 Hz 19.00  8 0.2926  5.9265e+1  9.7874e-1  1.4984e+1    0.4
 2 1.       7125.        32 Hz 19.00  9 0.3537  5.0363e+1  8.4286e-1  1.5289e+1    0.1
 2 1.       7125.        32 Hz 19.00 10 0.4292  3.6578e+1  7.9670e-1  1.6373e+1    0.0
 2 1.       7125.        32 Hz 19.00 11 0.521   2.5332e+1  7.7206e-1  1.7758e+1    0.6
 2 1.       7125.        32 Hz 19.00 12 0.641   1.6766e+1  7.5159e-1  1.9434e+1    0.4
 2 1.       7125.        32 Hz 19.00 13 0.8081  1.0532e+1  7.2566e-1  2.1442e+1    0.4
 2 1.       7125.        32 Hz 19.00 14 1.0059  7.0639e+0  6.7928e-1  2.3145e+1    0.9
 2 1.       7125.        32 Hz 19.00 15 1.2482  4.8387e+0  6.2669e-1  2.4765e+1    1.0
 2 1.       7125.        32 Hz 19.00 16 1.5519  3.2341e+0  5.8339e-1  2.6642e+1    0.6
 2 1.       7125.        32 Hz 19.00 17 1.9444  2.2128e+0  5.2601e-1  2.8317e+1    1.2
 2 1.       7125.        32 Hz 19.00 18 2.4596  1.4388e+0  4.8148e-1  3.0470e+1    2.6
 2 1.       7125.        32 Hz 19.00 19 3.0976  9.6675e-1  4.3287e-1  3.2423e+1    6.5
 2 1.       7125.        32 Hz 19.00 20 3.8858  6.3530e-1  3.9654e-1  3.4757e+1    1.9
 2 1.       7125.        32 Hz 19.00 21 4.8718  3.9745e-1  3.7495e-1  3.7844e+1    6.3
 2 1.       7125.        32 Hz 19.00 22 6.1274  1.9385e-1  4.1573e-1  4.4689e+1    6.2
 2 1.       7175.        32 Hz 19.00  1 .03366 -5.2381e+3  6.2041e-1  4.0461e+0    0.0
 2 1.       7175.        32 Hz 19.00  2 .06418 -2.1691e+3  5.5879e-1  5.3023e+0    0.0
 2 1.       7175.        32 Hz 19.00  3 .09469 -8.7907e+2  6.5866e-1  6.9928e+0    0.0
 2 1.       7175.        32 Hz 19.00  4 0.1252 -3.1882e+2  9.3383e-1  9.5745e+0    0.0
 2 1.       7175.        32 Hz 19.00  5 0.1557 -7.3085e+1  1.9148e+0  1.5290e+1    0.0
 2 1.       7175.        32 Hz 19.00  6 0.1862  2.7082e+1  2.9704e+0  2.0826e+1    0.0
 2 1.       7175.        32 Hz 19.00  7 0.2314  6.8488e+1  1.2117e+0  1.4827e+1    0.0
 2 1.       7175.        32 Hz 19.00  8 0.2926  6.6146e+1  9.0961e-1  1.4445e+1    0.0
 2 1.       7175.        32 Hz 19.00  9 0.3537  5.1469e+1  8.3074e-1  1.5178e+1    0.0
 2 1.       7175.        32 Hz 19.00 10 0.4292  3.6559e+1  7.9697e-1  1.6376e+1    0.0
 2 1.       7175.        32 Hz 19.00 11 0.521   2.4947e+1  7.7999e-1  1.7849e+1    0.0
 2 1.       7175.        32 Hz 19.00 12 0.641   1.6523e+1  7.5893e-1  1.9529e+1    0.0
 2 1.       7175.        32 Hz 19.00 13 0.8081  1.0486e+1  7.2778e-1  2.1473e+1    0.0
 2 1.       7175.        32 Hz 19.00 14 1.0059  6.8122e+0  6.9592e-1  2.3427e+1    0.0
 2 1.       7175.        32 Hz 19.00 15 1.2482  4.5524e+0  6.5270e-1  2.5273e+1    0.0
 2 1.       7175.        32 Hz 19.00 16 1.5519  3.2351e+0  5.8327e-1  2.6639e+1    0.0
 2 1.       7175.        32 Hz 19.00 17 1.9444  2.1204e+0  5.4118e-1  2.8722e+1    0.0
 2 1.       7175.        32 Hz 19.00 18 2.4596  1.4673e+0  4.7521e-1  3.0271e+1    0.0
 2 1.       7175.        32 Hz 19.00 19 3.0976  9.5600e-1  4.3611e-1  3.2544e+1    0.0
 2 1.       7175.        32 Hz 19.00 20 3.8858  6.5370e-1  3.8906e-1  3.4427e+1    0.0
 2 1.       7175.        32 Hz 19.00 21 4.8718  3.4000e-1  4.1608e-1  3.9865e+1    0.0
 2 1.       7175.        32 Hz 19.00 22 6.1274  2.6420e-1  3.3819e-1  4.0307e+1    0.0
 2 1.       7225.        32 Hz 19.00  1 .03366 -3.5666e+3  8.0186e-1  4.5999e+0    0.0
 2 1.       7225.        32 Hz 19.00  2 .06418 -1.3989e+3  7.4876e-1  6.1378e+0    0.0
 2 1.       7225.        32 Hz 19.00  3 .09469 -5.2027e+2  9.3453e-1  8.3294e+0    0.0
 2 1.       7225.        32 Hz 19.00  4 0.1252 -1.4791e+2  1.5584e+0  1.2369e+1    0.0
 2 1.       7225.        32 Hz 19.00  5 0.1557  4.4391e+0  1.2393e+1  3.8899e+1    0.0
 2 1.       7225.        32 Hz 19.00  6 0.1862  6.3848e+1  1.6768e+0  1.5648e+1    0.0
 2 1.       7225.        32 Hz 19.00  7 0.2314  7.9374e+1  1.0982e+0  1.4116e+1    0.0
 2 1.       7225.        32 Hz 19.00  8 0.2926  6.7104e+1  9.0094e-1  1.4376e+1    0.0
 2 1.       7225.        32 Hz 19.00  9 0.3537  5.1021e+1  8.3560e-1  1.5223e+1    0.0
 2 1.       7225.        32 Hz 19.00 10 0.4292  3.5956e+1  8.0586e-1  1.6467e+1    0.0
 2 1.       7225.        32 Hz 19.00 11 0.521   2.4568e+1  7.8799e-1  1.7940e+1    0.0
 2 1.       7225.        32 Hz 19.00 12 0.641   1.5958e+1  7.7674e-1  1.9756e+1    0.0
 2 1.       7225.        32 Hz 19.00 13 0.8081  9.8424e+0  7.5917e-1  2.1931e+1    0.0
 2 1.       7225.        32 Hz 19.00 14 1.0059  6.6817e+0  7.0495e-1  2.3579e+1    0.0
 2 1.       7225.        32 Hz 19.00 15 1.2482  4.3123e+0  6.7671e-1  2.5734e+1    0.0
 2 1.       7225.        32 Hz 19.00 16 1.5519  2.9615e+0  6.1867e-1  2.7436e+1    0.0
 2 1.       7225.        32 Hz 19.00 17 1.9444  2.0573e+0  5.5219e-1  2.9013e+1    0.0
 2 1.       7225.        32 Hz 19.00 18 2.4596  1.3637e+0  4.9899e-1  3.1019e+1    0.0
 2 1.       7225.        32 Hz 19.00 19 3.0976  9.2980e-1  4.4426e-1  3.2847e+1    0.0
 2 1.       7225.        32 Hz 19.00 20 3.8858  5.5060e-1  4.3623e-1  3.6455e+1    0.0
 2 1.       7225.        32 Hz 19.00 21 4.8718  3.4400e-1  4.1285e-1  3.9710e+1    0.0
 2 1.       7225.        32 Hz 19.00 22 6.1274  1.8300e-1  4.3200e-1  4.5555e+1    0.0
 2 1.       7275.        32 Hz 19.00  1 .03366 -2.6308e+3  9.8242e-1  5.0916e+0    0.0
 2 1.       7275.        32 Hz 19.00  2 .06418 -9.9155e+2  9.4199e-1  6.8844e+0    0.0
 2 1.       7275.        32 Hz 19.00  3 .09469 -3.3399e+2  1.2559e+0  9.6561e+0    0.0
 2 1.       7275.        32 Hz 19.00  4 0.1252 -6.3321e+1  2.7438e+0  1.6412e+1    0.0
 2 1.       7275.        32 Hz 19.00  5 0.1557  4.3628e+1  2.7009e+0  1.8159e+1    0.0
 2 1.       7275.        32 Hz 19.00  6 0.1862  8.1077e+1  1.4299e+0  1.4450e+1    0.0
 2 1.       7275.        32 Hz 19.00  7 0.2314  8.4853e+1  1.0504e+0  1.3805e+1    0.0
 2 1.       7275.        32 Hz 19.00  8 0.2926  6.8870e+1  8.8547e-1  1.4252e+1    0.0
 2 1.       7275.        32 Hz 19.00  9 0.3537  5.0582e+1  8.4043e-1  1.5267e+1    0.0
 2 1.       7275.        32 Hz 19.00 10 0.4292  3.5843e+1  8.0755e-1  1.6485e+1    0.0
 2 1.       7275.        32 Hz 19.00 11 0.521   2.4059e+1  7.9907e-1  1.8066e+1    0.0
 2 1.       7275.        32 Hz 19.00 12 0.641   1.5812e+1  7.8151e-1  1.9817e+1    0.0
 2 1.       7275.        32 Hz 19.00 13 0.8081  9.8202e+0  7.6032e-1  2.1948e+1    0.0
 2 1.       7275.        32 Hz 19.00 14 1.0059  6.3915e+0  7.2613e-1  2.3930e+1    0.0
 2 1.       7275.        32 Hz 19.00 15 1.2482  4.2493e+0  6.8338e-1  2.5861e+1    0.0
 2 1.       7275.        32 Hz 19.00 16 1.5519  2.8330e+0  6.3724e-1  2.7844e+1    0.0
 2 1.       7275.        32 Hz 19.00 17 1.9444  2.0194e+0  5.5908e-1  2.9193e+1    0.0
 2 1.       7275.        32 Hz 19.00 18 2.4596  1.2339e+0  5.3339e-1  3.2071e+1    0.0
 2 1.       7275.        32 Hz 19.00 19 3.0976  9.2030e-1  4.4732e-1  3.2959e+1    0.0
 2 1.       7275.        32 Hz 19.00 20 3.8858  5.5470e-1  4.3407e-1  3.6365e+1    0.0
 2 1.       7275.        32 Hz 19.00 21 4.8718  3.1420e-1  4.3856e-1  4.0928e+1    0.0
 2 1.       7275.        32 Hz 19.00 22 6.1274  2.0460e-1  4.0103e-1  4.3892e+1    0.0
 2 1.       7325.        32 Hz 19.00  1 .03366 -2.2416e+3  1.0932e+0  5.3709e+0    0.0
 2 1.       7325.        32 Hz 19.00  2 .06418 -8.6291e+2  1.0335e+0  7.2110e+0    0.0
 2 1.       7325.        32 Hz 19.00  3 .09469 -2.9056e+2  1.3782e+0  1.0115e+1    0.0
 2 1.       7325.        32 Hz 19.00  4 0.1252 -5.0878e+1  3.1747e+0  1.7653e+1    0.0
 2 1.       7325.        32 Hz 19.00  5 0.1557  4.6400e+1  2.5922e+0  1.7790e+1    0.0
 2 1.       7325.        32 Hz 19.00  6 0.1862  7.9476e+1  1.4491e+0  1.4546e+1    0.0
 2 1.       7325.        32 Hz 19.00  7 0.2314  8.3295e+1  1.0634e+0  1.3891e+1    0.0
 2 1.       7325.        32 Hz 19.00  8 0.2926  6.7043e+1  9.0148e-1  1.4381e+1    0.0
 2 1.       7325.        32 Hz 19.00  9 0.3537  5.0294e+1  8.4364e-1  1.5296e+1    0.0
 2 1.       7325.        32 Hz 19.00 10 0.4292  3.4624e+1  8.2640e-1  1.6676e+1    0.0
 2 1.       7325.        32 Hz 19.00 11 0.521   2.3845e+1  8.0384e-1  1.8120e+1    0.0
 2 1.       7325.        32 Hz 19.00 12 0.641   1.5566e+1  7.8973e-1  1.9921e+1    0.0
 2 1.       7325.        32 Hz 19.00 13 0.8081  9.5192e+0  7.7626e-1  2.2177e+1    0.0
 2 1.       7325.        32 Hz 19.00 14 1.0059  6.4146e+0  7.2439e-1  2.3901e+1    0.0
 2 1.       7325.        32 Hz 19.00 15 1.2482  4.2233e+0  6.8618e-1  2.5914e+1    0.0
 2 1.       7325.        32 Hz 19.00 16 1.5519  2.9630e+0  6.1846e-1  2.7431e+1    0.0
 2 1.       7325.        32 Hz 19.00 17 1.9444  1.9902e+0  5.6454e-1  2.9335e+1    0.0
 2 1.       7325.        32 Hz 19.00 18 2.4596  1.3386e+0  5.0520e-1  3.1212e+1    0.0
 2 1.       7325.        32 Hz 19.00 19 3.0976  8.9730e-1  4.5493e-1  3.3239e+1    0.0
 2 1.       7325.        32 Hz 19.00 20 3.8858  5.3580e-1  4.4422e-1  3.6787e+1    0.0
 2 1.       7325.        32 Hz 19.00 21 4.8718  3.8280e-1  3.8446e-1  3.8320e+1    0.0
 2 1.       7325.        32 Hz 19.00 22 6.1274  2.3120e-1  3.6965e-1  4.2140e+1    0.0
 2 1.       7375.        32 Hz 19.00  1 .03366 -1.7504e+3  1.2893e+0  5.8329e+0    0.3
 2 1.       7375.        32 Hz 19.00  2 .06418 -6.4529e+2  1.2545e+0  7.9448e+0    0.2
 2 1.       7375.        32 Hz 19.00  3 .09469 -1.9391e+2  1.8047e+0  1.1575e+1    0.9
 2 1.       7375.        32 Hz 19.00  4 0.1252 -2.9444e+0  2.1220e+1  4.5641e+1    1.9
 2 1.       7375.        32 Hz 19.00  5 0.1557  6.6174e+1  2.0459e+0  1.5805e+1    0.3
 2 1.       7375.        32 Hz 19.00  6 0.1862  8.9966e+1  1.3341e+0  1.3957e+1    0.9
 2 1.       7375.        32 Hz 19.00  7 0.2314  8.5570e+1  1.0445e+0  1.3767e+1    0.2
 2 1.       7375.        32 Hz 19.00  8 0.2926  6.6969e+1  9.0214e-1  1.4386e+1    0.4
 2 1.       7375.        32 Hz 19.00  9 0.3537  4.9532e+1  8.5227e-1  1.5374e+1    0.8
 2 1.       7375.        32 Hz 19.00 10 0.4292  3.4673e+1  8.2562e-1  1.6668e+1    0.4
 2 1.       7375.        32 Hz 19.00 11 0.521   2.3667e+1  8.0788e-1  1.8165e+1    1.3
 2 1.       7375.        32 Hz 19.00 12 0.641   1.5298e+1  7.9892e-1  2.0037e+1    0.4
 2 1.       7375.        32 Hz 19.00 13 0.8081  9.2784e+0  7.8964e-1  2.2367e+1    1.7
 2 1.       7375.        32 Hz 19.00 14 1.0059  6.2195e+0  7.3946e-1  2.4149e+1    1.0
 2 1.       7375.        32 Hz 19.00 15 1.2482  3.9769e+0  7.1425e-1  2.6438e+1    1.0
 2 1.       7375.        32 Hz 19.00 16 1.5519  2.7412e+0  6.5139e-1  2.8152e+1    1.4
 2 1.       7375.        32 Hz 19.00 17 1.9444  2.0509e+0  5.5334e-1  2.9043e+1    3.2
 2 1.       7375.        32 Hz 19.00 18 2.4596  1.2503e+0  5.2871e-1  3.1930e+1    5.1
 2 1.       7375.        32 Hz 19.00 19 3.0976  9.0805e-1  4.5133e-1  3.3107e+1    2.7
 2 1.       7375.        32 Hz 19.00 20 3.8858  4.8575e-1  4.7424e-1  3.8010e+1    9.6
 2 1.       7375.        32 Hz 19.00 21 4.8718  3.8215e-1  3.8490e-1  3.8342e+1    2.1
 2 1.       7375.        32 Hz 19.00 22 6.1274  1.6395e-1  4.6485e-1  4.7255e+1    5.9
 2 1.       7425.        32 Hz 19.00  1 .03366 -1.3830e+3  1.5087e+0  6.3097e+0    0.0
 2 1.       7425.        32 Hz 19.00  2 .06418 -5.0293e+2  1.4814e+0  8.6333e+0    0.0
 2 1.       7425.        32 Hz 19.00  3 .09469 -1.3340e+2  2.3160e+0  1.3113e+1    0.0
 2 1.       7425.        32 Hz 19.00  4 0.1252  1.8079e+1  6.3284e+0  2.4924e+1    0.0
 2 1.       7425.        32 Hz 19.00  5 0.1557  7.1735e+1  1.9387e+0  1.5385e+1    0.0
 2 1.       7425.        32 Hz 19.00  6 0.1862  9.0374e+1  1.3301e+0  1.3936e+1    0.0
 2 1.       7425.        32 Hz 19.00  7 0.2314  8.1490e+1  1.0791e+0  1.3993e+1    0.0
 2 1.       7425.        32 Hz 19.00  8 0.2926  6.2930e+1  9.4035e-1  1.4687e+1    0.0
 2 1.       7425.        32 Hz 19.00  9 0.3537  4.5242e+1  9.0533e-1  1.5845e+1    0.0
 2 1.       7425.        32 Hz 19.00 10 0.4292  3.2011e+1  8.7079e-1  1.7118e+1    0.0
 2 1.       7425.        32 Hz 19.00 11 0.521   2.1171e+1  8.7018e-1  1.8853e+1    0.0
 2 1.       7425.        32 Hz 19.00 12 0.641   1.3263e+1  8.7869e-1  2.1013e+1    0.0
 2 1.       7425.        32 Hz 19.00 13 0.8081  8.2212e+0  8.5596e-1  2.3287e+1    0.0
 2 1.       7425.        32 Hz 19.00 14 1.0059  4.4813e+0  9.2007e-1  2.6937e+1    0.0
 2 1.       7425.        32 Hz 19.00 15 1.2482  2.6294e+0  9.4112e-1  3.0348e+1    0.0
 2 1.       7425.        32 Hz 19.00 16 1.5519  1.5435e+0  9.5529e-1  3.4092e+1    0.0
 2 1.       7425.        32 Hz 19.00 17 1.9444  8.2270e-1  1.0173e+0  3.9381e+1    0.0
 2 1.       7425.        32 Hz 19.00 18 2.4596  2.3740e-1  1.6005e+0  5.5554e+1    0.0
 2 1.       7425.        32 Hz 19.00 19 3.0976  2.6420e-1  1.0279e+0  4.9963e+1    0.0
 2 1.       7425.        32 Hz 19.00 20 3.8858  3.7750e-1  5.6104e-1  4.1342e+1    0.0
 2 1.       7425.        32 Hz 19.00 21 4.8718  1.5030e-1  7.1702e-1  5.2332e+1    0.0
 2 1.       7425.        32 Hz 19.00 22 6.1274  3.4020e-1  2.8573e-1  3.7049e+1    0.0
 2 1.       7475.        32 Hz 19.00  1 .03366 -1.2449e+3  1.6184e+0  6.5350e+0    0.0
 2 1.       7475.        32 Hz 19.00  2 .06418 -4.7243e+2  1.5445e+0  8.8153e+0    0.0
 2 1.       7475.        32 Hz 19.00  3 .09469 -1.2728e+2  2.3897e+0  1.3319e+1    0.0
 2 1.       7475.        32 Hz 19.00  4 0.1252  1.5612e+1  6.9786e+0  2.6174e+1    0.0
 2 1.       7475.        32 Hz 19.00  5 0.1557  7.2865e+1  1.9186e+0  1.5305e+1    0.0
 2 1.       7475.        32 Hz 19.00  6 0.1862  8.7243e+1  1.3617e+0  1.4101e+1    0.0
 2 1.       7475.        32 Hz 19.00  7 0.2314  8.1781e+1  1.0765e+0  1.3976e+1    0.0
 2 1.       7475.        32 Hz 19.00  8 0.2926  6.3187e+1  9.3780e-1  1.4668e+1    0.0
 2 1.       7475.        32 Hz 19.00  9 0.3537  4.6341e+1  8.9096e-1  1.5719e+1    0.0
 2 1.       7475.        32 Hz 19.00 10 0.4292  3.2184e+1  8.6766e-1  1.7087e+1    0.0
 2 1.       7475.        32 Hz 19.00 11 0.521   2.1639e+1  8.5759e-1  1.8716e+1    0.0
 2 1.       7475.        32 Hz 19.00 12 0.641   1.4076e+1  8.4452e-1  2.0600e+1    0.0
 2 1.       7475.        32 Hz 19.00 13 0.8081  8.6162e+0  8.2960e-1  2.2926e+1    0.0
 2 1.       7475.        32 Hz 19.00 14 1.0059  5.5372e+0  7.9902e-1  2.5103e+1    0.0
 2 1.       7475.        32 Hz 19.00 15 1.2482  3.7100e+0  7.4810e-1  2.7058e+1    0.0
 2 1.       7475.        32 Hz 19.00 16 1.5519  2.4203e+0  7.0776e-1  2.9345e+1    0.0
 2 1.       7475.        32 Hz 19.00 17 1.9444  1.7352e+0  6.1857e-1  3.0707e+1    0.0
 2 1.       7475.        32 Hz 19.00 18 2.4596  1.1241e+0  5.6759e-1  3.3083e+1    0.0
 2 1.       7475.        32 Hz 19.00 19 3.0976  8.0650e-1  4.8846e-1  3.4442e+1    0.0
 2 1.       7475.        32 Hz 19.00 20 3.8858  5.0270e-1  4.6352e-1  3.7578e+1    0.0
 2 1.       7475.        32 Hz 19.00 21 4.8718  2.6910e-1  4.8629e-1  4.3097e+1    0.0
 2 1.       7475.        32 Hz 19.00 22 6.1274  1.9780e-1  4.1017e-1  4.4389e+1    0.0
 2 1.       7025.1001    32 Hz 19.00  1 .03366 -3.7082e+3  7.8129e-1  4.5406e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  2 .06418 -3.7082e+3  3.9069e-1  4.4336e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  3 .09469 -3.7082e+3  2.5208e-1  4.3260e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  4 0.1252 -3.7082e+3  1.8169e-1  4.2232e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  5 0.1557 -3.7076e+3  1.3952e-1  4.1272e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  6 0.1862 -1.8934e+3  1.7485e-1  5.0528e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  7 0.2314 -6.1684e+2  2.7979e-1  7.1250e+0    0.0
 2 1.       7025.1001    32 Hz 19.00  8 0.2926 -9.6999e+1  7.0469e-1  1.2715e+1    0.0
 2 1.       7025.1001    32 Hz 19.00  9 0.3537  8.2640e+0  2.8124e+0  2.7928e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 10 0.4292  2.3240e+1  1.0780e+0  1.9046e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 11 0.521   1.8289e+1  9.5936e-1  1.9795e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 12 0.641   1.1047e+1  9.9259e-1  2.2333e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 13 0.8081  6.0294e+0  1.0525e+0  2.5823e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 14 1.0059  4.1418e+0  9.6968e-1  2.7654e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 15 1.2482  2.4939e+0  9.7490e-1  3.0888e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 16 1.5519  1.4804e+0  9.8224e-1  3.4570e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 17 1.9444  8.3470e-1  1.0076e+0  3.9191e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 18 2.4596  4.0410e-1  1.1227e+0  4.6528e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 19 3.0976  1.1910e-1  1.7484e+0  6.5161e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 20 3.8858 -8.0800e-2  1.5680e+0  6.9114e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 21 4.8718 -8.1900e-2  1.0748e+0  6.4071e+1    0.0
 2 1.       7025.1001    32 Hz 19.00 22 6.1274 -1.5860e-1  4.7524e-1  4.7781e+1    0.0
 2 1.       7075.1001    32 Hz 19.00  1 .03366 -9.2706e+2  1.9701e+0  7.2101e+0    0.0
 2 1.       7075.1001    32 Hz 19.00  2 .06418 -9.2706e+2  9.8521e-1  7.0406e+0    0.0
 2 1.       7075.1001    32 Hz 19.00  3 .09469 -9.2706e+2  6.3572e-1  6.8699e+0    0.0
 2 1.       7075.1001    32 Hz 19.00  4 0.1252 -9.2706e+2  4.5824e-1  6.7070e+0    0.0
 2 1.       7075.1001    32 Hz 19.00  5 0.1557 -8.6775e+2  3.6773e-1  6.7005e+0    0.0
