TEM data reviewed with TEMTRIM v3.10f on 19/03/05
DATATYPE:TEM INSTRUMENT:ZONGE UNITS:(uV/A) CHANNELFILE:5600NA.chn INITDELAY:.2000 CONFIG:INLOOP F:U
    LOOP      LINE      STN      EAST    NORTH      RL    TxArea   CUR    RMP G  FREQ  C NCH  VPRI       CH1        CH2        CH3        CH4        CH5        CH6        CH7        CH8        CH9        CH10       CH11       CH12       CH13       CH14       CH15       CH16       CH17       CH18       CH19       CH20       CH21       CH22
\ Project:Rosebery
\ for Zinifex Ltd
\ Job by ", on March 2005
\ Window Times:                                                                                        3.3700E-2  6.4220E-2  9.4740E-2  0.1253     0.1558     0.1863     0.2315     0.2927     0.3538     0.4293     0.5210     0.6410     0.8081      1.006      1.248      1.552      1.944      2.460      3.098      3.886      4.872      6.127   
        1     5600     6025   376025  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1537.     -1093.     -752.1     -511.2     -346.6     -238.1     -137.9     -64.66     -31.21     -12.86     -3.691    -1.5908E-2  0.6666     0.6160     0.2947     0.1385     0.1341     0.1218     0.1919     0.1575     0.1683     1.0500E-2 
        1     5600     6075   376075  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -2081.     -1395.     -902.0     -582.2     -376.3     -245.7     -131.8     -52.29     -17.39    -0.4597      6.297      7.847      6.095      4.309      2.702      1.718      1.198     0.7956     0.5245     0.2827     0.2497     7.5800E-2 
        1     5600     6125   376125  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1053.      26.41      367.7      402.7      352.0      284.3      202.8      131.6      89.28      59.73      40.18      26.67      16.66      10.57      6.609      4.003      2.301      1.352     0.7599     0.4267     0.1827     6.2000E-2 
        1     5600     6175   376175  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -893.8      444.3      770.4      737.2      605.0      476.8      330.2      207.5      137.7      90.34      59.80      38.55      23.53      15.16      9.352      5.926      3.458      2.073      1.087     0.5457     0.2785     9.7900E-2 
        1     5600     6225   376225  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1284.      192.4      608.0      630.5      544.4      439.4      314.0      202.9      138.0      91.81      61.64      40.60      25.32      16.27      10.40      6.647      3.857      2.346      1.238     0.6701     0.3035     0.1151    
        1     5600     6275   376275  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1151.      308.9      647.8      644.9      546.9      443.2      318.8      209.9      145.1      98.74      67.21      44.56      28.67      18.67      11.96      7.684      4.786      2.682      1.564     0.7923     0.3789     0.1214    
        1     5600     6325   376325  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1752.     -8.000      454.2      522.8      469.4      390.0      288.1      194.0      135.6      93.29      64.46      43.61      27.80      18.35      12.15      7.877      4.849      2.869      1.563     0.8839     0.4564     0.1668    
        1     5600     6375   376375  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -3430.     -882.1     -3.428      271.3      326.0      306.6      244.4      172.0      122.9      86.24      59.93      41.01      26.64      17.74      11.68      7.771      4.740      2.828      1.597     0.9029     0.3980     0.1758    
        1     5600     6425   376425  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -7116.     -2707.     -912.4     -188.7      88.82      178.6      188.3      150.4      112.9      80.85      57.35      39.17      25.42      16.99      11.23      7.206      4.599      2.679      1.507     0.7683     0.3800     0.1156    
        1     5600     6475   376475  5355600        0  1.00    19.00 0.2000 A    32. Z  22  0.000   -2.0445E+4  -9162.     -4041.     -1715.     -663.3     -194.1      42.30      106.5      95.79      72.13      51.72      35.53      22.87      15.29      10.01      6.457      4.076      2.392      1.280     0.6444     0.2359     6.7300E-2 
