
0014
TEM 0529  5-03-15 12:41:18 11.8v INL
OPER    1 TX ID    1 A-SP    100
JOB   656 LINE     6000 N  SPREAD  1
 50% RxM 10000 TxX    1 TxY    1 #T  1 Ref 0.113
Tx Delay  200 Antenna Delay   15 Alias  IN
1 LoPass  Notch+50,3-5,9  S/N 1104 Passed 1.00233
2 LoPass  Notch+50,3-5,9  S/N 1103 Passed 0.99973
3 LoPass  Notch+50,3-5,9  S/N 1045 Passed 0.99643
EPROM ZMT-16 Z194h

0015
TEM 0529  5-03-15 12:47:24 11.8v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7025  5.2301u  1.006m  0.964  000O 0.150u    2.19     0 
2 Hz 7025.1  5.2139u  1.006m  0.966  050O 0.061u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -82.175m -7.4032m  0.4425   2.2016 
 64.18u -38.737m -7.4032m  0.2492   0.7510 
 94.69u -18.282m -7.4032m  0.2149   0.3927 
 125.2u -8.6192m -7.4032m  0.2227   0.2465 
 155.7u -4.0319m -4.4125m  0.2570   0.2420 
 186.2u -1.8555m -2.0357m  0.3199   0.3008 
 231.4u -593.50u -652.74u  0.4763   0.4470 
 292.6u -82.936u -94.190u  1.1964   1.0991 
 353.7u  15.117u  16.300u  2.7129   2.5799 
 429.2u  27.204u  29.650u  1.3283   1.2542 
 521.0u  20.239u  22.646u  1.1713   1.0868 
 641.0u  13.268u  14.173u  1.0988   1.0516 
 808.1u  7.4102u  7.7547u  1.1011   1.0683 
 1.006m  5.2301u  5.2139u  0.9644   0.9663 
 1.248m  3.0914u  3.2570u  0.9555   0.9229 
 1.552m  1.9655u  2.0635u  0.8990   0.8703 
 1.944m  0.9828u  1.1147u  0.9801   0.9011 
 2.460m  0.5983u  0.7142u  0.9222   0.8195 
 3.098m  0.3198u  0.3207u  0.9532   0.9515 
 3.886m  0.2226u  0.1985u  0.8320   0.8979 
 4.872m -0.0139u  0.0030u  3.6316   10.021 
 6.127m -0.0323u -0.0193u  1.4110   1.9872 

0016
TEM 0529  5-03-15 12:56:52 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7075  6.6229u  1.006m  0.824  030O 0.080u    2.33     0 
2 Hz 7075.1  6.5342u  1.006m  0.831  062O 0.073u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -19.747m -925.40u  1.1447   8.8066 
 64.18u -8.9910m -925.40u  0.6597   3.0038 
 94.69u -4.0997m -925.40u  0.5823   1.5707 
 125.2u -1.8417m -925.40u  0.6232   0.9860 
 155.7u -794.15u -846.19u  0.7591   0.7276 
 186.2u -311.56u -336.23u  1.0512   0.9991 
 231.4u -48.717u -56.510u  2.5216   2.2841 
 292.6u  40.873u  40.294u  1.9175   1.9359 
 353.7u  46.698u  47.060u  1.2790   1.2724 
 429.2u  36.072u  36.616u  1.1006   1.0896 
 521.0u  24.964u  25.112u  1.0184   1.0144 
 641.0u  16.206u  16.313u  0.9617   0.9575 
 808.1u  10.084u  10.011u  0.8967   0.9010 
 1.006m  6.6229u  6.5342u  0.8239   0.8313 
 1.248m  4.3962u  4.3587u  0.7556   0.7599 
 1.552m  2.9465u  2.9090u  0.6863   0.6922 
 1.944m  1.9007u  1.8910u  0.6314   0.6335 
 2.460m  1.3413u  1.3326u  0.5383   0.5407 
 3.098m  0.7820u  0.7770u  0.5252   0.5275 
 3.886m  0.4979u  0.4918u  0.4864   0.4904 
 4.872m  0.3036u  0.2957u  0.4640   0.4722 
 6.127m  0.1774u  0.1643u  0.4530   0.4768 

0017
TEM 0529  5-03-15 13:02:17 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7075  6.7755u  1.006m  0.811  030O 0.085u    2.33     0 
2 Hz 7075.1  6.6702u  1.006m  0.820  062O 0.077u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -19.541m -925.40u  1.1527   8.8066 
 64.18u -8.8996m -925.40u  0.6642   3.0038 
 94.69u -4.0594m -925.40u  0.5861   1.5707 
 125.2u -1.8239m -925.40u  0.6273   0.9860 
 155.7u -786.34u -838.98u  0.7641   0.7318 
 186.2u -308.66u -332.90u  1.0577   1.0058 
 231.4u -47.957u -55.483u  2.5482   2.3122 
 292.6u  41.050u  40.237u  1.9120   1.9377 
 353.7u  46.415u  46.805u  1.2842   1.2770 
 429.2u  36.010u  36.582u  1.1018   1.0903 
 521.0u  25.304u  25.531u  1.0093   1.0033 
 641.0u  16.274u  16.328u  0.9590   0.9568 
 808.1u  10.058u  10.016u  0.8982   0.9007 
 1.006m  6.7755u  6.6702u  0.8115   0.8200 
 1.248m  4.5067u  4.4660u  0.7432   0.7477 
 1.552m  2.9503u  2.9144u  0.6858   0.6914 
 1.944m  1.9963u  1.9912u  0.6110   0.6121 
 2.460m  1.2796u  1.2627u  0.5555   0.5605 
 3.098m  0.7854u  0.7639u  0.5237   0.5335 
 3.886m  0.5085u  0.5099u  0.4796   0.4787 
 4.872m  0.2897u  0.2725u  0.4787   0.4986 
 6.127m  0.1246u  0.1301u  0.5732   0.5571 

0018
TEM 0529  5-03-15 13:11:55 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7125  7.2509u  1.006m  0.776  040O 0.079u    2.33     0 
2 Hz 7125.1  7.1880u  1.006m  0.780  063O 0.070u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -9.7370m -462.70u  1.8340   13.980 
 64.18u -4.2542m -462.70u  1.0865   4.7683 
 94.69u -1.8516m -462.70u  0.9892   2.4933 
 125.2u -771.13u -462.70u  1.1135   1.5652 
 155.7u -281.86u -315.45u  1.5143   1.4048 
 186.2u -67.476u -81.964u  2.9147   2.5603 
 231.4u  40.081u  36.314u  2.8719   3.0672 
 292.6u  63.550u  63.892u  1.4288   1.4236 
 353.7u  53.702u  54.430u  1.1652   1.1548 
 429.2u  39.222u  39.627u  1.0408   1.0337 
 521.0u  26.520u  26.703u  0.9782   0.9737 
 641.0u  17.712u  17.749u  0.9064   0.9051 
 808.1u  10.991u  10.864u  0.8467   0.8532 
 1.006m  7.2509u  7.1880u  0.7756   0.7801 
 1.248m  4.8873u  4.8209u  0.7041   0.7106 
 1.552m  3.3455u  3.2998u  0.6306   0.6364 
 1.944m  2.0990u  2.1304u  0.5909   0.5851 
 2.460m  1.4868u  1.4637u  0.5026   0.5079 
 3.098m  0.8961u  0.9134u  0.4796   0.4735 
 3.886m  0.6191u  0.5931u  0.4206   0.4328 
 4.872m  0.3445u  0.3495u  0.4265   0.4224 
 6.127m  0.2008u  0.2055u  0.4171   0.4106 

0019
TEM 0529  5-03-15 13:20:34 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7175  7.2205u  1.006m  0.778  040O 0.072u    2.47     0 
2 Hz 7175.1  7.1495u  1.006m  0.783  063O 0.068u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -5.8587m -462.70u  2.5733   13.980 
 64.18u -2.4553m -462.70u  1.5673   4.7683 
 94.69u -1.0096m -462.70u  1.4821   2.4933 
 125.2u -373.36u -414.60u  1.8059   1.6840 
 155.7u -95.208u -113.63u  3.1221   2.7748 
 186.2u  21.499u  14.036u  6.2482   8.3025 
 231.4u  69.671u  68.376u  1.9865   2.0115 
 292.6u  69.955u  70.692u  1.3402   1.3308 
 353.7u  54.426u  55.239u  1.1548   1.1435 
 429.2u  39.144u  39.444u  1.0422   1.0369 
 521.0u  26.565u  26.694u  0.9771   0.9739 
 641.0u  17.410u  17.355u  0.9168   0.9187 
 808.1u  11.063u  10.937u  0.8430   0.8494 
 1.006m  7.2205u  7.1495u  0.7778   0.7829 
 1.248m  4.9176u  4.8522u  0.7012   0.7075 
 1.552m  3.2378u  3.1923u  0.6445   0.6506 
 1.944m  2.2516u  2.2016u  0.5639   0.5724 
 2.460m  1.5220u  1.5100u  0.4948   0.4975 
 3.098m  0.9588u  0.9587u  0.4585   0.4585 
 3.886m  0.6270u  0.6035u  0.4171   0.4278 
 4.872m  0.3677u  0.3704u  0.4084   0.4064 
 6.127m  0.2393u  0.2217u  0.3710   0.3905 

0020
TEM 0529  5-03-15 13:30:54 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7225  6.9515u  1.006m  0.798  050O 0.076u    2.33     0 
2 Hz 7225.1  6.7896u  1.006m  0.810  064O 0.072u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -4.0422m -231.35u  3.2957   22.191 
 64.18u -1.6270m -231.35u  2.0621   7.5691 
 94.69u -623.01u -231.35u  2.0448   3.9579 
 125.2u -193.30u -206.78u  2.8009   2.6778 
 155.7u -11.736u -21.642u  12.605   8.3824 
 186.2u  58.872u  55.204u  3.1922   3.3321 
 231.4u  81.962u  81.793u  1.7826   1.7851 
 292.6u  71.536u  72.210u  1.3203   1.3121 
 353.7u  54.081u  54.653u  1.1598   1.1516 
 429.2u  38.383u  38.639u  1.0559   1.0513 
 521.0u  25.893u  25.906u  0.9939   0.9936 
 641.0u  16.922u  16.811u  0.9343   0.9385 
 808.1u  10.564u  10.425u  0.8693   0.8770 
 1.006m  6.9515u  6.7896u  0.7977   0.8104 
 1.248m  4.6019u  4.5650u  0.7329   0.7369 
 1.552m  3.2378u  3.1663u  0.6445   0.6542 
 1.944m  2.1197u  2.1091u  0.5871   0.5891 
 2.460m  1.3467u  1.3536u  0.5369   0.5351 
 3.098m  0.9276u  0.9356u  0.4687   0.4660 
 3.886m  0.6136u  0.6127u  0.4231   0.4235 
 4.872m  0.3332u  0.3366u  0.4361   0.4331 
 6.127m  0.1844u  0.1753u  0.4415   0.4566 

0021
TEM 0529  5-03-15 13:40:09 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7275  7.0555u  1.006m  0.790  050O 0.086u    2.33     0 
2 Hz 7275.1  6.8919u  1.006m  0.802  064O 0.080u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -3.3137m -231.35u  3.7626   22.191 
 64.18u -1.3678m -231.35u  2.3150   7.5691 
 94.69u -523.88u -231.33u  2.2952   3.9582 
 125.2u -154.95u -157.70u  3.2458   3.2079 
 155.7u  2.0046u -6.4746u  40.947   18.739 
 186.2u  64.853u  60.462u  2.9928   3.1360 
 231.4u  82.162u  80.211u  1.7797   1.8085 
 292.6u  71.020u  70.345u  1.3267   1.3352 
 353.7u  53.819u  53.659u  1.1635   1.1658 
 429.2u  38.314u  38.152u  1.0572   1.0602 
 521.0u  25.883u  25.734u  0.9942   0.9980 
 641.0u  16.804u  16.623u  0.9387   0.9455 
 808.1u  10.499u  10.279u  0.8729   0.8853 
 1.006m  7.0555u  6.8919u  0.7899   0.8023 
 1.248m  4.5635u  4.5508u  0.7370   0.7384 
 1.552m  3.0806u  3.0573u  0.6663   0.6697 
 1.944m  2.2157u  2.1762u  0.5700   0.5769 
 2.460m  1.3601u  1.3520u  0.5334   0.5355 
 3.098m  0.8784u  0.9474u  0.4860   0.4622 
 3.886m  0.6372u  0.6073u  0.4126   0.4261 
 4.872m  0.4063u  0.3899u  0.3821   0.3927 
 6.127m  0.1982u  0.1968u  0.4207   0.4227 

0022
TEM 0529  5-03-15 13:45:48 11.6v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7275  7.0956u  1.006m  0.787  050O 0.094u    2.33     0 
2 Hz 7275.1  6.9240u  1.006m  0.800  064O 0.090u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -3.2775m -231.35u  3.7902   22.191 
 64.18u -1.3521m -231.35u  2.3328   7.5691 
 94.69u -517.10u -231.24u  2.3152   3.9592 
 125.2u -151.80u -156.06u  3.2905   3.2303 
 155.7u  3.2192u -5.3737u  29.859   21.219 
 186.2u  65.269u  61.050u  2.9801   3.1159 
 231.4u  82.389u  80.449u  1.7765   1.8049 
 292.6u  70.390u  70.104u  1.3346   1.3383 
 353.7u  53.910u  53.592u  1.1622   1.1668 
 429.2u  38.492u  38.504u  1.0539   1.0537 
 521.0u  25.924u  25.642u  0.9931   1.0004 
 641.0u  16.715u  16.548u  0.9420   0.9484 
 808.1u  10.549u  10.388u  0.8702   0.8791 
 1.006m  7.0956u  6.9240u  0.7869   0.7998 
 1.248m  4.5853u  4.5150u  0.7347   0.7423 
 1.552m  2.9832u  2.9099u  0.6807   0.6921 
 1.944m  2.2620u  2.2111u  0.5622   0.5708 
 2.460m  1.3521u  1.3245u  0.5355   0.5429 
 3.098m  0.9297u  0.9231u  0.4680   0.4702 
 3.886m  0.5969u  0.5732u  0.4310   0.4428 
 4.872m  0.3498u  0.3399u  0.4221   0.4303 
 6.127m  0.2202u  0.2130u  0.3922   0.4010 

0023
TEM 0529  5-03-15 13:54:52 11.6v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7325  6.7352u  1.006m  0.815  060O 0.081u    2.33     0 
2xHz 7325.1  5.5586u  1.006m  0.926  065O 0.079u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -2.4425m -115.68u  4.6111   35.226 
 64.18u -970.05u -115.66u  2.9109   12.016 
 94.69u -337.47u -115.62u  3.0772   6.2849 
 125.2u -68.512u -67.769u  5.5924   5.6332 
 155.7u  42.870u  28.240u  5.3145   7.0198 
 186.2u  82.257u  61.187u  2.5542   3.1112 
 231.4u  87.900u  67.215u  1.7014   2.0347 
 292.6u  71.735u  57.176u  1.3179   1.5331 
 353.7u  53.619u  43.865u  1.1664   1.3335 
 429.2u  37.516u  30.948u  1.0721   1.2189 
 521.0u  25.255u  21.096u  1.0106   1.1394 
 641.0u  16.305u  13.470u  0.9578   1.0878 
 808.1u  10.310u  8.4711u  0.8836   1.0072 
 1.006m  6.7352u  5.5586u  0.8147   0.9260 
 1.248m  4.4249u  3.7454u  0.7523   0.8408 
 1.552m  3.0122u  2.4502u  0.6763   0.7762 
 1.944m  1.9806u  1.7423u  0.6143   0.6691 
 2.460m  1.4112u  1.1988u  0.5204   0.5802 
 3.098m  0.8939u  0.7376u  0.4804   0.5461 
 3.886m  0.5639u  0.4870u  0.4476   0.4936 
 4.872m  0.4132u  0.3453u  0.3778   0.4258 
 6.127m  0.1934u  0.1736u  0.4276   0.4596 

0024
TEM 0529  5-03-15 14:05:26 11.6v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7375  6.3238u  1.006m  0.850  060O 0.081u    2.47     0 
2xHz   7376  3.8700u  1.006m  1.179  065O 0.106u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -1.9300m -115.68u  5.3950   35.226 
 64.18u -751.51u -115.68u  3.4510   12.015 
 94.69u -240.43u -111.98u  3.8576   6.4204 
 125.2u -26.116u -26.414u  10.637   10.557 
 155.7u  62.385u  34.012u  4.1385   6.2012 
 186.2u  89.764u  53.074u  2.4097   3.4207 
 231.4u  89.214u  54.377u  1.6847   2.3434 
 292.6u  70.517u  43.870u  1.3330   1.8292 
 353.7u  52.478u  32.511u  1.1832   1.6282 
 429.2u  36.232u  22.356u  1.0973   1.5140 
 521.0u  24.285u  14.619u  1.0373   1.4550 
 641.0u  16.012u  9.4731u  0.9694   1.3756 
 808.1u  9.5759u  5.6712u  0.9281   1.3161 
 1.006m  6.3238u  3.8700u  0.8497   1.1788 
 1.248m  4.2615u  2.6245u  0.7714   1.0657 
 1.552m  2.8867u  1.5941u  0.6958   1.0337 
 1.944m  1.7738u  1.1327u  0.6611   0.8915 
 2.460m  1.2629u  0.7286u  0.5604   0.8087 
 3.098m  0.8077u  0.4938u  0.5140   0.7135 
 3.886m  0.5555u  0.3597u  0.4521   0.6041 
 4.872m  0.3418u  0.2565u  0.4287   0.5191 
 6.127m  0.2124u  0.1068u  0.4017   0.6352 

0025
TEM 0529  5-03-15 14:17:31 11.6v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7425  6.3148u  1.006m  0.850  060O 0.107u    2.47     0 
2xHz   7426  3.3565u  1.006m  1.296  065O 0.130u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -1.7233m -115.68u  5.8183   35.226 
 64.18u -703.66u -115.68u  3.6057   12.015 
 94.69u -236.56u -105.40u  3.8996   6.6849 
 125.2u -25.697u -22.765u  10.753   11.657 
 155.7u  56.825u  26.730u  4.4043   7.2817 
 186.2u  85.810u  44.856u  2.4832   3.8267 
 231.4u  86.672u  46.287u  1.7174   2.6091 
 292.6u  69.818u  37.713u  1.3419   2.0232 
 353.7u  52.269u  28.489u  1.1864   1.7781 
 429.2u  35.849u  19.654u  1.1051   1.6498 
 521.0u  24.576u  13.016u  1.0291   1.5721 
 641.0u  15.725u  8.1564u  0.9812   1.5199 
 808.1u  9.3036u  4.9516u  0.9462   1.4407 
 1.006m  6.3148u  3.3565u  0.8505   1.2961 
 1.248m  4.0696u  2.1308u  0.7955   1.2246 
 1.552m  2.7560u  1.2341u  0.7176   1.2260 
 1.944m  1.9496u  1.0549u  0.6208   0.9348 
 2.460m  1.3942u  0.6952u  0.5246   0.8343 
 3.098m  0.8155u  0.4341u  0.5107   0.7775 
 3.886m  0.4721u  0.2080u  0.5039   0.8702 
 4.872m  0.4301u  0.2018u  0.3678   0.6092 
 6.127m  0.1978u  0.1612u  0.4213   0.4829 

0026
TEM 0529  5-03-15 14:28:11 11.5v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7475  6.1654u  1.006m  0.864  060O 0.094u    2.19     0 
2xHz   7476  3.1691u  1.006m  1.347  065O 0.146u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -1.5812m -115.68u  6.1617   35.226 
 64.18u -693.48u -115.65u  3.6409   12.017 
 94.69u -243.08u -103.84u  3.8295   6.7517 
 125.2u -39.675u -29.090u  8.0494   9.8995 
 155.7u  49.029u  21.175u  4.8596   8.5051 
 186.2u  78.960u  38.793u  2.6248   4.2156 
 231.4u  83.930u  42.415u  1.7546   2.7656 
 292.6u  68.043u  35.070u  1.3651   2.1236 
 353.7u  50.740u  26.527u  1.2101   1.8647 
 429.2u  35.150u  18.285u  1.1197   1.7312 
 521.0u  23.643u  12.205u  1.0560   1.6410 
 641.0u  15.374u  8.0614u  0.9961   1.5318 
 808.1u  9.2780u  4.7605u  0.9479   1.4790 
 1.006m  6.1654u  3.1691u  0.8642   1.3467 
 1.248m  4.0579u  2.0091u  0.7970   1.2735 
 1.552m  2.7067u  1.5211u  0.7263   1.0665 
 1.944m  1.8321u  0.8697u  0.6470   1.0633 
 2.460m  1.3349u  0.6244u  0.5401   0.8963 
 3.098m  0.8635u  0.5341u  0.4916   0.6772 
 3.886m  0.5020u  0.2884u  0.4837   0.6999 
 4.872m  0.3530u  0.2270u  0.4196   0.5632 
 6.127m  0.2446u  0.1773u  0.3657   0.4532 

0027
TEM 0529  5-03-15 14:33:22 11.5v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   7475  6.0444u  1.006m  0.876  060O 0.102u    2.19     0 
2xHz   7476  3.0546u  1.006m  1.380  065O 0.143u    0.00     0 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -1.5806m -115.68u  6.1633   35.226 
 64.18u -690.48u -115.66u  3.6514   12.016 
 94.69u -243.63u -104.51u  3.8237   6.7227 
 125.2u -38.009u -26.952u  8.2829   10.416 
 155.7u  49.450u  21.284u  4.8319   8.4762 
 186.2u  79.067u  39.113u  2.6224   4.1926 
 231.4u  83.847u  42.297u  1.7558   2.7707 
 292.6u  68.136u  35.229u  1.3639   2.1172 
 353.7u  51.101u  26.458u  1.2044   1.8679 
 429.2u  35.004u  18.300u  1.1228   1.7302 
 521.0u  23.618u  12.152u  1.0568   1.6458 
 641.0u  15.297u  7.7951u  0.9994   1.5665 
 808.1u  9.3354u  4.9722u  0.9440   1.4367 
 1.006m  6.0444u  3.0546u  0.8757   1.3802 
 1.248m  4.2807u  2.1307u  0.7691   1.2246 
 1.552m  2.6444u  1.4556u  0.7377   1.0983 
 1.944m  1.7653u  0.8313u  0.6632   1.0958 
 2.460m  1.3408u  0.7131u  0.5385   0.8203 
 3.098m  0.7966u  0.4015u  0.5188   0.8192 
 3.886m  0.5245u  0.2734u  0.4697   0.7253 
 4.872m  0.3909u  0.1578u  0.3920   0.7178 
 6.127m  0.1850u  0.1754u  0.4405   0.4564 

