TEM data reviewed with TEMTRIM v3.10e on 16/03/05
DATATYPE:TEM INSTRUMENT:ZONGE UNITS:(uV/A) CHANNELFILE:6000N.chn INITDELAY:.2000 CONFIG:INLOOP F:U
    LOOP      LINE      STN      EAST    NORTH      RL    TxArea   CUR    RMP G  FREQ  C NCH  VPRI       CH1        CH2        CH3        CH4        CH5        CH6        CH7        CH8        CH9        CH10       CH11       CH12       CH13       CH14       CH15       CH16       CH17       CH18       CH19       CH20       CH21       CH22
\ Project:Henty Gorge - Loop 3
\ for ZINIFEX LIMITED
\ Job by ", on March 2005
\ Window Times:                                                                                        3.3700E-2  6.4220E-2  9.4740E-2  0.1253     0.1558     0.1863     0.2315     0.2927     0.3538     0.4293     0.5210     0.6410     0.8081      1.006      1.248      1.552      1.944      2.460      3.098      3.886      4.872      6.127   
        1     6000     7025     7025     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000   -8.2175E+4 -3.8737E+4 -1.8282E+4  -8619.     -4032.     -1856.     -593.5     -82.94      15.12      27.20      20.59      13.72      7.704      5.214      3.257      2.063      1.115     0.7142     0.3207     0.1985     3.0000E-3 -1.9300E-2 
        1     6000     7075     7075     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000   -1.9644E+4  -8945.     -4080.     -1833.     -790.2     -310.1     -48.34      40.96      46.56      36.04      25.16      16.28      10.02      6.602      4.412      2.912      1.941      1.298     0.7704     0.5009     0.2841     0.1472    
        1     6000     7125     7125     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -9737.     -4254.     -1852.     -771.1     -281.9     -67.48      40.08      63.55      53.70      39.22      26.55      17.73      10.88      7.188      4.821      3.300      2.130      1.464     0.9134     0.5931     0.3495     0.2055    
        1     6000     7175     7175     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -5859.     -2455.     -1010.     -373.4     -95.21      21.50      69.67      69.96      54.43      39.14      26.58      17.38      10.96      7.149      4.852      3.192      2.202      1.510     0.9587     0.6035     0.3704     0.2217    
        1     6000     7225     7225     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -4042.     -1627.     -623.0     -193.3     -11.74      58.87      81.96      71.54      54.08      38.38      25.89      16.87      10.45      6.790      4.565      3.166      2.109      1.354     0.9356     0.6127     0.3366     0.1753    
        1     6000     7275     7275     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -3296.     -1360.     -520.5     -153.4      2.612      65.06      82.28      70.71      53.87      38.40      25.87      16.67      10.36      6.908      4.533      2.984      2.194      1.338     0.9352     0.5903     0.3649     0.2049    
        1     6000     7325     7325     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -2443.     -970.0     -337.5     -68.51      42.87      82.26      87.90      71.74      53.62      37.52      25.25      16.31      10.31      6.735      4.425      3.012      1.981      1.411     0.8939     0.5639     0.4132     0.1934    
        1     6000     7375     7375     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1930.     -751.5     -240.4     -26.12      62.38      89.76      89.21      70.52      52.48      36.23      24.28      16.01      9.576      6.324      4.261      2.887      1.774      1.263     0.8077     0.5555     0.3418     0.2124    
        1     6000     7425     7425     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1723.     -703.7     -236.6     -25.70      56.83      85.81      86.67      69.82      52.27      35.85      24.58      15.73      9.304      6.315      4.070      2.756      1.950      1.394     0.8155     0.4721     0.4301     0.1978    
        1     6000     7475     7475     6000        0  1.00    19.00 0.2000 A    32. Z  22  0.000    -1581.     -692.0     -243.4     -38.84      49.24      79.01      83.89      68.09      50.92      35.08      23.63      15.34      9.307      6.105      4.169      2.675      1.799      1.338     0.8300     0.5132     0.3720     0.2148    
