0077
TEM 0529  5-03-18 14:31:33 11.8v INL
OPER    1 TX ID    1 A-SP    100
JOB   656 LINE     6200 N  SPREAD  1
 50% RxM 10000 TxX    1 TxY    1 #T  1 Ref 0.113
Tx Delay  200 Antenna Delay   15 Alias  IN
1 LoPass  Notch+50,3-5,9  S/N 1104 Passed 1.00096
2 LoPass  Notch+50,3-5,9  S/N 1103 Passed 0.99643
3 LoPass  Notch+50,3-5,9  S/N 1045 Passed 0.99739
EPROM ZMT-16 Z194h

0078
TEM 0529  5-03-18 14:37:03 11.8v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6025  8.7077u  1.006m  0.686  062O 0.070u    2.47   387 
2 Hz 6025.1  8.4955u  1.006m  0.698  064O 0.063u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -479.59u -232.12u  13.649   22.142 
 64.18u  69.410u  37.665u  16.889   25.386 
 94.69u  228.41u  206.77u  3.9918   4.2657 
 125.2u  241.59u  217.47u  2.4139   2.5892 
 155.7u  208.99u  200.86u  1.8485   1.8980 
 186.2u  173.59u  172.89u  1.5525   1.5566 
 231.4u  126.76u  127.64u  1.3329   1.3268 
 292.6u  85.904u  86.366u  1.1687   1.1645 
 353.7u  62.800u  62.736u  1.0498   1.0505 
 429.2u  44.940u  44.751u  0.9505   0.9532 
 521.0u  31.983u  31.683u  0.8634   0.8688 
 641.0u  21.660u  21.361u  0.7926   0.7999 
 808.1u  13.897u  13.670u  0.7241   0.7321 
 1.006m  8.7077u  8.4955u  0.6865   0.6979 
 1.248m  5.1854u  5.0598u  0.6769   0.6880 
 1.552m  3.0681u  2.9837u  0.6681   0.6806 
 1.944m  1.9178u  1.8486u  0.6276   0.6432 
 2.460m  1.0429u  1.0028u  0.6367   0.6535 
 3.098m  0.6904u  0.6578u  0.5707   0.5894 
 3.886m  0.4088u  0.3699u  0.5547   0.5929 
 4.872m  0.2329u  0.2002u  0.5537   0.6125 
 6.127m  0.1060u  0.0899u  0.6387   0.7125 

0079
TEM 0529  5-03-18 14:42:09 11.8v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6025  8.6961u  1.006m  0.687  062O 0.067u    2.47   387 
2 Hz 6025.1  8.4982u  1.006m  0.698  064O 0.061u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -470.23u -232.12u  13.830   22.142 
 64.18u  74.604u  43.000u  16.096   23.241 
 94.69u  231.40u  207.32u  3.9574   4.2582 
 125.2u  242.71u  216.92u  2.4065   2.5937 
 155.7u  210.75u  201.15u  1.8382   1.8962 
 186.2u  173.17u  172.10u  1.5549   1.5614 
 231.4u  127.17u  127.73u  1.3300   1.3262 
 292.6u  86.525u  86.736u  1.1631   1.1612 
 353.7u  62.597u  62.547u  1.0520   1.0526 
 429.2u  45.029u  44.733u  0.9493   0.9535 
 521.0u  31.909u  31.604u  0.8647   0.8702 
 641.0u  21.878u  21.510u  0.7873   0.7963 
 808.1u  13.708u  13.422u  0.7307   0.7411 
 1.006m  8.6961u  8.4982u  0.6871   0.6977 
 1.248m  5.4040u  5.2751u  0.6585   0.6692 
 1.552m  3.2498u  3.0980u  0.6429   0.6638 
 1.944m  1.8739u  1.8126u  0.6374   0.6516 
 2.460m  1.0829u  1.0209u  0.6209   0.6458 
 3.098m  0.6427u  0.5879u  0.5986   0.6352 
 3.886m  0.4539u  0.4042u  0.5173   0.5589 
 4.872m  0.2527u  0.2280u  0.5243   0.5616 
 6.127m  0.1166u  0.0851u  0.5993   0.7389 

0080
TEM 0529  5-03-18 14:51:09 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6075  11.377u  1.006m  0.574  062O 0.065u    2.61   387 
2 Hz 6075.1  11.129u  1.006m  0.583  064O 0.063u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -332.00u -231.86u  17.442   22.159 
 64.18u  260.92u  202.24u  6.9859   8.2791 
 94.69u  386.93u  231.91u  2.8091   3.9516 
 125.2u  358.69u  231.80u  1.8548   2.4814 
 155.7u  299.17u  227.45u  1.4553   1.7471 
 186.2u  238.84u  209.03u  1.2549   1.3716 
 231.4u  174.31u  167.56u  1.0779   1.1067 
 292.6u  117.75u  117.24u  0.9471   0.9499 
 353.7u  84.895u  84.623u  0.8586   0.8605 
 429.2u  60.704u  60.227u  0.7779   0.7820 
 521.0u  42.621u  42.197u  0.7129   0.7177 
 641.0u  29.095u  28.682u  0.6510   0.6572 
 808.1u  18.340u  17.903u  0.6018   0.6116 
 1.006m  11.377u  11.129u  0.5744   0.5829 
 1.248m  7.0160u  6.7937u  0.5533   0.5653 
 1.552m  4.0859u  3.9397u  0.5519   0.5655 
 1.944m  2.3883u  2.2892u  0.5422   0.5577 
 2.460m  1.2709u  1.1906u  0.5580   0.5829 
 3.098m  0.7641u  0.7225u  0.5334   0.5537 
 3.886m  0.5070u  0.4445u  0.4805   0.5246 
 4.872m  0.2307u  0.2133u  0.5572   0.5871 
 6.127m  0.1456u  0.1169u  0.5167   0.5984 

0081
TEM 0529  5-03-18 14:58:38 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6125  16.070u  1.006m  0.456  061O 0.065u    3.98   387 
2xHz 6125.1  15.948u  1.006m  0.459  064O 0.061u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u  113.36u -31.332u  35.705   84.146 
 64.18u  603.54u  231.96u  3.9941   7.5558 
 94.69u  627.97u  232.06u  2.0340   3.9499 
 125.2u  525.17u  231.94u  1.4385   2.4804 
 155.7u  417.60u  231.88u  1.1652   1.7248 
 186.2u  332.30u  228.08u  1.0070   1.2941 
 231.4u  237.60u  198.20u  0.8768   0.9894 
 292.6u  160.90u  151.45u  0.7691   0.8008 
 353.7u  116.58u  114.78u  0.6950   0.7022 
 429.2u  84.070u  83.437u  0.6261   0.6292 
 521.0u  58.671u  58.576u  0.5761   0.5768 
 641.0u  40.277u  40.236u  0.5241   0.5245 
 808.1u  26.071u  25.801u  0.4760   0.4793 
 1.006m  16.070u  15.948u  0.4563   0.4586 
 1.248m  9.9478u  9.8554u  0.4384   0.4411 
 1.552m  5.8026u  5.7841u  0.4369   0.4378 
 1.944m  3.4060u  3.3229u  0.4279   0.4351 
 2.460m  1.8734u  1.8595u  0.4308   0.4330 
 3.098m  1.1751u  1.1531u  0.4003   0.4054 
 3.886m  0.7195u  0.7185u  0.3805   0.3808 
 4.872m  0.2816u  0.2619u  0.4879   0.5120 
 6.127m  0.2320u  0.2125u  0.3788   0.4016 

0082
TEM 0529  5-03-18 15:06:15 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6175  16.829u  1.006m  0.442  062O 0.086u    2.47   387 
2 Hz 6175.1  16.716u  1.006m  0.444  064O 0.077u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -419.53u -232.04u  14.923   22.147 
 64.18u  360.88u  230.84u  5.6275   7.5803 
 94.69u  519.81u  232.09u  2.3072   3.9495 
 125.2u  485.87u  232.06u  1.5151   2.4796 
 155.7u  404.12u  232.01u  1.1909   1.7241 
 186.2u  329.82u  231.58u  1.0120   1.2810 
 231.4u  241.20u  213.68u  0.8681   0.9411 
 292.6u  165.24u  163.27u  0.7556   0.7617 
 353.7u  119.91u  120.18u  0.6821   0.6811 
 429.2u  86.003u  86.056u  0.6167   0.6164 
 521.0u  60.971u  60.936u  0.5616   0.5618 
 641.0u  41.602u  41.510u  0.5129   0.5137 
 808.1u  26.393u  26.293u  0.4721   0.4733 
 1.006m  16.829u  16.716u  0.4425   0.4445 
 1.248m  10.444u  10.375u  0.4244   0.4263 
 1.552m  6.3275u  6.2671u  0.4123   0.4150 
 1.944m  3.7923u  3.7040u  0.3984   0.4047 
 2.460m  2.1561u  2.1215u  0.3923   0.3966 
 3.098m  1.2581u  1.2383u  0.3825   0.3866 
 3.886m  0.7398u  0.7130u  0.3735   0.3828 
 4.872m  0.3885u  0.3625u  0.3936   0.4123 
 6.127m  0.2178u  0.2141u  0.3950   0.3996 

0083
TEM 0529  5-03-18 15:15:08 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6225  17.267u  1.006m  0.435  061O 0.079u    2.33   387 
2 Hz 6225.1  17.185u  1.006m  0.436  064O 0.072u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -675.25u -232.12u  10.866   22.142 
 64.18u  212.62u  135.75u  8.0074   10.800 
 94.69u  434.74u  232.06u  2.5991   3.9498 
 125.2u  435.97u  232.00u  1.6286   2.4800 
 155.7u  378.86u  231.96u  1.2433   1.7243 
 186.2u  314.11u  231.92u  1.0455   1.2798 
 231.4u  235.58u  217.80u  0.8818   0.9292 
 292.6u  163.59u  165.13u  0.7607   0.7559 
 353.7u  119.48u  120.72u  0.6837   0.6790 
 429.2u  86.276u  86.795u  0.6154   0.6129 
 521.0u  61.239u  61.450u  0.5599   0.5586 
 641.0u  42.155u  42.178u  0.5084   0.5083 
 808.1u  26.961u  26.910u  0.4655   0.4661 
 1.006m  17.267u  17.185u  0.4349   0.4363 
 1.248m  10.939u  10.880u  0.4115   0.4130 
 1.552m  6.7366u  6.6914u  0.3955   0.3973 
 1.944m  3.9726u  3.9276u  0.3862   0.3892 
 2.460m  2.3202u  2.3151u  0.3736   0.3741 
 3.098m  1.3245u  1.3118u  0.3696   0.3720 
 3.886m  0.7503u  0.7342u  0.3700   0.3754 
 4.872m  0.4066u  0.4098u  0.3819   0.3799 
 6.127m  0.1618u  0.1708u  0.4816   0.4646 

0084
TEM 0529  5-03-18 15:20:15 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6225  17.246u  1.006m  0.435  061O 0.078u    2.33   387 
2 Hz 6225.1  17.258u  1.006m  0.435  064O 0.068u    0.00  -214 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -675.30u -232.12u  10.865   22.142 
 64.18u  211.58u  134.77u  8.0336   10.852 
 94.69u  433.93u  232.05u  2.6023   3.9500 
 125.2u  435.63u  231.93u  1.6294   2.4805 
 155.7u  379.03u  232.02u  1.2429   1.7240 
 186.2u  313.33u  231.87u  1.0472   1.2800 
 231.4u  235.36u  217.45u  0.8823   0.9302 
 292.6u  163.95u  165.42u  0.7596   0.7551 
 353.7u  119.31u  120.60u  0.6844   0.6795 
 429.2u  86.228u  86.701u  0.6156   0.6134 
 521.0u  61.322u  61.665u  0.5594   0.5573 
 641.0u  42.198u  42.211u  0.5081   0.5080 
 808.1u  27.188u  27.099u  0.4629   0.4639 
 1.006m  17.246u  17.258u  0.4353   0.4351 
 1.248m  10.933u  10.907u  0.4116   0.4123 
 1.552m  6.6713u  6.6259u  0.3980   0.3999 
 1.944m  4.0317u  3.9994u  0.3824   0.3845 
 2.460m  2.2807u  2.2951u  0.3779   0.3763 
 3.098m  1.3716u  1.3403u  0.3611   0.3667 
 3.886m  0.7618u  0.7573u  0.3663   0.3677 
 4.872m  0.3599u  0.3554u  0.4142   0.4177 
 6.127m  0.2066u  0.1986u  0.4092   0.4201 

0085
TEM 0529  5-03-18 15:28:18 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6275  17.215u  1.006m  0.436  060O 0.072u    2.20   360 
2 Hz 6275.1  17.134u  1.006m  0.437  064O 0.063u    0.00  56.3 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -1.3632m -232.12u  6.8023   22.142 
 64.18u -153.04u -196.13u  9.9697   8.4501 
 94.69u  243.60u  213.32u  3.8240   4.1779 
 125.2u  335.21u  231.96u  1.9404   2.4802 
 155.7u  322.94u  231.82u  1.3830   1.7251 
 186.2u  281.91u  229.72u  1.1236   1.2879 
 231.4u  219.78u  207.91u  0.9236   0.9584 
 292.6u  156.26u  156.71u  0.7843   0.7828 
 353.7u  115.54u  116.19u  0.6991   0.6965 
 429.2u  83.701u  83.922u  0.6279   0.6268 
 521.0u  59.726u  59.774u  0.5693   0.5690 
 641.0u  41.206u  41.075u  0.5162   0.5173 
 808.1u  26.806u  26.645u  0.4673   0.4692 
 1.006m  17.215u  17.134u  0.4358   0.4372 
 1.248m  10.995u  10.898u  0.4101   0.4125 
 1.552m  6.8715u  6.8211u  0.3903   0.3922 
 1.944m  4.1354u  4.1025u  0.3760   0.3780 
 2.460m  2.4682u  2.4400u  0.3585   0.3613 
 3.098m  1.4373u  1.4401u  0.3500   0.3496 
 3.886m  0.7452u  0.7331u  0.3717   0.3758 
 4.872m  0.4171u  0.4329u  0.3754   0.3662 
 6.127m  0.2027u  0.1966u  0.4144   0.4231 

0086
TEM 0529  5-03-18 15:37:14 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6325  17.311u  1.006m  0.434  060O 0.071u    2.33   360 
2 Hz 6325.1  17.135u  1.006m  0.437  064O 0.064u    0.00  89.4 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -2.0106m -232.12u  5.2499   22.142 
 64.18u -501.05u -232.08u  4.5218   7.5534 
 94.69u  51.819u  28.283u  10.731   16.068 
 125.2u  229.38u  207.39u  2.4988   2.6725 
 155.7u  261.33u  223.72u  1.5926   1.7664 
 186.2u  247.20u  219.88u  1.2265   1.3261 
 231.4u  201.58u  194.28u  0.9784   1.0027 
 292.6u  147.70u  147.87u  0.8143   0.8137 
 353.7u  110.67u  111.10u  0.7195   0.7177 
 429.2u  80.490u  80.641u  0.6445   0.6437 
 521.0u  57.896u  57.872u  0.5813   0.5814 
 641.0u  40.444u  40.208u  0.5227   0.5247 
 808.1u  26.325u  26.160u  0.4730   0.4749 
 1.006m  17.311u  17.135u  0.4342   0.4372 
 1.248m  11.047u  10.931u  0.4088   0.4117 
 1.552m  7.1133u  7.0484u  0.3814   0.3837 
 1.944m  4.3477u  4.2990u  0.3637   0.3664 
 2.460m  2.5153u  2.4871u  0.3540   0.3567 
 3.098m  1.4494u  1.4266u  0.3481   0.3518 
 3.886m  0.9122u  0.9001u  0.3248   0.3277 
 4.872m  0.4933u  0.4661u  0.3357   0.3486 
 6.127m  0.2004u  0.1890u  0.4176   0.4343 

0087
TEM 0529  5-03-18 15:46:01 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6375  17.266u  1.006m  0.435  050O 0.080u    2.33   349 
2 Hz 6375.1  17.122u  1.006m  0.437  064O 0.071u    0.00   106 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -2.8045m -232.12u  4.2053   22.142 
 64.18u -896.41u -232.11u  3.0682   7.5526 
 94.69u -151.99u -189.27u  5.2372   4.5248 
 125.2u  122.03u  107.15u  3.8060   4.1505 
 155.7u  205.70u  195.61u  1.8682   1.9319 
 186.2u  215.37u  205.17u  1.3446   1.3888 
 231.4u  187.34u  185.09u  1.0273   1.0356 
 292.6u  142.27u  143.23u  0.8349   0.8312 
 353.7u  107.69u  108.37u  0.7327   0.7297 
 429.2u  78.934u  79.234u  0.6530   0.6513 
 521.0u  56.984u  56.994u  0.5874   0.5874 
 641.0u  39.741u  39.571u  0.5288   0.5303 
 808.1u  26.111u  25.938u  0.4755   0.4776 
 1.006m  17.266u  17.122u  0.4349   0.4374 
 1.248m  11.360u  11.208u  0.4013   0.4049 
 1.552m  7.2048u  7.1350u  0.3782   0.3806 
 1.944m  4.5195u  4.4634u  0.3544   0.3574 
 2.460m  2.7806u  2.7546u  0.3311   0.3332 
 3.098m  1.6864u  1.6477u  0.3147   0.3196 
 3.886m  0.9129u  0.8990u  0.3247   0.3280 
 4.872m  0.5648u  0.5416u  0.3068   0.3154 
 6.127m  0.2818u  0.2618u  0.3328   0.3494 

0088
TEM 0529  5-03-18 15:55:02 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6425  16.684u  1.006m  0.445  040O 0.080u    2.20   376 
2 Hz 6425.1  16.464u  1.006m  0.449  063O 0.072u    0.00   100 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -5.2591m -464.23u  2.7654   13.949 
 64.18u -2.1129m -464.23u  1.7324   4.7578 
 94.69u -764.52u -464.23u  1.7840   2.4878 
 125.2u -188.45u -228.78u  2.8487   2.5032 
 155.7u  44.096u  27.554u  5.2156   7.1357 
 186.2u  129.98u  124.52u  1.8827   1.9374 
 231.4u  149.09u  148.61u  1.1963   1.1989 
 292.6u  127.49u  128.51u  0.8982   0.8934 
 353.7u  100.53u  101.12u  0.7671   0.7641 
 429.2u  74.093u  74.493u  0.6811   0.6787 
 521.0u  54.290u  54.366u  0.6067   0.6062 
 641.0u  37.798u  37.583u  0.5468   0.5489 
 808.1u  24.806u  24.610u  0.4921   0.4947 
 1.006m  16.684u  16.464u  0.4450   0.4490 
 1.248m  10.928u  10.762u  0.4118   0.4160 
 1.552m  6.9291u  6.8001u  0.3881   0.3930 
 1.944m  4.4521u  4.3470u  0.3580   0.3637 
 2.460m  2.7745u  2.6975u  0.3316   0.3379 
 3.098m  1.6729u  1.6083u  0.3163   0.3248 
 3.886m  0.8535u  0.8176u  0.3396   0.3494 
 4.872m  0.5144u  0.4710u  0.3265   0.3462 
 6.127m  0.2656u  0.2287u  0.3461   0.3825 

0089
TEM 0529  5-03-18 16:00:10 11.7v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6425  16.629u  1.006m  0.446  040O 0.082u    2.20   376 
2 Hz 6425.1  16.352u  1.006m  0.451  063O 0.077u    0.00   100 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -5.2472m -464.23u  2.7696   13.949 
 64.18u -2.1079m -464.23u  1.7351   4.7578 
 94.69u -761.84u -464.06u  1.7881   2.4885 
 125.2u -188.99u -229.50u  2.8433   2.4980 
 155.7u  45.397u  28.974u  5.1154   6.9008 
 186.2u  129.51u  123.69u  1.8872   1.9460 
 231.4u  149.22u  148.75u  1.1956   1.1981 
 292.6u  127.60u  128.48u  0.8977   0.8936 
 353.7u  100.27u  100.89u  0.7685   0.7653 
 429.2u  74.236u  74.596u  0.6802   0.6780 
 521.0u  53.946u  53.915u  0.6093   0.6095 
 641.0u  37.764u  37.483u  0.5471   0.5499 
 808.1u  24.912u  24.655u  0.4907   0.4941 
 1.006m  16.629u  16.352u  0.4460   0.4510 
 1.248m  11.011u  10.829u  0.4097   0.4143 
 1.552m  7.0216u  6.8738u  0.3847   0.3902 
 1.944m  4.3294u  4.2208u  0.3647   0.3709 
 2.460m  2.6606u  2.5773u  0.3410   0.3483 
 3.098m  1.6382u  1.5607u  0.3208   0.3313 
 3.886m  0.9234u  0.8416u  0.3222   0.3428 
 4.872m  0.4005u  0.3664u  0.3857   0.4094 
 6.127m  0.2916u  0.2421u  0.3253   0.3682 

0090
TEM 0529  5-03-18 16:08:40 11.6v INL
Tx        1 Rx        3 N OUT  
  32 Hz   4096 Cyc Tx Curr    19 274.7u   26u  30.52u
1 Hz   6475  14.831u  1.006m  0.481  020O 0.081u    2.61   376 
2 Hz 6475.1  13.969u  1.006m  0.501  061O 0.070u    0.00   100 
  Wn     Mag 1    Mag 2    Rho 1    Rho 2  
 33.66u -21.735m -1.8569m  1.0738   5.5356 
 64.18u -10.054m -1.8569m  0.6124   1.8881 
 94.69u -4.6140m -1.8569m  0.5382   0.9873 
 125.2u -2.0698m -1.8569m  0.5765   0.6198 
 155.7u -882.08u -926.39u  0.7078   0.6850 
 186.2u -322.63u -349.45u  1.0270   0.9737 
 231.4u -22.643u -32.288u  4.2025   3.3172 
 292.6u  76.939u  74.541u  1.2578   1.2846 
 353.7u  79.566u  78.194u  0.8966   0.9070 
 429.2u  63.326u  62.454u  0.7563   0.7633 
 521.0u  47.120u  46.093u  0.6668   0.6767 
 641.0u  32.950u  31.875u  0.5992   0.6126 
 808.1u  21.522u  20.621u  0.5409   0.5566 
 1.006m  14.831u  13.969u  0.4813   0.5010 
 1.248m  9.7660u  9.0493u  0.4438   0.4669 
 1.552m  6.3627u  5.7553u  0.4108   0.4392 
 1.944m  3.8606u  3.4733u  0.3937   0.4224 
 2.460m  2.3794u  2.0098u  0.3674   0.4111 
 3.098m  1.3692u  1.0910u  0.3615   0.4206 
 3.886m  0.7826u  0.5680u  0.3598   0.4455 
 4.872m  0.3755u  0.2252u  0.4027   0.5661 
 6.127m  0.0566u -0.0539u  0.9702   1.0025 