Projects	Prospect	Hole_ID	From	To	Spl_Id	Au_ppm	Ag_ppm	As_ppm	Cu_ppm	Pb_ppm	Zn_ppm	Bi_ppm	Ba_ppm	Sn_ppm	W_ppm	Mo_ppm	Verified	User	Lab Batch	Type	EL
Lisle	Kelleys	K001	1	4	495787	0.02		107												RC	EL41/2002
Lisle	Kelleys	K001	4	8	495788	0.01		40												RC	EL41/2002
Lisle	Kelleys	K001	8	12	495789	0.03		33												RC	EL41/2002
Lisle	Kelleys	K001	12	16	495790	0.02		52												RC	EL41/2002
Lisle	Kelleys	K001	16	20	495791	0.02		26												RC	EL41/2002
Lisle	Kelleys	K001	20	24	495792	0.01		83												RC	EL41/2002
Lisle	Kelleys	K001	24	27	495793	0.02		40												RC	EL41/2002
Lisle	Kelleys	K001	27	28	495794	0.02		57												RC	EL41/2002
Lisle	Kelleys	K001	28	29	495795	0.02		72												RC	EL41/2002
Lisle	Kelleys	K001	29	30	495796	0.01		83												RC	EL41/2002
Lisle	Kelleys	K001	30	31	495797	0.03		84												RC	EL41/2002
Lisle	Kelleys	K001	31	32	495798	0.01		14												RC	EL41/2002
Lisle	Kelleys	K001	32	33	495799	0.02		60												RC	EL41/2002
Lisle	Kelleys	K001	33	34	495800	0.04		265												RC	EL41/2002
Lisle	Kelleys	K001	34	35	495801	0.04		125												RC	EL41/2002
Lisle	Kelleys	K001	35	36	495802	0.04		441												RC	EL41/2002
Lisle	Kelleys	K001	36	37	495803	0.1		670												RC	EL41/2002
Lisle	Kelleys	K001	37	38	495804	0.03		70												RC	EL41/2002
Lisle	Kelleys	K001	38	39	495805	0.03		33												RC	EL41/2002
Lisle	Kelleys	K001	39	40	495806	0.01		25												RC	EL41/2002
Lisle	Kelleys	K001	40	41	495807	-0.01		18												RC	EL41/2002
Lisle	Kelleys	K001	41	46	495808	0.01		17												RC	EL41/2002
Lisle	Kelleys	K002	0	4	495809	0.01		58												RC	EL41/2002
Lisle	Kelleys	K002	4	8	495810	0.02		87												RC	EL41/2002
Lisle	Kelleys	K002	8	12	495811	0.02		68												RC	EL41/2002
Lisle	Kelleys	K002	12	16	495812	0.01		40												RC	EL41/2002
Lisle	Kelleys	K002	16	20	495813	0.01		48												RC	EL41/2002
Lisle	Kelleys	K002	20	24	495814	0.03		1200												RC	EL41/2002
Lisle	Kelleys	K002	24	28	495815	0.03		54												RC	EL41/2002
Lisle	Kelleys	K002	28	32	495816	0.02		9												RC	EL41/2002
Lisle	Kelleys	K002	32	33	495817	0.03		9												RC	EL41/2002
Lisle	Kelleys	K002	33	34	495818	0.02		10												RC	EL41/2002
Lisle	Kelleys	K002	34	35	495819	0.02		13												RC	EL41/2002
Lisle	Kelleys	K002	35	36	495820	0.07		62												RC	EL41/2002
Lisle	Kelleys	K002	36	37	495821	0.03		45												RC	EL41/2002
Lisle	Kelleys	K002	37	38	495822	0.02		50												RC	EL41/2002
Lisle	Kelleys	K002	38	39	495823	0.15		194												RC	EL41/2002
Lisle	Kelleys	K002	39	40	495824	0.03		44												RC	EL41/2002
Lisle	Kelleys	K002	40	41	495825	0.02		48												RC	EL41/2002
Lisle	Kelleys	K002	41	42	495826	0.01		33												RC	EL41/2002
Lisle	Kelleys	K002	42	46	495827	0.02		63												RC	EL41/2002
Lisle	Kelleys	K002	46	47	495828	0.02		33												RC	EL41/2002
Lisle	Kelleys	K002	47	48	495829	0.1		520												RC	EL41/2002
Lisle	Kelleys	K002	48	49	495830	0.08		413												RC	EL41/2002
Lisle	Kelleys	K002	49	50	495831	0.04		130												RC	EL41/2002
Lisle	Kelleys	K002	50	54	495832	0.03		38												RC	EL41/2002
Lisle	Kelleys	K002	54	58	495833	0.03		37												RC	EL41/2002
Lisle	Kelleys	K002	58	62	495834	-0.01		24												RC	EL41/2002
Lisle	Kelleys	K002	62	66	495835	0.02		33												RC	EL41/2002
Lisle	Kelleys	K002	66	69	495836	0.03		34												RC	EL41/2002
Lisle	Kelleys	K002	69	70	495837	1.32		4100												RC	EL41/2002
Lisle	Kelleys	K002	70	71	495838	0.05		275												RC	EL41/2002
Lisle	Kelleys	K002	71	76	495839	0.04		15												RC	EL41/2002
Lisle	Lone Star South	LS002	18.1	19.6	498081	0.01		4									Y	JMCD	BU019946	DDH	EL41/2002
Lisle	Lone Star South	LS002	21.1	28.6	498082	0.01		3									Y	JMCD	BU019946	DDH	EL41/2002
Lisle	Lone Star South	LS002	36	64	498083	-0.01		17									Y	JMCD	BU019946	DDH	EL41/2002
