Sample	mE_AMG55	mN_AMG55	Surv_grid	Surv_method	Survey_accuracy	Description	Sampled_by	Ascheme	Batch	Au_ppm	Au_r1_ppm	Au_r2_ppm	Au_d_ppm	Pt_ppm	Pt_r1_ppm	Pt_r2_ppm	Pt_d_ppm	Pd_ppm	Pd_r1_ppm	Pd_r2_ppm	Pd_d_ppm	Ag_ppm	As_ppm	Cr_ppm	Mo_ppm	Ni_ppm	Pb_ppm	Sn_ppm	W_ppm	Zn_ppm
SRG001	366863	5380010	AMG55 AGD66	GPS Garmin12XL	4	"GN serpentinised UM, dk metalic grey veins and coatings from outcrop"	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	0.001			-0.001	0.002			0.002	-0.001			-0.001	-999	-999	3009	-999	3128	-999	-999	-999	-999
SRG002	366676	5380372	AMG55 AGD66	GPS Garmin12XL	4	"GN serpentinised UM, dk metalic grey veins and coatings from outcrop"	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.005				-0.001				-999	-999	2604	-999	2474	-999	-999	-999	-999
SRG003	366825	5380603	AMG55 AGD66	GPS Garmin12XL	6	UM tremolite schist float	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.001				-0.001				-999	-999	4234	-999	751	-999	-999	-999	-999
SRG004	367965	5379360	AMG55 AGD66	GPS Garmin12XL	10	Chromite rich sed. SS conglomerate in creek bar. Possible contaminant to SRSS 015	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.008				0.002				-999	-999	119139	-999	408	-999	-999	-999	-999
SRG005	367960	5379357	AMG55 AGD66	GPS Garmin12XL	9	Float fg WH/GY Quartzite in creek with VQ stringers.5 metres upstream from SRG004	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.001				-0.001				-999	-999	426	-999	42	-999	-999	-999	-999
SRG006	365490	5380733	AMG55 AGD66	GPS Garmin12XL	7	"dk GN serpentinised UM, dk metalic grey veins and coatings from outcrop"	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.006				0.001				-999	-999	3259	-999	2641	-999	-999	-999	-999
SRG007	365518	5380749	AMG55 AGD66	GPS Garmin12XL	7	"dk GN serpentinised UM, dk metalic grey veins and coatings from outcrop"	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.004				-0.001				-999	-999	3224	-999	3295	-999	-999	-999	-999
SRG008	365521	5380747	AMG55 AGD66	GPS Garmin12XL	7	Boulder float from small ck cemented ferugenized laterite	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	0.001				0.004				-0.001				-999	-999	43396	-999	2713	-999	-999	-999	-999
SRG009	365463	5380745	AMG55 AGD66	GPS Garmin12XL	5	"dk GN serpentinised UM, dk metalic grey veins and coatings from O/C"	"AHR, DPT"	GENMFA25MSDOES	815.0/0403342	-0.001				0.001				-0.001				-999	-999	2326	-999	3349	-999	-999	-999	-999
SRG010	364141	5382807	AMG55 AGD66	GPS Geko201	15	"UM sample adjacent to large gypsum vein (10cm), abundant chromite up to 6mm"	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001			-0.001	0.001			-0.001	-0.001			-0.001	-1	23	6045	4	2599	7	-10	-10	38
SRG011	364424	5382879	AMG55 AGD66	GPS Geko201	6	"Fe hardcap, overlying red clay"	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				0.002				-0.001				-1	46	7524	2	1133	-5	-10	-10	201
SRG012	363510	5387480	AMG55 AGD66	GPS Geko201	-999	"blocky vein containing large proportion of iron in UM, near granite contact"	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				0.002				-1	39	810	9	754	-5	14	17	73
SRG013	361341	5386673	AMG55 AGD66	GPS Geko201	11	Grey nodules in UM in river base 	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	50	896	5	1705	18	52	-10	136
SRG014	362914	5387944	AMG55 AGD66	GPS Geko201	15	"fresh dark green UM containing unidentified silvery grains, sample collected near to granite vein"	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	18	1091	3	2418	7	-10	-10	39
SRG015	361256	5387458	AMG55 AGD66	GPS Geko201	12	"rock chip near contact with granite, green/turquoise veins, abundant chromite"	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	177	1232	3	2260	12	-10	11	43
SRG016	361979	5387140	AMG55 AGD66	GPS Geko201	6	weathered UM float containing large chromite grains >5mm next to site SRSS190	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	33	1419	3	2956	13	-10	-10	73
SRG017	364146	5387052	AMG55 AGD66	GPS Geko201	13	sample taken around dark band in marble base	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				1	38	444	9	860	-5	-10	12	41
SRG018	371800	5382600	AMG55 AGD66	GPS Geko201	-999	"fresh UM from road cut, abundant chromite"	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	17	4460	4	2334	10	-10	-10	37
SRG019	364146	5387052	AMG55 AGD66	GPS Geko201	13	marble with small grey sulphides	"SRB, HNA"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	36	21	-2	-1	-5	-10	17	17
SRG020	362710	5386410	AMG55 AGD66	GPS Geko201	10	"green weathered, UM, small chromite lenses. sandy sample"	"SRB, HNB"	GENMFA25MS&ATOES	815.0/0503485	-0.001				-0.001				-0.001				-1	21	5617	4	2499	13	-10	-10	48
WR003	367607	5376923	AMG55 AGD66	GPS Geko201	4	weakly magnetic cemented black lateritic gravel	"AHR, SO"	GENMFAM1	815.0/0500727	0.01				-999				-999				-1	17	22983	-999	623	-5	-10	-999	157
WR006	368194	5376279	AMG55 AGD66	GPS Garmin12XL	-999	cemented lateritic gravel with wt qz clasts	"AHR, SO"	GENMFAM1	815.0/0500727	0.02				-999				-999				-1	16	28847	-999	344	-5	-10	-999	174
WR012	369000	5375709	AMG55 AGD66	GPS Geko201	5	chromite-rich outwash sands from active stream bed	"AHR, SO"	GENMFAM1	815.0/0500727	0.01				-999				-999				-1	-5	120603	-999	132	-5	-10	-999	405
WR018	366933	5376813	AMG55 AGD66	GPS Geko201	10	thin wt chloritic VQs in volcarenite	"AHR, SO"	GENMFAM1	815.0/0500727	-0.01				-999				-999				-1	-5	339	-999	58	32	-10	-999	57
WR034	367150	5376900	AMG55 AGD66	GPS Geko201	-999	bright green serpentinite from ?shear zone at SW margin of Wilson River UM	"AHR, SO"	GENMFAM1	815.0/0500727	0.05				-999				-999				-1	-5	1476	-999	2873	-5	-10	-999	16
WR041	367955	5379347	AMG55 AGD66	GPS Geko201	9	thin beds of chromite-rich pebbly sandstone within thin bedded siltstone & shale sequence	"AHR, SO"	GENMFAM1	815.0/0500727	-0.01				-999				-999				-1	-5	54458	-999	530	24	-10	-999	555
