DataSet	Hole_ID	Hole_Type	Extension_Type	Wedge_Depth	Parent_Hole_ID	Year	EOH	Ref_System	Ref_Method	Ref_Accuracy	UTM_East	UTM_North	UTM_RL	UTM_Grid	Lat	Long	LL_Datum	Local_East	Local_North	Local_RL	Local_Grid_Name	Project	Prospect	Tenement_No	Date_Commenced	Date_Completed	Casing_Type	Casing_Depth_From	Casing_Depth_To	Casing_Diameter	Watertable_Depth_m	Groundwater_Quality	Company	Drilling_Company	Drill_Rig	Logged_By	Sampled_By	Purpose	Termination_Reason	Mineralisation	Best_Intersections	Data_Source	Rehab	Comments	Validation_Comments	DBA_Validated_By	Geo_Validated_By	Load_Stamp
DUNDAS	KHE1	DD				1971	304.2	Local	GPS	10	370912	5361957	442.0	AMG66_55				-8.5	-20		Comet-Kosminsky	DUNDAS	Kosminsky Hill East	EL 7/1968	17/09/1971	15/10/1971							Geophoto					Test 2 x geochemical and 2 x VLF-EM anomalies.				TCR72-896		Located white survey peg at collar.				
DUNDAS	KHE2	DD				1971	300.8	Local	GPS	10	370918	5362064	382.2	AMG66_55				-8.25	-16		Comet-Kosminsky	DUNDAS	Kosminsky Hill East	EL 7/1968	18/10/1971	12/11/1971							Geophoto					Test VLF-EM anomalies.				TCR72-896		Located white survey peg at collar.				
DUNDAS	KHE3	DD				1971	126.2	Local	GPS	10	371092	5362086	335.9	AMG66_55				-2.8	-16 (+80'N)		Comet-Kosminsky	DUNDAS	Kosminsky Hill East	EL 7/1968	15/11/1971	23/11/1971							Geophoto					Test gossan-fault zone and VLF-EM anomalies.				TCR72-896		Located white survey peg at collar.				
DUNDAS	KHE4	DD				1972	150.9	Local	GPS	10	371078	5362092	338.0	AMG66_55				-3.45	-16 (+110'N)		Comet-Kosminsky	DUNDAS	Kosminsky Hill East	EL 7/1968	25/11/1971	10/01/1972							Geophoto					Re-test mineralisation intersected by KHE3.				TCR72-896		Located white survey peg at collar.				
DUNDAS	KHE1A	DD				1972	107.0	Local	GPS	10	371065	5361950	391.7	AMG66_55				-4	-20		Comet-Kosminsky	DUNDAS	Kosminsky Hill East	EL 7/1968	05/02/1972	20/02/1972							Geophoto					To check mineralisation intersected by KHE1.				TCR72-896		Located white survey peg at collar.				
DUNDAS	KHE5	DD				1972	127.1	Local	GPS	10	371069	5262192	308.5	AMG66_55				-3.5	-12		Comet-Kosminsky	DUNDAS	Kosminsky Hill East	EL 7/1968	06/01/1972	17/01/1972							Geophoto					Test northern extension of gossan-fault xzone in KHE4.				TCR72-896		Located white survey peg at collar.				
DUNDAS	KHE6	DD				1972	97.1	Local	GPS	20	371180	5362091	313.0	AMG66_55				0.6	-14 (+110's)		Ainslie	DUNDAS	Kosminsky Hill East	EL 7/1968	19/01/1972	24/01/1972							Geophoto					Test VLF-EM anomalies.				TCR72-896		No peg at collar - coordinates for centr e of pad.				
DUNDAS	A1	DD				1972	102.7	Local	GPS	10	371335	5361840	472.4	AMG66_55				5.4	-24 (+10's)		Ainslie	DUNDAS	Ainslie	EL 7/1968	23/01/1972	03/02/1972							Geophoto					Test 2 VLF-EM anomalies and mineralised fractures seen at surface.				TCR72-896		No peg at collar - coordinates for centr e of pad.				



																																																
