DataSet	SampleID	OrigSampleID	Sample_Type	Sample_Sub_Type	Depth_From	Depth_To	Slope_Angle	Lower_Mesh_mm	Upper_Mesh_mm	Mesh_Desc	QC_Code	Ref_System	Ref_Method	Ref_Accuracy	UTM_East	UTM_North	UTM_RL	UTM_Grid	UTM_HeightDatum	Latitude	Longitude	LL_Grid	Local East	Local North	Local_RL	Local_Grid	Project	Prospect	Tenement_No	Cu_ppm	Pb_ppm	Zn_ppm	Ba_ppm	As_ppm	Ag_ppm	Au_ppm	Bi_ppm	Cd_ppm	Co_ppm	Mo_ppm	Ni_ppm	Y_ppm	Zr_ppm	La_ppm	Ce_ppm	Sm_ppm	Eu_ppm	Gd_ppm	pH_Soil	pH_Digest	Lithology	Mineralisation	Alteration	Weathering	Colour	Colour Group  	Soil_Profile	Organic_Content_pc	FirstSDS	LastSDS	Storage_Loc	Sample_Quality	Date_Sampled	Sampled_By	Company	Data_Source	Comments	SEQ1			
DUNDAS	361610		SOIL	MMI		0.2					U	UTM	DGPS	10	373047.00	5365148.25		AGD66_55					3050	5365100		D11	DUNDAS	D11	EL 11/2002	3.46	69.7	20.4	2.81	0.447	0.033	0.0022	-0.0001	0.438	0.065	0.0071		0.122		0.204	0.442	0.037	0.0079	0.037	4.8	8.9					10R2/2	BLACK	B HORIZON		4550	4550			26/11/2004	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361678		SOIL	MMI		0.2					U	UTM	DGPS	10	373071.00	5365147.50		AGD66_55					3075	5365100		D11	DUNDAS	D11	EL 11/2002	5.94	76.7	23.4	2.79	0.829	0.027	0.0015	-0.0001	0.864	0.095	-0.001		0.14		0.25	0.516	0.044	0.0097	0.042	4.1	8.6					10R2/2	BLACK	B HORIZON		4550	4550			26/11/2004	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361708		SOIL	MMI		0.2					U	UTM	DGPS	10	372821.33	5365357.00		AGD66_55					2825	5365300		D11	DUNDAS	D11	EL 11/2002	4.28	32.2	23.7	2.29	0.679	0.024	0.0013	-0.0001	0.788	0.091	-0.001		0.084		0.148	0.297	0.026	0.0055	0.025	4.1	8.65					5YR2/1	BLACK	B HORIZON		4550	4550			27/11/04	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361760		SOIL	MMI		0.2					U	UTM	DGPS	10	372424.00	5365347.00		AGD66_55					2425	5365300		D11	DUNDAS	D11	EL 11/2002	7.04	55.4	20.7	7.02	0.497	0.02	0.0009	0.0004	0.746	0.108	-0.001		0.156		0.271	0.609	0.052	0.012	0.051	4.4	8.4					10R2/2	BLACK	B HORIZON		4550	4550			27/11/04	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361785		SOIL	MMI		0.2					U	UTM	DGPS	10	372400.00	5365344.00		AGD66_55					372400	5365300		D11	DUNDAS	D11	EL 11/2002	5.01	70.4	13.9	5.01	0.649	0.014	0.00075	0.0006	1.03	0.065	-0.001		0.161		0.266	0.603	0.052	0.011	0.049	4.3	8.4					10R2/2	BLACK	B HORIZON		4550	4550			27/11/04	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361790		SOIL	MMI		0.2					U	UTM	DGPS	10	372542.67	5365359.67		AGD66_55					2550	5365300		D11	DUNDAS	D11	EL 11/2002	4.84	56.3	43.5	2.48	0.314	0.027	0.0014	0.0003	0.696	0.129	-0.001		0.11		0.193	0.42	0.036	0.0075	0.037	4.5	8.75					10R2/2	BLACK	B HORIZON		4550	4550			27/11/04	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361794		SOIL	MMI		0.2					U	UTM	DGPS	10	371977.00	5365356.00		AGD66_55					1975	5365300		D11	DUNDAS	D11	EL 11/2002	3.89	32.4	8.79	5.78	0.572	0.024	0.001	-0.0001	0.397	0.226	-0.001		0.074		0.151	0.3	0.025	0.0057	0.025	4.1	8.5					10R2/2	BLACK	B HORIZON		4550	4550			27/11/04	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361798		SOIL	MMI		0.2					U	UTM	DGPS	10	372377.00	5365352.00		AGD66_55					2375	5365300		D11	DUNDAS	D11	EL 11/2002	5.41	37.3	21.2	5.3	0.387	0.026	0.00068	-0.0001	0.987	0.123	-0.001		0.119		0.253	0.528	0.042	0.0087	0.038	4.1	8.65					10R2/2	BLACK	B HORIZON		4550	4550			27/11/04	CA/JM/LC	Zinifex		Sub Alpine Forest				
DUNDAS	361457		SOIL	MMI		0.2					U	UTM	DGPS	10	375671.00	5362418.00		AGD66_55					5650	5362400		White Spur	DUNDAS	White Spur	EL 11/2002	4.87	38.5	14.9	17.7	0.478	0.0068	0.0018	0.0005	0.578	0.127	-0.001		0.199		0.402	0.759	0.082	0.019	0.071	4.3	8.55					10R2/2	BLACK	B HORIZON		4547	4547			31/08/04	CA/JM	Zinifex		Sub Alpine Forest    				
DUNDAS	361464		SOIL	MMI		0.2					U	UTM	DGPS	10	375242.00	5362834.00		AGD66_55					5250	5362800		White Spur	DUNDAS	White Spur	EL 11/2002	11.6	67.9	33.5	6.06	0.869	0.01	0.0012	0.0075	0.97	0.107	-0.001		0.196		0.405	0.786	0.08	0.017	0.075	4.3	8.65					5YR2/2	BLACK	B HORIZON		4547	4547			02/09/2004	CA/JM	Zinifex		"Sub Alpine Forest, Creek 10M East Of Peg    "				
DUNDAS	361500		SOIL	MMI		0.2					U	UTM	DGPS	10	375701.00	5362415.00		AGD66_55					5675	5362400		White Spur	DUNDAS	White Spur	EL 11/2002	8.28	24.4	9.49	12.6	0.881	0.0019	0.001	-0.0001	0.432	0.077	-0.001		0.128		0.173	0.38	0.045	0.01	0.039	4.1	7.8					10R2/2	BLACK	B HORIZON		4547	4547			31/08/04	CA/JM	Zinifex		Sub Alpine Forest    				
DUNDAS	361007		SOIL	MMI		0.2					U	UTM	DGPS	10	371692.00	5362077.00		AGD66_55					1700	5362100		D15	DUNDAS	Anomaly D15	EL 11/2002	6.29	64.3	18.2	8.46	0.711	0.133	0.0048	0.005	0.697	0.181	-0.001		0.164		0.244	0.468	0.045	0.013	0.043	4	7.8					10R2/2	BLACK	B HORIZON		4546	4546			13/06/2004	CA/JM	Zinifex		Mytle Forest				
DUNDAS	361022		SOIL	MMI		0.2					U	UTM	DGPS	10	371926.20	5362077.80		AGD66_55					1925	5362100		D15	DUNDAS	Anomaly D15	EL 11/2002	10.7	109.9	18.7	26.3	1.02	0.097	0.0035	0.014	0.809	0.421	-0.001		0.259		0.355	0.69	0.087	0.024	0.073	3.7	8					10R3/4	RED-BROWN	B HORIZON		4546	4546			13/06/2004	CA/JM	Zinifex		Mytle Forest				
DUNDAS	360711		SOIL	MMI		0.2					U	UTM	DGPS	10	373143.00	5365246.00		AGD66_55					3150	5365200		D11	DUNDAS	Anomaly D11	EL 11/2002	5.37	65.1	43.9	2.23	0.477	0.014	0.0005	0.009	0.441	0.088	-0.001		0.12		0.42	0.392	0.04	0.0062	0.038	4	8.7					5YR4/1	BROWN	B HORIZON		4545	4545			31/05/2004	CA/JM	Pasminco		Sub Alpine Rainforest				
DUNDAS	360728		SOIL	MMI		0.2					U	UTM	DGPS	10	371810.00	5361995.00		AGD66_55					371800	5362000		D15	DUNDAS	Anomaly D15	EL 11/2002	4.4	39.7	14.9	11.3	0.39	0.056	0.0003	0.002	0.523	0.58	0.0016		0.083		0.272	0.269	0.027	0.0069	0.027	3.9	8.9					5YR2/2	BLACK	B HORIZON		4545	4545			25/05/2004	CA/JM	Pasminco		Mytle Forest				
DUNDAS	360778		SOIL	MMI		0.2					U	UTM	DGPS	10	371881.00	5361996.00		AGD66_55					1875	5362000		D15	DUNDAS	Anomaly D15	EL 11/2002	6.18	46.2	14	33.6	0.458	0.047	0.0002	0.001	0.784	0.352	-0.001		0.106		0.254	0.336	0.045	0.012	0.034	3.8	7.85					10R2/2	BLACK	B HORIZON		4545	4545			25/05/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360801		SOIL	MMI		0.2					U	UTM	DGPS	10	371659.50	5361893.00		AGD66_55					1650	5361900		D15	DUNDAS	Anomaly D15	EL 11/2002	5.66	43.1	16.3	5.44	0.457	0.062	0.0001	-0.0001	0.423	0.161	-0.001		0.175		0.329	0.56	0.053	0.011	0.052	3.8	8.35					10R2/2	BLACK	B HORIZON		4545	4545			02/06/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360817		SOIL	MMI		0.2					U	UTM	DGPS	10	371761.00	5361891.00		AGD66_55					1750	5361900		D15	DUNDAS	Anomaly D15	EL 11/2002	3.83	28.1	11.1	8.06	0.217	0.024	0.0001	0.001	0.282	0.173	0.181		0.138		0.296	0.463	0.048	0.01	0.051	3.9	8.8					5YR4/1	BROWN	B HORIZON		4545	4545			02/06/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360832		SOIL	MMI		0.2					U	UTM	DGPS	10	371462.00	5361898.00		AGD66_55					1450	5361900		D15	DUNDAS	Anomaly D15	EL 11/2002	2.71	13.1	14.7	9.7	0.174	0.083	0.0002	-0.0001	0.227	0.072	-0.001		0.101		0.364	0.565	0.053	0.0085	0.043	3.7	9.65					10R2/2	BLACK	B HORIZON		4545	4545			02/06/2004	CA/JM	Pasminco		Mytle Forest/Ti-Tree Scrub
DUNDAS	360839		SOIL	MMI		0.2					U	UTM	DGPS	10	372161.00	5365545.00		AGD66_55					2150	5365500		D11	DUNDAS	Anomaly D11	EL 11/2002	8.17	65.1	40.5	5.48	0.513	0.042	0.0002	-0.0001	0.744	0.397	-0.001		0.185		0.382	0.661	0.061	0.013	0.062	3.9	8.3					10R2/2	BLACK	B HORIZON		4545	4545			08/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360861		SOIL	MMI		0.2					U	UTM	DGPS	10	372311.00	5365546.00		AGD66_55					2300	5365500		D11	DUNDAS	Anomaly D11	EL 11/2002	5.34	30.2	37.2	2.1	0.422	0.083	0.0001	-0.0001	0.794	0.575	-0.001		0.086		0.252	0.32	0.031	0.0049	0.031	3.6	8.55					10R2/2	BLACK	B HORIZON		4545	4545			08/06/2004	CA/JM/BD	Pasminco		"Sub Alpine Rainforest, Creek 5M West Of Peg"
DUNDAS	360892		SOIL	MMI		0.2					U	UTM	DGPS	10	371610.00	5361897.00		AGD66_55					371600	5361900		D15	DUNDAS	Anomaly D15	EL 11/2002	2.99	58.6	13.9	6.94	0.596	0.03	0.0002	0.01	0.312	0.208	-0.001		0.093		0.275	0.423	0.038	0.0072	0.033	3.8	8.85					10R4/2	RED-BROWN	B HORIZON		4545	4545			02/06/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360915		SOIL	MMI		0.2					U	UTM	DGPS	10	372116.33	5365407.67		AGD66_55					2100	5365400		D11	DUNDAS	Anomaly D11	EL 11/2002	4.71	7.68	43.8	1.48	0.127	0.014	0.0002	-0.0001	0.262	0.336	-0.001		0.037		0.095	0.12	0.012	-0.001	0.012	4.3	8.35					10R2/2	BLACK	B HORIZON		4545	4545			09/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360918		SOIL	MMI		0.2					U	UTM	DGPS	10	372181.80	5365639.00		AGD66_55					2175	5365600		D11	DUNDAS	Anomaly D11	EL 11/2002	4.74	11.4	24.3	1.58	0.173	0.0015	0.0001	-0.0001	0.15	0.06	-0.001		0.075		0.128	0.19	0.022	0.0034	0.025	4.1	7.95					10R2/2	BLACK	B HORIZON		4545	4545			08/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360919		SOIL	MMI		0.2					U	UTM	DGPS	10	372358.00	5365401.00		AGD66_55					2350	5365400		D11	DUNDAS	Anomaly D11	EL 11/2002	5.4	27.8	30	4.56	0.23	0.0078	0.0002	-0.0001	0.774	0.099	-0.001		0.091		0.208	0.352	0.034	0.0058	0.035	4.1	8.35					10R2/2	BLACK	B HORIZON		4545	4545			09/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360922		SOIL	MMI		0.2					U	UTM	DGPS	10	372063.00	5365644.00		AGD66_55					2050	5365600		D11	DUNDAS	Anomaly D11	EL 11/2002	9.97	42.3	21.5	8.37	0.328	0.017	-0.00001	-0.0001	0.8	0.102	-0.001		0.12		0.202	0.393	0.042	0.0075	0.038	4.1	8.25					10R2/2	BLACK	B HORIZON		4545	4545			08/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360926		SOIL	MMI		0.2					U	UTM	DGPS	10	371372.00	5362092.00		AGD66_55					1375	5362100		D15	DUNDAS	Anomaly D15	EL 11/2002	1.61	8.96	12.6	2.53	0.214	0.055	-0.00001	-0.0001	0.177	0.054	0.021		0.059		0.334	0.526	0.041	0.0058	0.032	4.3	8.9					10R4/2	RED-BROWN	B HORIZON		4545	4545			13/06/2004	CA/JM/BD	Pasminco		Mytle Forest/Ti-Tree Scrub
DUNDAS	360932		SOIL	MMI		0.2					U	UTM	DGPS	10	372992.00	5365382.75		AGD66_55					3000	5365400		D11	DUNDAS	Anomaly D11	EL 11/2002	4.61	35.7	47.4	4.03	0.382	0.016	0.0001	-0.0001	1.08	0.13	-0.001		0.135		0.251	0.452	0.047	0.0089	0.043	4.3	8.3					5YR4/1	BROWN	B HORIZON		4545	4545			09/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360940		SOIL	MMI		0.2					U	UTM	DGPS	10	372965.00	5365385.50		AGD66_55					2975	5365400		D11	DUNDAS	Anomaly D11	EL 11/2002	5.67	43.6	51.1	2.9	0.289	-0.00005	0.0002	-0.0001	1.01	0.099	-0.001		0.131		0.252	0.454	0.044	0.0088	0.042	4.2	8.45					10R2/2	BLACK	B HORIZON		4545	4545			09/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360961		SOIL	MMI		0.2					U	UTM	DGPS	10	371356.00	5362095.00		AGD66_55					1350	5362100		D15	DUNDAS	Anomaly D15	EL 11/2002	4.67	12.5	32.8	5.12	0.485	0.0002	0.0001	-0.0001	0.179	0.077	-0.001		0.064		0.124	0.217	0.021	0.0032	0.02	4	7.7					5YR2/1	BLACK	B HORIZON		4545	4545			13/06/2004	CA/JM/BD	Pasminco		Mytle Forest/Ti-Tree Scrub
DUNDAS	360974		SOIL	MMI		0.2					U	UTM	DGPS	10	372911.00	5365391.00		AGD66_55					2925	5365400		D11	DUNDAS	Anomaly D11	EL 11/2002	3.73	32.9	18.7	5.1	0.233	0.0019	-0.00001	-0.0001	0.606	0.081	-0.001		0.098		0.294	0.496	0.046	0.0083	0.039	4.1	8.5					5YR5/2	RED-BROWN	B HORIZON		4545	4545			09/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360992		SOIL	MMI		0.2					U	UTM	DGPS	10	372832.00	5365397.00		AGD66_55					2850	5365400		D11	DUNDAS	Anomaly D11	EL 11/2002	3.33	67.6	38.2	1.9	0.714	0.074	-0.00001	0.012	1.47	0.088	-0.001		0.136		0.278	0.461	0.041	0.0066	0.041	4.1	8.45					10R2/2	BLACK	B HORIZON		4545	4545			09/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360996		SOIL	MMI		0.2					U	UTM	DGPS	10	371262.67	5362100.00		AGD66_55					1275	5362100		D15	DUNDAS	Anomaly D15	EL 11/2002	1.7	15.9	8.85	1.92	0.283	0.1	-0.00001	0.002	0.258	0.045	-0.001		0.069		0.293	0.486	0.042	0.0055	0.034	3.9	9					10YR8/2	CREAM	B HORIZON		4545	4545			13/06/2004	CA/JM/BD	Pasminco		Mytle Forest
DUNDAS	360999		SOIL	MMI		0.2					U	UTM	DGPS	10	372158.20	5365640.00		AGD66_55					2150	5365600		D11	DUNDAS	Anomaly D11	EL 11/2002	8.27	66.9	24.6	2.78	0.533	0.051	-0.00001	-0.0001	0.958	0.128	-0.001		0.197		0.344	0.685	0.07	0.014	0.065	3.9	8.15					10R2/2	BLACK	B HORIZON		4545	4545			08/06/2004	CA/JM/BD	Pasminco		Sub Alpine Rainforest
DUNDAS	360512		SOIL	MMI		0.2					U	UTM	DGPS	10	372037.00	5365305.00		AGD66_55					2025	5365200		D11	DUNDAS	Anomaly D11	EL 11/2002	4.18	50.4	19.1	4.23	0.533	0.0077	0.0025	0.0065	1.13	0.95	-0.001	6.58	0.1	0.075	0.145	0.28	0.0066	0.029	0.029	4.3	8.45					5YR2/2	BLACK	B HORIZON		4544	4544			20/04/2004	CA/JM	Pasminco		"Mytle Rainforest, Creek 10m West Of Peg"
DUNDAS	360535		SOIL	MMI		0.2					U	UTM	DGPS	10	372323.00	5365294.00		AGD66_55					372300	5365200		D11	DUNDAS	Anomaly D11	EL 11/2002	2.43	49.2	21.6	3.6	0.855	0.0023	-0.00001	0.0064	0.058	0.477	-0.001	0.225	0.193	-0.001	0.279	0.603	0.013	0.062	0.056	4.2	8.05					5YR2/2	BLACK	B HORIZON		4544	4544			20/04/2004	CA/JM	Pasminco		"Alpine/Mytle Rainforest, Next To Tram Track"
DUNDAS	360559		SOIL	MMI		0.2					U	UTM	DGPS	10	372062.00	5365305.00		AGD66_55					2050	5365200		D11	DUNDAS	Anomaly D11	EL 11/2002	7	65.5	15.5	5.02	1.13	0.019	-0.00001	0.014	0.109	0.273	-0.001	2.1	0.231	0.034	0.31	0.691	0.016	0.071	0.067	4	8.15					10R2/2	BLACK	B HORIZON		4544	4544			20/04/2004	CA/JM	Pasminco		Mytle Rainforest
DUNDAS	360585		SOIL	MMI		0.2					U	UTM	DGPS	10	372581.00	5365295.00		AGD66_55					2575	5365200		D11	DUNDAS	Anomaly D11	EL 11/2002	6.39	20.7	28.1	8.39	0.426	0.015	-0.00001	-0.0001	0.093	0.932	-0.001	0.361	0.163	-0.001	0.374	0.75	0.014	0.068	0.069	4	8.25					10R2/2	BLACK	B HORIZON		4544	4544			20/04/2004	CA/JM	Pasminco		Alpine Forest
DUNDAS	360644		SOIL	MMI		0.2					U	UTM	DGPS	10	371079.00	5361596.50		AGD66_55					1075	5361600		D15	DUNDAS	Anomaly D15	EL 11/2002	7.94	41.2	14.5	11.2	0.351	0.006	-0.00001	0.004	0.209	0.598	-0.001	0.632	0.201	-0.001	0.351	0.732	0.015	0.066	0.065	4.1	8.5					10R2/2	BLACK	B HORIZON		4544	4544			11/05/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360678		SOIL	MMI		0.2					U	UTM	DGPS	10	371050.00	5361697.00		AGD66_55					1050	5361700		D15	DUNDAS	Anomaly D15	EL 11/2002	4.87	35.3	7.27	3.11	0.326	0.011	-0.00001	-0.0001	0.14	0.199	-0.001	0.421	0.113	-0.001	0.215	0.453	0.0084	0.042	0.036	4.1	8.45					5YR2/2	BLACK	B HORIZON		4544	4544			20/05/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360681		SOIL	MMI		0.2					U	UTM	DGPS	10	371447.00	5361596.00		AGD66_55					1450	5361600		D15	DUNDAS	Anomaly D15	EL 11/2002	7.6	58.8	39.2	6.29	0.886	0.0071	-0.00001	0.0033	0.107	0.715	-0.001	0.436	0.123	-0.001	0.172	0.398	0.0089	0.045	0.04	4	8					10R2/2	BLACK	B HORIZON		4544	4544			11/05/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	360686		SOIL	MMI		0.2					U	UTM	DGPS	10	371421.75	5361596.88		AGD66_55					1425	5361600		D15	DUNDAS	Anomaly D15	EL 11/2002	7.8	49.3	30.9	6.58	0.629	0.016	-0.00001	0.0086	0.186	0.643	-0.001	0.537	0.153	-0.001	0.291	0.486	0.011	0.056	0.051	4.3	8.45					10R2/2	BLACK	B HORIZON		4544	4544			11/05/2004	CA/JM	Pasminco		Mytle Forest
DUNDAS	361810		SOIL	MMI		0.2					U	UTM	DGPS	10	374926.00	5367143.00		AGD66_55					4925	5367150		C1	DUNDAS	C1	EL 11/2002	11.9	24.5	15.2	9.34	0.841	0.037	0.0017	0.018	0.245	0.626	0.168		0.177		0.154	0.333	0.036	0.011	0.04	4.2	8.6					10R2/2	BLACK	B HORIZON		4551	4551			08/12/2004	CA/JM	Zinifex		Mytle Forest
DUNDAS	361818		SOIL	MMI		0.2					U	UTM	DGPS	10	374773.00	5367455.00		AGD66_55					4775	5367450		C1	DUNDAS	C1	EL 11/2002	15	78.4	7.58	11.3	0.98	0.042	0.0013	0.027	0.31	1.13	0.145		0.172		0.314	0.589	0.038	0.011	0.042	4.3	8.6					10YR4/2	BROWN	B HORIZON		4551	4551			06/12/2004	CA/JM	Zinifex		Mytle Forest
DUNDAS	361853		SOIL	MMI		0.2					U	UTM	DGPS	10	374877.00	5367141.00		AGD66_55					4875	5367150		C1	DUNDAS	C1	EL 11/2002	6.7	10.8	6.38	9.57	0.704	0.046	0.0025	0.009	0.09	0.703	0.106		0.199		0.271	1.1	0.048	0.015	0.058	3.9	8.4					5YR2/2	BLACK	B HORIZON		4551	4551			08/12/2004	CA/JM	Zinifex		Mytle Forest
DUNDAS	361885		SOIL	MMI		0.2					U	UTM	DGPS	10	374521.00	5367146.00		AGD66_55					4525	5367150		C1	DUNDAS	C1	EL 11/2002	4.64	14.9	23	9.89	0.68	0.228	0.0016	0.0048	0.215	0.069	0.073		0.115		0.175	0.371	0.028	0.0085	0.027	4.3	8.5					10R4/2	BROWN	B HORIZON		4551	4551			08/12/2004	CA/JM	Zinifex		Mytle Forest
DUNDAS	361991		SOIL	MMI		0.2					U	UTM	DGPS	10	374894.50	5367043.00		AGD66_55					4900	5367050		C1	DUNDAS	C1	EL 11/2002	7.21	16.4	8.12	12.3	0.395	0.049	0.001	0.0034	0.174	0.283	0.055		0.134		0.176	0.403	0.03	0.0091	0.032	4.1	8.55					10R3/4	RED-BROWN	B HORIZON		4551	4551			09/12/2004	CA/JM	Zinifex		Mytle Forest
DUNDAS	361992		SOIL	MMI		0.2					U	UTM	DGPS	10	375268.50	5367052.50		AGD66_55					5275	5367050		C1	DUNDAS	C1	EL 11/2002	7.67	13.9	12.7	15	0.776	0.035	0.0007	0.016	0.264	0.495	0.167		0.688		0.326	0.953	0.107	0.032	0.136	4.6	8.85					10R2/2	BLACK	B HORIZON		4551	4551			09/12/2004	CA/JM	Zinifex		Mytle Forest
