DataSet	SampleID	Sample_Type	QC_Code	Ref_System	Ref_Method	Ref_Accuracy	UTM_East	UTM_North	UTM_RL	UTM_Grid	Local_East	Local_North	Local_RL	Local_Grid	Project	Prospect	Tenement_No	Pb_ppm	Zn_ppm	Cu_ppm	Ag_ppm	Au_ppm	Fe_ppm	Mn_ppm	As_ppm	Sb_ppm	Ba_ppm	Lithology	FirstSDS	LastSDS	Date_Sampled	Sampled_By	Company	Data_Source	Comments
DUNDAS	164277	ROCKCHIP	U	Local	GPS	10	371324	5364704		AMG66_55	1325	4700		Carbine Hill	DUNDAS	Anomaly D13	EL 11/2002	270	765	730	4	0.002	242000	9170	1420	78	70	Gossan	7937	7937	17/04/2003	RAP	Pasminco		Gossan
DUNDAS	164278	ROCKCHIP	U	Local	GPS	10	371472.5	5364699		AMG66_55	1475	4700		Carbine Hill	DUNDAS	Anomaly D13	EL 11/2002	510	2265	31	-1	-0.001	43500	7050	22	-1	79	SSGW	7937	7937	17/04/2003	RAP	Pasminco		Gossan on ?weathered carbonatised greywacke
DUNDAS	164279	ROCKCHIP	U	Local	GPS	10	371275	5364800		AMG66_55	1275	4800		Carbine Hill	DUNDAS	Anomaly D13	EL 11/2002	63900	280600	472	69	0.004	162000	49100	460	330	10	Vein	7937	7937	17/04/2003	RAP	Pasminco		Dump material from adit - Ga+Cb veining
DUNDAS	164280	ROCKCHIP	U	Local	GPS	10	371275	5364800		AMG66_55	1275	4800		Carbine Hill	DUNDAS	Anomaly D13	EL 11/2002	2200	2715	168	22	0.001	356000	74800	2870	145	11	Vein	7937	7937	17/04/2003	RAP	Pasminco		Dump material from adit - Ga+Cb veining
DUNDAS	164281	ROCKCHIP	U	UTM	GPS	10	375643	5363788		AMG66_55					DUNDAS	White Spur	EL 11/2002	75	151	9	-1	-0.001	14900	925	12	-1	311	Vein	7937	7937	04/02/2003	AMcN	Pasminco		Qz-MnO2 vein from small adit in creek
