DataSet	Hole_ID	Depth	Dip	Ref_Az	Local_Az	UTM_Az	Mag_Az	Unknown_Az	Instrument	Comments
DUNDAS	CP353	0	-86			115	102		Eastman	
DUNDAS	CP353	39	-85.75			115	102		Eastman	
DUNDAS	CP353	60	-85			131	118		Eastman	
DUNDAS	CP353	90	-84.5			124	110		Eastman	
DUNDAS	CP353	144	-85			113	100		Eastman	
DUNDAS	CP353	174	-85			118	105		Eastman	
DUNDAS	CP353	216.1	-85			117	104		Eastman	
DUNDAS	CP353	249	-85			113	100		Eastman	
DUNDAS	CP353	279	-85			115	102		Eastman	
DUNDAS	CP353	311	-84			113	100		Eastman	
DUNDAS	CP353	501	-80.4			101.4	88.4		Ezishot	
DUNDAS	CP353	582.9	-78.9			98.9	85.9		Ezishot	
DUNDAS	CP353	618	-78.3			97.3	84.3		Ezishot	
DUNDAS	CP353	651	-77.8			99.2	86.2		Ezishot	
DUNDAS	CP353	687	-76.9			98.7	85.7		Ezishot	
DUNDAS	CP353	732	-75.7			99	86		Ezishot
DUNDAS	CP353	774	-75.3			99.9	86.9		Ezishot
DUNDAS	CP353	800	-75.3			99.3	86.3		Ezishot
DUNDAS	CP353	850	-74.9			101.8	88.8		Ezishot
DUNDAS	CP353	905	-73.4			102.2	89.2		Ezishot
