SDS	Element	Digest	Sequence_Col	Method	Units	Lower_det_limit	Upper_det_limit	Overrange_Meth
4571	Au	Fire Assay/AAS	SEQ1	FA3	ppm	0.001	1	FA1
4571	Au Dp1	Fire Assay/AAS	SEQ1	FA3	ppm	0.001	1	FA1
4571	Al2O3	ICP Fusion	SEQ2	IC4	ppm	100	0	
4571	CaO	ICP Fusion	SEQ2	IC4	ppm	100	1000000	IC4
4571	Fe2O3	ICP Fusion	SEQ2	IC4	ppm	100	1000000	IC4
4571	K2O	ICP Fusion	SEQ2	IC4	ppm	100	1000000	IC4
4571	MgO	ICP Fusion	SEQ2	IC4	ppm	100	1000000	IC4
4571	MnO	ICP Fusion	SEQ2	IC4	ppm	100	0	
4571	Na2O	ICP Fusion	SEQ2	IC4	ppm	100	0	
4571	P2O5	ICP Fusion	SEQ2	IC4	ppm	100	0	
4571	SiO2	ICP Fusion	SEQ2	IC4	ppm	100	1000000	IC4
4571	TiO2	ICP Fusion	SEQ2	IC4	ppm	50	1000000	IC4
4571	LOI	Loss on ignition	SEQ3	GRAV7	ppm	100	0	
4571	Ag	ICPOES-Multi Acid	SEQ4	IC3E	ppm	1	100	MET1R
4571	Cu	ICPOES-Multi Acid	SEQ4	IC3E	ppm	2	20000	MET1R
4571	Ni	ICPOES-Multi Acid	SEQ4	IC3E	ppm	2	10000	MET1R
4571	Zn	ICPOES-Multi Acid	SEQ4	IC3E	ppm	2	10000	MET1R
4571	Pb	ICPOES-Multi Acid	SEQ4	IC3E	ppm	5	5000	MET1R
4571	Y	ICPOES-Multi Acid	SEQ4	IC3E	ppm	2	10000	XRF1
4571	Nb	ICPOES-Multi Acid	SEQ4	IC3E	ppm	5	10000	XRF1
4571	Cr	ICPOES-Multi Acid	SEQ4	IC3E	ppm	2		
4571	Sm	Rare Earth ICPMS	SEQ5	IC3R	ppm	0.02	1000	IC3R
4571	Nd	Rare Earth ICPMS	SEQ5	IC3R	ppm	0.02	1000	XRF1
4571	Yb	Rare Earth ICPMS	SEQ5	IC3R	ppm	0.05	1000	IC3R
4571	Eu	Rare Earth ICPMS	SEQ5	IC3R	ppm	0.02	1000	IC3R
4571	La	Rare Earth ICPMS	SEQ5	IC3R	ppm	0.5	1000	XRF1
4571	Ce	Rare Earth ICPMS	SEQ5	IC3R	ppm	0.5	1000	XRF1
4571	Ba	X-Ray Analysis	SEQ6	XRF1	ppm	10	20000	XRF2
4571	Zr	X-Ray Analysis	SEQ6	XRF1	ppm	4	10000	XRF2
