Original_Sample_No	Type	Au_ppm	Au Dp1_ppm	Ag_ppm	Cu_ppm	Ni_ppm	Zn_ppm	Pb_ppm	Cr_ppm	Fe_ppm	Co_ppm	SDS	SEQ1	SEQ2
BLANK               	B	-0.001										4570	4	
BLANK               	B			-1	4	-2	-2	-5	2	100	-2	4570		10
BM235               	S			6	310	190	390	500	88	23600	9	4570		15
STD575              	S			4	190	130	185	175	250	75400	64	4570		20
STD564              	S			-1	440	17	380	600	120	36500	18	4570		30
AMD1C               	S	0.057										4570	33	
378301	R			-1	3	2150	68	14	800	53300	98	4570		49
378339	R			-1	-2	1050	52	-5	2650	72900	115	4570		50
STD576              	S			4	2200	230	280	3050	100	57500	270	4570		51
AMD1C               	S	0.059										4570	48	
378319	R	-1000	-1000									4570	49	
378332	R	-1000	-1000									4570	50	
STD300              	S			-1	27	5	25	6	19	21600	7	4570		53
STD574              	S			-1	340	160	230	220	210	70000	20	4570		54
BLANK               	B			-1	-2	-2	-2	-5	-2	-100	-2	4570		55
BLANK               	B	-0.001										4570	53	
AMD1C               	S	0.058										4570	57	
AMD1C               	S	0.054										4570	59	
378346	R	-1000	-1000									4570	61	
378345	R			-1	-2	1100	62	-5	1500	52100	78	4570		63
