SDS	Element	Digest	Sequence_Col	Method	Units	Lower_det_limit	Upper_det_limit	Overrange_Meth
4570	Au	Fire Assay/AAS	SEQ1	FA3	ppm	0.001	1	FA1
4570	Au Dp1	Fire Assay/AAS	SEQ1	FA3	ppm	0.001	1	FA1
4570	Ag	ICPOES-Multi Acid	SEQ2	IC3E	ppm	1	100	MET1R
4570	Cu	ICPOES-Multi Acid	SEQ2	IC3E	ppm	2	20000	MET1R
4570	Ni	ICPOES-Multi Acid	SEQ2	IC3E	ppm	2	10000	MET1R
4570	Zn	ICPOES-Multi Acid	SEQ2	IC3E	ppm	2	10000	MET1R
4570	Pb	ICPOES-Multi Acid	SEQ2	IC3E	ppm	5	5000	MET1R
4570	Cr	ICPOES-Multi Acid	SEQ2	IC3E	ppm	2		
4570	Fe	ICPOES-Multi Acid	SEQ2	IC3E	ppm	100		
4570	Co	ICPOES-Multi Acid	SEQ2	IC3E	ppm	2	10000	
