DataSet	Hole_ID	SampleID	OrigSampleID	Sample_Type	Interval_Type	Depth_From	Depth_To	QC_Code	Date_Sampled	SDS	Comments	
YOLANDE	HGW1	378301		1/2 CORE	Litho	8	10	U	01/Nov/2006	1070		
YOLANDE	HGW1	378302		1/2 CORE	Litho	18	20	U	01/Nov/2006	1070		
YOLANDE	HGW1	378303		1/2 CORE	Litho	29.6	30.5	U	01/Nov/2006	1070		
YOLANDE	HGW1	378304		1/2 CORE	Litho	38	40	U	01/Nov/2006	1070		
YOLANDE	HGW1	378305		1/2 CORE	Litho	48	50	U	01/Nov/2006	1070		
YOLANDE	HGW1	378306		1/2 CORE	Litho	58	60	U	01/Nov/2006	1070		
YOLANDE	HGW1	378307		1/2 CORE	Litho	68	70	U	01/Nov/2006	1070		
YOLANDE	HGW1	378308		1/2 CORE	Litho	78	80	U	01/Nov/2006	1070		
YOLANDE	HGW1	378309		1/2 CORE	Litho	87.2	87.45	U	01/Nov/2006	1070		
YOLANDE	HGW1	378310		1/2 CORE	Litho	101	103	U	01/Nov/2006	1070		
YOLANDE	HGW1	378311		1/2 CORE	Litho	110	112	U	01/Nov/2006	1070		
YOLANDE	HGW1	378312		1/2 CORE	Litho	120	122	U	01/Nov/2006	1070		
YOLANDE	HGW1	378313		1/2 CORE	Litho	130	132	U	01/Nov/2006	1070		
YOLANDE	HGW1	378314		1/2 CORE	Litho	140	142	U	01/Nov/2006	1070		
YOLANDE	HGW1	378315		1/2 CORE	Litho	150	152	U	01/Nov/2006	1070		
YOLANDE	HGW1	378316		1/2 CORE	Litho	160	162	U	01/Nov/2006	1070		
YOLANDE	HGW1	378317		1/2 CORE	Litho	170	172	U	01/Nov/2006	1070		
YOLANDE	HGW1	378318		1/2 CORE	Litho	180	182	U	01/Nov/2006	1070		
YOLANDE	HGW1	378319		1/2 CORE	Litho	190	192	U	01/Nov/2006	1070		
YOLANDE	HGW1	378320		1/2 CORE	Litho	200	202	U	01/Nov/2006	1070		
YOLANDE	HGW1	378321		1/2 CORE	Litho	210	212	U	01/Nov/2006	1070		
YOLANDE	HGW1	378322		1/2 CORE	Litho	220	222	U	01/Nov/2006	1070		
YOLANDE	HGW1	378323		1/2 CORE	Litho	230	232	U	01/Nov/2006	1070		
YOLANDE	HGW1	378324		1/2 CORE	Litho	240	242	U	01/Nov/2006	1070		
YOLANDE	HGW1	378325		1/2 CORE	Litho	250	252	U	01/Nov/2006	1070		
YOLANDE	HGW1	378326		1/2 CORE	Litho	260	262	U	01/Nov/2006	1070		
YOLANDE	HGW1	378327		1/2 CORE	Litho	270	272	U	01/Nov/2006	1070		
YOLANDE	HGW1	378328		1/2 CORE	Litho	280	282	U	01/Nov/2006	1070		
YOLANDE	HGW1	378329		1/2 CORE	Litho	290	292	U	01/Nov/2006	1070		
YOLANDE	HGW1	378330		1/2 CORE	Litho	300	302	U	01/Nov/2006	1070		
YOLANDE	HGW1	378331		1/2 CORE	Litho	311	313	U	01/Nov/2006	1070		
YOLANDE	HGW1	378332		1/2 CORE	Litho	320	322	U	01/Nov/2006	1070		
YOLANDE	HGW1	378333		1/2 CORE	Litho	330	332	U	01/Nov/2006	1070		
		378334		Standard 42P	Litho			S	01/Nov/2006	1070		
YOLANDE	HGW1	378335		1/2 CORE	Litho	341	343	U	01/Nov/2006	1070		
YOLANDE	HGW1	378336		1/2 CORE	Litho	350	352	U	01/Nov/2006	1070		
YOLANDE	HGW1	378337		1/2 CORE	Litho	360	362	U	01/Nov/2006	1070		
YOLANDE	HGW1	378338		1/2 CORE	Litho	368	370	U	01/Nov/2006	1070		
YOLANDE	HGW1	378339		1/2 CORE	Litho	380	382	U	01/Nov/2006	1070		
YOLANDE	HGW1	378340		1/2 CORE	Litho	390	392	U	01/Nov/2006	1070		
YOLANDE	HGW1	378341		1/2 CORE	Litho	400	402	U	01/Nov/2006	1070		
YOLANDE	HGW1	378342		1/2 CORE	Litho	410	412	U	01/Nov/2006	1070		
YOLANDE	HGW1	378343		1/2 CORE	Litho	421	423	U	01/Nov/2006	1070		
YOLANDE	HGW1	378344		1/2 CORE	Litho	430	432	U	01/Nov/2006	1070		
YOLANDE	HGW1	378345		1/2 CORE	Litho	440	442	U	01/Nov/2006	1070		
YOLANDE	HGW1	378346		1/2 CORE	Litho	450	452	U	01/Nov/2006	1070		
YOLANDE	HGW1	378347		1/2 CORE	Litho	460	462	U	01/Nov/2006	1070		
YOLANDE	HGW1	378348		1/2 CORE	Litho	470	472	U	01/Nov/2006	1070		
YOLANDE	HGW1	378349		1/2 CORE	Litho	480	482	U	01/Nov/2006	1070		
YOLANDE	HGW1	378350		1/2 CORE	Litho	490	492	U	01/Nov/2006	1070		
YOLANDE	HGW1	378351		1/2 CORE	Litho	500	502	U	01/Nov/2006	1070		
YOLANDE	HGW1	378352		1/2 CORE	Litho	509	511	U	01/Nov/2006	1070		
YOLANDE	HGW1	378601		1/2 CORE	Litho	26.3	27.3	U	01/Nov/2006	1070		
YOLANDE	HGW1	378602		1/2 CORE	Litho	70.6	71.6	U	01/Nov/2006	1070		
YOLANDE	HGW1	378603		1/2 CORE	Litho	123	124	U	01/Nov/2006	1070		
YOLANDE	HGW1	378604		1/2 CORE	Litho	166	167	U	01/Nov/2006	1070		
YOLANDE	HGW1	378605		1/2 CORE	Litho	215	216	U	01/Nov/2006	1070		
YOLANDE	HGW1	378606		1/2 CORE	Litho	315	316	U	01/Nov/2006	1070		
YOLANDE	HGW1	378607		1/2 CORE	Litho	420	421	U	01/Nov/2006	1070		
YOLANDE	HGW1	378608		1/2 CORE	Litho	347	348	U	01/Nov/2006	1070		
YOLANDE	HGW1	378609		1/2 CORE	Litho	482	483.2	U	01/Nov/2006	1070		
												
												
