Dataset	Hole_ID	Sample_No	Sample_Type	Interval_Type	Depth_From	Depth_To	Type	Cu_ppm	Pb_ppm	Zn_ppm	Ba_ppm	As_ppm	Ag_ppm	Au_ppm	Bi_ppm	Cd_ppm	Co_ppm	Mo_ppm	Y_ppm	La_ppm	Ce_ppm	Sm_ppm	Eu_ppm	Gd_ppm	pH_ppm	SDS	SEQ1	SEQ2	SEQ3	SEQ4
		377701					U	0.221	1.53	5.95	0.844	0.222	0.0008	-0.00001	0.0001	0.044	0.035	-0.001	0.035	0.036	0.081	0.0077	0.0021	0.0077	7.4	4559	4			
		377702					U	0.592	3.28	7.07	3.24	0.154	0.002	-0.00001	0.0008	0.086	0.025	0.006	0.084	0.451	0.803	0.052	0.0094	0.041	8.55	4559	5			
		377703					U	0.432	2.41	1.39	1.07	0.211	0.0017	-0.00001	0.0021	0.032	0.023	0.004	0.091	0.357	0.637	0.042	0.008	0.034	8.5	4559	6			
		377704					U	0.103	0.706	1.12	0.56	0.083	-0.00005	-0.00001	-0.0001	0.014	0.024	-0.001	0.025	0.026	0.074	0.0069	0.0017	0.0066	7.65	4559	7			
		377705					U	0.465	3.09	6.02	4.91	0.062	0.0038	-0.00001	0.0005	0.054	0.0098	-0.001	0.052	0.291	0.464	0.03	0.0059	0.023	8.7	4559	8			
		377706					U	0.516	2.13	1.89	2.37	0.134	0.0048	-0.00001	0.0003	0.02	0.023	0.001	0.077	0.291	0.53	0.037	0.0069	0.03	9.1	4559	9			
		377707					U	0.371	2.72	4.44	2.06	0.134	0.0027	-0.00001	0.003	0.027	0.022	-0.001	0.098	0.462	0.826	0.051	0.0098	0.041	8.85	4559	10			
		377708					U	0.244	1.55	2.77	1.45	0.11	0.0038	-0.00001	0.0009	0.037	0.023	0.005	0.076	0.286	0.515	0.033	0.0062	0.028	8.95	4559	11			
		377709					U	0.688	2.57	2.69	1.66	0.127	0.0037	0.0005	0.0011	0.062	0.016	0.002	0.098	0.367	0.656	0.044	0.0081	0.037	9.15	4559	12			
		377710					U	0.354	2.47	1.82	1.71	0.096	0.0048	0.02	0.0007	0.022	0.016	0.002	0.084	0.364	0.654	0.043	0.008	0.035	9.05	4559	13			
		377711					U	0.405	2.65	3.42	1.88	0.06	0.0037	-0.00001	0.0015	0.04	0.021	-0.001	0.048	0.139	0.256	0.02	0.004	0.017	8.95	4559	14			
		377712					U	0.213	1.97	1.37	0.943	0.082	0.0026	0.0002	0.0011	0.027	0.011	-0.001	0.076	0.332	0.583	0.039	0.0066	0.03	9.15	4559	15			
		377713					U	0.694	3.97	5.7	2.55	0.143	0.0056	-0.00001	0.011	0.026	0.038	0.013	0.121	0.714	1.32	0.087	0.016	0.068	8.55	4559	16			
		377714					U	0.49	3.26	3.94	2.68	0.115	0.0032	-0.00001	0.0068	0.058	0.024	0.01	0.102	0.476	0.826	0.05	0.0097	0.041	8.9	4559	17			
		377715					U	0.275	2.63	3.92	1.35	0.198	0.0027	-0.00001	0.0008	0.045	0.032	0.004	0.104	0.244	0.449	0.032	0.0067	0.027	7.75	4559	18			
		377716					U	0.666	2.86	7.31	1.89	0.122	0.0029	-0.00001	0.0014	0.034	0.023	-0.001	0.055	0.08	0.173	0.016	0.0036	0.016	7.7	4559	19
		377717					U	0.347	2.61	2.63	2.23	0.14	0.0017	-0.00001	0.0041	0.031	0.016	0.006	0.092	0.363	0.652	0.044	0.0081	0.035	8.7	4559	20
		377718					U	0.166	1.46	1.38	1.54	0.083	0.0019	-0.00001	0.0014	0.033	0.015	0.004	0.069	0.284	0.527	0.033	0.0059	0.025	9	4559	21
		377719					U	0.239	2.19	4.13	1.52	0.146	0.0018	-0.00001	0.0008	0.046	0.028	0.004	0.077	0.276	0.523	0.037	0.0067	0.03	8.35	4559	22
		377720					U	1.15	5.2	6.63	3.21	0.141	0.0025	-0.00001	0.012	0.089	0.056	0.007	0.248	0.811	1.56	0.114	0.022	0.095	8.15	4559	23
		377721					U	0.445	2.72	4.07	2.77	0.154	0.005	-0.00001	0.0021	0.035	0.06	0.009	0.416	0.919	1.48	0.125	0.025	0.117	8.6	4559	25
		377722					U	3.69	12.3	16.2	10.5	0.228	0.0073	-0.00001	0.0029	0.114	0.035	-0.001	0.067	0.203	0.431	0.027	0.0073	0.021	7.45	4559	26
		377723					U	0.453	3.57	4.54	1.77	0.136	0.0053	-0.00001	0.0009	0.045	0.024	0.004	0.078	0.164	0.319	0.026	0.0052	0.023	8.35	4559	27
		377724					U	0.211	1.71	2.44	1.91	0.08	0.0029	-0.00001	0.0011	0.024	0.019	-0.001	0.057	0.228	0.409	0.028	0.0054	0.023	8.55	4559	28
		377725					U	0.29	2.55	2.65	2.25	0.065	0.0058	-0.00001	0.0015	0.031	0.016	0.01	0.059	0.224	0.373	0.024	0.0048	0.021	8.95	4559	29
		377726					U	4.33	11.2	16.8	9.81	0.172	0.014	-0.00001	0.0032	0.107	0.056	-0.001	0.073	0.157	0.274	0.024	0.0066	0.02	8.2	4559	30
		377727					U	0.199	1.86	8.29	1.71	0.105	0.0021	-0.00001	0.0002	0.035	0.044	-0.001	0.044	0.072	0.143	0.013	0.0028	0.011	7.25	4559	31
		377728					U	0.773	5.2	6.55	3.74	0.132	0.0034	0.0023	0.008	0.055	0.021	0.009	0.075	0.289	0.494	0.034	0.0065	0.027	8.7	4559	37
		377729					U	0.168	1.61	2.85	1.29	0.055	0.0007	0.0007	0.0018	0.032	0.017	0.001	0.052	0.126	0.238	0.019	0.0036	0.016	9.1	4559	38
		377730					U	1.11	8.95	14.4	4.12	0.204	0.003	0.0001	0.0022	0.104	0.03	-0.001	0.09	0.207	0.411	0.033	0.0072	0.028	7.85	4559	39
		377731					U	0.281	2.52	3.9	0.796	0.128	-0.00005	-0.00001	0.0006	0.029	0.024	-0.001	0.049	0.066	0.145	0.014	0.003	0.013	7.5	4559	40
		377732					U	0.058	0.876	1.2	0.542	0.034	-0.00005	-0.00001	-0.0001	0.012	0.014	-0.001	0.059	0.148	0.275	0.021	0.0038	0.018	8.85	4559	41
		377733					U	0.386	5.16	9.95	2.23	0.183	-0.00005	-0.00001	0.0006	0.06	0.034	-0.001	0.072	0.077	0.183	0.02	0.0046	0.018	7.4	4559	42
		377734					U	0.127	1.2	2.53	0.69	0.127	0.0001	-0.00001	-0.0001	0.023	0.022	-0.001	0.058	0.107	0.197	0.016	0.003	0.015	7.5	4559	43
		377735					U	0.577	4.07	8.47	2.32	0.141	0.0014	-0.00001	0.0022	0.096	0.031	0.002	0.086	0.389	0.7	0.047	0.0083	0.037	8.65	4559	44
		377736					U	0.461	3.97	16	1.15	0.069	0.0036	0.0028	0.0006	0.061	0.016	0.023	0.046	0.243	0.417	0.026	0.0047	0.022	9.35	4559	45
		377737					U	0.848	6.45	6.73	3.21	0.12	0.0046	-0.00001	0.003	0.046	0.025	0.002	0.102	0.282	0.521	0.041	0.0081	0.036	8.5	4559	46
		377738					U	0.25	3.03	2.94	2.78	0.124	0.0056	-0.00001	0.0018	0.031	0.023	0.009	0.1	0.364	0.622	0.042	0.0081	0.036	8.85	4559	47
		377739					U	0.03	0.246	0.241	0.482	0.033	0.0008	-0.00001	-0.0001	0.0034	0.015	-0.001	0.052	0.129	0.231	0.015	0.0028	0.014	8.85	4559	48
		377740					U	0.176	1.54	2.79	0.765	0.083	-0.00005	-0.00001	-0.0001	0.017	0.019	-0.001	0.03	0.037	0.088	0.0091	0.0019	0.0086	8.25	4559	49
		377741					U	0.241	1.73	1.65	1.3	0.109	0.0001	-0.00001	0.0013	0.016	0.025	-0.001	0.074	0.252	0.477	0.032	0.0058	0.027	8.8	4559	50
		377742					U	0.283	1.62	1.69	1.12	0.107	0.0003	-0.00001	0.0012	0.015	0.014	-0.001	0.064	0.246	0.454	0.029	0.0055	0.023	8.9	4559	51
		377743					U	0.818	5.11	7.41	3.2	0.109	0.0036	-0.00001	-0.0001	0.052	0.02	0.004	0.065	0.169	0.315	0.024	0.0047	0.02	8.5	4559	52
		377744					U	0.63	5.13	7.6	1.56	0.219	0.0042	-0.00001	0.0001	0.071	0.037	0.006	0.147	0.625	1.13	0.072	0.013	0.061	7.55	4559	53
		377745					U	0.423	5.1	5.2	2.1	0.225	0.0031	-0.00001	0.0003	0.072	0.038	-0.001	0.113	0.189	0.393	0.034	0.007	0.032	7.5	4559	54
		377746					U	0.366	2.17	1.91	2.14	0.101	0.0032	-0.00001	0.0004	0.023	0.016	-0.001	0.088	0.313	0.57	0.037	0.0071	0.032	8.9	4559	55
		377747					U	0.453	3.56	5.03	1.94	0.14	0.0014	-0.00001	0.0017	0.061	0.025	0.002	0.131	0.584	1.02	0.064	0.012	0.051	8.85	4559	56
		377748					U	24	3.66	6.55	1.86	0.158	0.0038	-0.00001	0.0014	0.047	0.027	0.009	0.097	0.319	0.563	0.035	0.0069	0.031	8.55	4559	57
		377749					U	0.763	4.38	5.22	3.25	0.211	0.0076	-0.00001	0.0017	0.044	0.05	0.007	0.132	0.425	0.792	0.058	0.011	0.049	8.7	4559	58
		377750					U	0.354	2.81	1.93	1.94	0.1	0.0018	-0.00001	0.0003	0.025	0.021	0.007	0.06	0.211	0.378	0.027	0.0052	0.023	9.05	4559	59
		377751					U	2.64	10	21.2	4.7	0.291	0.0015	-0.00001	0.0014	0.167	0.048	-0.001	0.052	0.104	0.191	0.017	0.0041	0.014	7.9	4559	60
		377752					U	0.314	3.21	5.26	1.7	0.134	0.001	-0.00001	-0.0001	0.052	0.019	-0.001	0.047	0.123	0.227	0.017	0.0033	0.015	7.5	4559	61
		377753					U	0.33	2.54	3.76	1.4	0.094	0.001	-0.00001	-0.0001	0.048	0.029	0.004	0.073	0.293	0.524	0.036	0.0067	0.03	8.8	4559	63
		377754					U	1.28	4.52	7.16	3.17	0.15	0.0036	-0.00001	0.0001	0.053	0.023	-0.001	0.046	0.204	0.313	0.02	0.0041	0.017	8.6	4559	64
		377755					U	0.48	2.92	3.66	2.71	0.129	0.0043	-0.00001	0.0052	0.051	0.028	0.006	0.066	0.301	0.532	0.035	0.0067	0.029	8.75	4559	70
		377756					U	0.767	5.91	13.9	8.07	0.144	0.0055	-0.00001	0.0033	0.061	0.021	-0.001	0.047	0.242	0.373	0.021	0.0053	0.016	8.1	4559	71
		377757					U	0.518	5.24	7.22	0.525	0.162	0.0049	-0.00001	0.0047	0.032	0.032	0.008	0.069	0.149	0.307	0.026	0.0051	0.024	8.55	4559	72
		377758					U	0.0013	-0.001	0.393	0.375	0.032	0.0013	-0.00001	0.0015	0.0085	0.0053	0.004	0.022	0.06	0.116	0.0097	0.0016	0.008	8.7	4559	73
		377759					U	0.048	1.01	2.35	0.577	0.128	0.001	-0.00001	0.0029	0.025	0.016	0.008	0.075	0.29	0.533	0.034	0.0064	0.03	9	4559	74
		377760					U	0.215	1.91	3.71	1.02	0.114	0.0024	-0.00001	0.0022	0.029	0.016	0.005	0.053	0.093	0.189	0.016	0.0032	0.015	8.55	4559	75
		377761					U	2.83	16.8	22.1	6.88	0.43	0.0022	-0.00001	0.0038	0.152	0.051	-0.001	0.086	0.18	0.329	0.026	0.0067	0.024	7.3	4559	76
		377762					U	0.349	2.6	3.63	1.74	0.203	0.0016	-0.00001	0.0021	0.034	0.022	0.001	0.162	0.375	0.702	0.053	0.011	0.049	7.85	4559	77
		377763					U	0.902	5.85	8.26	3.6	0.173	0.0044	0.028	0.004	0.055	0.023	0.009	0.075	0.315	0.54	0.037	0.0071	0.03	8.55	4559	78
		377764					U	0.335	1.85	2.57	2.19	0.092	0.0028	-0.00001	0.0028	0.026	0.021	0.012	0.047	0.206	0.363	0.026	0.0051	0.022	9	4559	79
		377765					U	0.143	1.42	1.77	1.82	0.082	0.0025	-0.00001	0.0031	0.021	0.011	0.013	0.063	0.239	0.419	0.028	0.0056	0.024	9.1	4559	80
		377766					U	0.344	3.41	8.05	1.46	0.249	0.0028	-0.00001	0.0031	0.102	0.043	0.005	0.075	0.156	0.299	0.024	0.0051	0.022	8	4559	81
		377767					U	0.377	1.37	2.49	1.13	0.127	0.014	-0.00001	0.0037	0.034	0.0091	0.02	0.025	0.08	0.144	0.0091	0.0021	0.0084	9.15	4559	82
		377768					U	2.17	15.4	17.1	7.35	0.222	0.01	-0.00001	0.0038	0.1	0.038	-0.001	0.167	0.533	1.08	0.088	0.018	0.072	7.5	4559	83
		377769					U	0.407	8.35	17.6	3.68	0.308	0.0024	-0.00001	0.0029	0.076	0.031	-0.001	0.112	0.119	0.299	0.033	0.0077	0.031	7.2	4559	84
		377770					U	0.063	1.57	2.07	0.486	0.164	0.001	-0.00001	0.0031	0.034	0.027	0.006	0.048	0.1	0.184	0.016	0.003	0.014	8.1	4559	85
		377771					U	0.157	0.704	1.94	1.17	0.087	0.0016	-0.00001	0.0027	0.022	0.015	0.011	0.05	0.203	0.369	0.025	0.0049	0.021	8.9	4559	86
		377772					U	3.11	8.38	10.4	2.32	6.75	0.018	-0.00001	0.056	0.035	0.753	0.12	0.305	0.41	2.5	0.12	0.03	0.12	9.5	4559	87
		377773					U	0.132	0.878	1.83	0.761	0.102	0.001	-0.00001	0.0022	0.02	0.012	0.008	0.031	0.063	0.144	0.011	0.0025	0.0097	9	4559	88
		377774					U	-0.001	0.331	-0.001	0.256	0.081	-0.00005	-0.00001	0.0019	0.0091	0.011	0.005	0.026	0.044	0.095	0.0081	0.0016	0.0077	8.85	4559	89
		377775					U	0.306	1.69	2.49	1.08	0.09	0.0005	-0.00001	0.0026	0.025	0.013	0.009	0.045	0.163	0.326	0.024	0.0046	0.021	8.9	4559	90
		377776					U	-0.001	0.81	1.96	0.704	0.092	-0.00005	-0.00001	0.0022	0.025	0.016	0.002	0.064	0.163	0.307	0.021	0.0045	0.019	8.65	4559	91
		377777					U	0.043	0.662	0.514	0.61	0.086	-0.00005	-0.00001	0.0022	0.012	0.0087	0.006	0.036	0.094	0.188	0.014	0.0026	0.013	8.85	4559	92
		377778					U	0.004	0.204	0.054	0.575	0.085	0.0002	-0.00001	0.0021	0.01	0.0079	0.004	0.04	0.101	0.19	0.013	0.0029	0.012	9.35	4559	93
		377779					U	0.441	3.29	5.67	1.96	0.107	0.0002	-0.00001	0.0026	0.048	0.016	0.009	0.071	0.13	0.247	0.019	0.0044	0.019	8.65	4559	94
		377780					U	0.24	1.67	8.82	1.92	0.153	0.0014	-0.00001	0.0026	0.077	0.036	0.01	0.077	0.266	0.498	0.036	0.0069	0.028	8.75	4559	95
		377781					U	0.133	1.66	5.09	0.976	0.121	0.0009	-0.00001	0.0028	0.058	0.016	0.002	0.043	0.067	0.133	0.011	0.0024	0.011	8.7	4559	96
		377782					U	0.201	1.64	6.73	1.71	0.195	0.0036	-0.00001	0.0024	0.034	0.021	-0.001	0.03	0.026	0.064	0.0076	0.0019	0.0074	7.85	4559	97
		377783					U	0.885	3.88	3.41	3.87	0.09	0.0042	0.0018	0.004	0.026	0.046	0.007	0.1	0.27	0.486	0.033	0.0074	0.03	9.15	4559	103
		377784					U	0.528	3	4.18	2.13	0.083	0.0045	0.0009	0.002	0.057	0.013	0.007	0.052	0.222	0.412	0.028	0.0055	0.024	8.95	4559	104
		377785					U	0.05	0.504	0.267	0.598	0.051	0.0017	0.0001	-0.0001	0.01	0.008	-0.001	0.04	0.099	0.184	0.013	0.0026	0.011	8.8	4559	105
		377786					U	0.175	2.61	9.34	0.885	0.226	0.0013	-0.00001	0.0003	0.065	0.036	-0.001	0.066	0.084	0.19	0.017	0.0038	0.017	7.2	4559	106
		377787					U	0.152	1.98	2.25	1.32	0.113	0.0007	-0.00001	0.0001	0.024	0.015	0.001	0.103	0.449	0.825	0.048	0.0094	0.04	9.05	4559	107
		377788					U	0.04	0.225	0.387	0.834	0.068	-0.00005	0.0015	-0.0001	0.011	0.0075	0.004	0.051	0.301	0.564	0.033	0.0059	0.026	9.3	4559	109
		377789					U	0.439	2.44	2.67	1.91	0.137	0.0004	-0.00001	-0.0001	0.034	0.013	0.001	0.054	0.205	0.367	0.024	0.0048	0.02	9	4559	110
		377790					U	0.337	3.19	3.47	2.52	0.139	0.0007	-0.00001	0.0004	0.05	0.018	0.006	0.119	0.29	0.538	0.037	0.0079	0.035	8.7	4559	111
		377791					U	0.243	2.34	3.64	1.75	0.225	0.0061	-0.00001	0.0035	0.043	0.046	0.007	0.117	0.358	0.707	0.045	0.0088	0.039	9.05	4559	112
		377792					U	0.221	2.65	4.66	0.846	0.173	0.0015	-0.00001	0.0003	0.055	0.043	-0.001	0.062	0.098	0.197	0.016	0.0035	0.016	8.1	4559	113
		377793					U	1.31	8.28	15.6	5.05	0.199	0.0039	0.0006	0.0006	0.111	0.059	-0.001	0.107	0.224	0.4	0.027	0.0068	0.025	8.35	4559	114
		377794					U	0.638	4.23	5.24	3.97	0.12	0.004	-0.00001	-0.0001	0.059	0.017	0.003	0.055	0.071	0.159	0.016	0.0039	0.015	8.65	4559	115
		377795					U	0.68	5.07	7.11	3.32	0.179	0.0061	-0.00001	-0.0001	0.036	0.077	0.003	0.157	0.386	0.761	0.054	0.012	0.049	8.8	4559	116
		377796					U	0.859	4.22	6.08	2.97	0.121	0.0058	-0.00001	-0.0001	0.072	0.057	-0.001	0.145	0.431	0.855	0.063	0.013	0.055	8.7	4559	117
		377797					U	0.411	2.6	1.88	0.577	0.144	0.0023	-0.00001	0.0006	0.024	0.016	0.008	0.098	0.313	0.594	0.038	0.0077	0.035	8.75	4559	118
		377798					U	0.34	2.07	3.8	0.737	0.242	0.0023	-0.00001	0.002	0.051	0.045	-0.001	0.073	0.139	0.276	0.022	0.0046	0.021	7.4	4559	119
		377799					U	0.428	2.37	1.88	2.48	0.119	0.0022	-0.00001	0.0081	0.019	0.017	0.009	0.072	0.265	0.477	0.032	0.0066	0.028	9.05	4559	120
		377800					U	0.431	3.27	4.09	1.74	0.214	0.0011	-0.00001	0.0017	0.038	0.02	0.008	0.118	0.439	0.822	0.05	0.0095	0.041	8.45	4559	121
		377801					U	0.063	0.958	4.62	1.1	0.245	-0.00005	-0.00001	-0.0001	0.016	0.022	-0.001	0.039	0.035	0.082	0.0085	0.0022	0.0099	7	4559	122
		377802					U	0.472	3.72	7.69	2.07	0.124	-0.00005	-0.00001	0.0015	0.072	0.024	-0.001	0.053	0.043	0.114	0.014	0.0036	0.014	7.4	4559	123
		377803					U	0.282	2	8.97	1.68	0.23	-0.00005	-0.00001	-0.0001	0.034	0.03	-0.001	0.048	0.044	0.115	0.013	0.0032	0.013	7.05	4559	124
		377805					U	0.135	2.19	6.89	1.57	0.267	-0.00005	-0.00001	-0.0001	0.053	0.042	-0.001	0.088	0.131	0.274	0.021	0.0052	0.021	7	4559	126
		377806					U	0.397	3.03	6.04	1.26	0.176	0.0004	-0.00001	-0.0001	0.051	0.018	-0.001	0.103	0.244	0.469	0.03	0.0064	0.027	7.75	4559	127
		377807					U	0.15	1.42	6.89	0.982	0.164	-0.00005	-0.00001	-0.0001	0.031	0.043	-0.001	0.042	0.031	0.078	0.0091	0.0021	0.0095	6.9	4559	128
		377808					U	0.12	1.04	1.08	1.17	0.122	-0.00005	-0.00001	-0.0001	0.014	0.021	-0.001	0.084	0.197	0.378	0.026	0.0052	0.023	7.55	4559	129
		377809					U	0.244	1.27	2.59	0.553	0.253	-0.00005	-0.00001	-0.0001	0.024	0.031	-0.001	0.051	0.069	0.155	0.014	0.0031	0.014	7	4559	130
		377812					U	0.466	4.92	6.33	1.9	0.2	0.001	-0.00001	0.0024	0.068	0.028	0.011	0.089	0.235	0.429	0.029	0.0058	0.027	7.75	4559	138
		377813					U	0.753	4.2	5.62	2.82	0.129	0.0038	-0.00001	0.0028	0.124	0.056	0.014	0.081	0.367	0.641	0.042	0.0087	0.036	8.8	4559	139
		377814					U	0.089	0.914	2.31	0.533	0.125	0.0004	-0.00001	0.0017	0.023	0.027	-0.001	0.048	0.089	0.185	0.015	0.0029	0.014	8.15	4559	140
		377816					U	0.181	0.804	0.943	0.706	0.037	-0.00005	-0.00001	0.003	0.013	0.0062	0.007	0.013	0.027	0.05	0.0046	-0.001	0.0039	9.5	4559	142
		377817					U	0.474	2.13	4.42	1.33	0.168	0.0005	-0.00001	0.0037	0.043	0.028	0.002	0.061	0.098	0.207	0.017	0.004	0.017	8	4559	143
		377818					U	0.285	1.18	2.37	0.709	0.116	0.0006	-0.00001	0.0032	0.018	0.02	-0.001	0.031	0.034	0.077	0.0074	0.0018	0.0077	8.05	4559	144
		377819					U	0.324	2.04	3.11	2.96	0.132	0.0016	-0.00001	0.0034	0.018	0.035	0.005	0.266	0.613	1.06	0.082	0.017	0.079	8.7	4559	145
		377821					U	1.32	7.2	7.63	4.18	0.162	0.0033	-0.00001	0.0052	0.08	0.021	0.007	0.044	0.157	0.259	0.016	0.0037	0.014	8.9	4559	148
		377822					U	0.428	6.62	13.6	9.55	0.161	0.002	-0.00001	0.0033	0.085	0.021	0.003	0.045	0.237	0.374	0.019	0.005	0.014	8.4	4559	149
		377824					U	0.425	5.6	7.06	3.56	0.192	0.0008	-0.00001	0.0021	0.074	0.028	0.006	0.166	0.385	0.745	0.049	0.011	0.048	8.4	4559	151
		377827					U	0.678	4.67	8.7	2.25	0.193	0.0002	-0.00001	0.0024	0.066	0.035	-0.001	0.095	0.15	0.335	0.031	0.007	0.029	7.55	4559	154
		377831					U	0.083	0.849	1.44	1.38	0.07	-0.00005	-0.00001	0.001	0.016	0.016	0.002	0.104	0.348	0.682	0.043	0.0081	0.037	8.75	4559	158
		377832					U	1.14	3.88	5.95	4.16	0.061	0.0012	-0.00001	0.0019	0.038	0.011	0.001	0.025	0.083	0.157	0.011	0.0028	0.008	8.85	4559	159
		377834					U	0.767	4.35	5.66	2.44	0.251	0.0044	-0.00001	0.0041	0.034	0.067	0.012	0.181	0.486	0.993	0.068	0.014	0.062	8.75	4559	161
		377836					U	0.522	3.99	17.2	0.933	0.075	0.0032	-0.00001	0.0021	0.067	0.017	0.025	0.044	0.234	0.435	0.026	0.0048	0.022	9.4	4559	163
		377840					U	0.037	3.75	8.38	3.33	0.14	-0.00005	-0.00001	0.0001	0.037	0.014	-0.001	0.029	0.091	0.148	0.011	0.0026	0.0085	8	4559	172
		377842					U	-0.001	0.094	1.37	0.292	0.089	-0.00005	-0.00001	-0.0001	0.012	0.016	-0.001	0.0088	0.0071	0.018	0.0018	-0.001	0.0017	6.8	4559	174
		377843					U	0.078	2.47	3.84	1.31	0.274	-0.00005	-0.00001	-0.0001	0.036	0.035	-0.001	0.069	0.102	0.226	0.019	0.0044	0.018	7.35	4559	175
		377846					U	0.129	1.76	2.79	1.16	0.105	-0.00005	-0.00001	-0.0001	0.029	0.014	0.004	0.04	0.07	0.141	0.012	0.0025	0.0098	8.95	4559	178
		377847					U	0.139	1.6	4.22	0.556	0.18	-0.00005	-0.00001	-0.0001	0.046	0.028	-0.001	0.037	0.046	0.104	0.01	0.0023	0.0097	7.4	4559	179
		377849					U	-0.001	1.65	2.66	1.21	0.103	-0.00005	-0.00001	-0.0001	0.021	0.021	-0.001	0.072	0.197	0.368	0.023	0.0048	0.022	8.5	4559	181
		377854					U	1.51	7.82	11.8	4.77	0.154	0.0006	-0.00001	0.001	0.069	0.019	-0.001	0.066	0.245	0.448	0.026	0.0064	0.023	8.25	4559	187
		377855					U	-0.001	1.52	3.63	0.927	0.266	-0.00005	-0.00001	-0.0001	0.029	0.042	-0.001	0.038	0.036	0.091	0.01	0.0023	0.0086	7	4559	188
		377856					U	-0.001	0.283	5.17	0.861	0.169	-0.00005	-0.00001	-0.0001	0.018	0.013	-0.001	0.012	0.0075	0.022	0.0037	-0.001	0.0029	6.95	4559	189
		377857					U	0.27	0.664	0.658	1.41	0.702	-0.00005	-0.00001	0.0035	0.0074	0.029	0.025	0.051	0.082	0.159	0.013	0.0032	0.013	9.5	4559	190
		377859					U	0.043	1.7	2.36	2.28	0.072	-0.00005	-0.00001	-0.0001	0.025	0.02	0.004	0.108	0.232	0.428	0.029	0.0063	0.027	8.85	4559	192
		377862					U	0.331	15.3	30.7	3.88	0.458	-0.00005	-0.00001	-0.0001	0.177	0.051	-0.001	0.137	0.203	0.468	0.043	0.01	0.04	6.95	4559	195
		377864					U	0.27	1.83	1.57	1.26	0.093	0.003	-0.00001	0.0023	0.027	0.015	0.01	0.05	0.096	0.18	0.014	0.0031	0.013	8.95	4559	202
		377865					U	0.896	5.14	11.9	2.86	0.252	0.003	-0.00001	0.0026	0.078	0.036	-0.001	0.088	0.101	0.249	0.025	0.0058	0.024	7.55	4559	203
		377867					U	2.26	19.2	17.2	7.43	0.311	0.0007	-0.00001	0.0091	0.094	0.032	0.003	0.068	0.118	0.232	0.022	0.0058	0.021	8.8	4559	205
		377869					U	0.578	4.12	4.89	4.06	0.187	0.0039	-0.00001	0.006	0.044	0.076	0.013	0.154	0.647	1.15	0.079	0.017	0.07	9.05	4559	207
		377870					U	0.297	3.5	4.43	3.45	0.255	0.0006	-0.00001	0.0022	0.041	0.023	-0.001	0.068	0.092	0.206	0.019	0.0048	0.019	7.4	4559	208
		377871					U	0.477	3.22	2.66	3.56	0.081	0.0028	-0.00001	0.0029	0.035	0.016	0.01	0.057	0.219	0.387	0.027	0.0065	0.024	8.9	4559	209
		377874					U	0.643	7.08	18.8	6.48	0.336	0.0003	-0.00001	0.003	0.104	0.034	-0.001	0.065	0.075	0.187	0.021	0.0057	0.02	7.2	4559	212
		377875					U	0.811	7.25	7.92	5.3	0.293	0.0035	-0.00001	0.0057	0.062	0.075	0.014	0.268	0.803	1.48	0.101	0.021	0.092	8.35	4559	213
		377880					U	0.355	2.07	5.44	0.794	0.237	-0.00005	-0.00001	0.0034	0.05	0.038	0.005	0.048	0.069	0.144	0.012	0.0028	0.012	7.75	4559	218
		377882					U	0.422	2.34	8.4	3.06	0.206	-0.00005	-0.00001	0.0029	0.073	0.027	-0.001	0.066	0.092	0.212	0.021	0.0048	0.018	7.5	4559	220
		377884					U	0.842	5.53	17.3	3.5	0.296	-0.00005	-0.00001	0.0029	0.093	0.042	0.001	0.089	0.125	0.267	0.024	0.0061	0.023	7.6	4559	222
		377887					U	0.282	2.41	5.45	0.743	0.335	-0.00005	-0.00001	0.0016	0.046	0.042	-0.001	0.076	0.09	0.195	0.017	0.004	0.019	7.2	4559	225
		377888					U	0.309	3.04	7.95	1.63	0.32	-0.00005	-0.00001	0.0024	0.053	0.06	-0.001	0.108	0.122	0.293	0.029	0.0062	0.027	7.15	4559	227
		377889					U	0.25	1.78	7.48	0.996	0.183	-0.00005	-0.00001	0.0015	0.053	0.029	-0.001	0.036	0.036	0.086	0.0084	0.0022	0.0099	7.15	4559	228
		377891					U	1.31	15.6	12.5	10.3	0.225	0.0007	-0.00001	0.0074	0.072	0.022	0.007	0.054	0.169	0.282	0.021	0.006	0.02	8.85	4559	235
		377892					U	0.548	5.11	7.38	2.74	0.282	-0.00005	-0.00001	0.0036	0.054	0.027	0.004	0.1	0.116	0.262	0.025	0.0061	0.026	7.45	4559	236
		377895					U	3.18	22.4	22.5	15.7	0.418	0.0027	-0.00001	0.0047	0.135	0.063	0.003	0.108	0.365	0.572	0.04	0.011	0.033	8.15	4559	239
		377897					U	0.581	5.14	6.11	2.6	0.237	0.0014	-0.00001	0.0025	0.06	0.026	0.007	0.083	0.153	0.3	0.023	0.0053	0.022	7.75	4559	241
		377899					U	0.184	1.22	2.64	1.06	0.188	-0.00005	-0.00001	0.0027	0.024	0.044	-0.001	0.086	0.139	0.283	0.023	0.0049	0.022	7.25	4559	243
		377900					U	1.66	7.93	8.96	7.1	0.357	0.0086	-0.00001	0.0085	0.067	0.046	0.015	0.07	0.162	0.287	0.022	0.006	0.021	8.75	4559	244
