Dataset	Hole_ID	Sample_No	Original_Sample_No	Type	Cu_ppm	Pb_ppm	Zn_ppm	Ba_ppm	As_ppm	Ag_ppm	Au_ppm	Bi_ppm	Cd_ppm	Co_ppm	Mo_ppm	Y_ppm	La_ppm	Ce_ppm	Sm_ppm	Eu_ppm	Gd_ppm	pH_ppm	SDS	SEQ1	SEQ2	SEQ3	SEQ4
			IMS1                	S	9.17	5.05	4.31	2.65	0.441	0.167	0.026	0.0008	0.035	0.192	0.391	0.136	0.168	0.265	0.036	0.0097	0.038	10.5	4559	1			
			BLANK               	B	-0.001	-0.001	-0.001	-0.001	0.0064	0.006	0.0008	-0.0001	-0.001	-0.001	0.001	-0.001	-0.001	0.0014	-0.001	-0.001	-0.001	10.6	4559	2			
			BLANK               	B	0.034	0.015	0.138	0.029	-0.001	0.0013	-0.00001	0.0023	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	10.6	4559	3			
			377720	SP	1.15	6.13	7.43	3.63	0.164	0.0047	-0.00001	0.0023	0.107	0.06	0.006	0.26	0.839	1.59	0.117	0.023	0.099	8.1	4559	24			
			377706	R	0.492	1.96	2.18	2.03	0.113	0.003	-0.00001	0.0018	0.02	0.023	0.008	0.07	0.261	0.476	0.036	0.0068	0.028	9	4559	32			
			377722	R	3.67	11.5	17.4	10.8	0.229	0.0088	-0.00001	0.0041	0.113	0.035	-0.001	0.07	0.203	0.434	0.027	0.007	0.021	7.45	4559	33			
			IMS1                	S	11.3	4.88	4.14	2.25	0.366	0.117	0.03	0.008	0.033	0.186	0.365	0.126	0.147	0.228	0.031	0.0079	0.033	10.3	4559	34			
			BLANK               	B	-0.001	0.0093	-0.001	0.0037	0.0023	0.0067	0.0078	0.0051	-0.001	-0.001	0.006	0.0021	0.0022	0.0037	-0.001	-0.001	-0.001	10.4	4559	35			
			BLANK               	B	0.185	-0.001	0.038	-0.001	-0.001	0.0011	0.0044	0.0027	0.0084	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	10.5	4559	36			
			377752	SP	0.289	2.54	5.12	1.29	0.156	0.0008	-0.00001	-0.0001	0.037	0.019	-0.001	0.037	0.072	0.144	0.012	0.0025	0.011	7.35	4559	62			
			377734	R	0.213	2.59	4.75	0.809	0.221	0.0021	-0.00001	-0.0001	0.039	0.032	-0.001	0.072	0.117	0.229	0.018	0.0038	0.018	7.4	4559	65			
			377753	R	0.318	2.78	3.63	1.42	0.102	0.0025	-0.00001	0.0001	0.05	0.029	0.005	0.072	0.296	0.533	0.036	0.0067	0.028	8.95	4559	66			
			IMS1                	S	8.99	4.88	4.54	2.16	0.38	0.099	0.0052	0.0019	0.035	0.176	0.351	0.126	0.138	0.22	0.029	0.0076	0.031	10.3	4559	67			
			BLANK               	B	-0.001	0.0025	0.0017	-0.001	0.0032	0.011	-0.00001	-0.0001	-0.001	-0.001	-0.001	0.0015	-0.001	0.0019	-0.001	-0.001	-0.001	9.9	4559	68			
			BLANK               	B	0.536	0.256	0.256	0.081	-0.001	0.0046	-0.00001	-0.0001	-0.001	0.0011	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	10	4559	69			
			377764	R	0.339	1.66	2.86	2.31	0.091	0.0036	-0.00001	0.0024	0.028	0.022	0.013	0.05	0.212	0.378	0.028	0.0057	0.023	9	4559	98
			377771	R	0.147	0.732	2.24	1.34	0.09	0.0022	-0.00001	0.0031	0.023	0.014	0.007	0.054	0.224	0.402	0.027	0.0051	0.023	8.9	4559	99
			IMS1                	S	8.6	4.55	4.69	2.22	0.363	0.095	0.029	0.0072	0.035	0.192	0.362	0.12	0.141	0.22	0.03	0.0079	0.031	10.3	4559	100
			BLANK               	B	0.443	0.075	0.076	0.088	0.0078	0.0066	0.0065	0.0031	-0.001	-0.001	0.004	0.0021	0.0035	0.0034	-0.001	-0.001	-0.001	9.9	4559	101
			BLANK               	B	-0.001	-0.001	0.0019	-0.001	-0.001	0.0024	0.0032	0.0009	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	9.85	4559	102
			377787	SP	0.129	1.22	1.62	0.816	0.086	-0.00005	-0.00001	-0.0001	0.02	0.01	-0.001	0.061	0.249	0.456	0.029	0.0051	0.024	9.1	4559	108
			377796	R	0.898	3.83	5.47	3.09	0.131	0.0004	-0.00001	-0.0001	0.076	0.069	0.006	0.152	0.481	0.948	0.068	0.014	0.06	8.7	4559	131
			377798	R	0.298	1.3	4.38	0.652	0.255	-0.00005	-0.00001	-0.0001	0.049	0.049	-0.001	0.067	0.114	0.238	0.02	0.0042	0.018	7.3	4559	132
			IMS1                	S	9.75	4.21	4.78	2.24	0.393	0.126	0.0077	0.0021	0.033	0.179	0.354	0.118	0.132	0.219	0.031	0.0082	0.031	10.2	4559	133
			BLANK               	B	0.042	-0.001	-0.001	-0.001	-0.001	0.0085	-0.00001	-0.0001	-0.001	-0.001	0.001	0.0022	0.0025	0.0043	-0.001	-0.001	-0.001	9.9	4559	134
			BLANK               	B	-0.001	-0.001	0.045	0.003	-0.001	0.0035	-0.00001	-0.0001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	9.95	4559	135
			377820	SP	0.8	5.36	18.4	3.22	0.154	0.0025	-0.00001	0.0032	0.051	0.06	0.013	0.327	0.654	1.3	0.09	0.021	0.082	8.65	4559	147
			377815	R	0.117	0.56	0.23	1.21	0.026	0.0002	-0.00001	0.0012	0.0093	0.0091	0.006	0.069	0.14	0.284	0.021	0.0045	0.02	8.95	4559	164
			377821	R	1.13	6.84	7.19	3.94	0.175	0.0065	-0.00001	0.0045	0.086	0.022	0.007	0.044	0.165	0.264	0.015	0.0039	0.013	8.95	4559	165
			IMS1                	S	6.11	3.86	5.03	1.82	0.372	0.06	0.028	0.0068	0.034	0.175	0.371	0.112	0.137	0.23	0.03	0.0077	0.031	10.2	4559	166
			BLANK               	B	0.0055	-0.001	0.038	-0.001	-0.001	0.0047	0.0073	0.0014	-0.001	-0.001	0.005	0.0024	0.0035	0.0044	-0.001	-0.001	-0.001	0	4559	167
			BLANK               	B	0.121	0.048	-0.001	0.015	0.0058	0.0014	0.0038	0.0005	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	0	4559	168
			377852	SP	-0.001	0.531	0.855	1.16	0.027	-0.00005	-0.00001	-0.0001	0.0085	0.017	0.001	0.074	0.174	0.346	0.025	0.005	0.022	9.3	4559	185
			377842	R	-0.001	0.12	0.84	0.217	0.11	-0.00005	-0.00001	-0.0001	0.0096	0.02	-0.001	0.0086	0.0064	0.016	0.002	-0.001	0.0018	6.8	4559	197
			377843	R	0.044	2	4.38	1.3	0.309	-0.00005	-0.00001	-0.0001	0.034	0.042	-0.001	0.069	0.09	0.191	0.017	0.004	0.016	7.2	4559	198
			IMS1                	S	8.77	4.93	4.96	2.37	0.397	0.086	0.007	0.0024	0.037	0.168	0.35	0.127	0.143	0.236	0.029	0.0081	0.034	10.3	4559	199
			BLANK               	B	-0.001	-0.001	-0.001	-0.001	-0.001	0.0053	-0.00001	-0.0001	-0.001	-0.001	-0.001	0.0015	0.0028	0.0051	-0.001	-0.001	0.001	10	4559	200
			BLANK               	B	0.319	0.038	0.0013	0.081	-0.001	0.001	-0.00001	-0.0001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	0	4559	201
			377887	SP	0.215	2.27	5.93	0.792	0.352	-0.00005	-0.00001	0.0015	0.043	0.042	-0.001	0.076	0.082	0.19	0.018	0.0044	0.019	7.1	4559	226
			377887	R	0.34	2.94	7.6	0.911	0.354	-0.00005	-0.00001	0.0054	0.058	0.045	-0.001	0.098	0.108	0.247	0.023	0.0055	0.024	7.25	4559	230
			377889	R	0.306	1.94	12.6	1.24	0.215	-0.00005	-0.00001	0.0025	0.065	0.038	-0.001	0.044	0.041	0.098	0.0098	0.0024	0.01	7.15	4559	231
			IMS1                	S	10.8	5.16	5.2	2.42	0.398	0.124	0.014	0.0065	0.04	0.219	0.365	0.125	0.146	0.229	0.029	0.0078	0.032	10.4	4559	232
			BLANK               	B	0.028	0.0026	0.24	-0.001	-0.001	0.0064	-0.00001	0.0002	-0.001	-0.001	0.002	0.0025	0.0039	0.0036	0.001	-0.001	-0.001	10	4559	233
			BLANK               	B	-0.001	-0.001	-0.001	0.021	-0.001	0.0011	-0.00001	0.0002	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	-0.001	9.9	4559	234
			377898	R	0.268	2.63	0.611	4.08	0.049	-0.00005	-0.00001	0.0027	0.013	0.017	0.011	0.12	0.342	0.638	0.041	0.009	0.038	9.15	4559	245
