HoleId	Project	Depth_m	Azimuth	Dip	Date	Camera	Comment
BHD7	Sock Creek	15	121.6	-61	25/04/2007	Ranger	OK
BHD7	Sock Creek	29.4	119.1	-60.7	26/04/2007	Ranger	OK
BHD7	Sock Creek	40	118.6	-60.6	27/04/2007	Ranger	OK
BHD7	Sock Creek	70	119.4	-60.7	01/05/2007	Ranger	OK
BHD7	Sock Creek	100	122.1	-60.7	02/05/2007	Ranger	OK
BHD7	Sock Creek	130	122.1	-60.8	04/05/2007	Ranger	OK
BHD7	Sock Creek	160	122.4	-61.2	07/05/2007	Ranger	OK
BHD7	Sock Creek	190	124.9	-60.8	09/05/2007	Ranger	OK
BHD7	Sock Creek	220	126.1	-60.7	14/05/2007	Ranger	OK
BHD7	Sock Creek	250	127.3	-60.4	15/05/2007	Ranger	OK
BHD7	Sock Creek	280	127.4	-60	16/05/2007	Ranger	OK
BHD7	Sock Creek	320	127.6	-60.2	22/05/2007	Ranger	OK
