HoleId	Project	At_m	Width	Struct1	Struct1int	Struct2	LCA	Angle	Orient	Min1	Min2	Comments
BHD7	Sock Creek	35.4	1500	Sh	w		80			Cy		Broad zone of broken rock with minor clay gouge.
BHD7	Sock Creek	73.9	1200	Sh	w					Cy		Fault immediately beneath contact - not a faulted contact.
BHD7	Sock Creek	155	250	Sh	w					Se		Minor broken zone within dacite unit
BHD7	Sock Creek	180.5	25	Sh	w		45			Cb	Se	Minor fault with bleaching and kspar alt 1m either side of structure.
BHD7	Sock Creek	201.5	1100	Sh	w	R	10			Cb	Cy	Unusual healed fault with some dacite caught up in the structure.  K feldspar zoning for a few metres either side of the structure and thick calcite-silica veining offset 0.5m from the main structure.
BHD7	Sock Creek	280.9	3300	Sh	i					Cy	Se	Clay filled fault gouge with possible 45 degree angle to c.a.
BHD7	Sock Creek	284.2	24600	Ru	m							Broken rubbly rhyodacite but no clay filled shears.
BHD7	Sock Creek	308.8	800	Sh	i					Cy	Se	Same but smaller shear to that at 280.9m
BHD7	Sock Creek	338.5	3400	Sh	i							Shear that transgresses shale/rhyodacite contact.
BHD7	Sock Creek	348.5	2500	Sh	i							Graphitic shear in black shale/siltstone.
BHD7	Sock Creek	355.3	8300	Sh	i		15					Very intensely sheared black shale and siltstone - puggy which caused hole to be abandoned.
