HoleId	Project	Depth_m	Mag_azimuth	Dip	Date	Camera	Comment
BHD8	Sock Creek	15	113.6	-60.7	12/06/2007	Ranger	okay
BHD8	Sock Creek	40	113.8	-60.9	12/06/2007	Ranger	okay
BHD8	Sock Creek	70	115	-60.4	13/06/2007	Ranger	okay
BHD8	Sock Creek	100	116.4	-60.5	18/06/2007	Ranger	okay
BHD8	Sock Creek	130	119	-60.2	19/06/2007	Ranger	okay
BHD8	Sock Creek	160	118.5	-60.2	19/06/2007	Ranger	okay
BHD8	Sock Creek	190	118.3	-60.7	27/06/2007	Ranger	okay
BHD8	Sock Creek	220	119.7	-60.1	27/06/2007	Ranger	okay
BHD8	Sock Creek	250	119.6	-60.6	02/07/2007	Ranger	okay
BHD8	Sock Creek	280	120.7	-60.4	10/07/2007	Ranger	okay
BHD8	Sock Creek	310	122.2	-59.7	12/07/2007	Ranger	okay
BHD8	Sock Creek	340	122.8	-59.7	13/07/2007	Ranger	okay
BHD8	Sock Creek	370	123	-59.5	17/07/2007	Ranger	okay
BHD8	Sock Creek	398	123.5	-59	19/07/2007	Ranger	okay
