HoleId	Project	From_m	To_m	alt1min	alt1sty	alt1int	alt2min	atl2sty	alt2int	alt3min	alt3sty	alt3int	Comments
BHD9	Sock Creek	53.15	67.7	Cb	PV	w							
BHD9	Sock Creek	67.7	96.5	Si	PV	w	Su	CL	t				
BHD9	Sock Creek	96.5	126	Si	PV	w	CS	WP	t				
BHD9	Sock Creek	126	153.9	Se	WP	t	Si	PV	t				
BHD9	Sock Creek	153.9	172.9	SA	PV	w	Se	WP	w	Cl	WP	t	
BHD9	Sock Creek	172.9	188.5	Se	PV	t							
BHD9	Sock Creek	188.5	200.8	Ks	PO	m	Se	PT	w				
BHD9	Sock Creek	200.8	214	Si	PV	s	Se	WP	w				
BHD9	Sock Creek	214	247.6	Se	PV	w	Si	PV	w	Cl	WP	t	
BHD9	Sock Creek	247.6	268.7	SC	PV	m							
BHD9	Sock Creek	268.7	295.2	Se	PV	w	Si	PV	w				
BHD9	Sock Creek	295.2	305.3	Si	PV	s	Se	PV	m				
BHD9	Sock Creek	305.3	332.3	Se	PV	w	Si	PV	w	Cl	PO	t	Typical sericite silica background alteration with ocassional stronger zones of silica alteration.
BHD9	Sock Creek	332.3	350	Ab	PV	s	Si	PV	m	Cl	CL	w	Quite strong silica-albite alteration giving a brick red colour in places.
BHD9	Sock Creek	350	364.9	Se	PV	w	Si	PV	w	cl	PO	w	Same as inerval 305.3 - 350.0m
BHD9	Sock Creek	364.9	369.5	Cb	PV	m	Py	Dl	w				Typical carbonate altered ACG sediment.
BHD9	Sock Creek	369.5	392.3	Si	PV	s							Siliceous rhyodacitic lava
BHD9	Sock Creek	392.3	419.3	Cb	PV	w							Typical carbonate altered ACG sediment.
