HoleId	Project	From_m	To_m	Litho1	Litho1texture	Litho1_pct	grainsize	Litho2	Litho2texture	Litho2_pct	Litho3	litho3texture	Litho3_pct	Colour1	Colour2	Shade	Weathering	Comments
BHD10	Sock Creek	0	14.5	VS	fg	75	3	ST	be	20	GT	cg	5	Gry	Tan	b	MW	Medium grey to light tan brown granular interbedded bands of variable grainsize volcaniclastic sediments.  Comprises dominantly fine grained volcaniclastic sandstone (strongly micaceous in places) with lesser bands of volcaniclastic silstone shale and less common coarse gritty crystal rich volcaniclastic grit..  Bedding well displayed in finer units mostly square to core axis.  Minor sedimentary features (eg slumping; flame structures etc) also evident in finer units.  Alteration is weak carbonate and clay from weathering. No sulphides or oxides observed.  Virtually no veinlets.  Core is very incompetent with blocky fracturing but improves with depth to 6-10 bpm near end of interval.  Lower contact is marked by a quick transition into near-fresh rock of similar composition and provenance.
BHD10	Sock Creek	14.5	49.8	ST	be	75	2	VS	cg	25				Gry		m	SW	Medium grey weakly oxidised well bedded volcaniclastic siltstone with common interbedded volcaniclastic micaceous sandstone.  Bedding remains at 80-90 degrees to c.a.  Some bedding disruption is evident in places and a small fault breccia with sulphides occurs at 41.5 to 44.2m.  Carbonate alteration beneath the weathering base appears stronger than the top interval.  Trace disseminated pyrite evenly distributed and small fractures show traces of sphalerite and galena as veinlets (eg 33.7m 34.4m).  There are 2 obvious fault zones within this interval at 41.5-44.2m and 48.0-49.8m  Both exhibit weak oxidiation on fracture planes and a halo of weak oxidised sediment for approx 1m away from the structures.  Weak silicification is apparent near these structures.  Core is not competent with blocky inconsistent fracturing increasing with depth towards the 2 faults.  Lower contact is marked by the quick transition into fresh unbroken rock of similar composition.
BHD10	Sock Creek	49.8	88	ST	be	90	3	VS	mg	10	CH	fg	0.5	Gry		m	Fr	Medium to dark grey weakly bedded volcaniclastic siltstone.  Comprises faintly to moderately bedded siltstone with numerous sandstone (volcaniclastic) interbeds.  Bedding consistently at 80 to 90 degrees to core axis.  Alteration is weak (regional) carbonate.  Minor thin irregular carbonate veinlets carry low grade sulphides (sphal+/-gal) throughout this interval; increasing with depth.  Fracture faces in core also carry minor sulphides.  The core is variably competent but overall broken with >8 bpm.  Lower contact is abrupt and conformable into a coarser crystal-rich volcaniclastic unit.
BHD10	Sock Creek	88	97.4	GT	po	95	6	ST		5				Gry	Wht	mo	Fr	Dark grey crystal rich polymict volcaniclastic grit to conglomerate.  Comprises a 10m thick unit that resembles a mass flow - crystal debris; rounded clasts; shale fragments and a fine ashy matrix.  Phenocrystal material is mostly feldspar.  Larger clasts to 20mm.  There is a small zone of broken and disrupted shale at 93.4m within this unit - may be a mega clast.  The interval is weakly carbonae-chlorite altered.  Anomalously high levels of sphalerite observed mostly as clast replacement and disseminations but also in thin carbonate veinlets.  Similar concentrations and styles of pyrite observed.  Core is quite competent with 2-3 bpm.  Lower contact is conformable and abrupt back in to a volcaniclastic siltstone.
BHD10	Sock Creek	97.4	116.5	ST	be	75	3	VS	mg	15	VC	cg	10	Gry	Grn	d	Fr	Medium to dark well bedded variable grainsize volcaniclastic package.  Comprises finely to coarsely interbedded volcaniclastic siltstone sandstone and minor grit. Bedding is consistently at 80 to 90 degrees to core axis.  Regional carbonate alteration is common and minor sericite is apparent at the top of this interval.  Sphalerite-pyrite mineralisation is anomalously high throughout as blebs and veinlets +/ carbonate.  Pyrite similar.  Minor 5-10mm carbonate veins occassionally carry sphal-gal-pyrite assemblages.  Core is reasonably competent with 4-6 bpm. lower contact is again conformable and abrupt into a coarser volcaniclastic unit.
BHD10	Sock Creek	116.5	119.5	GT	po	90	6	ST	be	10				Gry	Brn	mo	Fr	Medium to dark grey mottled polymict volcaniclastic grit to fine grained breccia with minor interbedded siltstones.  Comprises a similar breccia to the interval 88m to 97.4m.  Alteration is weak to moderate carbonate only.    As per previous grit this interval is strongly mineralised relative to the siltstone units. Sphalerite occurs as blebs and disseminations as well as thin stringer veinlets of carbonate.  Core is quite competent with 2-3 bpm.  Lower contact is depositional and abrupt.
BHD10	Sock Creek	119.5	202	ST	be	98	3	VS	mg	1	VB	fg	1	Gry	Kh	d	Fr	Dark grey-green faintly bedded ashy siltstone unit with very minor volcaniclastic sandstone and a graded volcaniclastic grit.  Comprises a relatively featureless (minor zones of fine bedding at 80 degrees to c.a.) siltstone with very minor interbeds of coarser volcaniclastics. Weak carbonate-silica alteration throughout and a hint of sericite in places (especially bleaching around larger veins).  Mineralisation has decreased with only scattered blebs and veinlets carrying sphalerite. Pyrite occurs sporadically as coarse blebs fine disseminations and occassional vein/fracture fill.  Irregular veinlets of carbonate are less common here and coarser veins are dominant - increasing with depth through inerval.  Core is vaiably competent but very good (<2 bpm) until below 189m when the transition into a major structure begins.  Lower contact is marked by a gradual  transition into a strong fault zone.
BHD10	Sock Creek	202	205	BR	br	25	1	ST	b	80				Gry		mo	Fr	Medium grey Fault zone.  Comprises a 0.6m puggy clay band surrounded by extremely broken and rehealed silicified siltstone.  Bedding is preserved in pseudoclasts but no overall consistency observed.  Alteration is dominantly silica-carbonate with clay in the puggy zone.  Base metals are present in the strongest broken silicified core and pyrite is in quite high abundance throughout this interval.  All mineralisation clearly remobilised around this structure.  Vein intensity increases to the middle of the interval but is overall not that high. Core is completely incmpetent.  Lower contact of this interval is marked by a gradual weakening of the vein intensity and broken core.
BHD10	Sock Creek	205	211.6	ST	b	90	2	VS	cg	10				Gry	Kh	m	Fr	Medium grey-brown silicified disrupted ashy siltstone.  Comprises an ashy siltstone with strongly disrupted beddig and occassional coarse volcaniclastic sandstone interbeds.  Essentially the same sequence as interval 119.5m to 202m. alteration is quite strong silica-carbonate+/- ?Kspar.  Sulphides are mostly pyrite disseminations and rare to absent base metals.  Veining is strong and irregular silica-carbonate to 25mm.  Core is poorly competent with 6-8 bpm (worse in places).  Lower contact is a sharp bedded conformable contact into fine ashy siltstone only.
BHD10	Sock Creek	211.6	235.5	ST	r	75	2	VB	po	25				Gry	Grn	mo	Fr	Variable grey-green poorly bedded silcified ashy siltstone on top of a graded volcaniclastic grit to breccia (mass flow unit).  Comprises a possible single mass flow unit.  From base a coarse graded polymict volcaniclastic grit to breccia fining up to a vc sandstone and rapidly into a uniform ashy siltstone.  Silicification is strong for the finer grained top of sequence but drops off with depth and grainsize.  Background carbonate alteration throughout.  Sulphides rare and limited to pyritic blebs to 5mm.  Vein density is similar to he previous interval but veinlets are finer.  Core is reasonably competent with iregular 4-6 bpm.  lower contact is the base of the mass fow volcainclastic conglomerate sitting on a black siltstone.
BHD10	Sock Creek	235.5	255.5	ST	fg	90	2	VB	fg	10				Gry	Kh	d	Fr	Dark grey-green pooly bedded ashy siltstone.  Comprises a thick sequence of fine grained ashy siltstone with a 2.5m coarser volcaniclastic sandstone to grit base.  Bedding where observed is at 70-80 degrees to core axis.  Very similar o the interval 119.5m-202m.  Alteration is regional carbonate +/- silica.  Rare pyrite+/-sphalerite blebs and disseminations.  Numerous fine irregular carbonate veinlets.  Core is variably competent with several broken zones.  Lower contact is formational on top of CVC volcanics and appears to be conformable.
BHD10	Sock Creek	255.5	300	DA		100	5							Kh	Grn	m	Fr	Medium green-brown-olive massive feldspar-phyric dacitic lava.  Comprises a weakly altered volcanic (part of the CVC basement).  Quite massive and featureless with traces of pyrite and pyrrhotite.  Numerous carbonate-silica veins and veinlets throughout.  Core is reasonably competent with ~5 bpm.  Lower conact not observed as hole stopped at 300.0m
