H0002	Version	3
H0003	Date_generated	13-Nov-2008
H0004	Reporting_period_end_date	13-Nov-2008
H0005	State	TAS
H0100	Tenement_no	EL7/2007
H0101	Tenement_holder	Lost Sands Pty Ltd
H0102	Project_name	Eucla Basin
H0106	Tenement_operator	Lost Sands Pty Ltd
H0150	250k_map_sheet_number	SK5521
H0200	Start_date_of_data_acquisition	31-Jan-2008
H0201	End_date_of_data_acquisition	06-Feb-2008
H0202	Template_Format	SL1
H0203	Number_of_data_records	49
H0204	Date_of_metadata_update	13-Nov-2008
H0300	Related_data_filenames	
H0301	Location_data_file	EL7_2007_2008_A_01_COLL
H0302	Downhole_lithology_data_file	EL7_2007_2008_A_01_ASS												
H0303	Downhole_geochem_data_file	EL7_2007_2008_A_01_GEO												
H0307	Lithology_Code_File	EL7_2007_2008_A_01_LITHCODES												
H0400	Drilling_Code	ACORE												
H0401	Drill_contractor	Wallis Drilling												
H0402	Description	ACORE	Air Core											
H0500	Feature_type	hole_collar												
H0501	Geodetic_datum	GDA94												
H0502	Vertical_datum	AHD												
H0503	Projection	UTM MGA Zone 55												
H0530	Coordinate_system	Projected												
H0531	Projection_zone	55												
H0532	Surveying_instrument	GPS Averaged Position												
H1000	TENEMENT_NUMBER	HOLE_ID	COLLAR_AZIMUTH	COLLAR_INCLINATION	COMPLETION_DATE	DRILL_CODE	MAXDEPTH	XCOORDINATE	YCOORDINATE	ZCOORDINATE	BASEMENT_DEPTH	COMMENTS	CORED_LENGTH	
H1001			degrees	degrees			metres	metres	metres	metres	metres		metres	
H1004							0.1	10	10	10				
D	EL7/2007	F0004	0	-90	31-Jan-08	ACORE	30	584801	5582840	28				
D	EL7/2007	F0005	0	-90	31-Jan-08	ACORE	28.5	584974	5583270	28				
D	EL7/2007	F0006	0	-90	31-Jan-08	ACORE	28	585033	5583686	39				
D	EL7/2007	F0007	0	-90	31-Jan-08	ACORE	32	584467	5582599	37				
D	EL7/2007	F0008	0	-90	31-Jan-08	ACORE	38	584116	5582395	34				
D	EL7/2007	F0009	0	-90	31-Jan-08	ACORE	30	583743	5582213	30				
D	EL7/2007	F0010	0	-90	31-Jan-08	ACORE	40	581874	5581262	30				
D	EL7/2007	F0011	0	-90	01-Feb-08	ACORE	15	596060	5582740	2				
D	EL7/2007	F0012	0	-90	01-Feb-08	ACORE	30	595027	5583013	14				
D	EL7/2007	F0013	0	-90	01-Feb-08	ACORE	15	594133	5582553	7				
D	EL7/2007	F0014	0	-90	01-Feb-08	ACORE	15	593891	5580821	16				
D	EL7/2007	F0015	0	-90	01-Feb-08	ACORE	21	592970	5580295	15				
D	EL7/2007	F0021	0	-90	01-Feb-08	ACORE	24	586379	5577231	40				
D	EL7/2007	F0022	0	-90	01-Feb-08	ACORE	24	586731	5577450	40				
D	EL7/2007	F0059	0	-90	04-Feb-08	ACORE	15	600741	5576606	12				
D	EL7/2007	F0060	0	-90	04-Feb-08	ACORE	9	602371	5576973	11				
D	EL7/2007	F0061	0	-90	04-Feb-08	ACORE	6	602273	5576998	12				
D	EL7/2007	F0062	0	-90	04-Feb-08	ACORE	6	601703	5577076	2				
D	EL7/2007	F0063	0	-90	04-Feb-08	ACORE	12	599744	5576566	4				
D	EL7/2007	F0064	0	-90	04-Feb-08	ACORE	9	598939	5576268	10				
D	EL7/2007	F0065	0	-90	04-Feb-08	ACORE	18	598078	5575759	13				
D	EL7/2007	F0066	0	-90	04-Feb-08	ACORE	6	597967	5575710	14				
D	EL7/2007	F0067	0	-90	04-Feb-08	ACORE	6	598179	5575800	13				
D	EL7/2007	F0068	0	-90	04-Feb-08	ACORE	15	596951	5575270	16				
D	EL7/2007	F0069	0	-90	04-Feb-08	ACORE	18	595750	5574742	18				
D	EL7/2007	F0070	0	-90	05-Feb-08	ACORE	18	587998	5592353	5				
D	EL7/2007	F0071	0	-90	05-Feb-08	ACORE	18	587912	5591827	10				
D	EL7/2007	F0072	0	-90	05-Feb-08	ACORE	15	587826	5591326	13				
D	EL7/2007	F0073	0	-90	05-Feb-08	ACORE	15	587735	5590809	18				
D	EL7/2007	F0074	0	-90	05-Feb-08	ACORE	15	587653	5590266	19				
D	EL7/2007	F0075	0	-90	05-Feb-08	ACORE	15	587152	5590353	13				
D	EL7/2007	F0076	0	-90	05-Feb-08	ACORE	15	588598	5590104	11				
D	EL7/2007	F0077	0	-90	05-Feb-08	ACORE	15	588429	5589038	9				
D	EL7/2007	F0078	0	-90	05-Feb-08	ACORE	15	589100	5588918	9				
D	EL7/2007	F0079	0	-90	05-Feb-08	ACORE	18	592300	5588001	10				
D	EL7/2007	F0080	0	-90	05-Feb-08	ACORE	15	591812	5587879	13				
D	EL7/2007	F0081	0	-90	05-Feb-08	ACORE	15	591319	5587826	17				
D	EL7/2007	F0082	0	-90	05-Feb-08	ACORE	15	590814	5587807	16				
D	EL7/2007	F0083	0	-90	05-Feb-08	ACORE	12	590307	5587923	16				
D	EL7/2007	F0084	0	-90	05-Feb-08	ACORE	9	589643	5587841	12				
D	EL7/2007	F0085	0	-90	05-Feb-08	ACORE	12	589456	5586794	18				
D	EL7/2007	F0086	0	-90	05-Feb-08	ACORE	9	588578	5586894	11				
D	EL7/2007	F0087	0	-90	05-Feb-08	ACORE	9	587520	5587054	14				
D	EL7/2007	F0088	0	-90	05-Feb-08	ACORE	15	586710	5586209	17				
D	EL7/2007	F0089	0	-90	06-Feb-08	ACORE	24	587090	5577655	41				
D	EL7/2007	F0090	0	-90	06-Feb-08	ACORE	33	587455	5577864	41				
D	EL7/2007	F0091	0	-90	06-Feb-08	ACORE	33	587856	5578090	40				
D	EL7/2007	F0092	0	-90	06-Feb-08	ACORE	33	588603	5578518	38				
D	EL7/2007	F0093	0	-90	06-Feb-08	ACORE	30	589507	5579037	32				
EOF														
														
