H0002	Version 	3							
H0003	Date_Generated 	2-Nov-08							
H0004	Reporting_period_end_date	26_Oct_08							
H0005	State	TAS							
H0100	Tenement_name	EL27/2004							
H0101	Tenement_holder	Minemakers Australia PL							
H0102	Project_name	TASTIN							
H0152	Map_sheet_number 50000	55	48						
H0153	Map_sheet_number 25000	5439	5639	5438	5638	5437	5637	5636	
H0200	Start_date_of_data_acquisition	27/11/2007							
H0201	End_date_of_data_acquisition	26/11/2008							
H0202	Template_format	SL3							
H0203	Number_of_data_records	24							
H0204	Date_of_metadata_update	2-Nov-08							
H0301	Location_data_file	EL27/2004_2008_A_03_DrillCollars.txt							
H0302	Downhole_Lithology_data_file	EL272004_2008_A_24_Lithologs.txt							
H0303	Assay_data_file	EL272004_2008_A_04_DownholeGeochem.txt							
H0304	Survey_data_file	EL272004_2008_A_05_DownholeSurveys.txt							
H0320	Scintillometer_data_file	EL272004_2008_A_06_SurfaceScintillometer.txt							
H0400	Drilling_code	DD	DD	RC					
H0401	Drill_Contractor	Diamond Drillers Tas	ADD						
H0402	Description	Diamond drilling	Diamond drilling	Reverse Circulation					
H0500	Surveyed_feature	Hole_collar							
H0501	Geodetic_datum	GDA94							
H0502	Vertical_datum	AHD							
H0503	Projection	UTM MGA							
H0530	Coordinate system	PROJECTED							
H0505	Projection_zone	55							
H0900	Remarks:	"Accuracy unknown, selected collars included for assaying"							
H1000	Hole_ID	Total_depth	Elevation	MGA_E	MGA_N	Drill_code	Dip	Azimuth_mag	
H1001		metres	metres	metres	metres		degrees	degrees	
D	ABRC012	127	640	562552.76	5387938.93	RC	-60.00	104	
D	CCRC001	52	488	558467.67	5382126.12	RC	-90.00	0	
D	CCRC002	87	581	558408.67	5383300.12	RC	-90.00	0	
D	CCRC003	93	570	558440.67	5383622.13	RC	-90.00	0	
D	SCRC002	130	725	560943.77	5390669.93	RC	-60	65	
D	SCRC003	148	725	560916.76	5390624.93	RC	-60	65	
D	SCRC004	130	725	560914.76	5390623.94	RC	-90	0.00	
D	SCRC006	154	725	560937.76	5390577.93	RC	-60	65	
D	SCRC007	94	725	560936.76	5390576.93	RC	-90	0	
D	SCRC010	130	725	560982.76	5390509.93	RC	-60	65	
D	SCRC011	136	725	560981.76	5390508.93	RC	-90	0.00	
D	SCRC019	100	725	561044.76	5390457.93	RC	-60	65	
D	SCRC020	70	725	561086.76	5390410.93	RC	-60	65	
D	SCRC021	70	725	561094.76	5390384.93	RC	-60	65	
D	SCRC022	139	725	560952.76	5390283.93	RC	-60	65	
D	SCRC023	124	725	560968.76	5390208.93	RC	-60	65	
D	SCRC024	100	725	561044.76	5390453.93	RC	-90	0.00	
D	SCRC025	142	725	560948.76	5390332.93	RC	-60	65	
D	SCRC026	100	725	560935.76	5390359.93	RC	-60	65	
D	SCRC034	100	725	560920.76	5390392.93	RC	-60	65	
D	SCRC035	154	725	560924.76	5390496.93	RC	-60	65	
D	TUDD001	15.2	532	560314	5384241	DD	-90.00	0.00	
D	TUDD002	38.8	532	560312	5384239	DD	-60.00	225.00	
D	TUDD003	20.3	532	560314	5384246	DD	-60.00	20.00	
