H0002	Version 	3						
H0003	Date_Generated 	2-Nov-08						
H0004	Reporting_period_end_date	21_Sep_08						
H0005	State	TAS						
H0100	Tenement_name	EL27/2004						
H0101	Tenement_holder	Minemakers Australia PL						
H0102	Project_name	Rossarden-Royal George						
H0152	Map_sheet_number 50000	55	48					
H0153	Map_sheet_number 25000	5439	5639	5438	5638	5437	5637	5636
H0200	Start_date_of_data_acquisition	24/10/1988						
H0201	End_date_of_data_acquisition	21/10/2009						
H0202	Template_format	SL3						
H0203	Number_of_data_records	48						
H0204	Date_of_metadata_update	22-Oct-08						
H0301	Location_data_file	EL27/2004_2008_A_03_DrillCollars.txt						
H0302	Downhole_Lithology_data_file	EL272004_2008_A_24_Lithologs.txt						
H0303	Assay_data_file	EL272004_2008_A_04_DownholeGeochem.txt						
H0304	Survey_data_file	EL272004_2008_A_05_DownholeSurveys.txt						
H0320	Scintillometer_data_file	EL272004_2008_A_06_SurfaceScintillometer.txt						
H0400	Drilling_code	DD	RC					
H0401	Drill_Contractor	Diamond Drillers Tas						
H0402	Description	Diamond drilling	Reverse Circulation					
H0500	Surveyed_feature	Hole_collar						
H0501	Geodetic_datum	GDA94						
H0502	Vertical_datum	AHD						
H0503	Projection	UTM MGA						
H0506	Surveying_instrument	Single shot Eastman Whiplock down-hole camera						
H0530	Coordinate system	PROJECTED						
H0505	Projection_zone	55						
H0900	Remarks:	Accuracy unknown						
H1000	Hole_ID	Total_depth	Dip	Azimuth_mag	DrillCode			
H1001		metres	degrees	degrees				
H1004		1	1	1				
D	ABRC012	127	-60.00	104	RC			
D	CCRC001	52	-90.00	0	RC			
D	CCRC002	87	-90.00	0	RC			
D	CCRC003	93	-90.00	0	RC			
D	SCRC002	0	-60	65	RC			
D	SCRC002	3	-58.6	65	RC			
D	SCRC002	51	-55.1	65	RC			
D	SCRC002	121	-53.2	65	RC			
D	SCRC003	0	-60	65	RC			
D	SCRC003	70	-57.7	65	RC			
D	SCRC003	142	-56.8	65	RC			
D	SCRC004	0	-90	0	RC			
D	SCRC006	0	-60	65	RC			
D	SCRC006	70	-54.3	65	RC			
D	SCRC006	136	-52.9	65	RC			
D	SCRC007	0	-90	0	RC			
D	SCRC010	0	-60	65	RC			
D	SCRC010	64	-55.9	65	RC			
D	SCRC010	124	-51.7	65	RC			
D	SCRC011	0	-90	0	RC			
D	SCRC019	0	-60	65	RC			
D	SCRC019	6	-60.9	65	RC			
D	SCRC019	50	-60.6	65	RC			
D	SCRC019	94	-58.1	65	RC			
D	SCRC020	0	-60	65	RC			
D	SCRC020	64	-55.2	65	RC			
D	SCRC021	0	-60	65	RC			
D	SCRC021	63	-58.6	65	RC			
D	SCRC022	0	-60	65	RC			
D	SCRC022	64	-54.1	65	RC			
D	SCRC022	130	-52.3	65	RC			
D	SCRC023	0	-60	65	RC			
D	SCRC023	64	-57.1	65	RC			
D	SCRC023	118	-55.5	65	RC			
D	SCRC024	0	-90	0	RC			
D	SCRC025	0	-60	65	RC			
D	SCRC025	64	-53.6	65	RC			
D	SCRC025	136	-47.1	65	RC			
D	SCRC026	0	-60	65	RC			
D	SCRC034	0	-60	65	RC			
D	SCRC034	76	-55.9	65	RC			
D	SCRC035	0	-60	65	RC			
D	SCRC035	3	-60	65	RC			
D	SCRC035	70	-57.2	65	RC			
D	SCRC035	148	-51.5	65	RC			
D	TUDD001	15.2	-90.00	0.00	DD			
D	TUDD002	38.8	-60.00	225.00	DD			
D	TUDD003	20.3	-60.00	20.00	DD			
