PROJECT	SITE_ID	FROM_DEPTH	TO_DEPTH	EXPORT_STATUS	Shade	Colour1	Colour2	Weathering	Texture	Lithology	Mineralogy	Mineral1	Mineral2	Mineral3	MAG_SUS	UV_INTENS	UV_COLOUR	Sample_Quality	Sample_Recovery	Field_ID	Comments
BLYTHE	BSSRC001	0	1	Y		br				Rs		CE			7.01			M	h	2689	
BLYTHE	BSSRC001	1	2	Y		br				Rs		CE			5.15			M	h	2690	
BLYTHE	BSSRC001	2	3	Y		br				Rs		CE			3.04			M	h	2691	
BLYTHE	BSSRC001	3	4	Y		br				Lk		CE	MT		37.4			W	m	2692	fragments of magnetite
BLYTHE	BSSRC001	4	5	Y		br				Lk		CE	CA	Q	3.33			W	m	2693	
BLYTHE	BSSRC001	5	6	Y		br				Lk		CE	MT	PX	3.58			W	m	2694	"1% magnetite, minor quartz, fragments of basalt"
BLYTHE	BSSRC001	6	7	Y		br				Lk		CE	MT	GT	2.72			W	p	2695	trace magnetite
BLYTHE	BSSRC001	7	8	Y		br				Lk		CE	CH		1.78			W	p	2696	water
BLYTHE	BSSRC001	8	9	Y		gy		M	mas	Mv		FD	PL	Q	9.87			W	p	2697	
BLYTHE	BSSRC001	9	10	Y		gy		F	mas	Mv		FD	PL	Q	5.96			D	h	2698	
BLYTHE	BSSRC001	10	11	Y		gy		F	mas	Mv		FD	PL	Q	14.2			D	h	2699	
BLYTHE	BSSRC001	11	12	Y		gy		F	mas	Mv		FD	PL	Q	11.4			D	h	2700	
BLYTHE	BSSRC001	12	13	Y		gy		F	mas	Mv		FD	PL	CA	12.1			D	h	2701	
BLYTHE	BSSRC001	13	14	Y		gy		F	mas	Mv		FD	PL		10.4			D	h	2702	
BLYTHE	BSSRC001	14	15	Y		gy		F	mas	Mv		FD	OL	Q	9.42			D	h	2703	
BLYTHE	BSSRC001	15	16	Y		gy	gr	M	mas	Mv		FD	OL	Q	10.5			D	h	2704	
BLYTHE	BSSRC001	16	17	Y		gy	gr	M	mas	Mv		FD	PX	CA	9.55			M	h	2705	
BLYTHE	BSSRC001	17	18	Y		gy		M	mas	Mv		FD	PX		10.7			D	h	2706	
BLYTHE	BSSRC001	18	19	Y		gy		F	mas	Mv		FD	PX		8.69			D	h	2707	
BLYTHE	BSSRC001	19	20	Y		gy		F	mas	Mv		FD	PX	OL	9.85			D	h	2708	
BLYTHE	BSSRC001	20	21	Y		gy		F	mas	Mv		FD	PX	OL	8.76			D	h	2709	
BLYTHE	BSSRC001	21	22	Y		gy		F	mas	Mv		FD	PX		7.46			D	h	2710	
BLYTHE	BSSRC001	22	23	Y		gy		F	mas	Mv		FD	PX		10.4			D	h	2711	
BLYTHE	BSSRC001	23	24	Y		gy		F	mas	Mv		FD	PX		8.31			D	h	2712	
BLYTHE	BSSRC001	24	25	Y		gy		F	mas	Mv		FD	PX		5.4			D	h	2713	
BLYTHE	BSSRC001	25	26	Y		gy		F	mas	Mv		FD	PX		11.3			D	h	2714	
BLYTHE	BSSRC001	26	27	Y		gy		F	mas	Mv		FD	PX		10.6			D	h	2715	
BLYTHE	BSSRC001	27	28	Y		gy		F	mas	Mv		FD	PX		12.1			D	h	2716	
BLYTHE	BSSRC001	28	29	Y		gy		F	mas	Mv		FD	PX		9.92			D	h	2717	
BLYTHE	BSSRC001	29	30	Y		gy		F	mas	Mv		FD	PX	Q	11			D	h	2718	
BLYTHE	BSSRC001	30	31	Y		gy		F	mas	Mv		FD	PX		5.46			D	h	2719	
BLYTHE	BSSRC001	31	32	Y		gy		F	mas	Mv		FD	PX		10.2			D	h	2720	
BLYTHE	BSSRC001	32	33	Y		gy		F	mas	Mv		FD	PX		14.6			D	h	2721	
BLYTHE	BSSRC001	33	34	Y		gy		F	mas	Mv		FD	PX		7.87			D	h	2722	
BLYTHE	BSSRC001	34	35	Y		gy		F	mas	Mv		FD	PX		4.06			D	h	2723	
BLYTHE	BSSRC001	35	36	Y		gy		F	mas	Mv		FD	PX		5.29			D	h	2724	
BLYTHE	BSSRC001	36	37	Y		gy		F	mas	Mv		FD	PX		6.67			D	h	2725	
BLYTHE	BSSRC001	37	38	Y		gy		F	mas	Mv		FD	PX		10			D	h	2726	
BLYTHE	BSSRC001	38	39	Y		gy		F	mas	Mv		FD	PX		13			D	h	2727	
BLYTHE	BSSRC001	39	40	Y		gy		F	mas	Mv		FD	PX		5.26			D	h	2728	
BLYTHE	BSSRC001	40	41	Y		gy		F	mas	Mv		FD	PX		10.9			D	h	2729	
BLYTHE	BSSRC001	41	42	Y		gy		F	mas	Mv		FD	PX		9.08			D	h	2730	
BLYTHE	BSSRC001	42	43	Y		gy		F	mas	Mv		FD	PX		10			D	h	2731	
BLYTHE	BSSRC001	43	44	Y		gy		F	mas	Mv		FD	PX		7.33			D	h	2732	
BLYTHE	BSSRC001	44	45	Y		gy		F	mas	Mv		FD	PX		8.85			D	h	2733	
BLYTHE	BSSRC001	45	46	Y		gy		F	mas	Mv		FD	PX		5.92			D	h	2734	
BLYTHE	BSSRC001	46	47	Y		gy		F	mas	Mv		FD	PX		12.9			D	h	2735	
BLYTHE	BSSRC001	47	48	Y		gy		F	mas	Mv		FD	PX		9.33			D	h	2736	
BLYTHE	BSSRC001	48	49	Y		gy		F	mas	Mv		FD	PX		7.3			D	h	2737	
BLYTHE	BSSRC001	49	50	Y		gy		F	mas	Mv		FD	PX		7.49			D	h	2738	
BLYTHE	BSSRC001	50	51	Y		gy		F	mas	Mv		FD	PX		12.5			D	h	2739	
BLYTHE	BSSRC001	51	52	Y		gy		F	mas	Mv		FD	PX		5.13			D	h	2740	
BLYTHE	BSSRC001	52	53	Y		gy		F	mas	Mv		FD	PX		3.53			D	h	2741	
BLYTHE	BSSRC001	53	54	Y		gy		F	mas	Mv		FD	PX		8.81			D	h	2742	
BLYTHE	BSSRC001	54	55	Y		gy		F	mas	Mv		FD	PX		6.17			D	h	2743	
BLYTHE	BSSRC001	55	56	Y		gy		F	mas	Mv		FD	PX		3.77			D	h	2744	
BLYTHE	BSSRC001	56	57	Y		gy		F	mas	Mv		FD	PX		5.66			D	h	2745	
BLYTHE	BSSRC001	57	58	Y		gy		F	mas	Mv		FD	PX		2.37			W	m	2746	
BLYTHE	BSSRC001	58	59	Y		gy		F	mas	Mv		FD	PX		5.23			D	h	2747	
BLYTHE	BSSRC001	59	60	Y		gy		F	mas	Mv		FD	PX		7.25			D	h	2748	
BLYTHE	BSSRC001	60	61	Y		gy		F	mas	Mv		FD	PX		6.52			D	h	2749	brown mineral
BLYTHE	BSSRC001	61	62	Y		gy		F	mas	Mv		FD	PX		9.26			D	h	2750	
BLYTHE	BSSRC001	62	63	Y		gy	gr	F	mas	Mv		FD	PX	OL	3.98			M	h	2751	
BLYTHE	BSSRC001	63	64	Y		gy		F	mas	Mv		FD	PX		3.35			D	h	2752	
BLYTHE	BSSRC001	64	65	Y		gy		F	mas	Mv		FD	PX		8.4			W	h	2753	lots of water
BLYTHE	BSSRC001	65	66	Y		gy		F	mas	Mv		FD	PX		5.31			W	h	2754	
BLYTHE	BSSRC001	66	67	Y		gy		F	mas	Mv		FD	PX		7.45			W	h	2755	trace magnetite - could be from cyclone
BLYTHE	BSSRC001	67	68	Y		gy		F	mas	Mv		FD	PX		4.23			W	h	2756	
BLYTHE	BSSRC001	68	69	Y		gy		F	mas	Mv		FD	PX		6.02			W	h	2757	
BLYTHE	BSSRC001	69	70	Y		gy		F	mas	Mv		FD	PX		13			W	h	2758	trace magnetite
BLYTHE	BSSRC001	70	71	Y		gy		M	mas	Mv		FD	PX		4.94			W	h	2759	brown chips
BLYTHE	BSSRC001	71	72	Y		gy		M	mas	Mv		FD	PX		4.43			W	h	2760	brown chips
BLYTHE	BSSRC001	72	73	Y		gy		M	mas	Mv		FD	PX		4.76			W	h	2761	brown chips
BLYTHE	BSSRC001	73	74	Y		gy		M	mas	Mv		FD	PX		3.99			W	h	2762	brown chips
BLYTHE	BSSRC001	74	75	Y		gy		M	mas	Mv		FD	PX		6.36			W	h	2763	brown chips
BLYTHE	BSSRC001	75	76	Y		gy		M	mas	Mv		FD	PX		14			W	h	2764	brown chips
BLYTHE	BSSRC001	76	77	Y		gy		F	mas	Mv		FD	PX		6.62			W	h	2765	brown chips
BLYTHE	BSSRC001	77	78	Y		gy		F	mas	Mv		FD	PX		3.87			W	h	2766	brown chips
BLYTHE	BSSRC001	78	79	Y		gy		F	mas	Mv		FD	PX		4.19			W	h	2767	brown chips
BLYTHE	BSSRC001	79	80	Y		gy		F	mas	Mv		FD	PX		2.37			W	h	2768	brown chips
BLYTHE	BSSRC001	80	81	Y		gy		F	mas	Mv		FD	PX		4.95			W	h	2769	brown chips
BLYTHE	BSSRC001	81	82	Y		gy		F	mas	Mv		FD	PX		3.59			W	h	2770	brown chips
BLYTHE	BSSRC001	82	83	Y		gy		F	mas	Mv		FD	PX		7.4			W	h	2771	brown chips
BLYTHE	BSSRC001	83	84	Y		gy		F	mas	Mv		FD	PX		6.2			W	h	2772	"brown chips, aquamarine mineral"
BLYTHE	BSSRC001	84	85	Y		gy		F	mas	Mv		FD	PX		5.72			W	h	2773	brown chips
BLYTHE	BSSRC001	85	86	Y		gy		F	mas	Mv		FD	PX		9.44			W	h	2774	Aquamarine mineral?
BLYTHE	BSSRC001	86	87	Y		gy		F	mas	Mv		FD	PX		5.81			W	h	2775	Aquamarine mineral?
BLYTHE	BSSRC001	87	88	Y		gy		F	mas	Mv		FD	PX		6.63			W	h	2776	"white mineral, soft, could be talc"
BLYTHE	BSSRC001	88	89	Y		gy		F	mas	Mv		FD	PX		5.55			W	h	2777	aquamarine mineral
BLYTHE	BSSRC001	89	90	Y		gy		F	mas	Mv		FD	PX	Q	7.26			W	h	2778	aquamarine mineral
BLYTHE	BSSRC001	90	91	Y		gy		F	mas	Mv		FD	PX	Q	4.68			W	h	2779	aquamarine mineral
BLYTHE	BSSRC001	91	92	Y		gy		M	mas	Mv		FD	PX	Q	3.74			W	h	2780	calcite
BLYTHE	BSSRC001	92	93	Y		gy		M	mas	Mv		FD	PX		3.04			W	h	2781	"soft, aquamarine mineral?"
BLYTHE	BSSRC001	93	94	Y		gy		F	mas	Mv		FD	PX		5.53			W	h	2782	
BLYTHE	BSSRC001	94	95	Y		gy		F	mas	Mv		FD	PX		7.09			W	h	2783	
BLYTHE	BSSRC001	95	96	Y		gy		F	mas	Mv		FD	PX		7.15			W	h	2784	
BLYTHE	BSSRC001	96	97	Y		gy		F	mas	Mv		FD	PX		6.46			W	h	2785	
BLYTHE	BSSRC001	97	98	Y		gy		F	mas	Mv		FD	PX		5.18			W	h	2786	
BLYTHE	BSSRC001	98	99	Y		gy		F	mas	Mv		FD	PX		4.76			W	h	2787	aquamarine mineral
BLYTHE	BSSRC001	99	100	Y		gy		F	mas	Mv		FD	PX		5.49			W	h	2788	"EOH (basalt), aquamarine mineral"
BLYTHE	BSSRC002	0	1	Y		gy		M	mas	Mv		KF	PX		2.37			M	h	2789	
BLYTHE	BSSRC002	1	2	Y		gy		M	mas	Mv		FD	PX		2.91					2790	
BLYTHE	BSSRC002	2	3	Y		gy		M	mas	Mv		FD	PX		4.41			D	h	2791	
BLYTHE	BSSRC002	3	4	Y		gy		M	mas	Mv		FD	PX		9.58			D	h	2792	
BLYTHE	BSSRC002	4	5	Y		gy		M	mas	Mv		FD	PX		5.56			D	h	2793	
BLYTHE	BSSRC002	5	6	Y		gy		M	mas	Mv		FD	PX		1.27			D	h	2794	gypsum from the casing
BLYTHE	BSSRC002	6	7	Y		gy		M	mas	Mv		FD	PX		3.92			W	m	2795	gypsum from the casing
BLYTHE	BSSRC002	7	8	Y		gy		M	mas	Mv		FD	PX		1.97			W	m	2796	gypsum from the casing
BLYTHE	BSSRC002	8	9	Y		gy		M	mas	Mv		FD	PX		1.04			W	m	2797	clay
BLYTHE	BSSRC002	9	10	Y		gy		F	mas	Mv		FD	PX		3.34			D	h	2798	
BLYTHE	BSSRC002	10	11	Y		gy		F	mas	Mv		FD	PX		6.1			D	h	2799	trace magnetite
BLYTHE	BSSRC002	11	12	Y		gy		F	mas	Mv		FD	PX		7.2			D	h	2800	trace magnetite
BLYTHE	BSSRC002	12	13	Y		gy		F	mas	Mv		FD	PX		6.66			D	h	2801	trace magnetite
BLYTHE	BSSRC002	13	14	Y		gy		F	mas	Mv		FD	PX		6.06			D	h	2802	
BLYTHE	BSSRC002	14	15	Y		gy		F	mas	Mv		FD	PX		9.11			D	h	2803	trace magnetite
BLYTHE	BSSRC002	15	16	Y		gy		M	mas	Mv		FD	PX	OL	8.33			D	h	2804	
BLYTHE	BSSRC002	16	17	Y		gy		M	mas	Mv		FD	PX		8.07			D	h	2805	
BLYTHE	BSSRC002	17	18	Y		gy		F	mas	Mv		FD	PX		7.3			D	h	2806	trace magnetite
BLYTHE	BSSRC002	18	19	Y		gy		F	mas	Mv		FD	PX		5.45			D	h	2807	
BLYTHE	BSSRC002	19	20	Y		gy		F	mas	Mv		FD	PX		7.7			D	h	2808	trace magnetite
BLYTHE	BSSRC002	20	21	Y		gy		F	mas	Mv		FD	PX	OL	9.89			D	h	2809	
BLYTHE	BSSRC002	21	22	Y		gy		F	mas	Mv		FD	PX		11.7			D	h	2810	
BLYTHE	BSSRC002	22	23	Y		gy		F	mas	Mv		FD	PX		14.1			D	h	2811	
BLYTHE	BSSRC002	23	24	Y		gy		M	mas	Mv		FD	PX		12.3			D	h	2812	
BLYTHE	BSSRC002	24	25	Y		gy		M	mas	Mv		FD	PX		10.1			D	h	2813	
BLYTHE	BSSRC002	25	26	Y		gy		F	mas	Mv		FD	PX	PL	10			D	h	2814	soft aquamarine mineral?
BLYTHE	BSSRC002	26	27	Y		gy		F	mas	Mv		FD	PX	PL	13.9			D	h	2815	
BLYTHE	BSSRC002	27	28	Y		gy		F	mas	Mv		FD	PX		19.3			D	h	2816	trace magnetite
BLYTHE	BSSRC002	28	29	Y		gy		F	mas	Mv		FD	PX	MT	19.3			D	h	2817	trace magnetite
BLYTHE	BSSRC002	29	30	Y		gy		F	mas	Mv		FD	PX	MT	19.1			D	h	2818	trace magnetite
BLYTHE	BSSRC002	30	31	Y		gy		F	mas	Mv		FD	PX		13.4			D	h	2819	
BLYTHE	BSSRC002	31	32	Y		gy		F	mas	Mv		FD	PX	PL	11.1			D	h	2820	
BLYTHE	BSSRC002	32	33	Y		gy	br	M	mas	Mv		FD	PX	PL	12.2			D	h	2821	
BLYTHE	BSSRC002	33	34	Y	d	rd	br	M	mas	Mv		FD	PX	PL	11.5			D	h	2822	
BLYTHE	BSSRC002	34	35	Y	d	rd	br	M	mas	Mv		FD	PX	PL	11.8			D	h	2823	
BLYTHE	BSSRC002	35	36	Y		gy		F	mas	Mv		FD	PX		15.1			D	h	2824	trace magnetite
BLYTHE	BSSRC002	36	37	Y		gy		F	mas	Mv		FD	PX		17.6			D	h	2825	trace magnetite
BLYTHE	BSSRC002	37	38	Y		gy		F	mas	Mv		FD	PX		14.6			D	h	2826	trace magnetite
BLYTHE	BSSRC002	38	39	Y		gy		F	mas	Mv		FD	PX		13.1			D	h	2827	
BLYTHE	BSSRC002	39	40	Y		gy		F	mas	Mv		FD	PX		12.3			D	h	2828	
BLYTHE	BSSRC002	40	41	Y		gy		F	mas	Mv		FD	PX	PL	13.8			D	h	2829	
BLYTHE	BSSRC002	41	42	Y	d	rd	br	M	mas	Mv		FD	PX	PL	13.7			D	h	2830	
BLYTHE	BSSRC002	42	43	Y		gy		F	mas	Mv		FD	PX	PL	16.3			D	h	2831	trace magnetite
BLYTHE	BSSRC002	43	44	Y		gy		F	mas	Mv		FD	PX	Q	8.18			D	h	2832	
BLYTHE	BSSRC002	44	45	Y	d	rd	br	M	mas	Mv		FD	PX	Q	12.6			D	h	2833	
BLYTHE	BSSRC002	45	46	Y		gy		F	mas	Mv		FD	PX	PL	10.6			D	h	2834	
BLYTHE	BSSRC002	46	47	Y		gy		F	mas	Mv		FD	PX	PL	11			D	h	2835	
BLYTHE	BSSRC002	47	48	Y		gy		F	mas	Mv		FD	PX	PL	11.7			D	h	2836	
BLYTHE	BSSRC002	48	49	Y		gy		F	mas	Mv		FD	PX	PL	11.5			D	h	2837	
BLYTHE	BSSRC002	49	50	Y		gy		F	mas	Mv		FD	PX	PL	15.6			D	h	2838	trace magnetite
BLYTHE	BSSRC002	50	51	Y				M	mas	Mv		FD	PX	PL	5.32			D	h	2839	
BLYTHE	BSSRC002	51	52	Y	d	br	rd	M	mas	Mv		FD	PX	PL	5.67			D	h	2840	
BLYTHE	BSSRC002	52	53	Y		gy		F	mas	Mv		FD	PX	PL	6.24			D	h	2841	
BLYTHE	BSSRC002	53	54	Y		gy		F	mas	Mv		FD	PX	PL	8.97			D	h	2842	
BLYTHE	BSSRC002	54	55	Y		gy		F	mas	Mv		FD	PX	PL	7.85			D	h	2843	
BLYTHE	BSSRC002	55	56	Y		gy		F	mas	Mv		FD	PX	PL	4.87			D	h	2844	
BLYTHE	BSSRC002	56	57	Y		gy		F	mas	Mv		FD	PX	PL	3.16			D	h	2845	
BLYTHE	BSSRC002	57	58	Y		gy		F	mas	Mv		FD	PX	PL	3.82			W	p	2846	
BLYTHE	BSSRC002	58	59	Y		gy		F	mas	Mv		FD	PX	PL	1.95			W	p	2847	
BLYTHE	BSSRC002	59	60	Y		gy		F	mas	Mv		FD	PX	PL	2.5			W	p	2848	
BLYTHE	BSSRC002	60	61	Y		gy		F	mas	Mv		FD	PX	PL	4.87			W	p	2849	
BLYTHE	BSSRC002	61	62	Y	d	gy		F	mas	Mv		FD	PX	PL	5.86			D	h	2850	
BLYTHE	BSSRC002	62	63	Y	d	gy		F	mas	Mv		FD	PX	PL	8.97			D	h	2851	
BLYTHE	BSSRC002	63	64	Y	d	gy		F	mas	Mv		FD	PX	PL	6.96			D	h	2852	
BLYTHE	BSSRC002	64	65	Y	d	gy		F	mas	Mv		FD	PX	PL	4.63			D	h	2853	
BLYTHE	BSSRC002	65	66	Y	d	gy		F	mas	Mv		FD	PX	PL	6.66			D	h	2854	
BLYTHE	BSSRC002	66	67	Y	d	gy		F	mas	Mv		FD	PX	PL	6.37			D	h	2855	
BLYTHE	BSSRC002	67	68	Y	d	gy		F	mas	Mv		FD	PX	PL	6.26			D	h	2856	
BLYTHE	BSSRC002	68	69	Y	d	gy		F	mas	Mv		FD	PX	PL	9.5			D	h	2857	
BLYTHE	BSSRC002	69	70	Y	d	gy		F	mas	Mv		FD	PX		6.4			D	h	2858	
BLYTHE	BSSRC002	70	71	Y	d	gy		F	mas	Mv		FD	PX		3.66			D	h	2859	
BLYTHE	BSSRC002	71	72	Y		gy		F	mas	Mv		FD	PX		6.14			D	h	2860	
BLYTHE	BSSRC002	72	73	Y		gy		F	mas	Mv		FD	PX		6.02			D	h	2861	
BLYTHE	BSSRC002	73	74	Y	d	gy		F	mas	Mv		FD	PX		5.41			D	h	2862	
BLYTHE	BSSRC002	74	75	Y		gy		F	mas	Mv		FD	PX		5.76			D	h	2863	eoh
BLYTHE	BSSRC003	0	1	Y		br				Lk		CE			2.3			M	m	2864	
BLYTHE	BSSRC003	1	2	Y		br				Lk		CE			3.48			M	m	2865	
BLYTHE	BSSRC003	2	3	Y		br				Lk		CE			1.62			M	m	2866	
BLYTHE	BSSRC003	3	4	Y		br				Lk		CE			5.91			M	m	2867	
BLYTHE	BSSRC003	4	5	Y		gy	br		mas	Mv		FD	PX	CE	3.42			D	h	2868	
BLYTHE	BSSRC003	5	6	Y		gy			mas	Mv		FD	PX		4.42			D	h	2869	
BLYTHE	BSSRC003	6	7	Y		gy			mas	Mv		FD	PX		2.94			D	h	2870	
BLYTHE	BSSRC003	7	8	Y		gy			mas	Mv		FD	PX		4.58			D	h	2871	
BLYTHE	BSSRC003	8	9	Y		gy			mas	Mv		FD	PX		6.59			D	h	2872	
BLYTHE	BSSRC003	9	10	Y		gy			mas	Mv		FD	PX		2.67			D	h	2873	
BLYTHE	BSSRC003	10	11	Y		gy			mas	Mv		FD	PX		3.67			D	h	2874	
BLYTHE	BSSRC003	11	12	Y		gy			mas	Mv		FD	PX		8.15			D	h	2875	
BLYTHE	BSSRC003	12	13	Y		gy			mas	Mv		FD	PX		7.57			D	h	2876	
BLYTHE	BSSRC003	13	14	Y		gy			mas	Mv		FD	PX		3.88			D	h	2877	
BLYTHE	BSSRC003	14	15	Y		gy			mas	Mv		FD	PX		3.62			D	h	2878	
BLYTHE	BSSRC003	15	16	Y		gy			mas	Mv		FD	PX		3.57			D	h	2879	
BLYTHE	BSSRC003	16	17	Y		gy	br		mas	Mv		FD	PX		5.32			D	h	2880	
BLYTHE	BSSRC003	17	18	Y		gy	br		mas	Mv		FD	PX	Q	4.42			D	h	2881	
BLYTHE	BSSRC003	18	19	Y		gy			mas	Mv		FD	PX	Q	8.98			D	h	2882	
BLYTHE	BSSRC003	19	20	Y		gy			mas	Mv		FD	PX		9.8			D	h	2883	
BLYTHE	BSSRC003	20	21	Y		gy			mas	Mv		FD	PX		3.33			D	h	2884	
BLYTHE	BSSRC003	21	22	Y		gy			mas	Mv		FD	PX		10.9			D	h	2885	trace magnetite
BLYTHE	BSSRC003	22	23	Y		gy			mas	Mv		FD	PX		6.2			D	h	2886	
BLYTHE	BSSRC003	23	24	Y		gy			mas	Mv		FD	PX		10.7			D	h	2887	trace magnetite
BLYTHE	BSSRC003	24	25	Y		gy	br		mas	Mv		FD	PX		5.42			D	h	2888	
BLYTHE	BSSRC003	25	26	Y		gy	br		mas	Mv		FD	PX		14			D	h	2889	
BLYTHE	BSSRC003	26	27	Y		gy			mas	Mv		FD	PX		7.49			D	h	2890	
BLYTHE	BSSRC003	27	28	Y		gy			mas	Mv		FD	PX		7.73			D	h	2891	
BLYTHE	BSSRC003	28	29	Y		gy			mas	Mv		FD	PX		6.07			D	h	2892	
BLYTHE	BSSRC003	29	30	Y		gy			mas	Mv		FD	PX		10.7			D	h	2893	trace magnetite
BLYTHE	BSSRC003	30	31	Y		gy			mas	Mv		FD	PX		9.07			D	h	2894	
BLYTHE	BSSRC003	31	32	Y		gy			mas	Mv		FD	PX		8.38			D	h	2895	
BLYTHE	BSSRC003	32	33	Y		gy	bk		mas	Mv		FD	PX		7.29			D	h	2896	
BLYTHE	BSSRC003	33	34	Y		gy	bk		mas	Mv		FD	PX		11.4			D	h	2897	
BLYTHE	BSSRC003	34	35	Y		gy	bk		mas	Mv		FD	PX		15.7			D	h	2898	trace magnetite
BLYTHE	BSSRC003	35	36	Y		gy	bk		mas	Mv		FD	PX		10.6			D	h	2899	
BLYTHE	BSSRC003	36	37	Y		gy			mas	Mv		FD	PX		6.8			D	h	2900	
BLYTHE	BSSRC003	37	38	Y		gy			mas	Mv		FD	PX		6.28			D	h	2901	
BLYTHE	BSSRC003	38	39	Y		gy			mas	Mv		FD	PX		6.22			D	h	2902	
BLYTHE	BSSRC003	39	40	Y		gy			mas	Mv		FD	PX		6.15			D	h	2903	
BLYTHE	BSSRC003	40	41	Y		gy	br		mas	Mv		FD	PX		3.54			D	h	2904	
BLYTHE	BSSRC003	41	42	Y		br			mas	Mv		FD	PX	AM	3.07			D	h	2905	
BLYTHE	BSSRC003	42	43	Y		gy	br		mas	Mv		FD	PX		10.1			D	h	2906	
BLYTHE	BSSRC003	43	44	Y		gy			mas	Mv		FD	PX		7.7			D	h	2907	
BLYTHE	BSSRC003	44	45	Y		gy			mas	Mv		FD	PX		3.82			D	h	2908	
BLYTHE	BSSRC003	45	46	Y		gy	bk		mas	Mv		FD	PX		4.16			D	h	2909	
BLYTHE	BSSRC003	46	47	Y		gy	bk		mas	Mv		FD	PX		1.08			D	h	2910	
BLYTHE	BSSRC003	47	48	Y		gy	bk		mas	Mv		FD	PX		2.5			D	h	2911	
BLYTHE	BSSRC003	48	49	Y		gy	bk		mas	Mv		FD	PX		1.9			D	h	2912	
BLYTHE	BSSRC003	49	50	Y		gy	bk		mas	Mv		FD	PX		2.17			D	h	2913	
BLYTHE	BSSRC003	50	51	Y		gy	bk		mas	Mv		FD	PX		4.08			D	h	2914	
BLYTHE	BSSRC003	51	52	Y		gy			mas	Mv		FD	PX		5.44			D	h	2915	
BLYTHE	BSSRC003	52	53	Y		gy			mas	Mv		FD	PX		6.33			D	h	2916	
BLYTHE	BSSRC003	53	54	Y		gy	bk		mas	Mv		FD	PX		5.32			W	m	2917	
BLYTHE	BSSRC003	54	55	Y		gy			mas	Mv		FD	PX		6.63			D	h	2918	
BLYTHE	BSSRC003	55	56	Y		gy			mas	Mv		FD	PX		2.43			D	h	2919	
BLYTHE	BSSRC003	56	57	Y		gy			mas	Mv		FD	PX		4.67			D	h	2920	
BLYTHE	BSSRC003	57	58	Y		gy			mas	Mv		FD	PX		2.85			W	m	2921	
BLYTHE	BSSRC003	58	59	Y		gy			mas	Mv		FD	PX		2.29			D	h	2922	
BLYTHE	BSSRC003	59	60	Y		gy			mas	Mv		FD	PX		7.04			D	h	2923	
BLYTHE	BSSRC003	60	61	Y	d	gy			mas	Mv		FD	PX		4.84			D	h	2924	
BLYTHE	BSSRC003	61	62	Y		gy	bk		mas	Mv		FD	PX		7.15			D	h	2925	
BLYTHE	BSSRC003	62	63	Y		gy			mas	Mv		FD	PX		6.15			D	h	2926	
BLYTHE	BSSRC003	63	64	Y		gy			mas	Mv		FD	PX		4.25			D	h	2927	
BLYTHE	BSSRC003	64	65	Y		gy			mas	Mv		FD	PX		7.54			D	h	2928	
BLYTHE	BSSRC003	65	66	Y		gy			mas	Mv		FD	PX		3.05			D	h	2929	
BLYTHE	BSSRC003	66	67	Y		gy			mas	Mv		FD	PX		3.98			D	h	2930	
BLYTHE	BSSRC003	67	68	Y		gy			mas	Mv		FD	PX		1.88			D	h	2931	
BLYTHE	BSSRC003	68	69	Y	d	gy			mas	Mv		FD	PX		2.46			D	h	2932	
BLYTHE	BSSRC003	69	70	Y		gy			mas	Mv		FD	PX		2.01			D	h	2933	
BLYTHE	BSSRC003	70	71	Y		gy			mas	Mv		FD	PX		4.99			D	h	2934	
BLYTHE	BSSRC003	71	72	Y		gy			mas	Mv		FD	PX		2.37			D	h	2935	
BLYTHE	BSSRC003	72	73	Y		gy			mas	Mv		FD	PX		3.37			D	h	2936	
BLYTHE	BSSRC003	73	74	Y		gy			mas	Mv		FD	PX		4.31			D	h	2937	
BLYTHE	BSSRC003	74	75	Y		gy			mas	Mv		FD	PX		4.01			D	h	2938	
BLYTHE	BSSRC004	0	1	Y		br				Rs					2.51			M	h	2939	
BLYTHE	BSSRC004	1	2	Y		br				Rs					3.89			D	h	2940	
BLYTHE	BSSRC004	2	3	Y		br				Rs					2.57			D	h	2941	
BLYTHE	BSSRC004	3	4	Y		gy		M	mas	Mv		FD	PX		2.89			W	m	2942	
BLYTHE	BSSRC004	4	5	Y		kh		M	mas	Mv		FD	PX		3.15			D	h	2943	
BLYTHE	BSSRC004	5	6	Y		gy		F	mas	Mv		FD	PX		3.56			D	h	2944	
BLYTHE	BSSRC004	6	7	Y		gy		F	mas	Mv		FD	PX		3.02			D	h	2945	
BLYTHE	BSSRC004	7	8	Y		gy		F	mas	Mv		FD	PX		2.12			D	h	2946	
BLYTHE	BSSRC004	8	9	Y		gy		F	mas	Mv		FD	PX		2.72			D	h	2947	
BLYTHE	BSSRC004	9	10	Y		gy		F	mas	Mv		FD	PX		2.33			D	h	2948	
BLYTHE	BSSRC004	10	11	Y	d	gy		F	mas	Mv		FD	PX		3.94			D	h	2949	
